P | W | D | L | F | A | Pts |
3 | 1 | 1 | 1 | 3 | 3 | 4 |
P | W | D | L | F | A |
3 | 1 | 1 | 1 | 3 | 3 |
Date | Opponent | Score |
---|---|---|
09/08/25 | Squires Gate (A) | L 1-2 |
02/08/25 | MSB Woolton (H) | W 2-1 |
26/07/25 | Thornton Cleveleys (H) | D 0-0 |
Date | Opponent | K.O. |
---|---|---|
16/08/25 | Holker Old Boys (A) | 15:00 |
30/08/25 | AFC Blackpool (H) | 15:00 |
06/09/25 | Fulwood Amateurs (H) | 15:00 |
13/09/25 | Steeton (A) | 15:00 |
20/09/25 | Armthorpe Welfare (A) | 15:00 |
27/09/25 | Garstang (H) | 15:00 |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 26/07/25 | Thornton Cleveleys | H | 15:00 | D 0-0 | |
Sat 02/08/25 | MSB Woolton | H | 15:00 | W 2-1 | Ryan Talbot (25) Connor Hughes (87) |
Sat 09/08/25 | Squires Gate | A | 15:00 | L 1-2 | Ryan Talbot (58) |
Sat 16/08/25 | Holker Old Boys | A | 15:00 | ||
Sat 30/08/25 | AFC Blackpool | H | 15:00 | ||
Sat 06/09/25 | Fulwood Amateurs | H | 15:00 | ||
Sat 13/09/25 | Steeton | A | 15:00 | ||
Sat 20/09/25 | Armthorpe Welfare | A | 15:00 | ||
(The Isuzu FA Vase 2Q) | |||||
Sat 27/09/25 | Garstang | H | 15:00 | ||
(The Macron Cup 1) | |||||
Sat 04/10/25 | Maghull | H | 15:00 | ||
Sat 18/10/25 | Daisy Hill | A | 15:00 | ||
Sat 25/10/25 | Garstang | H | 15:00 | ||
Sat 01/11/25 | Ashton Athletic | H | 15:00 | ||
Sat 08/11/25 | Colne | A | 15:00 | ||
Sat 15/11/25 | Bacup Borough | H | 15:00 | ||
Sat 22/11/25 | Maghull | A | 15:00 | ||
Sat 29/11/25 | Ashton Town | H | 15:00 | ||
Sat 06/12/25 | Ashton Athletic | A | 15:00 | ||
Sat 13/12/25 | Holker Old Boys | H | 15:00 | ||
Fri 26/12/25 | Nelson | H | 15:00 | ||
Sat 03/01/26 | Fulwood Amateurs | A | 15:00 | ||
Sat 10/01/26 | Droylsden | H | 15:00 | ||
Sat 17/01/26 | Ashton Town | A | 15:00 | ||
Sat 24/01/26 | Maine Road | H | 15:00 | ||
Sat 31/01/26 | Bacup Borough | A | 15:00 | ||
Sat 07/02/26 | Thornton Cleveleys | A | 15:00 | ||
Sat 14/02/26 | Daisy Hill | H | 15:00 | ||
Sat 21/02/26 | Maine Road | A | 15:00 | ||
Fri 27/02/26 | Colne | H | 19:45 | ||
Sat 07/03/26 | Garstang | A | 15:00 | ||
Sat 14/03/26 | Steeton | H | 15:00 | ||
Sat 21/03/26 | AFC Blackpool | A | 15:00 | ||
Sat 28/03/26 | MSB Woolton | A | 15:00 | ||
Sat 04/04/26 | Darwen FC | H | 15:00 | ||
Mon 06/04/26 | Nelson | A | 15:00 | ||
Sat 11/04/26 | Droylsden | A | 15:00 | ||
TBC | Colne | H | |||
(The Edward Case Cup 1 N) |
Date | Opposition | KO/Score | |
---|---|---|---|
Sat 26/07/25 | Thornton Cleveleys (H) | D 0-0 | |
Sat 02/08/25 | MSB Woolton (H) | W 2-1 | |
Sat 09/08/25 | Squires Gate (A) | L 1-2 | |
Sat 16/08/25 | Holker Old Boys (A) | 15:00 | |
Sat 30/08/25 | AFC Blackpool (H) | 15:00 | |
Sat 06/09/25 | Fulwood Amateurs (H) | 15:00 | |
Sat 13/09/25 | Steeton (A) | 15:00 | |
Sat 20/09/25 | Armthorpe Welfare (A) | 15:00 | |
(The Isuzu FA Vase 2Q) | |||
Sat 27/09/25 | Garstang (H) | 15:00 | |
(The Macron Cup 1) | |||
Sat 04/10/25 | Maghull (H) | 15:00 | |
Sat 18/10/25 | Daisy Hill (A) | 15:00 | |
Sat 25/10/25 | Garstang (H) | 15:00 | |
Sat 01/11/25 | Ashton Athletic (H) | 15:00 | |
Sat 08/11/25 | Colne (A) | 15:00 | |
Sat 15/11/25 | Bacup Borough (H) | 15:00 | |
Sat 22/11/25 | Maghull (A) | 15:00 | |
Sat 29/11/25 | Ashton Town (H) | 15:00 | |
Sat 06/12/25 | Ashton Athletic (A) | 15:00 | |
Sat 13/12/25 | Holker Old Boys (H) | 15:00 | |
Fri 26/12/25 | Nelson (H) | 15:00 | |
Sat 03/01/26 | Fulwood Amateurs (A) | 15:00 | |
Sat 10/01/26 | Droylsden (H) | 15:00 | |
Sat 17/01/26 | Ashton Town (A) | 15:00 | |
Sat 24/01/26 | Maine Road (H) | 15:00 | |
Sat 31/01/26 | Bacup Borough (A) | 15:00 | |
Sat 07/02/26 | Thornton Cleveleys (A) | 15:00 | |
Sat 14/02/26 | Daisy Hill (H) | 15:00 | |
Sat 21/02/26 | Maine Road (A) | 15:00 | |
Fri 27/02/26 | Colne (H) | 19:45 | |
Sat 07/03/26 | Garstang (A) | 15:00 | |
Sat 14/03/26 | Steeton (H) | 15:00 | |
Sat 21/03/26 | AFC Blackpool (A) | 15:00 | |
Sat 28/03/26 | MSB Woolton (A) | 15:00 | |
Sat 04/04/26 | Darwen FC (H) | 15:00 | |
Mon 06/04/26 | Nelson (A) | 15:00 | |
Sat 11/04/26 | Droylsden (A) | 15:00 | |
TBC | Colne (H) | ||
(The Edward Case Cup 1 N) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Joshua Abbott | 2 | 0 | 0 | 0 | 0 |
Yacin Amarzou | 0 | 0 | 0 | 0 | 0 |
Marcello Arhin | 0 | 0 | 0 | 0 | 0 |
James Aspinall | 0 | 0 | 0 | 0 | 0 |
Nario Baptista | 0+2 | 0 | 0 | 0 | 0 |
Nathan Bond | 2+1 | 0 | 0 | 0 | 0 |
Bruno De Almeida Severino | 3 | 0 | 0 | 1 | 0 |
Nathan Emery | 0 | 0 | 0 | 0 | 0 |
Jack Foster | 0+2 | 0 | 0 | 0 | 0 |
Jefferson Goncalves De Abreu | 0 | 0 | 0 | 0 | 0 |
Jack Gooden | 1 | 0 | 0 | 0 | 0 |
Louis Hood | 3 | 0 | 0 | 1 | 0 |
Connor Hughes | 2 | 1 | 0 | 0 | 0 |
Charlie Lloyd | 3 | 0 | 0 | 0 | 0 |
Kit Lloyd | 1+2 | 0 | 0 | 0 | 0 |
Daniel Price-Jordan | 0 | 0 | 0 | 0 | 0 |
Akim Samms | 0+2 | 0 | 0 | 0 | 0 |
Bradley Sixsmith | 3 | 0 | 0 | 0 | 0 |
Ryan Talbot | 3 | 2 | 0 | 0 | 1 |
Mohamed Wassa | 3 | 0 | 0 | 0 | 1 |
Jack Wright | 3 | 0 | 0 | 0 | 0 |
Abdullah Zaffar | 1+1 | 0 | 0 | 0 | 0 |
Pawel Zuk | 3 | 0 | 0 | 0 | 0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Ruben Abreu | 0 | 0 | 0 | 0 | 0 |
Name | ||
---|---|---|
Dexter Brierley | Coach | |
Charlotte Cunliffe | First Aider | |
Chris Holland | Coach | |
Ben Langford | Coach | |
Hensley Mills | Coach | |
Leighton Mills | Manager |
Player Name | Apps | Goals |
Ruben Abreu | 0 | 0 |
Name | ||
---|---|---|
Dexter Brierley | Coach | |
Charlotte Cunliffe | First Aider | |
Chris Holland | Coach | |
Ben Langford | Coach | |
Hensley Mills | Coach | |
Leighton Mills | Manager |
Ground: Multevo Group Anchor Ground
Address: Anchor Road, Darwen, Lancashire
Postcode: BB3 0BB
Telephone: 07778191788
Midweek Night: Wednesday
2025/26 Admission Prices: £7.00 Adults, £4.00 Concessions, £2.00 Children
Programme Price: £2.50
Directions: M65 to junction 4. At traffic lights turn left onto A666 (signposted Darwen). After approx 1/2 mile turn left between Anchor Car sales and the Anchor Pub. Bear right and ground is on the left.
Nearest Railway: Darwen
Nearest Bus Route to Ground: BLACKBURN Town Centre to BOLTON Bus Route via Ewood ask for Anchor stop, Darwen
Parking Facilities: Crown Paints Car Park is a large car park which is adjacent to the ground
Ground Facilities: Male and Female Officials Changing rooms, Home and Away Team Changing rooms, Club House, Café area, Stand, Office, Football Pitch, Turnstiles
Additional Visitor Information:
Legal Entity: Darwen FC C/N 05388225
Ground: Multevo Group Anchor Ground
Address: Anchor Road, Darwen, Lancashire
Postcode: BB3 0BB
Telephone: 07778191788
Website: http://darwenfc.co.uk
Twitter: @DarwenFC
Registered Colours: Red Shirts, White Shorts, Red Socks
Registered Goalkeeper Colours: Lime Green/Yellow Shirt, Lime Green/Yellow/Shorts, Green/Yellow Socks
Alternative Colours: Pink Shirts, Navy Shorts with Pink Stripe, Pink Socks
Alternative Goalkeeper Colours: Navy Blue Shirts, Shorts and Socks
Secretary: Neil Sears
Chairman: Kenneth Langford
Manager: Leighton Mills
Programme Editor: Matt Murphy
Committee / Directors: Kenneth Langford, Gary Hoole, David Ainsworth, Neil Sears, Sinead Garvin, Jon Taylor, Matt Pilkington, Matt Bellusci, Tom Steele, Matt Murphy, Kieran Wood, Joost Van Spengler, Gary Brown, Ben Hunter
County Affiliation: Lancashire
Year Formed: Reformed 2009
Record Attendance: 982 Bury FC 2021
Previous Leagues:
West Lancashire Football League Football Alliance Football League Division 1 Lancashire Combination Cheshire League
Honours:
Marsden Cup Winners 1880
East Lancs Cup 1884
Promotion to Division 1 Football League 1893
F.A. Cup Semi Finalists 1881
Lancashire League Champions 1902
Lancashire Combination Champions 1931, 1932,1973, 1975
Lancashire Combination Cup Winners 1930,1931, 1975
Lancashire Junior Cup Winners 1973
George Watson Trophy Winners 1973
LFA Youth Cup Winners 1975
NWCFL Challenge Cup Winners 1983
Lancashire Floodlight Trophy Winners 1990
NWCFL Reserve Division Cup 1993-94
Blackburn &
Dist. Youth League Winners 1993-94, 1994-95, 1996-97
Blackburn &
Dist. Youth League Cup Winners 1993-94, 1994-95, 1996-97
ATS Trophy Winners 1933
Runners-Up 1930, 1948,1999
North West Alliance Cup Winners 1996
NWCFL Reserve Division Runners-Up 2000
NWCFL Reserve Challenge Cup Winners 2013/14
The Reusch First Division Cup Winners 2014/15
First Division Play Off Final Winners 2014-15.