Tuesday 3rd October 2023 | Premier Division | ||
19:45 | ![]() ![]() | The Marine Travel Arena | |
19:45 | ![]() ![]() | Silentnight Stadium | |
19:45 | ![]() ![]() | Gigg Lane | |
19:45 | ![]() ![]() | The Falcon Fire Stadium | |
19:45 | ![]() ![]() | Mossie Park | |
19:45 | ![]() ![]() | The Asgard Engineering Stadium | |
19:45 | ![]() ![]() | The RG3 Digital Stadium | |
19:45 | ![]() ![]() | J Robs Ground Maintenance Stadium | |
19:45 | ![]() ![]() | The Recycling Lives Ground | |
19:45 | ![]() ![]() | The Community Ground | |
19:45 | ![]() ![]() | The Brian Addison Stadium | |
19:45 | ![]() ![]() | Hollyhedge Park Community Stadium |
Tuesday 3rd October 2023 | Staffordshire Senior Cup 1st Rnd | ||
19:45 | ![]() ![]() | Silkmore Lane Sports Ground |
Tuesday 3rd October 2023 | West Riding County Cup 1st Rnd | ||
19:45 | ![]() ![]() | Nethermoor Park |
Wednesday 4th October 2023 | Staffordshire Senior Cup 1st Rnd | ||
19:45 | ![]() ![]() | Apex Arena |
Friday 6th October 2023 | First Division North | ||
19:45 | ![]() ![]() | Jericho Lane |
Saturday 7th October 2023 | Premier Division | ||
15:00 | ![]() ![]() | Silentnight Stadium | |
15:00 | ![]() ![]() | The Community Ground | |
15:00 | ![]() ![]() | Mossie Park | |
15:00 | ![]() ![]() | Park Road Stadium | |
15:00 | ![]() ![]() | Litherland Sports Park | |
15:00 | ![]() ![]() | Ruby Civil Arena | |
15:00 | ![]() ![]() | The Arcoframe Stadium | |
15:00 | ![]() ![]() | Adie Moran Park | |
15:00 | ![]() ![]() | Harry Williams Riverside Ground | |
15:00 | ![]() ![]() | The Brian Addison Stadium | |
15:00 | ![]() ![]() | Step Places Stadium | |
15:00 | ![]() ![]() | Hollyhedge Park Community Stadium |
Saturday 7th October 2023 | First Division North | ||
15:00 | ![]() ![]() | The Bartons Group Stadium | |
15:00 | ![]() ![]() | The Plumb Factory Stadium | |
15:00 | ![]() ![]() | Multevo Group Anchor Ground | |
15:00 | ![]() ![]() | The Riverside | |
15:00 | ![]() ![]() | The Handmark Engineering Stadium | |
15:00 | ![]() ![]() | Viridor Community Stadium | |
15:00 | ![]() ![]() | The Stafflex Arena | |
15:00 | ![]() ![]() | Marley Stadium |
Saturday 7th October 2023 | First Division South | ||
15:00 | ![]() ![]() | The Abbey Stadium | |
15:00 | ![]() ![]() | Wood Park | |
15:00 | ![]() ![]() | Ray Parker Stadium | |
15:00 | ![]() ![]() | Silkmore Lane Sports Ground | |
15:00 | ![]() ![]() | The Butchers Arms | |
15:00 | ![]() ![]() | Apex Arena | |
15:00 | ![]() ![]() | Greenfields Sports Ground | |
15:00 | ![]() ![]() | Cromley Road | |
15:00 | ![]() ![]() | Barton Stadium |
Monday 9th October 2023 | The Edward Case Cup 1st Rnd | ||
19:45 | ![]() ![]() | Brantingham Road |
Tuesday 10th October 2023 | The Edward Case Cup 1st Rnd | ||
19:45 | ![]() ![]() | Drayton Beaumont Park | |
19:45 | ![]() ![]() | Brocstedes Park | |
19:45 | ![]() ![]() | Silkmore Lane Sports Ground | |
19:45 | ![]() ![]() | Jim Fowler Memorial Ground | |
19:45 | ![]() ![]() | The Handmark Engineering Stadium | |
19:45 | ![]() ![]() | Greenfields Sports Ground | |
19:45 | ![]() ![]() | Little Wembley | |
19:45 | ![]() ![]() | Church Lane |
Tuesday 10th October 2023 | Premier Division | ||
19:45 | ![]() ![]() | The Marine Travel Arena | |
19:45 | ![]() ![]() | The Community Ground | |
19:45 | ![]() ![]() | The Recycling Lives Ground | |
19:45 | ![]() ![]() | Adie Moran Park | |
19:45 | ![]() ![]() | The Community Ground | |
19:45 | ![]() ![]() | Ericstan Park |
Wednesday 11th October 2023 | The Edward Case Cup 1st Rnd | ||
19:45 | ![]() ![]() | Multevo Group Anchor Ground |
Wednesday 11th October 2023 | Cheshire Senior Cup 1st Rnd | ||
19:45 | ![]() ![]() | Wincham Park |
Friday 13th October 2023 | Premier Division | ||
19:45 | ![]() ![]() | Anfield Sports Community Centre |
Saturday 14th October 2023 | Premier Division | ||
15:00 | ![]() ![]() | The Marine Travel Arena | |
15:00 | ![]() ![]() | The Falcon Fire Stadium | |
15:00 | ![]() ![]() | NORI Stadium | |
15:00 | ![]() ![]() | The Asgard Engineering Stadium | |
15:00 | ![]() ![]() | The RG3 Digital Stadium | |
15:00 | ![]() ![]() | J Robs Ground Maintenance Stadium | |
15:00 | ![]() ![]() | The Recycling Lives Ground | |
15:00 | ![]() ![]() | Harry Williams Riverside Ground | |
15:00 | ![]() ![]() | The Community Ground | |
15:00 | ![]() ![]() | Step Places Stadium | |
15:00 | ![]() ![]() | Ericstan Park |
Saturday 14th October 2023 | First Division North | ||
15:00 | ![]() ![]() | Mechanics Ground | |
15:00 | ![]() ![]() | The Bartons Group Stadium | |
15:00 | ![]() ![]() | Crilly Park | |
15:00 | ![]() ![]() | Brian Boys West View Stadium | |
15:00 | ![]() ![]() | Multevo Group Anchor Ground | |
15:00 | ![]() ![]() | Windleshaw Sports Ground | |
15:00 | ![]() ![]() | MPM Stadium | |
15:00 | ![]() ![]() | Little Wembley | |
15:00 | ![]() ![]() | Marley Stadium |
Saturday 14th October 2023 | First Division South | ||
15:00 | ![]() ![]() | The Abbey Stadium | |
15:00 | ![]() ![]() | Ray Parker Stadium | |
15:00 | ![]() ![]() | The Creative Hut Stadium | |
15:00 | ![]() ![]() | Ideal Building Systems Stadium | |
15:00 | ![]() ![]() | Apex Arena | |
15:00 | ![]() ![]() | Church Lane | |
15:00 | ![]() ![]() | Sandbach Community Football Centre | |
15:00 | ![]() ![]() | Evans Park | |
15:00 | ![]() ![]() | Stockport Sports Village |
Monday 16th October 2023 | The Macron Cup 1st Rnd | ||
19:45 | ![]() ![]() | Brantingham Road | |
20:00 | ![]() ![]() | Marley Stadium |
Wednesday 18th October 2023 | The Macron Cup 1st Rnd | ||
19:45 | ![]() ![]() | Multevo Group Anchor Ground | |
19:45 | ![]() ![]() | Litherland Sports Park | |
19:45 | ![]() ![]() | The Community Ground | |
20:00 | ![]() ![]() | The Riverside |
Thursday 19th October 2023 | The Macron Cup 1st Rnd | ||
20:00 | ![]() ![]() | Anfield Sports Community Centre |
Saturday 21st October 2023 | The Isuzu FA Vase 1st Rnd | ||
15:00 | ![]() ![]() | The Abbey Stadium | |
15:00 | ![]() ![]() | The Bartons Group Stadium | |
15:00 | ![]() ![]() | Ray Parker Stadium | |
15:00 | ![]() ![]() | Crilly Park | |
15:00 | ![]() ![]() | Silkmore Lane Sports Ground | |
15:00 | ![]() ![]() | The Don Marks Carpets Stadium | |
15:00 | ![]() ![]() | Mossie Park | |
15:00 | ![]() ![]() | Grounsell Park | |
15:00 | ![]() ![]() | Calvert Stadium | |
15:00 | ![]() ![]() | The Arcoframe Stadium | |
15:00 | ![]() ![]() | Kingsley Park | |
15:00 | ![]() ![]() | The Brian Addison Stadium | |
15:00 | ![]() ![]() | Cromley Road |
Saturday 21st October 2023 | Premier Division | ||
15:00 | ![]() ![]() | The Falcon Fire Stadium | |
15:00 | ![]() ![]() | Litherland Sports Park | |
15:00 | ![]() ![]() | Ruby Civil Arena | |
15:00 | ![]() ![]() | Adie Moran Park | |
15:00 | ![]() ![]() | The Community Ground | |
18:00 | ![]() ![]() | The Bowl |
Saturday 21st October 2023 | First Division North | ||
15:00 | ![]() ![]() | Brocstedes Park | |
15:00 | ![]() ![]() | The Riverside | |
15:00 | ![]() ![]() | Marley Stadium | |
15:00 | ![]() ![]() | The Stafflex Arena |
Saturday 21st October 2023 | First Division South | ||
15:00 | ![]() ![]() | Drayton Beaumont Park | |
15:00 | ![]() ![]() | KRCT LTD STADIUM | |
15:00 | ![]() ![]() | Brantingham Road | |
15:00 | ![]() ![]() | Evans Park | |
15:00 | ![]() ![]() | Barton Stadium |
Tuesday 3rd October 2023 Premier Division |
AFC Liverpool v Lower Breck (19:45) |
Barnoldswick Town v Prestwich Heys (19:45) |
Bury v Litherland REMYCA (19:45) |
Chadderton v Cheadle Town (19:45) |
Charnock Richard v FC Isle of Man (19:45) |
Glossop North End v Ramsbottom United (19:45) |
Irlam v Wythenshawe Town (19:45) |
Kendal Town v Colne (19:45) |
Longridge Town v Burscough (19:45) |
Skelmersdale United v Pilkington (19:45) |
Squires Gate v Padiham (19:45) |
Wythenshawe v West Didsbury & Chorlton (19:45) |
Tuesday 3rd October 2023 Staffordshire Senior Cup 1st Round |
Brocton v Kidsgrove Athletic (19:45) |
Tuesday 3rd October 2023 West Riding County Cup 1st Round |
Guiseley v Ilkley Town (19:45) |
Wednesday 4th October 2023 Staffordshire Senior Cup 1st Round |
Eccleshall v Wolverhampton Sporting Community (19:45) |
Friday 6th October 2023 First Division North |
South Liverpool v Euxton Villa (19:45) |
Saturday 7th October 2023 Premier Division |
Barnoldswick Town v Bury (15:00) |
Burscough v FC Isle of Man (15:00) |
Charnock Richard v Wythenshawe Town (15:00) |
Cheadle Town v Longridge Town (15:00) |
Litherland REMYCA v Irlam (15:00) |
Padiham v AFC Liverpool (15:00) |
Pilkington v Glossop North End (15:00) |
Prestwich Heys v Skelmersdale United (15:00) |
Ramsbottom United v Chadderton (15:00) |
Squires Gate v Colne (15:00) |
West Didsbury & Chorlton v Kendal Town (15:00) |
Wythenshawe v Lower Breck (15:00) |
Saturday 7th October 2023 First Division North |
Ashton Town v Ilkley Town (15:00) |
Daisy Hill v Bacup Borough (15:00) |
Darwen FC v AFC Blackpool (15:00) |
Garstang v FC St Helens (15:00) |
Holker Old Boys v Atherton LR (15:00) |
Runcorn Town v Route One Rovers (15:00) |
Shelley v Ashton Athletic (15:00) |
Steeton v Nelson (15:00) |
Saturday 7th October 2023 First Division South |
Abbey Hey v Stockport Town (15:00) |
Alsager Town v Stafford Town (15:00) |
Ashville v Cheadle Heath Nomads (15:00) |
Brocton v New Mills (15:00) |
Droylsden v Sandbach United (15:00) |
Eccleshall v Maine Road (15:00) |
Market Drayton Town v Cammell Laird 1907 (15:00) |
Stockport Georgians v Barnton (15:00) |
Winsford United v Abbey Hulton United (15:00) |
Monday 9th October 2023 The Edward Case Cup 1st Round |
Maine Road v Ashville (19:45) |
Tuesday 10th October 2023 The Edward Case Cup 1st Round |
Abbey Hulton United v Winsford United (19:45) |
Ashton Athletic v South Liverpool (19:45) |
Brocton v Eccleshall (19:45) |
Euxton Villa v AFC Blackpool (19:45) |
Holker Old Boys v Steeton (19:45) |
Market Drayton Town v Cheadle Heath Nomads (19:45) |
Nelson v Garstang (19:45) |
New Mills v Stockport Town (19:45) |
Tuesday 10th October 2023 Premier Division |
AFC Liverpool v Charnock Richard (19:45) |
Burscough v Wythenshawe (19:45) |
Longridge Town v Litherland REMYCA (19:45) |
Prestwich Heys v Kendal Town (19:45) |
Skelmersdale United v Colne (19:45) |
Wythenshawe Town v Irlam (19:45) |
Wednesday 11th October 2023 The Edward Case Cup 1st Round |
Darwen FC v FC St Helens (19:45) |
Wednesday 11th October 2023 Cheshire Senior Cup 1st Round |
Northwich Victoria v Cheadle Town (19:45) |
Friday 13th October 2023 Premier Division |
Lower Breck v Burscough (19:45) |
Saturday 14th October 2023 Premier Division |
AFC Liverpool v Cheadle Town (15:00) |
Chadderton v Bury (15:00) |
Colne v Litherland REMYCA (15:00) |
Glossop North End v Squires Gate (15:00) |
Irlam v Charnock Richard (15:00) |
Kendal Town v Barnoldswick Town (15:00) |
Longridge Town v Prestwich Heys (15:00) |
Ramsbottom United v Pilkington (15:00) |
Skelmersdale United v Wythenshawe (15:00) |
West Didsbury & Chorlton v FC Isle of Man (15:00) |
Wythenshawe Town v Padiham (15:00) |
Saturday 14th October 2023 First Division North |
AFC Blackpool v Ashton Athletic (15:00) |
Ashton Town v Runcorn Town (15:00) |
Atherton LR v Route One Rovers (15:00) |
Bacup Borough v Garstang (15:00) |
Darwen FC v Euxton Villa (15:00) |
FC St Helens v South Liverpool (15:00) |
Ilkley Town v Holker Old Boys (15:00) |
Nelson v Daisy Hill (15:00) |
Steeton v Shelley (15:00) |
Saturday 14th October 2023 First Division South |
Abbey Hey v Droylsden (15:00) |
Ashville v Brocton (15:00) |
Barnton v Maine Road (15:00) |
Cheadle Heath Nomads v Abbey Hulton United (15:00) |
Eccleshall v Winsford United (15:00) |
New Mills v Cammell Laird 1907 (15:00) |
Sandbach United v Market Drayton Town (15:00) |
Stafford Town v Stockport Georgians (15:00) |
Stockport Town v Alsager Town (15:00) |
Monday 16th October 2023 The Macron Cup 1st Round |
Maine Road v Ashville (19:45) |
Route One Rovers v Steeton (20:00) |
Tuesday 17th October 2023 The Macron Cup 1st Round |
Longridge Town v Ashton Town (18:00) |
Abbey Hulton United v Stafford Town (19:45) |
Alsager Town v Eccleshall (19:45) |
Atherton LR v Ashton Athletic (19:45) |
Burscough v AFC Blackpool (19:45) |
Charnock Richard v Euxton Villa (19:45) |
Cheadle Town v Sandbach United (19:45) |
Colne v Barnoldswick Town (19:45) |
Droylsden v Abbey Hey (19:45) |
Holker Old Boys v Daisy Hill (19:45) |
Irlam v South Liverpool (19:45) |
Market Drayton Town v Stockport Georgians (19:45) |
Ramsbottom United v Nelson (19:45) |
Runcorn Town v FC St Helens (19:45) |
Shelley v Ilkley Town (19:45) |
Winsford United v Chadderton (19:45) |
Wythenshawe v Cammell Laird 1907 (19:45) |
Wednesday 18th October 2023 The Macron Cup 1st Round |
Darwen FC v Padiham (19:45) |
Litherland REMYCA v Pilkington (19:45) |
Skelmersdale United v Kendal Town (19:45) |
Garstang v Squires Gate (20:00) |
Thursday 19th October 2023 The Macron Cup 1st Round |
Lower Breck v Glossop North End (20:00) |
Saturday 21st October 2023 The Isuzu FA Vase 1st Round |
Abbey Hey v Runcorn Town (15:00) |
Ashton Town v Whickham (15:00) |
Ashville v Glasshoughton Welfare (15:00) |
Atherton LR v Parkgate (15:00) |
Brocton v Aylestone Park (15:00) |
Carlisle City v Longridge Town (15:00) |
Charnock Richard v Burscough (15:00) |
Heaton Stannington v Darwen FC (15:00) |
Northallerton Town v Irlam (15:00) |
Pilkington v Ramsbottom United (15:00) |
Ryton & Crawcrook Albion v Cheadle Town (15:00) |
Squires Gate v South Liverpool (15:00) |
Stockport Georgians v Droylsden (15:00) |
Saturday 21st October 2023 Premier Division |
Chadderton v Wythenshawe (15:00) |
Litherland REMYCA v Kendal Town (15:00) |
Padiham v Lower Breck (15:00) |
Prestwich Heys v AFC Liverpool (15:00) |
Skelmersdale United v Barnoldswick Town (15:00) |
FC Isle of Man v Glossop North End (18:00) |
Saturday 21st October 2023 First Division North |
Ashton Athletic v Steeton (15:00) |
Garstang v Nelson (15:00) |
Route One Rovers v FC St Helens (15:00) |
Shelley v Bacup Borough (15:00) |
Saturday 21st October 2023 First Division South |
Abbey Hulton United v Stockport Town (15:00) |
Cammell Laird 1907 v Cheadle Heath Nomads (15:00) |
Maine Road v Sandbach United (15:00) |
Stafford Town v Barnton (15:00) |
Winsford United v New Mills (15:00) |