Saturday 18th October 2025 | The Isuzu FA Vase 1st Rnd | ||
15:00 | ![]() ![]() | The Bartons Group Stadium | |
15:00 | ![]() ![]() | Silentnight Stadium | |
15:00 | ![]() ![]() | The Community Ground | |
15:00 | ![]() ![]() | Mitton Group Stadium | |
15:00 | ![]() ![]() | Jim Fowler Memorial Ground | |
15:00 | ![]() ![]() | Pulse Hire Ltd Stadium | |
15:00 | ![]() ![]() | The Silver St Stadium | |
15:00 | ![]() ![]() | The Daisy Arena Little Wembley | |
15:00 | ![]() ![]() | Calvert Stadium | |
15:00 | ![]() ![]() | Church View Road | |
15:00 | ![]() ![]() | Adie Moran Park | |
15:00 | ![]() ![]() | Harry Williams Riverside Stadium | |
15:00 | ![]() ![]() | Viridor Community Stadium | |
15:00 | ![]() ![]() | Evans Park | |
15:00 | ![]() ![]() | Avensure Community Stadium |
Saturday 18th October 2025 | The Edward Case Cup 1st Round South | ||
15:00 | ![]() ![]() | Ray Parker Stadium |
Saturday 18th October 2025 | Premier Division | ||
15:00 | ![]() ![]() | Crilly Park | |
15:00 | ![]() ![]() | Inglewhite Road | |
15:00 | ![]() ![]() | Ruby Civil Arena | |
15:00 | ![]() ![]() | PSD Stadium | |
15:00 | ![]() ![]() | Stockport Sports Village | |
18:00 | ![]() ![]() | The Bowl |
Saturday 18th October 2025 | First Division North | ||
15:00 | ![]() ![]() | Brian Boys West View Stadium | |
15:00 | ![]() ![]() | The Ginge Power Stadium | |
15:00 | ![]() ![]() | The Riverside | |
15:00 | ![]() ![]() | DT Hughes Community Stadium | |
15:00 | ![]() ![]() | The Skiddle Community Stadium |
Saturday 18th October 2025 | First Division South | ||
15:00 | ![]() ![]() | The OWS Engineering Ltd Stadium | |
15:00 | ![]() ![]() | Ideal Building Systems Stadium | |
15:00 | ![]() ![]() | Trentham Foods Stadium | |
15:00 | ![]() ![]() | Sundorne Sports Village | |
15:00 | ![]() ![]() | Sandbach Community Football Centre | |
15:00 | ![]() ![]() | DRM Aggregate Arena |
Sunday 19th October 2025 | The Isuzu FA Vase 1st Rnd | ||
15:00 | ![]() ![]() | Whitley Park | |
15:00 | ![]() ![]() | Sovereign Supply Chain Stadium |
Monday 20th October 2025 | Premier Division | ||
19:45 | ![]() ![]() | Stockport Sports Village |
Monday 20th October 2025 | First Division South | ||
19:45 | ![]() ![]() | Ideal Building Systems Stadium |
Tuesday 21st October 2025 | Premier Division | ||
19:45 | ![]() ![]() | The Abbey Stadium | |
19:45 | ![]() ![]() | The Community Ground | |
19:45 | ![]() ![]() | Emplas Commercial North Stadium | |
19:45 | ![]() ![]() | Mossie Park | |
19:45 | ![]() ![]() | The Ground Up Solutions Stadium | |
19:45 | ![]() ![]() | The Silver St Stadium | |
19:45 | ![]() ![]() | Harry Williams Riverside Stadium | |
19:45 | ![]() ![]() | Avensure Community Stadium |
Tuesday 21st October 2025 | First Division North | ||
19:45 | ![]() ![]() | Marley Stadium |
Tuesday 21st October 2025 | First Division South | ||
19:45 | ![]() ![]() | The Giant Stadium | |
19:45 | ![]() ![]() | The OWS Engineering Ltd Stadium | |
19:45 | ![]() ![]() | Greenfields Sports Ground | |
19:45 | ![]() ![]() | Viridor Community Stadium | |
19:45 | ![]() ![]() | Shawbury Utd Community Sports and Recreational Centre | |
20:00 | ![]() ![]() | Trentham Foods Stadium |
Tuesday 21st October 2025 | Liverpool Senior Cup Prelim Rnd | ||
19:45 | ![]() ![]() | Berry Street Garage Stadium | |
Played at Bootle |
Wednesday 22nd October 2025 | First Division North | ||
19:45 | ![]() ![]() | The Riverside |
Wednesday 22nd October 2025 | First Division South | ||
19:45 | ![]() ![]() | Stoke Signage Stadium |
Saturday 25th October 2025 | Premier Division | ||
15:00 | ![]() ![]() | Silentnight Stadium | |
15:00 | ![]() ![]() | Emplas Commercial North Stadium | |
15:00 | ![]() ![]() | The Community Ground | |
15:00 | ![]() ![]() | Jim Fowler Memorial Ground | |
15:00 | ![]() ![]() | SMS PRO SOCCER PARK | |
15:00 | ![]() ![]() | The Asgard Engineering Stadium | |
15:00 | ![]() ![]() | Litherland Sports Park | |
15:00 | ![]() ![]() | Inglewhite Road | |
15:00 | ![]() ![]() | Ruby Civil Arena | |
15:00 | ![]() ![]() | Harry Williams Riverside Stadium | |
15:00 | ![]() ![]() | Jericho Lane | |
15:00 | ![]() ![]() | Step Places Stadium |
Saturday 25th October 2025 | First Division North | ||
15:00 | ![]() ![]() | Mechanics Ground | |
15:00 | ![]() ![]() | Brocstedes Park | |
15:00 | ![]() ![]() | Multevo Group Anchor Ground | |
15:00 | ![]() ![]() | The Butchers Arms | |
15:00 | ![]() ![]() | Lightfoot Green Lane | |
15:00 | ![]() ![]() | The Handmark Engineering Stadium | |
15:00 | ![]() ![]() | DT Hughes Community Stadium | |
15:00 | ![]() ![]() | The Daisy Arena Little Wembley | |
15:00 | ![]() ![]() | Gamble Road |
Saturday 25th October 2025 | First Division South | ||
15:00 | ![]() ![]() | Ray Parker Stadium | |
15:00 | ![]() ![]() | The Creative Hut Stadium | |
15:00 | ![]() ![]() | Sundorne Sports Village | |
15:00 | ![]() ![]() | Church Lane | |
15:00 | ![]() ![]() | Viridor Community Stadium | |
15:00 | ![]() ![]() | Sandbach Community Football Centre | |
15:00 | ![]() ![]() | Evans Park | |
15:00 | ![]() ![]() | Cromley Road | |
15:00 | ![]() ![]() | Pride Park |
Monday 27th October 2025 | The Edward Case Cup 1st Round North | ||
19:45 | ![]() ![]() | The Ginge Power Stadium |
Tuesday 28th October 2025 | The Edward Case Cup 1st Round North | ||
19:45 | ![]() ![]() | The Bartons Group Stadium | |
19:45 | ![]() ![]() | The Butchers Arms | |
19:45 | ![]() ![]() | The Skiddle Community Stadium |
Tuesday 28th October 2025 | The Edward Case Cup 1st Round South | ||
19:45 | ![]() ![]() | Wood Park | |
19:45 | ![]() ![]() | Church Lane | |
19:45 | ![]() ![]() | Viridor Community Stadium | |
19:45 | ![]() ![]() | Pride Park | |
20:00 | ![]() ![]() | Trentham Foods Stadium | |
20:00 | ![]() ![]() | Evans Park |
Tuesday 28th October 2025 | Premier Division | ||
19:45 | ![]() ![]() | Berry Street Garage Stadium | |
19:45 | ![]() ![]() | Emplas Commercial North Stadium | |
19:45 | ![]() ![]() | Mossie Park | |
19:45 | ![]() ![]() | Harry Williams Riverside Stadium |
Tuesday 28th October 2025 | West Riding County Cup 1st Rnd | ||
19:45 | ![]() ![]() | Clayborn Ground | |
19:45 | ![]() ![]() | Two Inspire Park |
Wednesday 29th October 2025 | The Edward Case Cup 1st Round North | ||
19:45 | ![]() ![]() | Multevo Group Anchor Ground | |
19:45 | ![]() ![]() | The Daisy Arena Little Wembley | |
19:45 | ![]() ![]() | Gamble Road | |
20:00 | ![]() ![]() | Brian Boys West View Stadium |
Wednesday 29th October 2025 | The Edward Case Cup 1st Round South | ||
19:45 | ![]() ![]() | DRM Aggregate Arena |
Wednesday 29th October 2025 | Premier Division | ||
19:45 | ![]() ![]() | Litherland Sports Park |
Saturday 1st November 2025 | Premier Division | ||
15:00 | ![]() ![]() | The Abbey Stadium | |
15:00 | ![]() ![]() | Berry Street Garage Stadium | |
15:00 | ![]() ![]() | Crilly Park | |
15:00 | ![]() ![]() | Silentnight Stadium | |
15:00 | ![]() ![]() | Mossie Park | |
15:00 | ![]() ![]() | The Ground Up Solutions Stadium | |
15:00 | ![]() ![]() | The Community Ground | |
15:00 | ![]() ![]() | The Silver St Stadium | |
15:00 | ![]() ![]() | PSD Stadium | |
15:00 | ![]() ![]() | Adie Moran Park | |
15:00 | ![]() ![]() | Stockport Sports Village | |
18:00 | ![]() ![]() | The Bowl |
Saturday 1st November 2025 | First Division North | ||
15:00 | ![]() ![]() | Mechanics Ground | |
15:00 | ![]() ![]() | The Bartons Group Stadium | |
15:00 | ![]() ![]() | Brian Boys West View Stadium | |
15:00 | ![]() ![]() | The Ginge Power Stadium | |
15:00 | ![]() ![]() | Multevo Group Anchor Ground | |
15:00 | ![]() ![]() | Lightfoot Green Lane | |
15:00 | ![]() ![]() | DT Hughes Community Stadium | |
15:00 | ![]() ![]() | Jericho Lane | |
15:00 | ![]() ![]() | The Daisy Arena Little Wembley |
Saturday 1st November 2025 | First Division South | ||
15:00 | ![]() ![]() | Wood Park | |
15:00 | ![]() ![]() | Ray Parker Stadium | |
15:00 | ![]() ![]() | Ideal Building Systems Stadium | |
15:00 | ![]() ![]() | Trentham Foods Stadium | |
15:00 | ![]() ![]() | Church Lane | |
15:00 | ![]() ![]() | Shawbury Utd Community Sports and Recreational Centre | |
15:00 | ![]() ![]() | Cromley Road | |
15:00 | ![]() ![]() | DRM Aggregate Arena | |
15:00 | ![]() ![]() | Brinsford Stadium |
Monday 3rd November 2025 | Premier Division | ||
19:45 | ![]() ![]() | Stockport Sports Village |
Monday 3rd November 2025 | First Division North | ||
19:45 | ![]() ![]() | The Ginge Power Stadium |
Tuesday 4th November 2025 | Premier Division | ||
19:45 | ![]() ![]() | Crilly Park | |
19:45 | ![]() ![]() | The Ground Up Solutions Stadium | |
19:45 | ![]() ![]() | The Silver St Stadium | |
19:45 | ![]() ![]() | Ruby Civil Arena | |
19:45 | ![]() ![]() | Harry Williams Riverside Stadium | |
20:00 | ![]() ![]() | Jim Fowler Memorial Ground |
Tuesday 4th November 2025 | First Division North | ||
19:45 | ![]() ![]() | Brocstedes Park |
Tuesday 4th November 2025 | Derbyshire Senior Cup 2nd Rnd | ||
19:45 | ![]() ![]() | Shirebrook Staff Sports and Social Club |
Tuesday 4th November 2025 | Walsall Senior Cup 1st Rnd | ||
19:45 | ![]() ![]() | Brinsford Stadium |
Wednesday 5th November 2025 | Premier Division | ||
19:45 | ![]() ![]() | Berry Street Garage Stadium | |
19:45 | ![]() ![]() | Jericho Lane |
Wednesday 5th November 2025 | Staffordshire Senior Cup 2nd Rnd | ||
19:45 | ![]() ![]() | Stoke Signage Stadium |
Saturday 18th October 2025 The Isuzu FA Vase 1st Round |
Ashton Town v Darwen FC (15:00) |
Barnoldswick Town v AFC Liverpool (15:00) |
Burscough v Billingham Synthonia (15:00) |
Eccleshill United v Chadderton (15:00) |
Euxton Villa v Carlisle City (15:00) |
Horbury Town v Charnock Richard (15:00) |
Irlam v Shildon (15:00) |
Nelson v Harrogate Railway Athletic (15:00) |
Northallerton Town v South Liverpool (15:00) |
Penistone Church v Droylsden (15:00) |
Prestwich Heys v Maltby Main (15:00) |
Ramsbottom United v Jarrow FC (15:00) |
Runcorn Town v Fulwood Amateurs (15:00) |
Stafford Town v Nuneaton Town (15:00) |
Wythenshawe v Holker Old Boys (15:00) |
Saturday 18th October 2025 The Edward Case Cup 1st Round South |
Ashville v Wolverhampton Casuals (15:00) |
Saturday 18th October 2025 Premier Division |
Atherton LR v West Didsbury & Chorlton (15:00) |
Longridge Town v Glossop North End (15:00) |
Padiham v Litherland REMYCA (15:00) |
Pilkington v City of Liverpool (15:00) |
Stockport Town v Abbey Hey (15:00) |
FC Isle of Man v FC St Helens (18:00) |
Saturday 18th October 2025 First Division North |
Bacup Borough v MSB Woolton (15:00) |
Daisy Hill v Maine Road (15:00) |
Garstang v Thornton Cleveleys (15:00) |
Maghull v Steeton (15:00) |
Squires Gate v Ashton Athletic (15:00) |
Saturday 18th October 2025 First Division South |
Cammell Laird 1907 v Allscott Heath (15:00) |
Cheadle Heath Nomads v Eccleshall (15:00) |
Foley Meir v Stockport Georgians (15:00) |
Haughmond v Wolverhampton Sporting Community (15:00) |
Sandbach United v Barnton (15:00) |
Telford Town v Market Drayton Town (15:00) |
Sunday 19th October 2025 The Isuzu FA Vase 1st Round |
West Allotment Celtic v Cheadle Town (15:00) |
Yarm & Eaglescliffe v Colne (15:00) |
Monday 20th October 2025 Premier Division |
Stockport Town v City of Liverpool (19:45) |
Monday 20th October 2025 First Division South |
Cheadle Heath Nomads v New Mills (19:45) |
Tuesday 21st October 2025 Premier Division |
Abbey Hey v Prestwich Heys (19:45) |
Burscough v Euxton Villa (19:45) |
Chadderton v Padiham (19:45) |
Charnock Richard v AFC Liverpool (19:45) |
Cheadle Town v Longridge Town (19:45) |
Irlam v Barnoldswick Town (19:45) |
Ramsbottom United v Glossop North End (19:45) |
Wythenshawe v FC St Helens (19:45) |
Tuesday 21st October 2025 First Division North |
Steeton v Nelson (19:45) |
Tuesday 21st October 2025 First Division South |
Allscott Heath v Wolverhampton Sporting Community (19:45) |
Cammell Laird 1907 v Barnton (19:45) |
Market Drayton Town v Haughmond (19:45) |
Runcorn Town v Ashville (19:45) |
Shawbury United v Stafford Town (19:45) |
Foley Meir v Alsager Town (20:00) |
Tuesday 21st October 2025 Liverpool Senior Cup Preliminary Round |
|
MSB Woolton v Bootle (19:45) | |
Played at Bootle |
Wednesday 22nd October 2025 First Division North |
Garstang v Ashton Town (19:45) |
Wednesday 22nd October 2025 First Division South |
Eccleshall v Sandbach United (19:45) |
Saturday 25th October 2025 Premier Division |
Barnoldswick Town v Pilkington (15:00) |
Chadderton v AFC Liverpool (15:00) |
City of Liverpool v FC Isle of Man (15:00) |
Euxton Villa v Cheadle Town (15:00) |
FC St Helens v Stockport Town (15:00) |
Glossop North End v Charnock Richard (15:00) |
Litherland REMYCA v Wythenshawe (15:00) |
Longridge Town v Irlam (15:00) |
Padiham v Prestwich Heys (15:00) |
Ramsbottom United v Abbey Hey (15:00) |
South Liverpool v Atherton LR (15:00) |
West Didsbury & Chorlton v Burscough (15:00) |
Saturday 25th October 2025 First Division North |
AFC Blackpool v MSB Woolton (15:00) |
Ashton Athletic v Colne (15:00) |
Darwen FC v Garstang (15:00) |
Droylsden v Steeton (15:00) |
Fulwood Amateurs v Squires Gate (15:00) |
Holker Old Boys v Maine Road (15:00) |
Maghull v Bacup Borough (15:00) |
Nelson v Ashton Town (15:00) |
Thornton Cleveleys v Daisy Hill (15:00) |
Saturday 25th October 2025 First Division South |
Ashville v Alsager Town (15:00) |
Barnton v Telford Town (15:00) |
Haughmond v Foley Meir (15:00) |
New Mills v Shawbury United (15:00) |
Runcorn Town v Wolverhampton Casuals (15:00) |
Sandbach United v Cheadle Heath Nomads (15:00) |
Stafford Town v Cammell Laird 1907 (15:00) |
Stockport Georgians v Market Drayton Town (15:00) |
Wolverhampton Sporting Community v Eccleshall (15:00) |
Monday 27th October 2025 The Edward Case Cup 1st Round North |
Daisy Hill v Ashton Athletic (19:45) |
Tuesday 28th October 2025 The Edward Case Cup 1st Round North |
Ashton Town v Fulwood Amateurs (19:45) |
Droylsden v AFC Blackpool (19:45) |
Squires Gate v Maghull (19:45) |
Tuesday 28th October 2025 The Edward Case Cup 1st Round South |
Alsager Town v Sandbach United (19:45) |
New Mills v Cheadle Heath Nomads (19:45) |
Runcorn Town v Cammell Laird 1907 (19:45) |
Wolverhampton Sporting Community v Barnton (19:45) |
Foley Meir v Stockport Georgians (20:00) |
Stafford Town v Market Drayton Town (20:00) |
Tuesday 28th October 2025 Premier Division |
AFC Liverpool v South Liverpool (19:45) |
Chadderton v Burscough (19:45) |
Charnock Richard v FC St Helens (19:45) |
Ramsbottom United v Prestwich Heys (19:45) |
Tuesday 28th October 2025 West Riding County Cup 1st Round |
Liversedge v Barnoldswick Town (19:45) |
Tadcaster Albion v Steeton (19:45) |
Wednesday 29th October 2025 The Edward Case Cup 1st Round North |
Darwen FC v Colne (19:45) |
Nelson v MSB Woolton (19:45) |
Thornton Cleveleys v Maine Road (19:45) |
Bacup Borough v Holker Old Boys (20:00) |
Wednesday 29th October 2025 The Edward Case Cup 1st Round South |
Telford Town v Eccleshall (19:45) |
Wednesday 29th October 2025 Premier Division |
Litherland REMYCA v Padiham (19:45) |
Saturday 1st November 2025 Premier Division |
Abbey Hey v South Liverpool (15:00) |
AFC Liverpool v Wythenshawe (15:00) |
Atherton LR v Glossop North End (15:00) |
Barnoldswick Town v Burscough (15:00) |
Charnock Richard v Litherland REMYCA (15:00) |
Cheadle Town v FC St Helens (15:00) |
City of Liverpool v Euxton Villa (15:00) |
Irlam v Padiham (15:00) |
Pilkington v West Didsbury & Chorlton (15:00) |
Prestwich Heys v Ramsbottom United (15:00) |
Stockport Town v Chadderton (15:00) |
FC Isle of Man v Longridge Town (18:00) |
Saturday 1st November 2025 First Division North |
AFC Blackpool v Steeton (15:00) |
Ashton Town v Thornton Cleveleys (15:00) |
Bacup Borough v Holker Old Boys (15:00) |
Daisy Hill v Squires Gate (15:00) |
Darwen FC v Ashton Athletic (15:00) |
Fulwood Amateurs v Droylsden (15:00) |
Maghull v Maine Road (15:00) |
MSB Woolton v Colne (15:00) |
Nelson v Garstang (15:00) |
Saturday 1st November 2025 First Division South |
Alsager Town v Cammell Laird 1907 (15:00) |
Ashville v Sandbach United (15:00) |
Cheadle Heath Nomads v Haughmond (15:00) |
Foley Meir v Wolverhampton Sporting Community (15:00) |
New Mills v Market Drayton Town (15:00) |
Shawbury United v Allscott Heath (15:00) |
Stockport Georgians v Stafford Town (15:00) |
Telford Town v Runcorn Town (15:00) |
Wolverhampton Casuals v Eccleshall (15:00) |
Monday 3rd November 2025 Premier Division |
Stockport Town v Burscough (19:45) |
Monday 3rd November 2025 First Division North |
Daisy Hill v Colne (19:45) |
Tuesday 4th November 2025 Premier Division |
Atherton LR v Longridge Town (19:45) |
Cheadle Town v West Didsbury & Chorlton (19:45) |
Irlam v Chadderton (19:45) |
Padiham v Abbey Hey (19:45) |
Ramsbottom United v Barnoldswick Town (19:45) |
Euxton Villa v FC Isle of Man (20:00) |
Tuesday 4th November 2025 First Division North |
Ashton Athletic v AFC Blackpool (19:45) |
Tuesday 4th November 2025 Derbyshire Senior Cup 2nd Round |
Shirebrook Town v Glossop North End (19:45) |
Tuesday 4th November 2025 Walsall Senior Cup 1st Round |
Wolverhampton Casuals v Coleshill Town (19:45) |
Wednesday 5th November 2025 Premier Division |
AFC Liverpool v Prestwich Heys (19:45) |
South Liverpool v Charnock Richard (19:45) |
Wednesday 5th November 2025 Staffordshire Senior Cup 2nd Round |
Eccleshall v Abbey Hulton United (19:45) |