Wednesday 20th November 2024 The Macron Cup 2nd Round |
||
AFC Blackpool | 4-1 | Barnoldswick Town |
Tuesday 19th November 2024 Lancashire Challenge Trophy 2nd Round |
||
Atherton LR | P-P | Ashton Athletic |
Postponed due to Snow Covered Pitch | ||
Euxton Villa | 0-3 | Bacup Borough |
Southport | 1-1 | Nelson |
(Southport won 4-2 on penalties) |
Tuesday 19th November 2024 The Macron Cup 2nd Round |
||
Allscott Heath | P-P | Stafford Town |
Postponed due to Snow Covered Pitch | ||
Charnock Richard | P-P | Ashton Town |
Postponed due to Frozen Pitch | ||
FC St Helens | P-P | Lower Breck |
Postponed due to Waterlogged Pitch | ||
Longridge Town | P-P | Padiham |
Postponed due to Frozen Pitch | ||
Maghull | 3-2 | Burscough |
Market Drayton Town | P-P | Foley Meir |
Postponed due to floodlight issue | ||
Prestwich Heys | P-P | Cheadle Heath Nomads |
Postponed due to Waterlogged Pitch | ||
Ramsbottom United | P-P | Stockport Georgians |
Postponed due to Snow Covered Pitch | ||
Winsford United | P-P | Glossop North End |
Postponed due to Snow Covered Pitch |
Tuesday 19th November 2024 Cheshire Senior Cup 1st Round |
||
Cammell Laird 1907 | P-P | Warrington Town |
Postponed due to Waterlogged Pitch |
Monday 18th November 2024 West Riding County Cup 2nd Round |
||
Route One Rovers | 6-3 | Armthorpe Welfare |
Monday 18th November 2024 The Macron Cup 2nd Round |
||
Bury | 3-4 | Chadderton |
Stockport Town | 0-3 | Droylsden |
Monday 18th November 2024 Cheshire Senior Cup 2nd Round |
||
Chester FC | 2-3 | Sandbach United |
Saturday 16th November 2024 The Edward Case Cup 2nd Round |
||
Maine Road | 3-1 | Ashton Town |
Saturday 16th November 2024 First Division North |
||
Bacup Borough | 1-1 | Holker Old Boys |
Darwen FC | 4-1 | Daisy Hill |
Droylsden | 1-0 | Maghull |
Garstang | 0-4 | Atherton LR |
Route One Rovers | 2-3 | AFC Blackpool |
Skelmersdale United | 0-5 | Nelson |
Thornton Cleveleys | 1-2 | Euxton Villa |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Friday 22nd November 2024 Premier Division |
Chadderton v Prestwich Heys |
Played at Avro |
Saturday 23rd November 2024 Premier Division |
Cheadle Town v Longridge Town (14:00) |
Colne v Squires Gate (14:00) |
Pilkington v FC Isle of Man (14:00) |
Burscough v Irlam |
Glossop North End v FC St Helens |
Litherland REMYCA v Abbey Hey |
Lower Breck v Bury |
Padiham v Barnoldswick Town |
Stockport Town v AFC Liverpool |
West Didsbury & Chorlton v Ramsbottom United |
Saturday 23rd November 2024 First Division North |
Ashton Town v Droylsden |
Euxton Villa v Nelson |
Garstang v Steeton |
Holker Old Boys v Darwen FC |
Route One Rovers v Daisy Hill |
Thornton Cleveleys v Atherton LR |
Saturday 23rd November 2024 First Division South |
Allscott Heath v Barnton |
Alsager Town v Market Drayton Town |
Foley Meir v Runcorn Town |
New Mills v Sandbach United |
Shawbury United v Stafford Town |
Stockport Georgians v Abbey Hulton United |
Winsford United v Wolverhampton Sporting Community |
Premier Division | P | GD | Pts | |
1 | Ramsbottom United | 24 | 35 | 53 |
2 | Bury | 21 | 42 | 49 |
3 | Chadderton | 24 | 20 | 47 |
4 | Lower Breck | 25 | 22 | 46 |
5 | FC Isle of Man | 24 | 13 | 45 |
6 | FC St Helens | 23 | 11 | 40 |
7 | West Didsbury & Chorlton | 22 | 16 | 38 |
8 | Padiham | 22 | 9 | 38 |
9 | Irlam | 23 | 9 | 37 |
10 | AFC Liverpool | 23 | 0 | 37 |
11 | Stockport Town | 24 | -3 | 36 |
12 | Barnoldswick Town | 21 | 0 | 34 |
13 | Charnock Richard | 25 | 7 | 33 |
14 | Abbey Hey | 24 | -9 | 32 |
15 | Cheadle Town | 21 | 3 | 28 |
16 | Glossop North End | 23 | -10 | 27 |
17 | Longridge Town | 23 | -14 | 27 |
18 | Burscough | 23 | -14 | 24 |
19 | Litherland REMYCA | 21 | -14 | 23 |
20 | Squires Gate | 24 | -18 | 22 |
21 | South Liverpool | 25 | -20 | 20 |
22 | Pilkington | 22 | -20 | 17 |
23 | Colne | 23 | -35 | 13 |
24 | Prestwich Heys | 24 | -30 | 9 |
First Division North | P | GD | Pts | |
1 | Atherton LR | 19 | 34 | 48 |
2 | Nelson | 20 | 27 | 43 |
3 | Droylsden | 19 | 23 | 40 |
4 | Holker Old Boys | 18 | 27 | 39 |
5 | Euxton Villa | 18 | 13 | 35 |
6 | Maine Road | 19 | 18 | 34 |
7 | AFC Blackpool | 21 | 4 | 34 |
8 | Bacup Borough | 20 | 16 | 33 |
9 | Ashton Athletic | 19 | 2 | 33 |
10 | Darwen FC | 18 | 3 | 24 |
11 | Daisy Hill | 18 | -4 | 21 |
12 | Maghull | 19 | -8 | 21 |
13 | Ashton Town | 17 | -7 | 20 |
14 | Thornton Cleveleys | 19 | -15 | 19 |
15 | Steeton | 19 | -21 | 18 |
16 | Route One Rovers | 18 | -21 | 12 |
17 | Garstang | 19 | -31 | 12 |
18 | Skelmersdale United | 20 | -60 | 2 |
First Division South | P | GD | Pts | |
1 | Stafford Town | 18 | 39 | 46 |
2 | Winsford United | 18 | 29 | 44 |
3 | Alsager Town | 19 | 18 | 37 |
4 | Sandbach United | 18 | 2 | 33 |
5 | Abbey Hulton United | 18 | 13 | 31 |
6 | Ashville | 19 | 9 | 31 |
7 | Cheadle Heath Nomads | 19 | 9 | 31 |
8 | New Mills | 18 | 10 | 29 |
9 | Eccleshall | 19 | 0 | 26 |
10 | Market Drayton Town | 17 | 10 | 24 |
11 | Stockport Georgians | 20 | -8 | 23 |
12 | Barnton | 18 | -11 | 21 |
13 | Cammell Laird 1907 | 19 | -6 | 19 |
14 | Wolverhampton Sporting Community | 19 | -25 | 18 |
15 | Foley Meir | 19 | -17 | 17 |
16 | Allscott Heath | 18 | -27 | 17 |
17 | Runcorn Town | 20 | -23 | 16 |
18 | Shawbury United | 18 | -22 | 14 |
Tables correct as at Sat 16th Nov 2024