Saturday 12th April 2025 First Division North |
||
AFC Blackpool | 2-1 | Atherton LR |
Ashton Athletic | 0-1 | Euxton Villa |
Daisy Hill | 1-2 | Ashton Town |
Darwen FC | 2-1 | Maine Road |
Droylsden | 1-0 | Garstang |
Maghull | 3-2 | Steeton |
Nelson | 1-2 | Holker Old Boys |
Route One Rovers | 1-3 | Thornton Cleveleys |
Skelmersdale United | 1-3 | Bacup Borough |
Tue 15th Apr 2025 Manchester Premier Cup Final |
|||
19:45 | Irlam v Hyde United | ||
Played at FC United of Manchester |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Wednesday 16th April 2025 Lancashire Challenge Trophy Final |
Bacup Borough v Southport (19:30) |
Played at The County Ground |
Friday 18th April 2025 Premier Division |
Chadderton v Litherland REMYCA |
Played at Avro |
Saturday 19th April 2025 Premier Division |
Bury v Burscough |
Charnock Richard v Squires Gate |
Cheadle Town v Lower Breck |
Colne v Abbey Hey |
Glossop North End v Pilkington |
Irlam v FC St Helens |
Longridge Town v Prestwich Heys |
Ramsbottom United v Barnoldswick Town |
South Liverpool v AFC Liverpool |
Stockport Town v Padiham |
FC Isle of Man v West Didsbury & Chorlton (18:00) |
Saturday 19th April 2025 First Division Champions Cup Final |
Winsford United v Atherton LR |
Saturday 19th April 2025 First Division North Play Offs Semi Finals |
Droylsden v Holker Old Boys |
Nelson v Euxton Villa |
Saturday 19th April 2025 First Division South Play Offs Semi Finals |
Abbey Hulton United v Eccleshall |
Stafford Town v Sandbach United |
Monday 21st April 2025 The Edward Case Cup Final |
Atherton LR v Stafford Town |
Played at FC St Helens |
Premier Division | P | GD | Pts | |
1 | Bury | 45 | 78 | 106 |
2 | Lower Breck | 45 | 73 | 103 |
3 | Ramsbottom United | 45 | 50 | 96 |
4 | Padiham | 45 | 32 | 86 |
5 | West Didsbury & Chorlton | 45 | 40 | 83 |
6 | Irlam * | 45 | 21 | 74 |
7 | Chadderton | 45 | 15 | 74 |
8 | FC St Helens | 45 | 13 | 68 |
9 | AFC Liverpool | 45 | -1 | 67 |
10 | Burscough | 45 | -6 | 66 |
11 | Stockport Town | 45 | -3 | 65 |
12 | Charnock Richard | 45 | 11 | 63 |
13 | Abbey Hey | 45 | -8 | 63 |
14 | Cheadle Town | 45 | 4 | 61 |
15 | FC Isle of Man | 45 | -3 | 61 |
16 | Barnoldswick Town | 45 | -17 | 56 |
17 | Glossop North End | 45 | -14 | 54 |
18 | Litherland REMYCA | 45 | -26 | 46 |
19 | Longridge Town | 45 | -39 | 45 |
20 | South Liverpool | 45 | -46 | 41 |
21 | Pilkington | 45 | -37 | 40 |
22 | Prestwich Heys | 45 | -37 | 36 |
23 | Colne | 45 | -50 | 33 |
24 | Squires Gate (R) | 45 | -50 | 28 |
First Division North | P | GD | Pts | |
1 | Atherton LR (C) | 34 | 46 | 78 |
2 | Nelson | 34 | 50 | 73 |
3 | Droylsden | 34 | 30 | 69 |
4 | Holker Old Boys | 34 | 42 | 68 |
5 | Euxton Villa | 34 | 25 | 65 |
6 | Darwen FC | 34 | 24 | 61 |
7 | Ashton Town | 34 | 11 | 53 |
8 | Maine Road | 34 | 18 | 51 |
9 | AFC Blackpool * | 34 | 4 | 49 |
10 | Maghull | 34 | 0 | 47 |
11 | Daisy Hill | 34 | 1 | 46 |
12 | Bacup Borough | 34 | 3 | 45 |
13 | Ashton Athletic | 34 | -16 | 42 |
14 | Thornton Cleveleys | 34 | -22 | 38 |
15 | Steeton | 34 | -27 | 32 |
16 | Route One Rovers (R) | 34 | -37 | 28 |
17 | Garstang (R) | 34 | -51 | 22 |
18 | Skelmersdale United (R) | 34 | -101 | 8 |
First Division South | P | GD | Pts | |
1 | Winsford United (C) | 34 | 64 | 86 |
2 | Abbey Hulton United | 34 | 45 | 69 |
3 | Stafford Town | 34 | 46 | 67 |
4 | Sandbach United | 34 | 12 | 65 |
5 | Eccleshall | 34 | 11 | 57 |
6 | Cheadle Heath Nomads | 34 | 6 | 52 |
7 | Ashville | 34 | 8 | 50 |
8 | Stockport Georgians | 34 | -5 | 49 |
9 | Market Drayton Town | 34 | 7 | 47 |
10 | Cammell Laird 1907 | 34 | 0 | 47 |
11 | Alsager Town | 34 | 4 | 46 |
12 | Runcorn Town | 34 | -9 | 39 |
13 | New Mills | 34 | -8 | 38 |
14 | Barnton | 34 | -27 | 36 |
15 | Allscott Heath | 34 | -40 | 34 |
16 | Foley Meir (R) | 34 | -26 | 30 |
17 | Shawbury United (R) | 34 | -34 | 27 |
18 | Wolverhampton Sporting Community (R) | 34 | -54 | 27 |
Tables correct as at Sat 12th Apr 2025