Tuesday 16th September 2025 Lancashire Challenge Trophy 1st Round |
||
Colne | 3-4 | Nelson |
Tuesday 16th September 2025 First Division South |
||
Allscott Heath | 3-3 | Shawbury United |
Alsager Town | 0-1 | Eccleshall |
Haughmond | 2-3 | Wolverhampton Casuals |
New Mills | 0-1 | Stockport Georgians |
Sandbach United | 2-1 | Market Drayton Town |
Stafford Town | 1-3 | Telford Town |
Wolverhampton Sporting Community | 2-3 | Foley Meir |
Monday 15th September 2025 First Division South |
||
Cheadle Heath Nomads | 0-1 | Runcorn Town |
Saturday 13th September 2025 The Emirates F.A Cup 2nd Qualifying Round |
||
FC United of Manchester | 0-1 | Chadderton |
Macclesfield | 3-0 | Atherton LR |
Saturday 13th September 2025 First Division North |
||
AFC Blackpool | 1-1 | Garstang |
Ashton Athletic | 0-2 | Nelson |
Colne | 2-2 | Squires Gate |
Droylsden | 6-1 | Bacup Borough |
Fulwood Amateurs | 2-1 | MSB Woolton |
Holker Old Boys | 0-1 | Ashton Town |
Maghull | 3-0 | Daisy Hill |
Maine Road | 3-0 | Thornton Cleveleys |
Steeton | 1-2 | Darwen FC |
Wed 17th Sep 2025 Premier Division |
|||
19:45 | South Liverpool v Abbey Hey |
First Division South | |||
19:45 | Barnton v Ashville |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Friday 19th September 2025 First Division South |
Market Drayton Town v Shawbury United |
Saturday 20th September 2025 The Isuzu FA Vase 2nd Qualifying Round |
AFC Liverpool v Daisy Hill |
Alsager Town v Coventry United |
Armthorpe Welfare v Darwen FC |
Ashville v Penistone Church |
Barnoldswick Town v Sunderland West End |
Boro Rangers v Nelson |
Chadderton v Wakefield AFC |
Cheadle Town v Barnton |
City of Liverpool v Charnock Richard |
Coton Green v Wolverhampton Sporting Community |
Doncaster City v Prestwich Heys |
Eccleshall v Stone Old Alleynians |
Euxton Villa v Sandbach United |
Fulwood Amateurs v Kendal Town |
Gornal Athletic v Haughmond |
Heather St Johns v Foley Meir |
Holker Old Boys v Route One Rovers |
Irlam v Bacup Borough |
Lye Town v Allscott Heath |
Maghull v Northwich Victoria |
New Mills v Wythenshawe |
Northallerton Town v Garstang |
Nostell Miners Welfare v Droylsden |
Ramsbottom United v Glasshoughton Welfare |
Sheffield v Burscough |
Shildon v Longridge Town |
Stafford Town v AFC Bridgnorth |
Stockport Town v Runcorn Town |
Thornton Cleveleys v Colne |
Saturday 20th September 2025 The Macron Cup 1st Round |
Abbey Hey v Stockport Georgians |
Saturday 20th September 2025 Premier Division |
Atherton LR v FC St Helens |
Litherland REMYCA v South Liverpool |
Pilkington v FC Isle of Man |
West Didsbury & Chorlton v Glossop North End |
Saturday 20th September 2025 First Division North |
Ashton Athletic v MSB Woolton |
Ashton Town v AFC Blackpool |
Maine Road v Steeton |
Saturday 20th September 2025 First Division South |
Cammell Laird 1907 v Cheadle Heath Nomads |
Wolverhampton Casuals v Telford Town |
Sunday 21st September 2025 The Isuzu FA Vase 2nd Qualifying Round |
Campion v Padiham |
Premier Division | P | GD | Pts | |
1 | Padiham | 10 | 12 | 25 |
2 | Ramsbottom United | 10 | 12 | 23 |
3 | Wythenshawe | 10 | 9 | 22 |
4 | Burscough | 11 | 11 | 20 |
5 | FC St Helens | 10 | 7 | 19 |
6 | Irlam | 9 | 8 | 18 |
7 | Stockport Town | 10 | 3 | 18 |
8 | Chadderton | 8 | 13 | 16 |
9 | West Didsbury & Chorlton | 9 | 6 | 16 |
10 | Pilkington | 11 | -5 | 16 |
11 | Atherton LR | 8 | 12 | 15 |
12 | Charnock Richard | 10 | 6 | 14 |
13 | Cheadle Town | 10 | 2 | 14 |
14 | Longridge Town | 9 | 2 | 13 |
15 | Prestwich Heys | 10 | 0 | 13 |
16 | South Liverpool | 10 | -7 | 12 |
17 | Euxton Villa | 11 | -3 | 11 |
18 | Barnoldswick Town | 10 | -16 | 11 |
19 | Abbey Hey | 10 | -7 | 8 |
20 | Glossop North End | 10 | -9 | 8 |
21 | City of Liverpool | 9 | -11 | 8 |
22 | AFC Liverpool | 10 | -6 | 7 |
23 | FC Isle of Man | 12 | -24 | 7 |
24 | Litherland REMYCA | 11 | -15 | 4 |
First Division North | P | GD | Pts | |
1 | Droylsden | 8 | 12 | 18 |
2 | Maghull | 7 | 8 | 16 |
3 | Nelson | 7 | -2 | 15 |
4 | Maine Road | 7 | 9 | 12 |
5 | Fulwood Amateurs | 7 | 7 | 12 |
6 | Steeton | 7 | 2 | 11 |
7 | Darwen FC | 7 | 0 | 11 |
8 | Holker Old Boys | 7 | 7 | 10 |
9 | Ashton Town | 6 | 1 | 10 |
10 | Thornton Cleveleys | 7 | 0 | 10 |
11 | Colne | 6 | -1 | 8 |
12 | Squires Gate | 7 | -4 | 8 |
13 | AFC Blackpool | 6 | 0 | 7 |
14 | Garstang | 7 | -8 | 6 |
15 | Bacup Borough | 4 | -6 | 4 |
16 | Daisy Hill | 8 | -7 | 3 |
17 | MSB Woolton | 6 | -7 | 3 |
18 | Ashton Athletic | 6 | -11 | 3 |
First Division South | P | GD | Pts | |
1 | Runcorn Town | 10 | 18 | 23 |
2 | Telford Town | 9 | 12 | 20 |
3 | Stockport Georgians | 10 | 7 | 20 |
4 | Sandbach United | 9 | 12 | 19 |
5 | Stafford Town | 9 | 12 | 19 |
6 | Eccleshall | 9 | 6 | 17 |
7 | Barnton | 9 | 4 | 17 |
8 | New Mills | 10 | 4 | 16 |
9 | Allscott Heath | 10 | 1 | 13 |
10 | Shawbury United | 9 | -7 | 13 |
11 | Foley Meir | 10 | 0 | 12 |
12 | Ashville | 8 | 3 | 11 |
13 | Wolverhampton Casuals | 10 | -1 | 11 |
14 | Cammell Laird 1907 | 9 | -7 | 8 |
15 | Cheadle Heath Nomads | 10 | -7 | 8 |
16 | Alsager Town | 9 | -8 | 8 |
17 | Market Drayton Town | 9 | -10 | 7 |
18 | Haughmond | 10 | -14 | 3 |
19 | Wolverhampton Sporting Community | 9 | -25 | 3 |
Tables correct as at Tue 16th Sep 2025