Saturday 22nd March 2025 First Division North |
||
AFC Blackpool | 1-3 | Daisy Hill |
Ashton Athletic | 0-4 | Droylsden |
Atherton LR | 3-0 | Skelmersdale United |
Darwen FC | 3-1 | Nelson |
Euxton Villa | 2-2 | Bacup Borough |
Garstang | 3-2 | Route One Rovers |
Holker Old Boys | 2-2 | Ashton Town |
Steeton | 3-4 | Maine Road |
Thornton Cleveleys | 1-1 | Maghull |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Wednesday 26th March 2025 Premier Division |
South Liverpool v Ramsbottom United |
Friday 28th March 2025 Premier Division |
AFC Liverpool v Barnoldswick Town (20:00) |
Saturday 29th March 2025 The Macron Cup Semi Finals |
AFC Blackpool v Stafford Town |
Charnock Richard v Barnton |
Saturday 29th March 2025 Premier Division |
Abbey Hey v Padiham |
Bury v Squires Gate |
Cheadle Town v Burscough |
Litherland REMYCA v Colne |
Longridge Town v Pilkington |
Prestwich Heys v Ramsbottom United |
South Liverpool v Irlam |
Stockport Town v FC St Helens |
West Didsbury & Chorlton v Chadderton |
FC Isle of Man v Lower Breck (18:00) |
Saturday 29th March 2025 First Division North |
Ashton Town v Darwen FC |
Bacup Borough v Steeton |
Daisy Hill v Euxton Villa |
Droylsden v Holker Old Boys |
Nelson v Atherton LR |
Route One Rovers v Maghull |
Skelmersdale United v Thornton Cleveleys |
Saturday 29th March 2025 First Division South |
Abbey Hulton United v Wolverhampton Sporting Community |
Ashville v Alsager Town |
Eccleshall v Market Drayton Town |
New Mills v Cammell Laird 1907 |
Runcorn Town v Foley Meir |
Shawbury United v Sandbach United |
Stockport Georgians v Winsford United |
Premier Division | P | GD | Pts | |
1 | Bury | 42 | 69 | 97 |
2 | Lower Breck | 42 | 62 | 94 |
3 | Ramsbottom United | 41 | 44 | 87 |
4 | Padiham | 42 | 35 | 83 |
5 | West Didsbury & Chorlton | 42 | 33 | 74 |
6 | Irlam * | 42 | 20 | 70 |
7 | Chadderton | 42 | 12 | 68 |
8 | FC St Helens | 42 | 10 | 64 |
9 | Abbey Hey | 42 | -4 | 62 |
10 | FC Isle of Man | 42 | 5 | 61 |
11 | AFC Liverpool | 42 | 0 | 61 |
12 | Stockport Town | 42 | -3 | 61 |
13 | Charnock Richard | 43 | 8 | 59 |
14 | Cheadle Town | 42 | 6 | 58 |
15 | Burscough | 42 | -10 | 57 |
16 | Barnoldswick Town | 42 | -8 | 56 |
17 | Glossop North End | 43 | -15 | 51 |
18 | Longridge Town | 42 | -34 | 45 |
19 | Litherland REMYCA | 42 | -24 | 43 |
20 | South Liverpool | 41 | -38 | 37 |
21 | Pilkington | 42 | -38 | 34 |
22 | Prestwich Heys | 42 | -38 | 30 |
23 | Colne | 42 | -49 | 30 |
24 | Squires Gate | 42 | -43 | 28 |
First Division North | P | GD | Pts | |
1 | Nelson | 31 | 48 | 70 |
2 | Atherton LR | 30 | 38 | 69 |
3 | Droylsden | 30 | 33 | 65 |
4 | Holker Old Boys | 30 | 34 | 58 |
5 | Euxton Villa | 30 | 25 | 58 |
6 | Darwen FC | 30 | 15 | 49 |
7 | Maine Road | 31 | 15 | 45 |
8 | Ashton Town | 30 | 5 | 44 |
9 | AFC Blackpool * | 31 | 5 | 43 |
10 | Bacup Borough | 30 | 10 | 42 |
11 | Daisy Hill | 30 | 1 | 42 |
12 | Ashton Athletic | 31 | -9 | 42 |
13 | Maghull | 30 | 0 | 41 |
14 | Thornton Cleveleys | 30 | -19 | 32 |
15 | Steeton | 31 | -24 | 29 |
16 | Route One Rovers | 30 | -38 | 22 |
17 | Garstang | 31 | -53 | 19 |
18 | Skelmersdale United | 30 | -86 | 8 |
First Division South | P | GD | Pts | |
1 | Winsford United | 30 | 52 | 74 |
2 | Stafford Town | 30 | 49 | 66 |
3 | Sandbach United | 30 | 13 | 58 |
4 | Abbey Hulton United | 30 | 33 | 57 |
5 | Cheadle Heath Nomads | 30 | 12 | 49 |
6 | Eccleshall | 30 | 5 | 48 |
7 | Ashville | 30 | 12 | 46 |
8 | Alsager Town | 30 | 7 | 45 |
9 | Stockport Georgians | 30 | -5 | 42 |
10 | Cammell Laird 1907 | 31 | 1 | 41 |
11 | Market Drayton Town | 30 | 2 | 38 |
12 | New Mills | 30 | -3 | 38 |
13 | Runcorn Town | 30 | -11 | 34 |
14 | Barnton | 32 | -28 | 32 |
15 | Foley Meir | 30 | -21 | 28 |
16 | Allscott Heath | 31 | -42 | 27 |
17 | Wolverhampton Sporting Community | 30 | -42 | 24 |
18 | Shawbury United | 30 | -34 | 23 |
Tables correct as at Sun 23rd Mar 2025