Tuesday 21st January 2025 Lancashire Challenge Trophy Quarter Finals |
||
Bacup Borough | 2-0 | Radcliffe |
Lancaster City | 1-1 | Longridge Town |
(Longridge Town won 4-3 on penalties) |
Tuesday 21st January 2025 West Riding County Cup Quarter Finals |
||
Barnoldswick Town | 2-3 | Golcar United |
Tuesday 21st January 2025 Premier Division |
||
Burscough | 1-2 | Cheadle Town |
Glossop North End | 2-1 | Litherland REMYCA |
Padiham | 2-0 | Chadderton |
Ramsbottom United | 3-2 | Charnock Richard |
West Didsbury & Chorlton | 4-1 | Squires Gate |
Tuesday 21st January 2025 Cheshire Senior Cup Quarter Finals |
||
Hyde United | 7-0 | Sandbach United |
Monday 20th January 2025 First Division South |
||
Abbey Hulton United | 3-2 | Barnton |
Saturday 18th January 2025 The Isuzu FA Vase 4th Round |
||
Abbey Hulton United | 0-2 | Heanor Town |
Atherton LR | 3-2 | Hallam |
North Shields | 2-1 | West Didsbury & Chorlton |
Saturday 18th January 2025 First Division North |
||
AFC Blackpool | 6-2 | Bacup Borough |
Daisy Hill | 2-3 | Thornton Cleveleys |
Darwen FC | 4-0 | Route One Rovers |
Euxton Villa | 0-4 | Ashton Town |
Garstang | 1-2 | Maghull |
Holker Old Boys | 3-2 | Ashton Athletic |
Nelson | 4-2 | Maine Road |
Saturday 18th January 2025 First Division South |
||
Allscott Heath | 2-3 | Winsford United |
Barnton | 0-5 | Stafford Town |
Cammell Laird 1907 | 4-0 | Shawbury United |
Eccleshall | 0-1 | Sandbach United |
Foley Meir | 2-0 | New Mills |
Market Drayton Town | 2-2 | Cheadle Heath Nomads |
Wolverhampton Sporting Community | 0-0 | Ashville |
Saturday KO 15:00, Midweek KO 19:45 unless stated
Thursday 23rd January 2025 Premier Division |
Lower Breck v Pilkington (20:00) |
Saturday 25th January 2025 Premier Division |
Burscough v Barnoldswick Town |
Bury v Lower Breck |
Charnock Richard v Chadderton |
Colne v FC St Helens |
Irlam v Glossop North End |
Longridge Town v Cheadle Town |
Pilkington v Padiham |
Prestwich Heys v Litherland REMYCA |
South Liverpool v Stockport Town |
Squires Gate v Ramsbottom United |
West Didsbury & Chorlton v Abbey Hey |
FC Isle of Man v AFC Liverpool (18:00) |
Saturday 25th January 2025 First Division North |
Ashton Athletic v Thornton Cleveleys (14:00) |
Ashton Town v Garstang |
Daisy Hill v Darwen FC |
Euxton Villa v Droylsden |
Maine Road v Atherton LR |
Route One Rovers v Skelmersdale United |
Saturday 25th January 2025 First Division South |
Wolverhampton Sporting Community v New Mills (14:00) |
Alsager Town v Sandbach United |
Cammell Laird 1907 v Abbey Hulton United |
Cheadle Heath Nomads v Allscott Heath |
Foley Meir v Stockport Georgians |
Market Drayton Town v Shawbury United |
Runcorn Town v Barnton |
Winsford United v Stafford Town |
Premier Division | P | GD | Pts | |
1 | Ramsbottom United | 32 | 37 | 68 |
2 | Bury | 32 | 50 | 67 |
3 | Chadderton | 33 | 21 | 62 |
4 | Lower Breck | 30 | 32 | 61 |
5 | West Didsbury & Chorlton | 30 | 29 | 56 |
6 | Padiham | 28 | 22 | 56 |
7 | Irlam | 32 | 15 | 53 |
8 | FC St Helens | 31 | 9 | 49 |
9 | FC Isle of Man | 31 | 6 | 49 |
10 | Stockport Town | 32 | -2 | 49 |
11 | AFC Liverpool | 32 | -2 | 48 |
12 | Charnock Richard | 31 | 13 | 46 |
13 | Abbey Hey | 31 | -9 | 44 |
14 | Glossop North End | 33 | -7 | 43 |
15 | Cheadle Town | 33 | 1 | 42 |
16 | Barnoldswick Town | 30 | -8 | 40 |
17 | Burscough | 33 | -14 | 38 |
18 | Litherland REMYCA | 31 | -14 | 34 |
19 | Longridge Town | 30 | -17 | 33 |
20 | Pilkington | 32 | -25 | 29 |
21 | South Liverpool | 32 | -26 | 29 |
22 | Squires Gate | 33 | -36 | 22 |
23 | Colne | 30 | -40 | 21 |
24 | Prestwich Heys | 32 | -35 | 18 |
First Division North | P | GD | Pts | |
1 | Nelson | 26 | 44 | 58 |
2 | Atherton LR | 22 | 35 | 54 |
3 | Droylsden | 22 | 27 | 49 |
4 | Holker Old Boys | 23 | 31 | 48 |
5 | Euxton Villa | 24 | 14 | 45 |
6 | AFC Blackpool | 25 | 12 | 41 |
7 | Darwen FC | 24 | 13 | 39 |
8 | Maine Road | 25 | 16 | 37 |
9 | Bacup Borough | 24 | 9 | 34 |
10 | Ashton Athletic | 23 | -2 | 34 |
11 | Maghull | 25 | -4 | 33 |
12 | Ashton Town | 23 | -1 | 32 |
13 | Daisy Hill | 23 | -1 | 31 |
14 | Steeton | 24 | -18 | 26 |
15 | Thornton Cleveleys | 24 | -20 | 25 |
16 | Route One Rovers | 24 | -34 | 16 |
17 | Garstang | 24 | -47 | 12 |
18 | Skelmersdale United | 25 | -74 | 5 |
First Division South | P | GD | Pts | |
1 | Stafford Town | 23 | 47 | 56 |
2 | Winsford United | 22 | 38 | 56 |
3 | Sandbach United | 24 | 12 | 48 |
4 | Cheadle Heath Nomads | 24 | 17 | 44 |
5 | Alsager Town | 25 | 9 | 41 |
6 | Abbey Hulton United | 22 | 23 | 40 |
7 | Ashville | 24 | 10 | 36 |
8 | Eccleshall | 24 | 0 | 35 |
9 | New Mills | 24 | 1 | 33 |
10 | Market Drayton Town | 23 | 1 | 31 |
11 | Cammell Laird 1907 | 23 | 3 | 28 |
12 | Foley Meir | 23 | -10 | 27 |
13 | Stockport Georgians | 22 | -9 | 24 |
14 | Runcorn Town | 23 | -20 | 21 |
15 | Barnton | 23 | -26 | 21 |
16 | Allscott Heath | 23 | -32 | 21 |
17 | Wolverhampton Sporting Community | 25 | -33 | 20 |
18 | Shawbury United | 23 | -31 | 16 |
Tables correct as at Tue 21st Jan 2025