P | W | D | L | F | A | Pts |
15 | 6 | 2 | 7 | 30 | 32 | 20 |
P | W | D | L | F | A |
6 | 2 | 0 | 4 | 11 | 12 |
Date | Opponent | Score |
---|---|---|
30/11/19 | Barnton (H) | W 3-0 |
25/11/19 | Stone Old Alleynians (H) | L 0-3 |
16/11/19 | Abbey Hey (A) | L 1-2 |
09/11/19 | Lower Breck (A) | W 4-2 |
02/11/19 | Congleton Town (A) | L 2-3 |
28/10/19 | Sandbach United (H) | L 1-2 |
Date | Opponent | K.O. |
---|---|---|
07/12/19 | Garstang (A) | 15:00 |
10/12/19 | Vauxhall Motors (A) | 19:45 |
14/12/19 | Cammell Laird 1907 (H) | 15:00 |
17/12/19 | FC Oswestry Town (A) | 20:00 |
26/12/19 | West Didsbury & Chorlton (A) | 15:00 |
28/12/19 | New Mills (H) | 15:00 |
![]() | Barnet reveals Maines philosophy |
Maine Road joint manager Ray Barnett opens up on all aspects at |
![]() | Macron Club of the Month Award Presentation - Maine Road |
Maine Road won the Macron Club of the Month award for the First Division South in January. |
![]() | Managerial change at Maine Road |
Maine Road have announced that they have parted company with manager Calum Sykes. |
![]() | A good night for Maine Road |
Maine Road manager Calum Sykes is hoping that Monday's incredible 6-5 win over Abbey Hulton United will kick start his team's season. |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Sat 03/08/19 | Alsager Town | A | 15:00 | W 2-1 | Ben Davison (55) Ben Davison (65) |
Mon 05/08/19 | Abbey Hey | H | 19:45 | D 2-2 | Ben Davison (55) Ben Mooney (90+2) |
Sat 10/08/19 | Abbey Hulton United | H | 15:00 | L 1-2 | Louis Edwards (19p) |
Sat 17/08/19 | Cammell Laird 1907 | A | 15:00 | L 1-4 | Ben Davison (22) |
Tue 20/08/19 | Wythenshawe Town | A | 19:45 | L 1-3 | Ben Mooney (13) |
Sat 24/08/19 | Cheadle Heath Nomads | H | 15:00 | W 4-1 | Daniel Burgess (11) Matthew Morgan (20) Louis Edwards (45p) Matthew Morgan (90+2) |
Mon 26/08/19 | Wythenshawe Amateurs | H | 15:00 | D 1-1 | Matthew Morgan (36) |
Sat 31/08/19 | Maltby Main | H | 15:00 | W 5-2 | Ryan Smith (40) Jamie Roe (45+1) Jamie Hill (52) Jamie Roe (78) Ben Davison (90) |
(The Buildbase FA Vase 1Q) | |||||
Sat 07/09/19 | Stockport Town | A | 15:00 | L 2-8 | Own Goal (21) Matthew Morgan (45) |
Sat 14/09/19 | Hall Road Rangers | A | 15:00 | W 6-4 | Jamie Hill (7) Louis Edwards (26) Ben Mooney (38) Oscar Campbell (66) Owen Pollitt (68) Matthew Morgan (75) |
(The Buildbase FA Vase 2Q) | |||||
Sat 21/09/19 | Ellesmere Rangers | A | 15:00 | W 6-1 | Ben Mooney (25) Jamie Hill (30) Matthew Morgan (33) Matthew Morgan (60) Daniel Burgess (65) Kane Hussain (87) |
Mon 23/09/19 | FC Oswestry Town | H | 20:00 | W 3-1 | Jamie Hill (48) Daniel Burgess (90) Matthew Morgan (90+4) |
Sat 28/09/19 | Sandbach United | H | 15:00 | Postp | |
Sat 05/10/19 | Daisy Hill | A | 15:00 | L 3-5 | Ben Mooney (3) Ben Mooney (45+3) Ben Mooney (63) |
(The PlayerMatch.com Cup 2) | |||||
Mon 07/10/19 | Chadderton | H | 19:45 | W 2-1 | Jamie Hill (38) Oscar Campbell (49) |
(Manchester Premier Cup 1) | |||||
Sat 12/10/19 | Glasshoughton Welfare | H | 15:00 | W 4-2 | Jamie Hill (80) Ben Mooney (90+2) Own Goal (93) Ben Mooney (100) |
(The Buildbase FA Vase 1) | |||||
(AET, 4-2 after 90 mins) | |||||
Tue 15/10/19 | St Martins | A | 20:00 | W 2-1 | Jack Coop (60) Jack Coop (63) |
Sat 19/10/19 | FC Oswestry Town | H | 15:00 | W 3-0 | Jack Coop (65) Jamie Hill (78) Ben Mooney (85) |
(The Macron Cup 1) | |||||
Sat 26/10/19 | Cheadle Town | H | 15:00 | Postp | |
Mon 28/10/19 | Sandbach United | H | 20:00 | L 1-2 | Jack Coop (15) |
Sat 02/11/19 | Congleton Town | A | 15:00 | L 2-3 | Jamie Roe (42p) Owen Pollitt (90) |
(The Buildbase FA Vase 2) | |||||
Sat 09/11/19 | Lower Breck | A | 15:00 | W 4-2 | Jack Coop (9) Kane Hussain (55) Kane Hussain (58) Jack Coop (83) |
(The Macron Cup 2) | |||||
Tue 12/11/19 | Irlam | A | 19:45 | Postp | |
(Manchester Premier Cup QF) | |||||
Sat 16/11/19 | Abbey Hey | A | 15:00 | L 1-2 | Jack Coop (18) |
Sat 23/11/19 | Ellesmere Rangers | H | 15:00 | Postp | |
Mon 25/11/19 | Stone Old Alleynians | H | 20:00 | L 0-3 | |
Sat 30/11/19 | Barnton | H | 15:00 | W 3-0 | Jack Coop (36) Owen Pollitt (48) Ben Mooney (56) |
Mon 02/12/19 | Cheadle Town | H | 19:45 | Postp | |
Sat 07/12/19 | Garstang | A | 15:00 | ||
(The Macron Cup 3) | |||||
Tue 10/12/19 | Vauxhall Motors | A | 19:45 | ||
Sat 14/12/19 | Cammell Laird 1907 | H | 15:00 | ||
Tue 17/12/19 | FC Oswestry Town | A | 20:00 | ||
Thu 26/12/19 | West Didsbury & Chorlton | A | 15:00 | ||
Sat 28/12/19 | New Mills | H | 15:00 | ||
Sat 04/01/20 | Stone Old Alleynians | A | 15:00 | ||
Wed 08/01/20 | Eccleshall | A | 19:45 | ||
Tue 14/01/20 | Irlam | A | 19:45 | ||
(Manchester Premier Cup QF) | |||||
Mon 20/01/20 | Ellesmere Rangers | H | 20:00 | ||
Sat 25/01/20 | Barnton | A | 15:00 | ||
Mon 27/01/20 | Cheadle Town | H | 19:45 | ||
Sat 01/02/20 | Alsager Town | H | 15:00 | ||
Sat 08/02/20 | New Mills | A | 15:00 | ||
Sat 15/02/20 | Abbey Hulton United | A | 15:00 | ||
Sat 29/02/20 | St Martins | H | 15:00 | ||
Sat 07/03/20 | Cheadle Town | A | 16:45 | ||
Sat 14/03/20 | Eccleshall | H | 15:00 | ||
Sat 21/03/20 | Wythenshawe Town | H | 15:00 | ||
Sat 04/04/20 | Cheadle Heath Nomads | A | 15:00 | ||
Sat 11/04/20 | Sandbach United | A | 15:00 | ||
Mon 13/04/20 | West Didsbury & Chorlton | H | 15:00 | ||
Sat 18/04/20 | Wythenshawe Amateurs | A | 15:00 | ||
Sat 25/04/20 | Stockport Town | H | 15:00 | ||
TBC | Vauxhall Motors | H | 15:00 |
Date | Opposition | KO/Score | |
---|---|---|---|
03/08/19 | Alsager Town (A) | W 2-1 | |
05/08/19 | Abbey Hey (H) | D 2-2 | |
10/08/19 | Abbey Hulton (H) | L 1-2 | |
17/08/19 | Cammell Laird (A) | L 1-4 | |
20/08/19 | Wythenshawe Town (A) | L 1-3 | |
24/08/19 | Cheadle Heath (H) | W 4-1 | |
26/08/19 | Wythenshawe Am (H) | D 1-1 | |
31/08/19 | Maltby Main (H) | W 5-2 | |
(The Buildbase FA Vase 1Q) | |||
07/09/19 | Stockport Town (A) | L 2-8 | |
14/09/19 | Hall Road Rgrs (A) | W 6-4 | |
(The Buildbase FA Vase 2Q) | |||
21/09/19 | Ellesmere Rngrs (A) | W 6-1 | |
23/09/19 | FC Oswestry (H) | W 3-1 | |
28/09/19 | Sandbach (H) | Postp | |
05/10/19 | Daisy Hill (A) | L 3-5 | |
(The PlayerMatch.com Cup 2) | |||
07/10/19 | Chadderton (H) | W 2-1 | |
(Manchester Premier Cup 1) | |||
12/10/19 | Glasshoughton (H) | W 4-2 | |
(The Buildbase FA Vase 1) | |||
(AET, 4-2 after 90 mins) | |||
15/10/19 | St Martins (A) | W 2-1 | |
19/10/19 | FC Oswestry (H) | W 3-0 | |
(The Macron Cup 1) | |||
26/10/19 | Cheadle Town (H) | Postp | |
28/10/19 | Sandbach (H) | L 1-2 | |
02/11/19 | Congleton Town (A) | L 2-3 | |
(The Buildbase FA Vase 2) | |||
09/11/19 | Lower Breck (A) | W 4-2 | |
(The Macron Cup 2) | |||
12/11/19 | Irlam (A) | Postp | |
(Manchester Premier Cup QF) | |||
16/11/19 | Abbey Hey (A) | L 1-2 | |
23/11/19 | Ellesmere Rngrs (H) | Postp | |
25/11/19 | Stone O.A. (H) | L 0-3 | |
30/11/19 | Barnton (H) | W 3-0 | |
02/12/19 | Cheadle Town (H) | Postp | |
07/12/19 | Garstang (A) | 15:00 | |
(The Macron Cup 3) | |||
10/12/19 | Vauxhall Mtrs (A) | 19:45 | |
14/12/19 | Cammell Laird (H) | 15:00 | |
17/12/19 | FC Oswestry (A) | 20:00 | |
26/12/19 | West Dids & Chor (A) | 15:00 | |
28/12/19 | New Mills (H) | 15:00 | |
04/01/20 | Stone O.A. (A) | 15:00 | |
08/01/20 | Eccleshall (A) | 19:45 | |
14/01/20 | Irlam (A) | 19:45 | |
(Manchester Premier Cup QF) | |||
20/01/20 | Ellesmere Rngrs (H) | 20:00 | |
25/01/20 | Barnton (A) | 15:00 | |
27/01/20 | Cheadle Town (H) | 19:45 | |
01/02/20 | Alsager Town (H) | 15:00 | |
08/02/20 | New Mills (A) | 15:00 | |
15/02/20 | Abbey Hulton (A) | 15:00 | |
29/02/20 | St Martins (H) | 15:00 | |
07/03/20 | Cheadle Town (A) | 16:45 | |
14/03/20 | Eccleshall (H) | 15:00 | |
21/03/20 | Wythenshawe Town (H) | 15:00 | |
04/04/20 | Cheadle Heath (A) | 15:00 | |
11/04/20 | Sandbach (A) | 15:00 | |
13/04/20 | West Dids & Chor (H) | 15:00 | |
18/04/20 | Wythenshawe Am (A) | 15:00 | |
25/04/20 | Stockport Town (H) | 15:00 | |
TBC | Vauxhall Mtrs (H) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Sam Barnett | 0 | 0 | 0 | ||
Jack Beswick | 0 | 0 | 0 | ||
Conrad Betton | 17 | 0 | 0 | 0 | 0 |
Rory Breslin | 3 | 0 | 0 | 1 | 0 |
David Brown | 14 | 0 | 0 | 3 | 0 |
Daniel Burgess | 18 | 3 | 0 | 0 | 1 |
Oscar Campbell | 21 | 2 | 0 | 0 | 0 |
Hari Cawthorne | 0 | 0 | 0 | ||
Jack Coop | 0 | 0 | 0 | ||
Zachary Curtis | 1 | 0 | 0 | 0 | 0 |
Ben Davison | 8 | 5 | 0 | 0 | 0 |
James Downhill | 6 | 0 | 0 | 0 | 0 |
Marc Duffy | 0 | 0 | 0 | ||
Paul Earlam | 0 | 0 | 0 | ||
Louis Edwards | 0 | 0 | 0 | ||
Matthew Flynn | 0 | 0 | 0 | ||
Jordan Henry | 0 | 0 | 0 | ||
Cameron Hill | 0 | 0 | 0 | ||
Jamie Hill | 20 | 7 | 0 | 0 | 5 |
Kane Hussain | 0 | 0 | 0 | ||
Jiri Imrich | 0 | 0 | 0 | ||
Louie Inniss | 8 | 0 | 0 | 0 | 0 |
Marcus Lane | 0 | 0 | 0 | ||
Jack Langford | 0 | 0 | 0 | ||
Thomas Markham | 3 | 0 | 0 | 0 | 0 |
Euan Melia | 0 | 0 | 0 | ||
Ben Mooney | 0 | 0 | 0 | ||
Matthew Morgan | 12 | 8 | 0 | 0 | 4 |
William OCarroll | 0 | 0 | 0 | ||
Benjamin Phillips | 0 | 0 | 0 | ||
Owen Pollitt | 14 | 3 | 0 | 1 | 0 |
Radoslav Postolov | 0 | 0 | 0 | ||
Jamie Roe | 22 | 3 | 0 | 0 | 4 |
James Schofield | 0 | 0 | 0 | ||
Max Scragg | 0 | 0 | 0 | ||
Layton Smith | 0 | 0 | 0 | ||
Ryan Smith | 17 | 1 | 0 | 0 | 0 |
Finn Thompson | 7 | 0 | 0 | 0 | 0 |
Ground: Brantingham Road
Address: Chorlton-cum-Hardy, Manchester
Postcode: M21 0TT
Telephone: 0161 861 0344
Midweek Night: Monday
2019/20 Admission Prices: £5 Adults, £3 Concessions. Under 16`s FREE when accompanied by an adult
Programme Price: £1.50
Directions: M60 junction 7, A56 towards Manchester, A5145 (Stockport), A6010 Wilbraham Road to Chorlton. Left at traffic lights into Withington Road, first left into Brantingham Road. Ground on left.
Please click here to obtain step by step directions from any UK postcode
Nearest Railway: Chorlton (Metrolink)
Nearest Bus Route to Ground: The bus also stops on Wilbraham Road at the junction with St Wernberghs Road and is serviced by bus No.s 85 & 168 from Manchester City Centre. We advise you check nearer your time of travel as bus companies do tend to change service routes and times. Information is available from the Transport for Greater Manchester website.
Parking Facilities: There is plenty of free parking in the car park alternatively there is plenty of parking along Brantingam Road and the surrounding roads with 'No Restrictions'
Ground Facilities: Brantingam Road has covered stands on two sides of the ground with bench seating in one of these stands. There is a large indoor building with plenty of seating, tea bar, inside toilets and hospitality area.
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: Brantingham Road
Address: Chorlton-cum-Hardy, Manchester
Postcode: M21 0TT
Telephone: 0161 861 0344
Website: http://www.maineroadfc.com/
Twitter: @MaineRoadFC
Registered Colours: Sky Blue Shirts, Sky Blue Shorts, Navy Blue Socks
Registered Goalkeeper Colours: Orange Shirt, White Shorts, White Socks
Alternative Colours: Red & Black Striped Shirts, Black Shorts, Black Socks
Alternative Goalkeeper Colours: Orange Shirt, White Shorts, White Socks
Secretary: Derek Barber
Chairman: Ron Meredith
Manager: Ray Barnett/Jeff Newman
Programme Editor: Jeff Newman
Committee / Directors: Ron Meredith, Colin Broadbent, Derek Barber, Paddy Flynn, Dave Palmer, Ray Barnett, Trevor Mason, Niall McCloskey, Pete Johnson, Tim Bridge, Ged Breslin, Ian King
County Affiliation: Manchester FA
Year Formed: 1955
Record Attendance: 3,125 v. F.C. United of Mancheter, 2006/07
Previous Leagues:
Manchester League
Honours:
Manchester Premier League Champions 1982-83, 1983-84, 1984-85, 1985-86
Cup Winners 1982-83, 1983-84
Manchester Premier Cup Winners 1987-88
Runners Up 1998-99, 2004-05
Manchester Challenge Cup Winners 1982-83, 1984-85, 1985-86, 1986-87, 2004-05, 2006-07
NWCFL Div 2 Champions 1989-90
NWCFL Div 2 Runners Up 1988-89, 2003-04
NWCFL Reserve Division Champions 1997-98
NWCFL Reserve Division Cup Finalists 1997-98, 1998-99, 2001-02, 2003-04
Mid Cheshire Div 2 Cup Winners 2004-05
Umbro International U-19 Cup Winners 1998, 1999, 2002, 2003, 2004, 2006
Runners-up 1997, 2000, 2005
Manchester County Amateur Cup Winners 1972-73, 1997-98, 2006-07
Finalists 1998-99
NWCFL League Challenge Cup Winners 2007-08
Runners Up 2011-12, 2013-14
NWCFL Premier Division Runners up 2012-13
Cheshire League Div 2 Runners up 2018-19
Northern Rail Cup Winners 2018-19
Cheshire Leadue Div 2 Fair Play Award 2018-19