P | W | D | L | F | A | Pts |
14 | 7 | 1 | 6 | 30 | 29 | 22 |
P | W | D | L | F | A |
6 | 4 | 1 | 1 | 17 | 10 |
Date | Opponent | Score |
---|---|---|
23/09/23 | Daisy Hill (A) | W 5-2 |
16/09/23 | Ashton Athletic (H) | W 2-1 |
09/09/23 | Ashton Town (A) | D 2-2 |
02/09/23 | South Liverpool (H) | L 2-3 |
28/08/23 | Daisy Hill (H) | W 1-0 |
26/08/23 | South Liverpool (A) | W 5-2 |
Date | Opponent | K.O. |
---|---|---|
30/09/23 | Runcorn Town (H) | 15:00 |
07/10/23 | Atherton LR (H) | 15:00 |
10/10/23 | Steeton (H) | 19:45 |
14/10/23 | Ilkley Town (A) | 15:00 |
17/10/23 | Daisy Hill (H) | 19:45 |
28/10/23 | Steeton (A) | 15:00 |
![]() | Holker Old Boys First Division North Club of the Month Awards |
Holker Old Boys have been presented with two awards for their Club of the Month wins |
![]() | Holker Old Boys awarded Division One North Club of the Month for March |
Kevin Watkin's side recognised for busy and impressive month |
![]() | First Division North Club of the Month Presentation - February 2022 |
Holker Old Boys continue a fine season by collecting the First Division North Club of the Month award |
![]() | First Division North Goalkeeper of the Month Presentation - February 2022 |
Samuel Stephens picks up his award from Geoff Wilkinson |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 29/07/23 | FC St Helens | H | 15:00 | L 0-1 | |
Tue 01/08/23 | AFC Blackpool | H | 19:45 | W 4-1 | Own Goal (15) Joshua Woodend (50) Tom Stephenson (53) Luke Mitchell (67) |
Sat 05/08/23 | Euxton Villa | A | 15:00 | L 1-2 | Dylan Ellis (67) |
Tue 08/08/23 | Steeton | H | 20:00 | L 0-3 | |
Sat 12/08/23 | Bacup Borough | A | 15:00 | L 1-6 | Joshua Woodend (86) |
Mon 14/08/23 | Route One Rovers | A | 20:00 | L 3-4 | Brandon Collins (45) Joshua Woodend (65) Tom Dawson (78) |
Sat 19/08/23 | Nelson | H | 15:00 | W 2-1 | Jamie Hodgson (45+3p) Jamie Hodgson (89) |
Wed 23/08/23 | Darwen FC | A | 20:00 | W 2-1 | Brandon Collins (21) Brandon Collins (56) |
Sat 26/08/23 | South Liverpool | A | 15:00 | W 5-2 | Patrick Allington (13) Frankie Ellis (29) Luke Mitchell (33) Tyler Wood (57) Callum Fawcett (82) |
Mon 28/08/23 | Daisy Hill | H | 15:00 | W 1-0 | Brandon Collins (53) |
Sat 02/09/23 | South Liverpool | H | 15:00 | L 2-3 | Brandon Collins (65p) Luke Davey (68) |
Sat 09/09/23 | Ashton Town | A | 15:00 | D 2-2 | Tom Stephenson (51) Tom Stephenson (65) |
Sat 16/09/23 | Ashton Athletic | H | 15:00 | W 2-1 | Brandon Collins (4) Brandon Collins (80) |
Sat 23/09/23 | Daisy Hill | A | 15:00 | W 5-2 | Tom Dawson (4) Tom Dawson (41) Tom Dawson (45) Luke Davey (56) Tom Dawson (61) |
Sat 30/09/23 | Runcorn Town | H | 15:00 | ||
Sat 07/10/23 | Atherton LR | H | 15:00 | ||
Tue 10/10/23 | Steeton | H | 19:45 | ||
(The Edward Case Cup 1) | |||||
Sat 14/10/23 | Ilkley Town | A | 15:00 | ||
Tue 17/10/23 | Daisy Hill | H | 19:45 | ||
(The Macron Cup 1) | |||||
Sat 28/10/23 | Steeton | A | 15:00 | ||
Sat 04/11/23 | Shelley | H | 15:00 | ||
Sat 18/11/23 | Nelson | A | 15:00 | ||
Sat 02/12/23 | Darwen FC | H | 15:00 | ||
Sat 09/12/23 | FC St Helens | A | 15:00 | ||
Sat 16/12/23 | Euxton Villa | H | 15:00 | ||
Tue 26/12/23 | Garstang | H | 15:00 | ||
Sat 30/12/23 | Runcorn Town | A | 15:00 | ||
Sat 13/01/24 | Route One Rovers | H | 15:00 | ||
Sat 20/01/24 | Garstang | A | 15:00 | ||
Sat 17/02/24 | Bacup Borough | H | 15:00 | ||
Sat 02/03/24 | Ashton Athletic | A | 15:00 | ||
Sat 23/03/24 | Ashton Town | H | 15:00 | ||
Sat 30/03/24 | Atherton LR | A | 15:00 | ||
Mon 01/04/24 | Shelley | A | 15:00 | ||
Sat 06/04/24 | AFC Blackpool | A | 15:00 | ||
Sat 13/04/24 | Ilkley Town | H | 15:00 |
Date | Opposition | KO/Score | |
---|---|---|---|
29/07/23 | FC St Helens (H) | L 0-1 | |
01/08/23 | AFC Blackpool (H) | W 4-1 | |
05/08/23 | Euxton Villa (A) | L 1-2 | |
08/08/23 | Steeton (H) | L 0-3 | |
12/08/23 | Bacup Borough (A) | L 1-6 | |
14/08/23 | Route One Rovers (A) | L 3-4 | |
19/08/23 | Nelson (H) | W 2-1 | |
23/08/23 | Darwen FC (A) | W 2-1 | |
26/08/23 | South Liverpool (A) | W 5-2 | |
28/08/23 | Daisy Hill (H) | W 1-0 | |
02/09/23 | South Liverpool (H) | L 2-3 | |
09/09/23 | Ashton Town (A) | D 2-2 | |
16/09/23 | Ashton Athletic (H) | W 2-1 | |
23/09/23 | Daisy Hill (A) | W 5-2 | |
30/09/23 | Runcorn Town (H) | 15:00 | |
07/10/23 | Atherton LR (H) | 15:00 | |
10/10/23 | Steeton (H) | 19:45 | |
(The Edward Case Cup 1) | |||
14/10/23 | Ilkley Town (A) | 15:00 | |
17/10/23 | Daisy Hill (H) | 19:45 | |
(The Macron Cup 1) | |||
28/10/23 | Steeton (A) | 15:00 | |
04/11/23 | Shelley (H) | 15:00 | |
18/11/23 | Nelson (A) | 15:00 | |
02/12/23 | Darwen FC (H) | 15:00 | |
09/12/23 | FC St Helens (A) | 15:00 | |
16/12/23 | Euxton Villa (H) | 15:00 | |
26/12/23 | Garstang (H) | 15:00 | |
30/12/23 | Runcorn Town (A) | 15:00 | |
13/01/24 | Route One Rovers (H) | 15:00 | |
20/01/24 | Garstang (A) | 15:00 | |
17/02/24 | Bacup Borough (H) | 15:00 | |
02/03/24 | Ashton Athletic (A) | 15:00 | |
23/03/24 | Ashton Town (H) | 15:00 | |
30/03/24 | Atherton LR (A) | 15:00 | |
01/04/24 | Shelley (A) | 15:00 | |
06/04/24 | AFC Blackpool (A) | 15:00 | |
13/04/24 | Ilkley Town (H) | 15:00 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Patrick Allington | 1 | 1 | 0 | 0 | 0 |
Joe Amison | 3 +1 | 0 | 0 | 2 | 0 |
Jay Barker (GK) | 8 | 0 | 0 | 1 | 1 |
Callum Baynes | 7 +1 | 0 | 0 | 1 | 0 |
Brandon Collins | 14 | 7 | 0 | 3 | 1 |
Harry Copeland (GK) | 0 | 0 | 0 | 0 | 0 |
Luke Davey | 6 +4 | 2 | 0 | 0 | 0 |
Tom Dawson | 7 +1 | 5 | 0 | 1 | 1 |
Dylan Ellis | 2 +3 | 1 | 0 | 0 | 0 |
Frankie Ellis | 6 +3 | 1 | 0 | 0 | 1 |
Luke Ellis | 0 +8 | 0 | 0 | 0 | 0 |
Callum Fawcett | 14 | 1 | 0 | 0 | 2 |
Farryl Foster | 3 +1 | 0 | 0 | 0 | 0 |
Jamie Hodgson | 10 +1 | 2 | 0 | 2 | 3 |
Samuel Joel | 0 | 0 | 0 | 0 | 0 |
Jack Litherland | 0 +2 | 0 | 0 | 0 | 0 |
Finley Martin (GK) | 0 | 0 | 0 | 0 | 0 |
Hakan McCraken | 0 | 0 | 0 | 0 | 0 |
Jordan McGarry | 0 +2 | 0 | 0 | 0 | 0 |
Joseph McGladdery | 5 | 0 | 0 | 1 | 0 |
William McGladdery | 5 +1 | 0 | 0 | 0 | 0 |
Charlie McGlown (GK) | 0 | 0 | 0 | 0 | 0 |
Matthew McKee | 0 +1 | 0 | 0 | 0 | 0 |
Luke Mitchell | 14 | 2 | 0 | 3 | 2 |
Nathan Reid | 0 | 0 | 0 | 0 | 0 |
David Round | 0 | 0 | 0 | 2 | 0 |
Jackson Round | 0 +1 | 0 | 0 | 0 | 0 |
Gareth Smith | 0 +1 | 0 | 0 | 0 | 0 |
Tyler Spence | 0 | 0 | 0 | 0 | 0 |
Samuel Stephens (GK) | 6 | 0 | 0 | 0 | 0 |
Tom Stephenson | 10 +2 | 3 | 0 | 0 | 0 |
Charley Thompson | 2 +3 | 0 | 0 | 0 | 0 |
Kevin Watkin | 9 +1 | 0 | 0 | 3 | 0 |
Noah Williams | 0 +1 | 0 | 0 | 0 | 0 |
Tyler Wood | 8 +1 | 1 | 0 | 2 | 2 |
Joshua Woodend | 14 | 3 | 0 | 1 | 1 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Gary Fawcett | First Aider | |
Nathan Reid | Coach | |
David Round | Manager | |
Gareth Smith | Coach | |
Kevin Watkin | Manager | |
Maurice Watkin | Committee Member |
Player Name | Apps | Goals |
Patrick Allington | 1 | 1 |
Joe Amison | 3 +1 | 0 |
Jay Barker (GK) | 8 | 0 |
Callum Baynes | 7 +1 | 0 |
Brandon Collins | 14 | 7 |
Harry Copeland (GK) | 0 | 0 |
Luke Davey | 6 +4 | 2 |
Tom Dawson | 7 +1 | 5 |
Dylan Ellis | 2 +3 | 1 |
Frankie Ellis | 6 +3 | 1 |
Luke Ellis | 0 +8 | 0 |
Callum Fawcett | 14 | 1 |
Farryl Foster | 3 +1 | 0 |
Jamie Hodgson | 10 +1 | 2 |
Samuel Joel | 0 | 0 |
Jack Litherland | 0 +2 | 0 |
Finley Martin (GK) | 0 | 0 |
Hakan McCraken | 0 | 0 |
Jordan McGarry | 0 +2 | 0 |
Joseph McGladdery | 5 | 0 |
William McGladdery | 5 +1 | 0 |
Charlie McGlown (GK) | 0 | 0 |
Matthew McKee | 0 +1 | 0 |
Luke Mitchell | 14 | 2 |
Nathan Reid | 0 | 0 |
David Round | 0 | 0 |
Jackson Round | 0 +1 | 0 |
Gareth Smith | 0 +1 | 0 |
Tyler Spence | 0 | 0 |
Samuel Stephens (GK) | 6 | 0 |
Tom Stephenson | 10 +2 | 3 |
Charley Thompson | 2 +3 | 0 |
Kevin Watkin | 9 +1 | 0 |
Noah Williams | 0 +1 | 0 |
Tyler Wood | 8 +1 | 1 |
Joshua Woodend | 14 | 3 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Gary Fawcett | First Aider | |
Nathan Reid | Coach | |
David Round | Manager | |
Gareth Smith | Coach | |
Kevin Watkin | Manager | |
Maurice Watkin | Committee Member |
Ground: The Handmark Engineering Stadium
Address: Rakesmoor Lane, Hawcoat, Barrow-in-Furness, Cumbria.
Postcode: LA14 4QB
Telephone: 01229 828176
Midweek Night: Tuesday
2023/24 Admission Prices: Adults £5, Concessions £3, U16 Free - Accept Cash or Card Payments
Programme Price: N/A - Published Online
Directions: M6 to junction 36, A590 to Barrow until you reach Kimberley-Clark Paper Mill. Turn 1st left into Bank Lane, signposted Hawcoat and Barrow Golf Club, At the T junction turn left into Rakesmoor Lane. Ground 200 yards on the right.
Nearest Railway: Barrow-in-Furness
Nearest Bus Route to Ground: Number 1 Bus from Barrow-in-Furness Town Centre to Hospital
Parking Facilities: Parking is available in the grounds car park
Ground Facilities: The ground is open up to an hour before kick off on match days. There is a bar serving hot drinks, cold drinks, alcohol & snacks pp (hot food on most Match days) - Toilets - SkySports & BT TV - Seating Stand - full pitch view from bar window - Dogs welcome
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: The Handmark Engineering Stadium
Address: Rakesmoor Lane, Hawcoat, Barrow-in-Furness, Cumbria.
Postcode: LA14 4QB
Telephone: 01229 828176
Website: http://www.hobafc.co.uk
Twitter: @OfficialHOBAFC
Registered Colours: Green Shirts, White Shorts, Green Socks
Registered Goalkeeper Colours: Orange Shirt, Orange Shorts, Orange Socks
Alternative Colours: Yellow Shirts, Yellow Shorts, Yellow Socks
Alternative Goalkeeper Colours: Blue Shirt, Blue Shorts, Blue Socks
Secretary: Gary Fawcett
Chairman: Maurice Watkin
Manager: Kevin Watkin and David Round (Joint)
Programme Editor: Glen Ritchie
Committee / Directors: Maurice Watkin, David Smith, Alan Wilson, Julie Livingston, Paul Muspratt, John Squire, Paul Bones
County Affiliation: Lancashire FA
Year Formed: 1936
Record Attendance: 2,303 v F.C. United of Manchester 2005
Previous Leagues:
North Western League
Furness Premier League
West Lancashire League
Honours:
West Lancashire League Champions: 1986/87
Lancashire F.A. Amateur Shield Winners: 1988/89, 1990/91