Total Member Records

Please note that the following table refers to the last known name of a team in the league, ie Oldham Dew or Oldham Town would come under the current name of Oldham Boro.

Records show are complete records up to end of season 2022/23.

Pos Team P W D L F A Pts
1 St Helens Town 1548 577 321 650 2601 2786 1943
2 Bootle 1312 591 257 464 2351 1968 1931
3 Maine Road 1403 558 251 575 2389 2375 1905
4 Chadderton 1466 539 321 589 2297 2422 1861
5 Cheadle Town 1389 490 295 585 2217 2468 1714
6 AFC Blackpool 1450 502 284 647 2253 2686 1711
7 Newcastle Town 926 511 192 223 1820 1046 1684
8 Atherton Collieries 1292 511 252 529 2167 2218 1684
9 Glossop North End 1316 467 279 570 1963 2186 1625
10 Nelson 1274 448 288 521 2115 2275 1591
11 Bacup Borough 1350 436 296 601 1949 2325 1544
12 Congleton Town 1057 430 225 381 1703 1491 1480
13 Squires Gate 1221 388 264 548 1766 2292 1451
14 Holker Old Boys 1133 393 214 509 1823 2150 1422
15 Winsford United 1032 418 206 387 1695 1625 1400
16 Atherton LR 1416 418 287 694 1900 2746 1394
17 Padiham 1038 409 208 400 1755 1705 1388
18 Clitheroe 854 435 204 215 1560 978 1380
19 Formby 1142 404 216 522 1822 2032 1363
20 Daisy Hill 1400 390 251 742 1985 3064 1351
21 Ashton Town 1331 381 253 680 1961 2862 1346
22 Skelmersdale United 1002 378 213 411 1758 1713 1271
23 Oldham Boro 1148 369 244 535 1790 2208 1264
24 Salford City 1014 346 222 446 1453 1721 1209
25 Darwen 1030 342 229 442 1485 1701 1189
26 Nantwich Town 974 351 206 417 1530 1614 1188
27 Abbey Hey 958 320 171 448 1412 1771 1158
28 Colne 796 335 141 320 1396 1329 1140
29 Prescot Cables 820 339 196 285 1335 1100 1134
30 Burscough 809 353 180 255 1407 1117 1129
31 Alsager Town 847 307 163 358 1260 1417 1105
32 Flixton 846 328 189 329 1398 1434 1092
33 Ramsbottom United 698 309 148 241 1254 1050 1074
34 Rochdale Town 912 293 177 442 1504 1976 1048
35 Runcorn Linnets 492 277 84 131 1005 652 915
36 Ashton Athletic 772 250 136 365 1136 1437 871
37 Blackpool Rovers 600 285 139 176 1102 825 861
38 New Mills 498 247 81 151 990 761 851
39 AFC Liverpool 547 228 96 202 1054 867 821
40 Leek CSOB 658 219 151 288 994 1183 801
41 Runcorn Town 477 235 76 149 981 710 795
42 Rossendale United 622 258 134 230 1071 1025 790
43 Warrington Town 550 259 136 155 993 694 789
44 Curzon Ashton 556 252 109 195 965 823 784
45 Eccleshall 683 208 116 340 950 1376 765
46 Great Harwood Town 626 227 144 255 887 986 735
47 Maghull 574 233 127 214 942 867 729
48 Norton United 470 210 105 155 822 706 729
49 Trafford 400 217 73 110 856 519 721
50 Barnoldswick Town 523 200 94 208 868 871 721
51 Irlam 516 199 99 197 802 837 719
52 Mossley 378 202 83 93 768 471 686
53 Vauxhall 380 202 95 83 726 414 661
54 Eastwood Hanley 466 212 120 134 745 576 660
55 Stone Dominoes 544 191 73 280 813 1195 646
56 Kidsgrove Athletic 488 210 104 174 854 736 642
57 Silsden 488 183 95 210 750 841 635
58 West Didsbury & Chorlton 396 176 55 144 753 659 620
59 Fleetwood Town 330 170 69 91 674 433 579
60 Penrith 470 177 101 192 726 745 563
61 1874 Northwich 276 165 50 61 578 321 545
62 Prestwich Heys 368 162 47 138 665 574 518
63 AFC Darwen 415 145 74 196 749 976 497
64 Woodley Sports 280 132 58 90 551 398 454
65 Tetley Walker 250 137 43 70 554 376 454
66 Litherland REMYCA 309 122 48 118 535 517 446
67 Knowsley United 282 172 54 56 624 347 444
68 Ashton United 358 161 71 126 601 541 441
69 Charnock Richard 241 122 29 69 520 363 429
70 Stockport Town 269 114 41 95 516 415 424
71 Hanley Town 267 126 43 98 519 446 421
72 Sandbach United 232 113 32 68 445 320 417
73 Cammell Laird 1907 312 104 57 132 506 588 388
74 Barnton 305 99 44 143 480 620 371
75 Colwyn Bay 240 133 65 42 511 297 367
76 Wigan Robin Park 254 103 37 114 433 492 343
77 Vauxhall Motors 159 90 18 30 295 178 336
78 Northwich Victoria 199 84 29 65 344 283 320
79 Haslingden 178 94 34 50 420 275 316
80 Bradford Park Avenue 194 91 38 65 333 274 311
81 Wythenshawe Town 154 80 25 28 324 159 306
82 Leyland DAF 328 102 78 148 456 557 304
83 Widnes 192 89 31 72 406 364 297
84 Avro 158 76 20 41 293 184 290
85 Wythenshawe Amateurs 145 69 23 34 273 159 282
86 Stantondale 210 80 40 90 361 427 280
87 Whitchurch Alport 192 79 39 74 326 332 276
88 Stalybridge Celtic 190 110 51 29 366 180 271
89 Irlam Town 280 94 64 122 426 517 269
90 Colne Dynamoes 204 103 52 49 382 215 258
91 Longridge Town 150 69 22 38 325 225 252
92 Lower Breck 153 66 20 46 324 223 248
93 Radcliffe Borough 190 106 34 50 350 205 246
94 Abbey Hulton United 194 63 22 90 269 348 237
95 Fleetwood Town FC 186 91 47 48 342 244 227
96 Bamber Bridge 110 69 20 21 256 122 227
97 FC Oswestry Town 152 68 23 61 277 287 226
98 Ellesmere Port & Neston 242 84 53 105 343 378 219
99 Cheadle Heath Nomads 153 50 32 52 259 261 213
100 Accrington Stanley 190 73 54 63 293 266 200
101 FC United of Manchester 78 63 10 5 268 71 199
102 Newton 260 66 64 130 332 520 199
103 Leek Town 190 73 48 69 256 245 194
104 Bacup Borough 154 51 38 65 230 238 191
105 Cammell Laird 78 62 9 7 268 70 189
106 Droylsden 174 78 35 61 286 258 189
107 Garstang 144 47 22 58 261 268 189
108 Bury AFC 85 46 12 6 157 66 188
109 Pilkington 105 46 14 28 186 159 186
110 AFC Fylde 76 57 10 9 210 66 181
111 Steeton 144 44 23 60 239 292 180
112 Ford Motors 206 64 48 94 276 318 176
113 Carlisle City 122 53 15 54 225 248 174
114 City of Liverpool FC 86 52 16 18 234 103 172
115 Lancaster City 182 68 35 79 303 319 169
116 Whitworth Valley 196 59 49 88 259 345 167
117 Cleator Moor Celtic 143 44 22 60 259 297 159
118 Ellesmere Rangers 146 34 23 70 195 297 159
119 Caernarfon Town 114 62 28 24 204 123 152
120 Garswood United 78 45 15 18 188 100 150
121 Rylands 68 48 7 13 173 59 148
122 Stone Old Alleynians 74 42 15 17 170 97 141
123 FC Isle of Man 80 34 10 15 155 99 138
124 Middlewich Athletic 112 36 21 55 147 229 129
125 Brocton 76 24 12 21 96 105 129
126 Golcar United 72 37 11 24 166 129 122
127 Bolton ST 130 43 31 56 196 255 115
128 Silden 84 33 10 41 135 147 109
129 Ellesmere Port Town 68 30 17 21 127 109 107
130 Stockport Sports 84 29 25 30 136 138 106
131 Shelley 69 30 15 24 126 123 105
132 Silsden AFC 44 33 4 5 110 38 103
133 Ilkley Town 70 21 8 24 104 94 100
134 Netherfield 152 32 35 85 152 302 99
135 Stand Athletic 40 30 5 5 110 47 95
136 Macclesfield 40 29 7 4 94 38 94
137 City of Liverpool 38 29 4 5 89 37 91
138 South Liverpool 70 19 13 21 95 94 91
139 Workington 40 27 9 4 86 28 90
140 Lytham 106 38 15 53 164 197 89
141 St Martins 115 21 14 80 135 416 77
142 Stafford Town 76 17 6 34 77 137 74
143 Vulcan Newton 68 28 18 22 134 119 72
144 Northwich Flixton Villa 72 18 13 41 121 173 64
145 FC St Helens 34 7 8 2 32 23 62
146 Urmston Town 68 21 19 28 77 106 61
147 Euxton Villa 34 10 2 5 35 25 59
148 Rhyl 38 23 11 4 76 30 57
149 K Chell 68 14 14 40 87 169 56
150 Emley AFC 27 17 5 5 68 43 56
151 Kendal Town 42 6 5 10 31 44 55
152 Horwich RMI 38 22 10 6 77 35 54
153 Stockport Georgians 38 7 4 8 26 26 54
154 Northwich Villa 68 13 14 41 89 192 53
155 Prescot BI 72 19 14 39 96 147 52
156 Ashville 38 6 3 10 25 39 51
157 Burnley Bank Hall 34 14 4 16 87 77 46
158 Campion 36 11 7 18 69 75 40
159 Rocester 76 10 5 42 65 162 40
160 Northwich Manchester Villa 34 10 4 20 48 77 34
161 Foley Meir 38 3 3 13 25 66 25
162 Huyton Town 28 7 7 14 41 71 21
163 New Mills FC 38 7 4 27 40 106 18
164 Wigan Rovers 34 5 7 22 35 72 17
165 Warrington Rylands 1906 5 4 1 0 15 4 13

Our Sponsors & Partners

Our Sponsors & Partners