Total Member Records

Please note that the following table refers to the last known name of a team in the league, ie Oldham Dew or Oldham Town would come under the current name of Oldham Boro.

Records show are complete records up to end of season 2023/24.

Pos Team P W D L F A Pts
1 St Helens Town 1548 577 321 650 2601 2786 1943
2 Bacup Borough 1538 507 342 689 2277 2652 1780
3 Chadderton 1512 573 335 604 2427 2519 1941
4 AFC Blackpool 1484 520 290 674 2340 2790 1741
5 Atherton LR 1450 444 296 710 1995 2818 1462
6 Maine Road 1437 578 260 599 2475 2478 1949
7 Cheadle Town 1435 520 302 613 2346 2588 1771
8 Daisy Hill 1434 406 257 771 2051 3157 1386
9 Ashton Town 1365 407 263 695 2066 2937 1411
10 Glossop North End 1362 478 289 595 2027 2269 1668
11 Bootle 1312 591 257 464 2351 1968 1931
12 Nelson 1308 462 296 550 2185 2383 1617
13 Atherton Collieries 1292 511 252 529 2167 2218 1684
14 Squires Gate 1267 407 273 587 1878 2456 1493
15 Holker Old Boys 1167 421 220 526 1942 2230 1483
16 Oldham Boro 1148 369 244 535 1790 2208 1264
17 Formby 1142 404 216 522 1822 2032 1363
18 Padiham 1084 439 221 424 1884 1802 1468
19 Winsford United 1066 434 212 420 1779 1735 1428
20 Darwen 1064 365 238 461 1597 1798 1239
21 Congleton Town 1057 443 231 383 1743 1510 1480
22 Skelmersdale United 1048 387 218 443 1812 1844 1303
23 Salford City 1014 346 222 446 1453 1721 1209
24 Abbey Hey 992 346 183 463 1509 1857 1220
25 Nantwich Town 974 351 206 417 1530 1614 1188
26 Newcastle Town 926 511 192 223 1820 1046 1684
27 Rochdale Town 912 293 177 442 1504 1976 1048
28 Alsager Town 881 323 177 381 1346 1500 1146
29 Burscough 855 368 194 293 1516 1270 1173
30 Clitheroe 854 435 204 215 1560 978 1380
31 Flixton 846 328 189 329 1398 1434 1092
32 Colne 842 356 149 337 1493 1396 1211
33 Prescot Cables 820 339 196 285 1335 1100 1134
34 Ashton Athletic 806 263 145 398 1216 1557 914
35 Ramsbottom United 744 322 159 263 1338 1147 1124
36 Eccleshall 717 227 131 359 1026 1463 809
37 Leek CSOB 658 219 151 288 994 1183 801
38 Great Harwood Town 626 227 144 255 887 986 735
39 Rossendale United 622 258 134 230 1071 1025 790
40 Silsden 616 249 109 256 995 1026 847
41 Blackpool Rovers 600 285 139 176 1102 825 861
42 AFC Liverpool 593 260 103 230 1193 1007 880
43 Maghull 574 233 127 214 942 867 729
44 Barnoldswick Town 569 221 112 236 991 1023 775
45 Irlam 562 220 120 222 901 937 780
46 Curzon Ashton 556 252 109 195 965 823 784
47 Warrington Town 550 259 136 155 993 694 789
48 Stone Dominoes 544 191 73 280 813 1195 646
49 Vauxhall Motors 539 307 116 116 1062 606 997
50 New Mills 532 265 92 175 1096 871 887
51 Runcorn Town 511 252 83 176 1054 820 829
52 Runcorn Linnets 492 277 84 131 1005 652 915
53 Kidsgrove Athletic 488 210 104 174 854 736 642
54 Penrith 470 177 101 192 726 745 563
55 Norton United 470 210 105 155 822 706 729
56 Eastwood Hanley 466 212 120 134 745 576 660
57 West Didsbury & Chorlton 442 200 74 168 866 774 674
58 AFC Darwen 415 145 74 196 749 976 497
59 Prestwich Heys 414 199 58 157 793 670 598
60 Trafford 400 217 73 110 856 519 721
61 Mossley 378 202 83 93 768 471 686
62 Ashton United 358 161 71 126 601 541 441
63 Litherland REMYCA 355 150 59 146 640 641 508
64 Cammell Laird 1907 346 119 72 155 591 697 429
65 Barnton 339 122 53 164 557 694 419
66 Fleetwood Town 330 170 69 91 674 433 579
67 Leyland DAF 328 102 78 148 456 557 304
68 Stockport Town 303 150 53 100 657 471 496
69 Charnock Richard 287 155 48 84 679 475 510
70 Knowsley United 282 172 54 56 624 347 444
71 Irlam Town 280 94 64 122 426 517 269
72 Woodley Sports 280 132 58 90 551 398 454
73 1874 Northwich 276 165 50 61 578 321 545
74 Hanley Town 267 126 43 98 519 446 421
75 Sandbach United 266 148 38 80 575 395 482
76 Newton 260 66 64 130 332 520 199
77 Wigan Robin Park 254 103 37 114 433 492 343
78 Tetley Walker 250 137 43 70 554 376 454
79 Ellesmere Port & Neston 242 84 53 105 343 378 219
80 Kendal Town 240 71 53 116 329 463 234
81 Colwyn Bay 240 133 65 42 511 297 367
82 Abbey Hulton United 228 83 33 112 353 437 282
83 Stantondale 210 80 40 90 361 427 280
84 Droylsden 208 96 39 73 361 317 244
85 Ford Motors 206 64 48 94 276 318 176
86 Colne Dynamoes 204 103 52 49 382 215 258
87 Wythenshawe Town 200 122 35 43 479 229 401
88 Northwich Victoria 199 96 32 71 382 308 320
89 Lower Breck 199 95 34 70 440 322 319
90 Whitworth Valley 196 59 49 88 259 345 167
91 Longridge Town 196 87 35 74 445 385 296
92 Bradford Park Avenue 194 91 38 65 333 274 311
93 Widnes 192 89 31 72 406 364 297
94 Whitchurch Alport 192 79 39 74 326 332 276
95 Stalybridge Celtic 190 110 51 29 366 180 271
96 Accrington Stanley 190 73 54 63 293 266 200
97 Leek Town 190 73 48 69 256 245 194
98 Radcliffe Borough 190 106 34 50 350 205 246
99 Cheadle Heath Nomads 187 73 43 71 364 344 262
100 Fleetwood Town FC 186 91 47 48 342 244 227
101 Lancaster City 182 68 35 79 303 319 169
102 Haslingden 178 94 34 50 420 275 316
103 Garstang 178 62 31 85 355 400 217
104 Steeton 178 60 32 86 316 388 212
105 Northwich Manchester Villa 174 41 31 102 258 442 151
106 Avro 158 89 23 46 333 201 290
107 FC Oswestry Town 152 68 23 61 277 287 226
108 Pilkington 151 67 28 56 283 273 229
109 Ellesmere Rangers 146 44 27 75 236 325 159
110 Wythenshawe Amateurs 145 86 24 35 325 169 282
111 Cleator Moor Celtic 143 46 24 73 281 348 159
112 Bolton ST 130 43 31 56 196 255 115
113 FC Isle of Man 126 64 18 44 264 221 210
114 City of Liverpool 124 81 20 23 323 140 263
115 Carlisle City 122 53 15 54 225 248 174
116 St Martins 115 21 14 80 135 416 77
117 Caernarfon Town 114 62 28 24 204 123 152
118 Middlewich Athletic 112 36 21 55 147 229 129
119 Bamber Bridge 110 69 20 21 256 122 227
120 Brocton 110 64 15 31 243 159 207
121 Stafford Town 110 34 14 62 167 254 116
122 Lytham 106 38 15 53 164 197 89
123 South Liverpool 104 45 19 40 200 179 154
124 Ilkley Town 104 48 18 38 204 174 162
125 Shelley 103 38 19 46 164 204 133
126 Bury AFC 85 57 17 11 188 85 188
127 Stockport Sports 84 29 25 30 136 138 106
128 Cammell Laird 78 62 9 7 268 70 189
129 FC United of Manchester 78 63 10 5 268 71 199
130 Garswood United 78 45 15 18 188 100 150
131 AFC Fylde 76 57 10 9 210 66 181
132 Rocester 76 11 7 58 74 213 40
133 Stone Old Alleynians 74 42 15 17 170 97 141
134 Warrington Rylands 1906 73 52 8 13 188 63 161
135 Prescot BI 72 19 14 39 96 147 52
136 Golcar United 72 37 11 24 166 129 122
137 Stockport Georgians 72 26 16 30 101 110 94
138 Ashville 72 24 17 31 106 115 89
139 Ellesmere Port Town 68 30 17 21 127 109 107
140 K Chell 68 14 14 40 87 169 56
141 Vulcan Newton 68 28 18 22 134 119 72
142 Urmston Town 68 21 19 28 77 106 61
143 FC St Helens 68 40 19 9 146 75 139
144 Euxton Villa 68 37 11 20 146 89 122
145 Wythenshawe 46 30 5 11 111 45 95
146 Bury FC 46 29 8 9 108 50 92
147 Workington 40 27 9 4 86 28 90
148 Stand Athletic 40 30 5 5 110 47 95
149 Macclesfield 40 29 7 4 94 38 94
150 Rhyl 38 23 11 4 76 30 57
151 Horwich RMI 38 22 10 6 77 35 54
152 New Mills FC 38 7 4 27 40 106 18
153 Foley Meir 38 7 4 27 43 111 25
154 Campion 36 11 7 18 69 75 40
155 Burnley Bank Hall 34 14 4 16 87 77 46
156 Wigan Rovers 34 5 7 22 35 72 17
157 Route One Rovers 34 19 1 14 91 81 58
158 Market Drayton Town 34 8 3 23 47 90 27
159 Huyton Town 28 7 7 14 41 71 21
160 Emley AFC 27 17 5 5 68 43 56

Our Sponsors & Partners

Our Sponsors & Partners