Total Member Records

Please note that the following table refers to the last known name of a team in the league, ie Oldham Dew or Oldham Town would come under the current name of Oldham Boro.

Records show are complete records up to end of season 2020/21.

Pos Team P W D L F A Pts
1 St Helens Town 1548 577 321 650 2601 2786 1943
2 Bootle 1312 591 257 464 2351 1968 1931
3 Maine Road 1365 549 250 566 2359 2345 1852
4 Chadderton 1432 527 317 588 2256 2399 1785
5 Newcastle Town 926 511 192 223 1820 1046 1684
6 Atherton Collieries 1292 511 252 529 2167 2218 1684
7 AFC Blackpool 1416 497 281 638 2226 2648 1663
8 Cheadle Town 1351 480 292 579 2180 2437 1644
9 Glossop North End 1316 467 279 570 1963 2186 1625
10 Nelson 1240 441 287 512 2085 2240 1548
11 Bacup Borough 1316 431 293 592 1923 2291 1503
12 Congleton Town 1015 424 223 368 1673 1448 1415
13 Squires Gate 1179 383 262 534 1743 2241 1410
14 Clitheroe 854 435 204 215 1560 978 1380
15 Holker Old Boys 1099 384 213 502 1791 2120 1365
16 Formby 1142 404 216 522 1822 2032 1363
17 Winsford United 990 413 201 376 1670 1579 1357
18 Atherton LR 1382 411 285 686 1873 2717 1352
19 Padiham 996 401 204 391 1725 1670 1337
20 Daisy Hill 1366 386 246 734 1967 3037 1315
21 Ashton Town 1297 378 250 669 1947 2818 1311
22 Skelmersdale United 1002 378 213 411 1758 1713 1271
23 Oldham Boro 1148 369 244 535 1790 2208 1264
24 Salford City 1014 346 222 446 1453 1721 1209
25 Nantwich Town 974 351 206 417 1530 1614 1188
26 Darwen 996 337 224 435 1456 1669 1144
27 Colne 796 335 141 320 1396 1329 1140
28 Prescot Cables 820 339 196 285 1335 1100 1134
29 Abbey Hey 920 315 168 437 1383 1730 1112
30 Burscough 767 347 177 243 1379 1071 1093
31 Flixton 846 328 189 329 1398 1434 1092
32 Ramsbottom United 698 309 148 241 1254 1050 1074
33 Alsager Town 809 303 160 346 1244 1385 1069
34 Rochdale Town 912 293 177 442 1504 1976 1048
35 Runcorn Linnets 492 277 84 131 1005 652 915
36 Blackpool Rovers 600 285 139 176 1102 825 861
37 Ashton Athletic 730 247 132 351 1111 1385 853
38 Leek CSOB 658 219 151 288 994 1183 801
39 Rossendale United 622 258 134 230 1071 1025 790
40 Warrington Town 550 259 136 155 993 694 789
41 New Mills 460 237 77 146 954 732 788
42 Curzon Ashton 556 252 109 195 965 823 784
43 Runcorn Town 443 233 76 134 968 652 769
44 AFC Liverpool 505 222 91 192 1023 830 754
45 Great Harwood Town 626 227 144 255 887 986 735
46 Maghull 574 233 127 214 942 867 729
47 Norton United 470 210 105 155 822 706 729
48 Trafford 400 217 73 110 856 519 721
49 Eccleshall 645 201 111 333 925 1344 711
50 Mossley 378 202 83 93 768 471 686
51 Barnoldswick Town 481 196 90 195 844 824 678
52 Irlam 474 194 91 189 771 801 673
53 Vauxhall 380 202 95 83 726 414 661
54 Eastwood Hanley 466 212 120 134 745 576 660
55 Stone Dominoes 544 191 73 280 813 1195 646
56 Kidsgrove Athletic 488 210 104 174 854 736 642
57 Silsden 488 183 95 210 750 841 635
58 Fleetwood Town 330 170 69 91 674 433 579
59 Penrith 470 177 101 192 726 745 563
60 West Didsbury & Chorlton 354 169 49 136 712 624 556
61 1874 Northwich 276 165 50 61 578 321 545
62 AFC Darwen 415 145 74 196 749 976 497
63 Woodley Sports 280 132 58 90 551 398 454
64 Tetley Walker 250 137 43 70 554 376 454
65 Prestwich Heys 326 153 47 126 633 537 452
66 Knowsley United 282 172 54 56 624 347 444
67 Ashton United 358 161 71 126 601 541 441
68 Hanley Town 267 126 43 98 519 446 421
69 Litherland REMYCA 267 113 46 108 501 483 384
70 Charnock Richard 199 117 25 57 486 319 373
71 Colwyn Bay 240 133 65 42 511 297 367
72 Cammell Laird 1907 274 100 55 119 484 545 355
73 Wigan Robin Park 254 103 37 114 433 492 343
74 Sandbach United 194 103 29 62 405 285 338
75 Stockport Town 231 100 39 92 471 397 332
76 Barnton 267 93 41 133 454 584 320
77 Haslingden 178 94 34 50 420 275 316
78 Bradford Park Avenue 194 91 38 65 333 274 311
79 Leyland DAF 328 102 78 148 456 557 304
80 Widnes 192 89 31 72 406 364 297
81 Stantondale 210 80 40 90 361 427 280
82 Whitchurch Alport 192 79 39 74 326 332 276
83 Stalybridge Celtic 190 110 51 29 366 180 271
84 Irlam Town 280 94 64 122 426 517 269
85 Colne Dynamoes 204 103 52 49 382 215 258
86 Radcliffe Borough 190 106 34 50 350 205 246
87 Vauxhall Motors 117 75 16 26 251 157 241
88 Northwich Victoria 157 71 26 60 305 258 239
89 Fleetwood Town FC 186 91 47 48 342 244 227
90 Bamber Bridge 110 69 20 21 256 122 227
91 FC Oswestry Town 152 68 23 61 277 287 226
92 Wythenshawe Town 112 68 19 25 275 129 223
93 Ellesmere Port & Neston 242 84 53 105 343 378 219
94 Avro 116 62 17 37 258 170 203
95 Longridge Town 108 62 15 31 289 184 201
96 Accrington Stanley 190 73 54 63 293 266 200
97 FC United of Manchester 78 63 10 5 268 71 199
98 Newton 260 66 64 130 332 520 199
99 Lower Breck 111 61 15 35 303 187 198
100 Leek Town 190 73 48 69 256 245 194
101 Bacup Borough 154 51 38 65 230 238 191
102 Abbey Hulton United 156 57 19 80 240 315 190
103 Cammell Laird 78 62 9 7 268 70 189
104 Droylsden 174 78 35 61 286 258 189
105 Wythenshawe Amateurs 107 56 21 30 236 141 189
106 AFC Fylde 76 57 10 9 210 66 181
107 Ford Motors 206 64 48 94 276 318 176
108 Carlisle City 122 53 15 54 225 248 174
109 City of Liverpool FC 86 52 16 18 234 103 172
110 Lancaster City 182 68 35 79 303 319 169
111 Whitworth Valley 196 59 49 88 259 345 167
112 Cheadle Heath Nomads 115 45 24 46 229 228 159
113 Caernarfon Town 114 62 28 24 204 123 152
114 Garstang 110 44 20 46 234 226 152
115 Garswood United 78 45 15 18 188 100 150
116 Rylands 68 48 7 13 173 59 148
117 Cleator Moor Celtic 109 42 20 47 235 246 143
118 Stone Old Alleynians 74 42 15 17 170 97 141
119 Middlewich Athletic 112 36 21 55 147 229 129
120 Steeton 110 35 22 53 211 268 127
121 Golcar United 72 37 11 24 166 129 122
122 Bolton ST 130 43 31 56 196 255 115
123 Silden 84 33 10 41 135 147 109
124 Pilkington 71 32 12 27 149 150 108
125 Ellesmere Port Town 68 30 17 21 127 109 107
126 Stockport Sports 84 29 25 30 136 138 106
127 Shelley 69 30 15 24 126 123 105
128 Bury AFC 43 32 9 2 114 43 105
129 Silsden AFC 44 33 4 5 110 38 103
130 Netherfield 152 32 35 85 152 302 99
131 Ellesmere Rangers 108 25 21 62 157 270 96
132 Stand Athletic 40 30 5 5 110 47 95
133 Macclesfield 40 29 7 4 94 38 94
134 City of Liverpool 38 29 4 5 89 37 91
135 Workington 40 27 9 4 86 28 90
136 Lytham 106 38 15 53 164 197 89
137 FC Isle of Man 38 26 8 4 123 54 86
138 St Martins 115 21 14 80 135 416 77
139 Vulcan Newton 68 28 18 22 134 119 72
140 Northwich Flixton Villa 72 18 13 41 121 173 64
141 Urmston Town 68 21 19 28 77 106 61
142 Rhyl 38 23 11 4 76 30 57
143 K Chell 68 14 14 40 87 169 56
144 Emley AFC 27 17 5 5 68 43 56
145 Horwich RMI 38 22 10 6 77 35 54
146 Northwich Villa 68 13 14 41 89 192 53
147 Prescot BI 72 19 14 39 96 147 52
148 Brocton 38 14 8 16 59 72 50
149 Stafford Town 38 14 5 19 60 80 47
150 Burnley Bank Hall 34 14 4 16 87 77 46
151 South Liverpool 36 12 9 15 57 67 45
152 Ilkley Town 36 12 4 20 73 73 40
153 Campion 36 11 7 18 69 75 40
154 Northwich Manchester Villa 34 10 4 20 48 77 34
155 Rocester 38 8 5 25 48 94 29
156 Huyton Town 28 7 7 14 41 71 21
157 New Mills FC 38 7 4 27 40 106 18
158 Wigan Rovers 34 5 7 22 35 72 17
159 Warrington Rylands 1906 5 4 1 0 15 4 13

Our Sponsors & Partners

Our Sponsors & Partners