AFCL | BT | BUR | BURY | CHA | CHT | COL | CR | GLO | IoM | IRL | KEN | LON | LOW | PAD | PIL | PRE | RAM | REMY | SKE | SQU | WDC | WYTA | WYTT | |
AFCL | X | 04/11 | 28/11 | 30/12 | 20/01 | 14/10 | 25/11 | 10/10 | 13/04 | 4-4 | 18/11 | 16/03 | 03/02 | 03/10 | 23/12 | 21/11 | 2-0 | 2-3 | 01/04 | 3-2 | 23/03 | 09/12 | 17/02 | 02/03 |
BT | 02/12 | X | 20/01 | 07/10 | 3-1 | 20/04 | 01/04 | 11/11 | 3-2 | 13/04 | 30/12 | 4-4 | 16/03 | 28/10 | 10/02 | 2-2 | 03/10 | 24/02 | 23/12 | 3-1 | 25/11 | 1-1 | 3-0 | 14/11 |
BUR | 28/10 | 18/11 | X | 23/12 | 02/12 | 1-4 | 2-5 | 0-2 | 06/04 | 07/10 | 1-3 | 20/04 | 1-4 | 3-2 | 09/12 | 1-1 | 24/02 | 16/03 | 02/03 | 26/12 | 03/02 | 27/01 | 10/10 | 13/01 |
BURY | 06/04 | 16/12 | 10/02 | X | 1-3 | 2-1 | 4-1 | 16/03 | 5-1 | 1-0 | 06/01 | 2-3 | 1-1 | 02/03 | 13/04 | 14/11 | 26/12 | 09/12 | 03/10 | 27/01 | 24/10 | 4-3 | 18/11 | 23/03 |
CHA | 24/02 | 03/02 | 3-2 | 14/10 | X | 03/10 | 2-2 | 3-2 | 06/01 | 26/12 | 09/12 | 23/12 | 13/01 | 0-1 | 09/03 | 25/11 | 2-3 | 23/03 | 3-0 | 3-2 | 04/11 | 20/04 | 21/10 | 13/04 |
CHT | 3-1 | 06/01 | 17/02 | 20/01 | 0-3 | X | 1-2 | 0-1 | 26/12 | 16/03 | 2-5 | 1-3 | 07/10 | 02/12 | 18/11 | 02/03 | 2-4 | 06/04 | 4-1 | 2-1 | 10/02 | 24/10 | 0-4 | 23/12 |
COL | 06/01 | 26/12 | 09/03 | 1-3 | 1-1 | 16/12 | X | 17/02 | 02/03 | 18/11 | 03/02 | 2-0 | 24/10 | 0-3 | TBC | 09/12 | 04/11 | 27/01 | 14/10 | 06/04 | 4-0 | 23/03 | 0-1 | 0-2 |
CR | 27/01 | 31/10 | 06/01 | 2-2 | 18/11 | 30/12 | 28/10 | X | 23/12 | 03/10 | 13/04 | 01/04 | 09/12 | 2-2 | 3-2 | 20/01 | 0-0 | TBC | 3-1 | 02/03 | 09/03 | 10/02 | 2-6 | 07/10 |
GLO | 1-3 | 23/03 | 1-2 | 2-1 | 10/02 | 01/04 | 1-2 | 20/04 | X | 0-4 | 28/10 | 16/12 | 18/11 | 11/11 | 20/01 | 2-0 | 09/03 | 03/10 | 30/12 | 24/02 | 14/10 | 1-3 | 09/12 | 2-2 |
IoM | 20/04 | 09/12 | 30/12 | 17/02 | 01/04 | 25/11 | 22/12 | TBC | 21/10 | X | 27/01 | 20/01 | 09/03 | 06/04 | 2-1 | 06/01 | 0-2 | 11/11 | 0-3 | 03/02 | 02/12 | 02/03 | 1-0 | 2-0 |
IRL | 4-0 | 24/10 | 11/11 | 09/03 | 17/02 | 13/01 | 1-1 | 14/10 | 3-2 | TBC | X | 02/03 | 20/04 | 1-1 | 23/03 | 10/02 | 06/04 | 16/12 | 20/01 | 02/12 | 4-2 | 26/12 | 04/11 | 03/10 |
KEN | 1-0 | 14/10 | 2-0 | 04/11 | 06/04 | 13/04 | 03/10 | 26/12 | 17/02 | 24/02 | 25/11 | X | 1-0 | 23/03 | 06/01 | 4-2 | 09/12 | 1-2 | 3-1 | 6-1 | 2-1 | 14/11 | 27/01 | 03/02 |
LON | 3-2 | 0-2 | 03/10 | 02/12 | 4-4 | 1-1 | 13/04 | 23/03 | 2-2 | 0-2 | 2-2 | 10/02 | X | 27/01 | 02/03 | 23/12 | 14/10 | 1-2 | 10/10 | 6-0 | 01/04 | 06/01 | 30/12 | 28/10 |
LOW | 16/11 | 1-1 | 13/10 | 2-1 | 16/03 | 0-0 | 10/02 | 04/11 | 03/02 | 09/11 | 24/02 | 13/01 | 25/11 | X | 20/04 | 01/04 | 2-5 | 5-2 | 0-1 | 08/12 | 13/04 | 23/12 | 09/03 | 06/01 |
PAD | 07/10 | 3-2 | 04/11 | 1-2 | 16/12 | 24/02 | 11/11 | 06/04 | 0-1 | 13/01 | 1-5 | 0-3 | 3-1 | 21/10 | X | 2-2 | 03/02 | 26/12 | 0-0 | 16/03 | 0-1 | 17/02 | 25/11 | 02/12 |
PIL | 16/12 | 17/02 | 23/03 | 03/02 | 27/01 | 2-2 | 13/01 | 02/12 | 07/10 | 3-1 | 2-1 | 09/03 | 3-0 | 26/12 | 28/10 | X | 20/04 | 13/04 | 0-0 | 18/11 | 24/02 | 3-3 | 1-0 | 1-1 |
PRE | 21/10 | 27/01 | 1-3 | 01/04 | 02/03 | 28/10 | 30/12 | 13/01 | 02/12 | 10/02 | 23/12 | 10/10 | 07/11 | 16/12 | 2-0 | 3-0 | X | 3-0 | 25/11 | 07/10 | 11/11 | 13/04 | 2-5 | 16/03 |
RAM | 09/03 | 1-1 | 25/11 | 20/04 | 07/10 | 2-0 | 02/12 | 1-1 | 2-3 | 2-1 | 1-1 | 28/10 | 05/11 | 30/12 | 01/04 | 14/10 | 17/02 | X | 03/02 | 13/01 | 23/12 | 2-2 | 20/01 | TBC |
REMY | 27/12 | 1-3 | 16/12 | 13/01 | 28/10 | 09/03 | 20/04 | 24/02 | 1-0 | 1-2 | 07/10 | 21/10 | 06/04 | 18/11 | 27/01 | 16/03 | 01/11 | 06/01 | X | 3-1 | 4-1 | 02/12 | 10/02 | 1-0 |
SKE | 10/02 | 21/10 | 01/04 | 25/11 | 11/11 | 0-2 | 10/10 | 16/12 | 04/11 | 2-0 | 1-4 | 29/12 | 20/01 | 17/02 | 1-3 | 03/10 | 23/03 | 2-6 | 13/04 | X | 06/01 | 09/03 | 14/10 | 07/11 |
SQU | 3-4 | 1-2 | 0-2 | 0-2 | 30/12 | 09/12 | 07/10 | 1-1 | 27/01 | 3-2 | 16/03 | 18/11 | 26/12 | 20/01 | 03/10 | 0-2 | 2-2 | 02/03 | 17/02 | 28/10 | X | 1-5 | 20/04 | 06/04 |
WDC | 2-3 | 06/04 | 3-1 | 28/10 | 1-3 | 03/02 | 3-0 | 25/11 | 16/03 | 14/10 | 01/04 | 07/10 | 4-3 | 3-2 | 30/12 | 04/11 | 20/01 | 18/11 | 3-0 | 2-0 | 1-1 | X | 16/12 | 24/02 |
WYTA | 31/10 | 02/03 | 13/04 | 1-1 | 1-1 | 23/03 | 16/03 | 03/02 | 2-1 | 28/10 | 3-1 | 02/12 | 24/02 | 07/10 | 5-1 | 06/04 | 06/01 | 4-0 | 1-2 | 23/12 | 7-0 | 03/10 | X | 26/12 |
WYTT | 1-0 | 09/03 | TBC | 2-3 | 4-0 | 27/01 | 20/01 | 2-1 | 25/11 | 0-0 | 10/10 | 3-1 | 17/02 | 3-0 | 14/10 | 30/12 | 18/11 | 10/02 | 09/12 | 20/04 | 2-0 | 3-1 | 01/04 | X |
AFCB | ALR | ASHA | ASHT | BB | DAI | DAR | EUX | FCSH | GAR | HOB | ILK | NEL | ROR | RUNT | SHE | SLIV | STE | |
AFCB | X | 1-3 | 14/10 | 1-3 | 02/12 | 1-4 | 0-3 | 04/11 | 0-2 | 16/12 | 06/04 | 06/01 | 13/01 | 0-6 | 02/03 | 0-1 | 13/04 | 30/03 |
ALR | 17/02 | X | 02/12 | 0-1 | 3-0 | 26/12 | 2-1 | 13/01 | 1-3 | 06/04 | 30/03 | 04/11 | 02/03 | 14/10 | 3-2 | 0-0 | 1-2 | 4-0 |
ASHA | 1-4 | 13/04 | X | 26/12 | 06/04 | 1-1 | 2-1 | 2-1 | 13/01 | 23/03 | 02/03 | 1-1 | 5-0 | 3-2 | 04/11 | 09/12 | 18/11 | 21/10 |
ASHT | 1-0 | 30/12 | 01/04 | X | 20/01 | 28/10 | 6-2 | 06/01 | 17/02 | 02/12 | 2-2 | 07/10 | 30/03 | 16/12 | 14/10 | 9-1 | 0-2 | 1-1 |
BB | 23/03 | 09/12 | 0-0 | 3-2 | X | 04/11 | 01/04 | 18/11 | 16/12 | 14/10 | 6-1 | 1-3 | 2-0 | 28/10 | 3-4 | 02/03 | 2-0 | 3-1 |
DAI | 09/12 | 01/04 | 20/01 | 0-5 | 07/10 | X | 23/10 | 3-1 | 1-2 | 13/04 | 2-5 | 16/12 | 1-1 | 0-1 | 3-0 | 30/12 | 23/03 | 18/11 |
DAR | 07/10 | 06/01 | 16/12 | 18/11 | 26/12 | 17/02 | X | 14/10 | 13/04 | 2-2 | 1-2 | 2-2 | 3-0 | 23/03 | 4-5 | 3-3 | TBC | 04/11 |
EUX | 3-1 | TBC | 30/12 | 1-2 | 5-2 | 02/12 | 02/03 | X | 01/04 | 0-2 | 2-1 | 28/10 | 7-1 | 6-1 | 20/01 | 3-0 | 09/12 | 06/04 |
FCSH | 20/01 | 3-2 | 3-1 | 04/11 | 1-1 | 06/04 | 2-1 | 26/12 | X | 2-0 | 09/12 | 30/12 | 5-1 | 02/03 | 30/03 | 06/01 | 14/10 | 5-0 |
GAR | 01/04 | 2-3 | 6-2 | 02/03 | 2-2 | 2-1 | 3-5 | 30/03 | 07/10 | X | 20/01 | 0-2 | 21/10 | 30/12 | 18/11 | 2-0 | 04/11 | 09/12 |
HOB | 4-1 | 07/10 | 2-1 | 23/03 | 17/02 | 1-0 | 02/12 | 16/12 | 0-1 | 26/12 | X | 13/04 | 2-1 | 13/01 | 7-1 | 04/11 | 2-3 | 0-3 |
ILK | 2-1 | 2-3 | 30/03 | 2-0 | 13/01 | 0-1 | 06/04 | 0-2 | 18/11 | 17/02 | 14/10 | X | 27/12 | 02/12 | 4-1 | 3-0 | 2-1 | 1-1 |
NEL | 1-5 | 1-2 | 1-0 | 09/12 | 30/12 | 14/10 | 20/01 | 17/02 | 23/03 | 06/01 | 18/11 | 01/04 | X | 2-4 | 06/04 | 4-1 | 0-3 | 13/04 |
ROR | 18/11 | 1-3 | 17/02 | 5-2 | 2-4 | 27/01 | 09/12 | 13/04 | 21/10 | 6-2 | 4-3 | 3-4 | 04/11 | X | 06/01 | 3-2 | 4-0 | 26/12 |
RUNT | 0-0 | 23/03 | 1-0 | 2-2 | 13/04 | 13/01 | 28/10 | 0-2 | 2-1 | 2-2 | 30/12 | 09/12 | 3-0 | 07/10 | X | 17/02 | 26/12 | 0-1 |
SHE | 26/12 | 18/11 | 07/10 | 13/04 | 21/10 | 0-3 | 0-1 | 23/03 | 0-2 | 28/10 | 01/04 | 20/01 | 16/12 | 0-3 | 02/12 | X | 13/01 | 3-2 |
SLIV | 28/10 | 16/12 | 06/01 | 06/04 | 30/03 | 2-1 | 30/12 | 06/10 | 2-2 | 3-0 | 2-5 | 02/03 | 02/12 | 20/01 | 01/04 | 2-1 | X | 17/02 |
STE | 30/12 | 20/01 | 2-1 | 13/01 | 2-1 | 02/03 | 2-1 | 0-1 | 02/12 | 1-1 | 28/10 | 23/03 | 07/10 | 01/04 | 16/12 | 14/10 | 2-1 | X |
ABB | ABH | ALS | ASH | BARN | BROC | CAM | CHN | DRO | ECC | MAIN | MDR | NEW | SAN | STAF | STG | STOC | WINS | |
ABB | X | 28/10 | 02/12 | 2-2 | 20/01 | 06/04 | 0-0 | 0-5 | 14/10 | 30/03 | 26/12 | 2-1 | 5-0 | 02/03 | 06/01 | 5-0 | 07/10 | 16/12 |
ABH | 1-2 | X | 1-0 | 0-0 | 13/04 | 30/03 | 2-2 | 3-0 | 13/01 | 26/12 | 30/12 | 0-2 | 02/03 | 3-3 | 20/01 | 02/12 | 21/10 | 18/11 |
ALS | 24/10 | 04/11 | X | 16/12 | 2-1 | 1-2 | 3-3 | 06/01 | 2-2 | 09/12 | 18/11 | 17/02 | 2-1 | 01/04 | 07/10 | 02/03 | 1-0 | 5-0 |
ASH | 13/01 | 23/03 | 2-1 | X | 0-2 | 14/10 | 26/12 | 07/10 | 6-1 | 06/04 | 04/11 | 02/03 | 28/10 | 4-0 | 1-2 | 0-0 | 2-2 | 3-0 |
BARN | 1-1 | 1-3 | 30/12 | 18/11 | X | 04/11 | 23/03 | 0-3 | 1-0 | 3-0 | 14/10 | 28/10 | 06/04 | 1-0 | 09/12 | 13/01 | 02/12 | 01/04 |
BROC | 5-0 | 09/12 | 28/10 | 20/01 | 06/01 | X | 02/03 | 18/11 | 30/12 | 0-2 | 2-2 | 3-0 | 07/10 | 2-0 | 01/04 | 3-0 | 10/02 | 13/04 |
CAM | 30/12 | 06/01 | 13/04 | 01/04 | 1-0 | 1-5 | X | 21/10 | 02/12 | 18/11 | 30/03 | 4-1 | 16/12 | 17/02 | 0-1 | 20/01 | 1-1 | 4-2 |
CHN | 2-0 | 14/10 | 1-3 | 13/04 | 17/02 | 0-1 | 3-3 | X | 06/04 | 1-1 | 28/10 | 13/01 | 2-2 | 16/12 | 02/03 | 23/03 | 01/04 | 30/12 |
DRO | 17/02 | 3-0 | 30/03 | TBC | 16/12 | 09/03 | 3-0 | 1-4 | X | 13/04 | 0-3 | 26/12 | 6-3 | 07/10 | 03/02 | 18/11 | 06/01 | 04/11 |
ECC | 1-1 | 01/04 | 0-0 | 1-1 | 02/03 | 1-1 | 0-4 | 04/11 | 23/12 | X | 07/10 | 0-0 | 02/12 | 06/01 | 28/10 | 16/12 | 2-1 | 14/10 |
MAIN | 01/04 | 0-2 | 13/01 | 1-1 | 2-1 | 23/03 | 3-2 | 3-3 | 02/03 | 3-3 | X | 02/12 | 06/01 | 21/10 | 2-1 | 06/04 | 13/04 | 09/12 |
MDR | 4-0 | 16/12 | 2-0 | 4-0 | 2-2 | 24/10 | 07/10 | 1-1 | 01/04 | 23/03 | 20/01 | X | 3-0 | 09/12 | 30/12 | 0-2 | 04/11 | 2-0 |
NEW | 04/11 | 1-5 | 23/03 | 17/02 | 1-1 | 0-1 | 14/10 | 20/01 | 09/12 | 30/12 | 2-3 | 13/04 | X | 1-4 | 18/11 | 26/12 | 30/03 | 1-5 |
SAN | 1-4 | 06/04 | 26/12 | 30/12 | 30/03 | 02/12 | 28/10 | 1-0 | 20/01 | 2-1 | 4-1 | 14/10 | 13/01 | X | 13/04 | 2-2 | 0-2 | 23/03 |
STAF | 2-4 | 4-3 | 06/04 | 30/03 | 21/10 | 26/12 | 04/11 | 02/12 | 23/03 | 0-2 | 16/12 | 0-1 | 3-1 | 1-2 | X | 14/10 | 17/02 | 2-7 |
STG | 13/04 | 1-2 | 2-0 | 06/01 | 07/10 | 17/02 | 09/12 | 1-3 | 3-1 | TBC | 2-2 | 30/03 | 01/04 | 04/11 | 3-0 | X | 30/12 | 2-0 |
STOC | 23/03 | 4-3 | 14/10 | 09/12 | 0-0 | 16/12 | 5-1 | 26/12 | 28/10 | 20/01 | 4-1 | 06/04 | 4-1 | 18/11 | 0-0 | 3-2 | X | 02/03 |
WINS | 2-3 | 07/10 | 20/01 | 02/12 | 26/12 | 1-4 | 06/04 | 30/03 | 1-3 | 17/02 | 0-1 | 06/01 | 21/10 | 1-2 | 0-3 | 28/10 | 1-4 | X |
Results Grids are unavailable on mobile devices