P | W | D | L | F | A | Pts |
14 | 7 | 2 | 5 | 18 | 18 | 23 |
P | W | D | L | F | A |
6 | 4 | 1 | 1 | 5 | 4 |
Date | Opponent | Score |
---|---|---|
16/09/23 | Glossop North End (H) | W 1-0 |
12/09/23 | Wythenshawe (A) | W 2-1 |
08/09/23 | Lower Breck (A) | W 1-0 |
05/09/23 | West Didsbury & Chorlton (A) | L 0-3 |
28/08/23 | Pilkington (A) | D 0-0 |
26/08/23 | Wythenshawe Town (H) | W 1-0 |
Date | Opponent | K.O. |
---|---|---|
26/09/23 | Charnock Richard (A) | 19:45 |
30/09/23 | Barnoldswick Town (H) | 15:00 |
03/10/23 | Bury (A) | 19:45 |
07/10/23 | Irlam (H) | 15:00 |
10/10/23 | Longridge Town (A) | 19:45 |
14/10/23 | Colne (A) | 15:00 |
![]() | Chairman Rimmer's got REMY on the rise |
Speaking to Litherland REMYCA chairman Don Rimmer about his team's brushes with relegation in the past, and their ambitions going forwards |
![]() | Litherland Remyca are looking for a new Programme Editor for 2023-24 |
The Sefton Based Club have had a host of great programme editors in recent years and are now looking for their next Club Editor |
![]() | Litherland REMYCA: Isuzu FA Vase |
Litherland REMYCA have been removed from the Isuzu FA Vase for playing an ineligible player in the previous round |
![]() | Remyca appoint in-house as McDonald Appointed as Manager |
Colin McDonald appointed as new Remyca gaffer |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 29/07/23 | Chadderton | A | 15:00 | L 0-3 | |
Tue 01/08/23 | Padiham | A | 19:45 | D 0-0 | |
Sat 05/08/23 | FC Isle of Man | A | 18:00 | W 3-0 | Elliot Taylor (25) Elliot Taylor (60) William Dunne (65) |
Wed 09/08/23 | Squires Gate | H | 19:45 | W 4-1 | Oliver Nugent (5) Elliot Taylor (41) Jack Richards (54) Elliot Taylor (73) |
Sat 12/08/23 | Kendal Town | A | 15:00 | L 1-3 | Oliver Nugent (19) |
Wed 16/08/23 | Skelmersdale United | H | 19:45 | W 3-1 | Elliot Taylor (28) Oliver Nugent (51) William Dunne (75) |
Sat 19/08/23 | Cheadle Town | A | 15:00 | L 1-4 | William Dunne (64) |
Wed 23/08/23 | FC Isle of Man | H | 20:00 | L 1-2 | William Dunne (67p) |
Sat 26/08/23 | Wythenshawe Town | H | 15:00 | W 1-0 | James Hamil (47) |
Mon 28/08/23 | Pilkington | A | 15:00 | D 0-0 | |
Tue 05/09/23 | West Didsbury & Chorlton | A | 19:45 | L 0-3 | |
Fri 08/09/23 | Lower Breck | A | 20:00 | W 1-0 | William Dunne (55p) |
Tue 12/09/23 | Wythenshawe | A | 19:45 | W 2-1 | James Hamil (30) Elliot Taylor (69) |
Sat 16/09/23 | Glossop North End | H | 15:00 | W 1-0 | Oliver Broe (74) |
Tue 26/09/23 | Charnock Richard | A | 19:45 | ||
Sat 30/09/23 | Barnoldswick Town | H | 15:00 | ||
Tue 03/10/23 | Bury | A | 19:45 | ||
Sat 07/10/23 | Irlam | H | 15:00 | ||
Tue 10/10/23 | Longridge Town | A | 19:45 | ||
Sat 14/10/23 | Colne | A | 15:00 | ||
Wed 18/10/23 | Pilkington | H | 19:45 | ||
(The Macron Cup 1) | |||||
Sat 21/10/23 | Kendal Town | H | 15:00 | ||
Sat 28/10/23 | Chadderton | H | 15:00 | ||
Wed 01/11/23 | Prestwich Heys | H | 19:45 | ||
Sat 18/11/23 | Lower Breck | H | 15:00 | ||
Sat 25/11/23 | Prestwich Heys | A | 15:00 | ||
Sat 02/12/23 | West Didsbury & Chorlton | H | 15:00 | ||
Sat 09/12/23 | Wythenshawe Town | A | 15:00 | ||
Sat 16/12/23 | Burscough | H | 15:00 | ||
Sat 23/12/23 | Barnoldswick Town | A | 15:00 | ||
Wed 27/12/23 | AFC Liverpool | H | 19:45 | ||
Sat 30/12/23 | Glossop North End | A | 15:00 | ||
Sat 06/01/24 | Ramsbottom United | H | 15:00 | ||
Sat 13/01/24 | Bury | H | 15:00 | ||
Sat 20/01/24 | Irlam | A | 15:00 | ||
Sat 27/01/24 | Padiham | H | 15:00 | ||
Sat 03/02/24 | Ramsbottom United | A | 15:00 | ||
Sat 10/02/24 | Wythenshawe | H | 15:00 | ||
Sat 17/02/24 | Squires Gate | A | 15:00 | ||
Sat 24/02/24 | Charnock Richard | H | 15:00 | ||
Sat 02/03/24 | Burscough | A | 15:00 | ||
Sat 09/03/24 | Cheadle Town | H | 15:00 | ||
Sat 16/03/24 | Pilkington | H | 15:00 | ||
Mon 01/04/24 | AFC Liverpool | A | 15:00 | ||
Sat 06/04/24 | Longridge Town | H | 15:00 | ||
Sat 13/04/24 | Skelmersdale United | A | 15:00 | ||
Sat 20/04/24 | Colne | H | 15:00 |
Date | Opposition | KO/Score | |
---|---|---|---|
29/07/23 | Chadderton (A) | L 0-3 | |
01/08/23 | Padiham (A) | D 0-0 | |
05/08/23 | FC Isle of Man (A) | W 3-0 | |
09/08/23 | Squires Gate (H) | W 4-1 | |
12/08/23 | Kendal Town (A) | L 1-3 | |
16/08/23 | Skelmersdale Utd (H) | W 3-1 | |
19/08/23 | Cheadle Town (A) | L 1-4 | |
23/08/23 | FC Isle of Man (H) | L 1-2 | |
26/08/23 | Wythenshawe Town (H) | W 1-0 | |
28/08/23 | Pilkington (A) | D 0-0 | |
05/09/23 | West Dids & Chor (A) | L 0-3 | |
08/09/23 | Lower Breck (A) | W 1-0 | |
12/09/23 | Wythenshawe (A) | W 2-1 | |
16/09/23 | Glossop NE (H) | W 1-0 | |
26/09/23 | Charnock Richard (A) | 19:45 | |
30/09/23 | Barnoldswick Town (H) | 15:00 | |
03/10/23 | Bury (A) | 19:45 | |
07/10/23 | Irlam (H) | 15:00 | |
10/10/23 | Longridge Town (A) | 19:45 | |
14/10/23 | Colne (A) | 15:00 | |
18/10/23 | Pilkington (H) | 19:45 | |
(The Macron Cup 1) | |||
21/10/23 | Kendal Town (H) | 15:00 | |
28/10/23 | Chadderton (H) | 15:00 | |
01/11/23 | Prestwich Heys (H) | 19:45 | |
18/11/23 | Lower Breck (H) | 15:00 | |
25/11/23 | Prestwich Heys (A) | 15:00 | |
02/12/23 | West Dids & Chor (H) | 15:00 | |
09/12/23 | Wythenshawe Town (A) | 15:00 | |
16/12/23 | Burscough (H) | 15:00 | |
23/12/23 | Barnoldswick Town (A) | 15:00 | |
27/12/23 | AFC Liverpool (H) | 19:45 | |
30/12/23 | Glossop NE (A) | 15:00 | |
06/01/24 | Ramsbottom Utd (H) | 15:00 | |
13/01/24 | Bury (H) | 15:00 | |
20/01/24 | Irlam (A) | 15:00 | |
27/01/24 | Padiham (H) | 15:00 | |
03/02/24 | Ramsbottom Utd (A) | 15:00 | |
10/02/24 | Wythenshawe (H) | 15:00 | |
17/02/24 | Squires Gate (A) | 15:00 | |
24/02/24 | Charnock Richard (H) | 15:00 | |
02/03/24 | Burscough (A) | 15:00 | |
09/03/24 | Cheadle Town (H) | 15:00 | |
16/03/24 | Pilkington (H) | 15:00 | |
01/04/24 | AFC Liverpool (A) | 15:00 | |
06/04/24 | Longridge Town (H) | 15:00 | |
13/04/24 | Skelmersdale Utd (A) | 15:00 | |
20/04/24 | Colne (H) | 15:00 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Oliver Broe | 7 | 1 | 0 | 0 | 0 |
Steven Carter | 0 +2 | 0 | 0 | 0 | 0 |
Jamie Clark | 0 | 0 | 0 | 0 | 0 |
Nathan Corness | 7 +3 | 0 | 0 | 0 | 0 |
Luke Denson | 2 | 0 | 0 | 0 | 0 |
Ben Dooley | 2 +2 | 0 | 0 | 1 | 0 |
William Dunne | 11 +1 | 5 | 0 | 1 | 2 |
Bradley Elms | 0 | 0 | 0 | 0 | 0 |
Johnny Foy | 0 +2 | 0 | 0 | 0 | 0 |
Paul Foy | 7 +3 | 0 | 0 | 4 | 1 |
James Hamil | 11 | 2 | 0 | 2 | 0 |
Jamie Hay | 9 | 0 | 0 | 2 | 0 |
Lance Houghton | 12 | 0 | 0 | 0 | 2 |
Cal Hunter | 0 | 0 | 0 | 0 | 0 |
Adam Idowu | 5 +4 | 0 | 0 | 0 | 1 |
Caleb Jones | 0 | 0 | 0 | 0 | 0 |
Paddy Kennedy | 7 | 0 | 0 | 1 | 1 |
Tom Lawless | 0 +3 | 0 | 0 | 0 | 0 |
Liam Loughlin | 0 | 0 | 0 | 0 | 0 |
Ethan McKinley-Dunne | 0 +1 | 0 | 0 | 0 | 0 |
Jordan Monthe | 0 | 0 | 0 | 0 | 0 |
Darryl Mvalo | 0 +3 | 0 | 0 | 1 | 0 |
Oliver Nugent | 14 | 3 | 0 | 2 | 4 |
Brendan OBrien | 4 +6 | 0 | 0 | 1 | 0 |
Owen Payne | 0 | 0 | 0 | 0 | 0 |
Luke Porter | 7 +3 | 0 | 1 | 0 | 0 |
Jack Reynolds (GK) | 14 | 0 | 0 | 0 | 0 |
Jack Richards | 13 | 1 | 0 | 3 | 0 |
Lewis Sinnott | 1 | 0 | 0 | 0 | 0 |
Elliot Taylor | 13 | 6 | 1 | 0 | 1 |
Elliot Toner | 8 +3 | 0 | 0 | 3 | 1 |
Anthony Williams | 0 +1 | 0 | 0 | 0 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Luke Denson | Coach | |
Colin McDonald | Manager | |
Sean Robertson | Coach | |
Ian Welsh | First Aider |
Player Name | Apps | Goals |
Oliver Broe | 7 | 1 |
Steven Carter | 0 +2 | 0 |
Jamie Clark | 0 | 0 |
Nathan Corness | 7 +3 | 0 |
Luke Denson | 2 | 0 |
Ben Dooley | 2 +2 | 0 |
William Dunne | 11 +1 | 5 |
Bradley Elms | 0 | 0 |
Johnny Foy | 0 +2 | 0 |
Paul Foy | 7 +3 | 0 |
James Hamil | 11 | 2 |
Jamie Hay | 9 | 0 |
Lance Houghton | 12 | 0 |
Cal Hunter | 0 | 0 |
Adam Idowu | 5 +4 | 0 |
Caleb Jones | 0 | 0 |
Paddy Kennedy | 7 | 0 |
Tom Lawless | 0 +3 | 0 |
Liam Loughlin | 0 | 0 |
Ethan McKinley-Dunne | 0 +1 | 0 |
Jordan Monthe | 0 | 0 |
Darryl Mvalo | 0 +3 | 0 |
Oliver Nugent | 14 | 3 |
Brendan OBrien | 4 +6 | 0 |
Owen Payne | 0 | 0 |
Luke Porter | 7 +3 | 0 |
Jack Reynolds (GK) | 14 | 0 |
Jack Richards | 13 | 1 |
Lewis Sinnott | 1 | 0 |
Elliot Taylor | 13 | 6 |
Elliot Toner | 8 +3 | 0 |
Anthony Williams | 0 +1 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Luke Denson | Coach | |
Colin McDonald | Manager | |
Sean Robertson | Coach | |
Ian Welsh | First Aider |
Ground: Litherland Sports Park
Address: Boundary Road, Litherland, Liverpool
Postcode: L209JR
Telephone: 07738782607
Midweek Night: Wednesday
2023/24 Admission Prices:
Programme Price:
Directions: End of M57/M58 ALONG Dunningsbridge Road towards Docks, Turn Right at Junction of Bootle Golf Course on the Right hand side into Boundary Road, 2nd turning on the left into sports park.
Nearest Railway: Seaforth & Litherland (1.7 miles)
Nearest Bus Route to Ground: 56 from Sir Thomas St in Liverpool City Centre to Dunnings Bridge Road, Bootle Golf Course
Parking Facilities: Car parking is available as park of a wider sports facility, we have access to up to 100 spaces including disabled parking. We are fully wheelchair accessible.
Ground Facilities: Clubhouse serving drinks and hot food, television, toilets, baby changing, 100 seater stand and covered standing, confectionery and drink vending machines, dog friendly.
Additional Visitor Information:
Legal Entity: Community Benefit Society C/No: 7380
Ground: Litherland Sports Park
Address: Boundary Road, Litherland, Liverpool
Postcode: L209JR
Telephone: 07738782607
Website: http://www.pitchero.com/clubs/remycautdfc/
Twitter: @RemycaUtd
Registered Colours: Red Shirts, Black Shorts, Black & Red Socks
Registered Goalkeeper Colours: Lime Green Shirt, Lime Green Shorts, Lime Green Socks
Alternative Colours: Light Blue Shirts, Navy Blue Shorts, Light Blue Socks
Alternative Goalkeeper Colours: Yellow Shirt, Yellow Shorts, Yellow Socks
Secretary: Stephen King
Chairman: Don Rimmer
Manager: Colin McDonald
Programme Editor:
Committee / Directors: Don Rimmer, Barry O`Doherty, Ken Edwards, Colin Begbie, Linda Rimmer, Julie Lightfoot, Cath Morris, Colin Morrow, Jane Goulding
County Affiliation: Liverpool FA
Year Formed: 1959
Record Attendance: 1,303 v City of Liverpool, 13th May 2017 (Play Off Final)
Previous Leagues:
I-Zingari League
Liverpool County Premier League
Honours:
Zingari Premier League Winners 1987-88, 1993-94, 1994-95, 1995-96.
Zingari Div 2 winners 2005-06.
Zingari Challenge Cup Winners 1975-76, 1993-94, 1994-95, 1995-96.
Liverpool County Div 2 Winners 2006-07.
Fred Mickleson Trophy Winners 2008-09.
Lancashire Amateur Cup Winners 1990-91.
NWCFL First Division Runners Up 2017/18.
The Hallmark Security League First Division Playoff Finalists 2016/17.