The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | B Burey | GLO | 17 |
2 | S Harries | LON | 16 |
- | O Radcliffe | RAM | 16 |
- | N Pennington (GK) | SQU | 16 |
- | M Marshall | LON | 16 |
- | M Walder | RAM | 16 |
- | J Latham (GK) | CHT | 16 |
- | J McConnell | CHT | 16 |
- | D Daniels | IRL | 16 |
- | C Eastham (GK) | CR | 16 |
- | B Carsley | BT | 16 |
- | B Ly | WYTA | 16 |
- | A Francis | IRL | 16 |
- | A Griffith | CR | 16 |
- | A Welsh | SQU | 16 |
- | S Lloyd | COL | 16 |
- | N Taylor | IRL | 16 |
- | J Brownhill | PAD | 16 |
- | J Lazenbury | CHT | 16 |
- | B Darby | GLO | 16 |
- | A Jones | CHT | 16 |
- | L Richmond | PAD | 16 |
- | J Mitchell | IRL | 16 |
- | A Walker | IRL | 16 |
- | J Jones | CHA | 16 |
- | G Chmiel | BT | 16 |
- | L Billingsley | WDC | 16 |
- | K Campbell | SQU | 16 |
29 | W Riding | BUR | 15 |
- | R Chambers | SQU | 15 |
- | N Nickeas | CR | 15 |
- | J Coop | PRE | 15 |
- | J Hadlow (GK) | PRE | 15 |
- | J Schofield | CHA | 15 |
- | D Wilkinson | LON | 15 |
- | C Jakovlevs (GK) | BT | 15 |
- | C Monks (GK) | BUR | 15 |
- | A Dale | CHA | 15 |
- | A Owen | WYTA | 15 |
- | L Haydock | CR | 15 |
- | L Lancaster | SKE | 15 |
- | L Weaver | COL | 15 |
- | J Anderton | LON | 15 |
- | J Melia | PAD | 15 |
- | R Riley | SQU | 15 |
- | J Gooden | PAD | 15 |
- | J Sinnott | CHA | 15 |
- | M Smyth | WDC | 15 |
- | D Pellegrini | BUR | 15 |
- | B Ashton | BT | 15 |
- | B Matthews | WDC | 15 |
- | S Kgwakgwa | CHA | 15 |
- | J Lenehan | BURY | 15 |
- | J Nsaka | BURY | 15 |
- | T James | PRE | 15 |
- | S Bibby | CR | 15 |
- | P Jenkins | RAM | 15 |
- | M Henry | IRL | 15 |
- | C Sandle | BT | 15 |
Player | Club | Total | |
---|---|---|---|
1 | D Singleton | DAI | 16 |
- | B Howarth | DAI | 16 |
3 | P Day (GK) | SHE | 15 |
- | M Newns (GK) | DAI | 15 |
- | M Wassa | ROR | 15 |
- | D Byron (GK) | RUNT | 15 |
- | H Roberts | DAI | 15 |
8 | Z Riley | FCSH | 14 |
- | W Kitchen (GK) | GAR | 14 |
- | R Talbot | DAI | 14 |
- | N Long | RUNT | 14 |
- | M Ball | RUNT | 14 |
- | M Gervin | BB | 14 |
- | M Walker (GK) | BB | 14 |
- | L Allan (GK) | SLIV | 14 |
- | L Mitchell | HOB | 14 |
- | L Rawsthorn | ALR | 14 |
- | K Siddle | BB | 14 |
- | J Woodend | HOB | 14 |
- | G Whittaker | SHE | 14 |
- | F Hajdari | SLIV | 14 |
- | C Fawcett | HOB | 14 |
- | C Wilson | ASHA | 14 |
- | B Collins | HOB | 14 |
- | Z Khan | ROR | 14 |
- | M Farhan Subhani | STE | 14 |
- | K King | ASHA | 14 |
- | B Backhouse | GAR | 14 |
- | P Bibby | EUX | 14 |
- | M Jallow | ROR | 14 |
- | J McKiernon | STE | 14 |
- | J Ramwell | DAI | 14 |
- | T Scarborough | FCSH | 14 |
- | S Johnston | BB | 14 |
- | J Darley | GAR | 14 |
- | J Fitton | ASHA | 14 |
Player | Club | Total | |
---|---|---|---|
1 | R Forde (GK) | CHN | 15 |
- | R Morton | CHN | 15 |
- | K Nolan | ABB | 15 |
- | H Rodgers-Morris | CHN | 15 |
- | I Modi | CHN | 15 |
- | J Eaton | CAM | 15 |
- | L Williams | CHN | 15 |
- | M Speed | CAM | 15 |
9 | Z Hill (GK) | ABH | 14 |
- | W Shawcross | ABB | 14 |
- | S Marshall | STG | 14 |
- | R Smith | CAM | 14 |
- | P Morgan | ASH | 14 |
- | M Dixon (GK) | ASH | 14 |
- | M Hearsey | STAF | 14 |
- | M Ward | ABH | 14 |
- | J Hodges (GK) | STG | 14 |
- | J Schofield (GK) | STOC | 14 |
- | J Taylor | BARN | 14 |
- | C Fraser | ABB | 14 |
- | C Hunt | ALS | 14 |
- | N Oseni | MAIN | 14 |
- | T Davies | ASH | 14 |
- | M Beaman | CAM | 14 |
- | T Jones | CHN | 14 |
- | H Lomakin-Rogers | STOC | 14 |
- | D Warburton | ABB | 14 |
- | B Vincent | ABB | 14 |
- | J Nichols-Holness | BARN | 14 |
- | C Gardner | STOC | 14 |
- | L Bongwanga | STOC | 14 |
Player | Club | Total | |
---|---|---|---|
1 | J.Bailey | KEN | 19 |
- | D.Daniels | IRL | 19 |
3 | A.Briggs | BURY | 12 |
4 | J.Coop | PRE | 11 |
- | J.Brownhill | PAD | 11 |
6 | L.Weaver | COL | 10 |
- | B.Ly | WYTA | 10 |
8 | L.Billingsley | WDC | 9 |
- | A.Dale | CHA | 9 |
- | M.Dudley | RAM | 9 |
11 | N.Nickeas | CR | 8 |
- | N.Nickeas | CR | 8 |
13 | S.Henderson | WYTA | 7 |
- | B.Elliott | WDC | 7 |
- | B.Carsley | BT | 7 |
- | B.Lowe | BURY | 7 |
- | C.Rankin | LOW | 7 |
- | B.Ashton | BT | 7 |
- | J.Jones | CHA | 7 |
- | S.Yawson | KEN | 7 |
21 | J.Lazenbury | CHT | 6 |
- | D.Pinnington | IoM | 6 |
- | E.Taylor | REMY | 6 |
- | J.Etia | GLO | 6 |
- | T.Lawless | BUR | 6 |
- | N.Taylor | IRL | 6 |
- | M.Davies | PRE | 6 |
28 | T.Croughan | AFCL | 5 |
- | B.Shearwood | AFCL | 5 |
- | D.Boden | BUR | 5 |
- | C.Knight | CHA | 5 |
- | M.Pilkington | CHT | 5 |
- | W.Dunne | REMY | 5 |
- | L.Hewitt | LON | 5 |
- | J.Ramwell | PAD | 5 |
Includes 3 goals for for Daisy Hill | |||
- | B.De Almeida Severino | PIL | 5 |
- | C.Lomax | PIL | 5 |
- | D.McKnight | WDC | 5 |
- | J.Bevan | WYTA | 5 |
- | C.Hughes | CHA | 5 |
- | N.Valentine | GLO | 5 |
- | L.Power | CR | 5 |
- | R.Stepans | CR | 5 |
- | M.Bollongino | SKE | 5 |
- | J.Darr | CR | 5 |
- | T.James | PRE | 5 |
Player | Club | Total | |
---|---|---|---|
1 | Z.Khan | ROR | 15 |
2 | C.Peers | ASHT | 14 |
3 | L.Rawsthorn | ALR | 13 |
4 | J.Barker | FCSH | 10 |
- | J.Hall | GAR | 10 |
- | M.Jallow | ROR | 10 |
7 | N.Hunt | ILK | 9 |
- | R.Talbot | DAI | 9 |
9 | J.Southworth | ASHT | 8 |
- | D.Singleton | EUX | 8 |
- | T.Scarborough | FCSH | 8 |
12 | L.Creech | DAR | 7 |
- | B.Collins | HOB | 7 |
- | A.Younis | ROR | 7 |
15 | L.Byrne | BB | 6 |
- | R.Uppal | EUX | 6 |
- | T.Smith | ILK | 6 |
18 | E.Adegbenro | ASHT | 5 |
- | L.Wright | ASHT | 5 |
- | A.Mellor | BB | 5 |
- | J.Briggs | EUX | 5 |
- | T.Dawson | HOB | 5 |
- | J.Ramwell | PAD | 5 |
Includes 3 goals for for Daisy Hill | |||
- | J.Bootland | SHE | 5 |
- | C.Glennon | SLIV | 5 |
- | J.Coe | STE | 5 |
- | K.Siddle | BB | 5 |
28 | D.Hill | ASHA | 4 |
- | C.Morris | BB | 4 |
- | G.Basterfield | DAR | 4 |
- | B.Shaw | DAR | 4 |
- | P.Bibby | EUX | 4 |
- | J.Holt | NEL | 4 |
- | M.Ball | RUNT | 4 |
- | J.Townsend | STE | 4 |
- | J.Ankers | RUNT | 4 |
Includes 2 goals for for New Mills | |||
- | J.Apperley | RUNT | 4 |
- | J.Craig | GAR | 4 |
Player | Club | Total | |
---|---|---|---|
1 | G.West | DRO | 12 |
2 | B.Greenop | ASH | 10 |
3 | M.Ward | ABH | 9 |
4 | N.Parker | MDR | 8 |
- | D.McLaughlin | STOC | 8 |
6 | W.Shawcross | ABB | 7 |
- | M.Hearsey | STAF | 7 |
- | B.Herrington | STAF | 7 |
- | J.Woolley | ALS | 7 |
10 | M.Payne | BROC | 6 |
- | Y.Salim | MAIN | 6 |
- | J.Harvey | CAM | 6 |
- | N.Van | DRO | 6 |
14 | R.Clooney | ABB | 5 |
- | J.Parker | ABB | 5 |
- | J.Eaton | CAM | 5 |
- | K.Alley | SAN | 5 |
- | T.Stanton | WINS | 5 |
- | H.Lynn | STG | 5 |
- | J.Nichols-Holness | BARN | 5 |
- | B.Summers | CAM | 5 |
22 | H.Griffiths | ABH | 4 |
- | B.Wilson | ABH | 4 |
- | R.Smith | BROC | 4 |
- | D.Lewis | CHN | 4 |
Includes 2 goals for for Maine Road | |||
- | R.Morton | CHN | 4 |
- | M.Pouncey | CHN | 4 |
- | G.Kattah | SAN | 4 |
- | S.Hind | STG | 4 |
- | K.Wych | STG | 4 |
- | K.Boyle | ALS | 4 |
- | J.Ankers | RUNT | 4 |
Includes 2 goals for for New Mills | |||
- | S.Parrington | ASH | 4 |
Player | Club | MoM | |
---|---|---|---|
1 | J.Holt | NEL | 7 |
2 | J.Barker | FCSH | 6 |
3 | C.Mahoney | ASHA | 5 |
- | L.Rawsthorn | ALR | 5 |
- | R.Uppal | EUX | 5 |
6 | B.Glendon | ASHT | 4 |
- | L.Creech | DAR | 4 |
- | J.Hall | GAR | 4 |
9 | D.Hall | AFCB | 3 |
- | J.Lever | ALR | 3 |
- | M.Walker | BB | 3 |
- | R.Talbot | DAI | 3 |
- | M.Touray Touray | DAR | 3 |
Includes 0 MoM awards for for AFC Blackpool | |||
- | M.Touray Touray | DAR | 3 |
Includes 0 MoM awards for for AFC Blackpool | |||
- | J.Mason | FCSH | 3 |
- | J.Hodgson | HOB | 3 |
- | N.Hunt | ILK | 3 |
- | J.Moorhouse | ILK | 3 |
- | Z.Khan | ROR | 3 |
- | M.Ball | RUNT | 3 |
- | C.McGregor | RUNT | 3 |
- | H.Webster | SHE | 3 |
- | R.Ellington | STE | 3 |
24 | D.Hill | ASHA | 2 |
- | K.King | ASHA | 2 |
- | C.Peers | ASHT | 2 |
- | D.Moore | ALR | 2 |
- | L.Byrne | BB | 2 |
- | A.Mellor | BB | 2 |
- | K.Siddle | BB | 2 |
- | A.Dodd | DAI | 2 |
- | M.Newns | DAI | 2 |
- | H.Roberts | DAI | 2 |
- | N.Bond | DAR | 2 |
- | A.Samms | DAR | 2 |
- | B.Shaw | DAR | 2 |
- | P.Bibby | EUX | 2 |
- | E.Darr | EUX | 2 |
- | N.Parish | EUX | 2 |
- | A.Djalo | FCSH | 2 |
- | A.Murphy | GAR | 2 |
- | D.Squires | GAR | 2 |
- | C.Fawcett | HOB | 2 |
- | L.Mitchell | HOB | 2 |
- | T.Wood | HOB | 2 |
- | K.Gonzalez Mele | ILK | 2 |
- | S.Mehmeti | ILK | 2 |
- | T.Amos | NEL | 2 |
- | L.Ajibode | ROR | 2 |
- | M.Jallow | ROR | 2 |
- | A.Younis | ROR | 2 |
- | J.Apperley | RUNT | 2 |
- | N.Weaver | RUNT | 2 |
- | J.Bootland | SHE | 2 |
- | T.Radley | SHE | 2 |
- | M.Abdi | SLIV | 2 |
- | A.Griffiths | SLIV | 2 |
- | O.Hough | SLIV | 2 |
- | L.Williams | SLIV | 2 |
- | M.Farhan Subhani | STE | 2 |
- | J.Milambo | STE | 2 |
- | T.Turner | 2 | |
Includes 0 MoM awards for for AFC Blackpool |
Player | Club | MoM | |
---|---|---|---|
1 | M.Ward | ABH | 6 |
- | I.Modi | CHN | 6 |
- | N.Parker | MDR | 6 |
4 | J.Taylor | BARN | 4 |
- | A.Jenkins | STAF | 4 |
6 | I.Da Silva | ABB | 3 |
- | W.Shawcross | ABB | 3 |
- | J.Turner | ABH | 3 |
- | R.Brown | ALS | 3 |
- | J.Woolley | ALS | 3 |
- | P.Morgan | ASH | 3 |
- | Y.Salim | MAIN | 3 |
- | K.Oakes | NEW | 3 |
- | T.Morris | SAN | 3 |
15 | B.Greenop | ASH | 2 |
- | N.Haynes | ASH | 2 |
- | P.McLoughlin | BARN | 2 |
- | A.Moseley | BARN | 2 |
- | J.Nichols-Holness | BARN | 2 |
- | M.Payne | BROC | 2 |
- | R.Smith | BROC | 2 |
- | T.Vaughan | BROC | 2 |
- | J.Harvey | CAM | 2 |
- | R.Smith | CAM | 2 |
- | M.Speed | CAM | 2 |
- | B.Wood | CAM | 2 |
- | T.Jones | CHN | 2 |
- | R.Morton | CHN | 2 |
- | H.Rodgers-Morris | CHN | 2 |
- | C.Fraser | CHT | 2 |
Includes 0 MoM awards for for Abbey Hey | |||
- | A.Warburton | DRO | 2 |
- | G.West | DRO | 2 |
- | A.Woolrich | ECC | 2 |
- | M.Jabir | MAIN | 2 |
- | N.Oseni | MAIN | 2 |
- | J.Perry | MAIN | 2 |
- | M.Lewens | NEW | 2 |
- | K.Alley | SAN | 2 |
- | S.Jensen | SAN | 2 |
- | T.Hussain | STAF | 2 |
- | F.Bartram | STG | 2 |
- | S.Marshall | STG | 2 |
- | K.Wych | STG | 2 |
- | M.Elstone | STOC | 2 |
- | S.Hare | STOC | 2 |
- | K.Johnston | STOC | 2 |
- | D.McLaughlin | STOC | 2 |
- | J.Vincent | STOC | 2 |
- | J.Vincent | STOC | 2 |
- | J.Hill | 2 | |
Includes 0 MoM awards for for Abbey Hey | |||
- | J.Legrand-Akpo | WINS | 2 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.