The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Lge | Cup | Total | |
---|---|---|---|---|---|
1 | Christian Edokpayi | Abbey Hey | 2 | 0 | 2 |
- | Cody Artwell | Abbey Hey | 2 | 0 | 2 |
- | Connor Beard (GK) | Abbey Hey | 2 | 0 | 2 |
- | Daryll Grant | Abbey Hey | 2 | 0 | 2 |
- | Edward Schryburt | Abbey Hey | 2 | 0 | 2 |
- | Finlay Hampson | Abbey Hey | 2 | 0 | 2 |
- | Finley Stanyer | Abbey Hey | 2 | 0 | 2 |
- | Jamal Crawford | Abbey Hey | 2 | 0 | 2 |
- | Joseph Thompson | Abbey Hey | 2 | 0 | 2 |
- | Joshua Dickin | Abbey Hey | 2 | 0 | 2 |
- | Limpitshi Bongwanga | Abbey Hey | 2 | 0 | 2 |
- | Mohamed Sarr | Abbey Hey | 2 | 0 | 2 |
- | Rhys Clooney | Abbey Hey | 2 | 0 | 2 |
- | Caleb Jones | AFC Liverpool | 2 | 0 | 2 |
- | Cameron Rooney | AFC Liverpool | 2 | 0 | 2 |
- | Daniel Mahaffy | AFC Liverpool | 2 | 0 | 2 |
- | David Parkinson (GK) | AFC Liverpool | 2 | 0 | 2 |
- | Elliot Taylor | AFC Liverpool | 2 | 0 | 2 |
- | Joel Skillen | AFC Liverpool | 2 | 0 | 2 |
- | Liam Paton | AFC Liverpool | 2 | 0 | 2 |
- | Matthew Brown | AFC Liverpool | 2 | 0 | 2 |
- | Nathan Giblin | AFC Liverpool | 2 | 0 | 2 |
- | Owen Fisher-Jones | AFC Liverpool | 2 | 0 | 2 |
- | Abiola Obasoto | Atherton LR | 2 | 0 | 2 |
- | Cal Hunter | Atherton LR | 2 | 0 | 2 |
- | Daniel Lenehan | Atherton LR | 2 | 0 | 2 |
- | David Moore | Atherton LR | 2 | 0 | 2 |
- | George Chadwick | Atherton LR | 2 | 0 | 2 |
- | Harry Forshaw | Atherton LR | 2 | 0 | 2 |
- | Joseph Bickerstaffe (GK) | Atherton LR | 2 | 0 | 2 |
- | Kieran Nolan | Atherton LR | 2 | 0 | 2 |
- | Kieran Alley | Atherton LR | 2 | 0 | 2 |
- | Lance Houghton | Atherton LR | 2 | 0 | 2 |
- | Thomas Romano | Atherton LR | 2 | 0 | 2 |
- | Brandon Barski | Barnoldswick Town | 2 | 0 | 2 |
- | Charlie Rowlands-Whiteoak | Barnoldswick Town | 2 | 0 | 2 |
- | Dale Latham (GK) | Barnoldswick Town | 2 | 0 | 2 |
- | Gareth Hill | Barnoldswick Town | 2 | 0 | 2 |
- | Harris Saunders | Barnoldswick Town | 2 | 0 | 2 |
- | James Ormrod | Barnoldswick Town | 2 | 0 | 2 |
- | Kuda Chingwaro | Barnoldswick Town | 2 | 0 | 2 |
- | Luke Stowe | Barnoldswick Town | 2 | 0 | 2 |
- | Ryan Moore | Barnoldswick Town | 2 | 0 | 2 |
- | Samual Unwin | Barnoldswick Town | 2 | 0 | 2 |
- | Ben Barnes (GK) | Burscough | 2 | 0 | 2 |
- | Callum Laird | Burscough | 2 | 0 | 2 |
- | Harry Cannon - Noren | Burscough | 2 | 0 | 2 |
- | James McCulloch | Burscough | 2 | 0 | 2 |
- | Matthew Hamilton | Burscough | 2 | 0 | 2 |
- | Owen Cushion | Burscough | 2 | 0 | 2 |
- | Sam Turner | Burscough | 2 | 0 | 2 |
- | Stephen Rigby | Burscough | 2 | 0 | 2 |
- | Thomas Peterson | Burscough | 2 | 0 | 2 |
- | Adam Dale | Chadderton | 2 | 0 | 2 |
- | Benito Lowe | Chadderton | 2 | 0 | 2 |
- | Jack Sloan | Chadderton | 2 | 0 | 2 |
- | Jacob Ngoy | Chadderton | 2 | 0 | 2 |
- | Joseph Oldham (GK) | Chadderton | 2 | 0 | 2 |
- | Kain Dean | Chadderton | 2 | 0 | 2 |
- | Matthew Barlow | Chadderton | 2 | 0 | 2 |
- | Matthew Crothers | Chadderton | 2 | 0 | 2 |
- | Trey Turner | Chadderton | 2 | 0 | 2 |
- | Tyler Berry | Chadderton | 2 | 0 | 2 |
- | Basit Yusuff | Charnock Richard | 2 | 0 | 2 |
- | Benjamin Carrier | Charnock Richard | 2 | 0 | 2 |
- | Cameron Gourley | Charnock Richard | 2 | 0 | 2 |
- | Fenton Davies | Charnock Richard | 2 | 0 | 2 |
- | Gareth Peet | Charnock Richard | 2 | 0 | 2 |
- | Luke Power | Charnock Richard | 2 | 0 | 2 |
- | Marcus Haydock | Charnock Richard | 2 | 0 | 2 |
- | Nathan Nickeas | Charnock Richard | 2 | 0 | 2 |
- | Ryan Hamer (GK) | Charnock Richard | 2 | 0 | 2 |
- | Shay Stansfield | Charnock Richard | 2 | 0 | 2 |
- | Darren McKnight | Cheadle Town | 2 | 0 | 2 |
- | George Lewis | Cheadle Town | 2 | 0 | 2 |
- | Jamie Walsh | Cheadle Town | 2 | 0 | 2 |
- | Kacper Mialkowski | Cheadle Town | 2 | 0 | 2 |
- | Liam Delaney | Cheadle Town | 2 | 0 | 2 |
- | Matthew Cook | Cheadle Town | 2 | 0 | 2 |
- | Oliver Ford | Cheadle Town | 2 | 0 | 2 |
- | Saul Henderson | Cheadle Town | 2 | 0 | 2 |
- | Sheriff Njie | Cheadle Town | 2 | 0 | 2 |
- | Aidan Tait | Euxton Villa | 2 | 0 | 2 |
- | Dan Singleton | Euxton Villa | 2 | 0 | 2 |
- | Ethan Darr | Euxton Villa | 2 | 0 | 2 |
- | Finnley Kent | Euxton Villa | 2 | 0 | 2 |
- | Jack Wyers-Roebuck | Euxton Villa | 2 | 0 | 2 |
- | Joel Darley | Euxton Villa | 2 | 0 | 2 |
- | Kai Shorrock | Euxton Villa | 2 | 0 | 2 |
- | Lewis Swarbrick | Euxton Villa | 2 | 0 | 2 |
- | Oliver Lombard (GK) | Euxton Villa | 2 | 0 | 2 |
- | Rajwinder Uppal | Euxton Villa | 2 | 0 | 2 |
- | Adam Killey (GK) | FC Isle of Man | 2 | 0 | 2 |
- | Adam Adebiyi | FC Isle of Man | 2 | 0 | 2 |
- | Alex Maitland | FC Isle of Man | 2 | 0 | 2 |
- | Benjamin Wosser | FC Isle of Man | 2 | 0 | 2 |
- | Callum Sherry | FC Isle of Man | 2 | 0 | 2 |
- | Charlie Higgins | FC Isle of Man | 2 | 0 | 2 |
- | Daniel Gerrard | FC Isle of Man | 2 | 0 | 2 |
- | Dean Pinnington | FC Isle of Man | 2 | 0 | 2 |
- | Jamie Cadwallader | FC Isle of Man | 2 | 0 | 2 |
- | Joshua Cain | FC Isle of Man | 2 | 0 | 2 |
- | Kyle Watson | FC Isle of Man | 2 | 0 | 2 |
- | Luke Booth | FC Isle of Man | 2 | 0 | 2 |
- | Stephen Whitley | FC Isle of Man | 2 | 0 | 2 |
- | Ethan Jones | FC St Helens | 2 | 0 | 2 |
- | Harry Hagan | FC St Helens | 2 | 0 | 2 |
- | James Flight | FC St Helens | 2 | 0 | 2 |
- | Jamie Whittaker | FC St Helens | 2 | 0 | 2 |
- | Joe Mason (GK) | FC St Helens | 2 | 0 | 2 |
- | Joseph Barker | FC St Helens | 2 | 0 | 2 |
- | Joshua Briggs | FC St Helens | 2 | 0 | 2 |
- | Nathan Carnell | FC St Helens | 2 | 0 | 2 |
- | Oghenero Orhenomare | FC St Helens | 2 | 0 | 2 |
- | Ryan Sinnott | FC St Helens | 2 | 0 | 2 |
- | Thomas McNamara | FC St Helens | 2 | 0 | 2 |
- | Aeron Bardsley | Glossop North End | 2 | 0 | 2 |
- | Gabriel Mooney-Munoz | Glossop North End | 2 | 0 | 2 |
- | Harry Allen (GK) | Glossop North End | 2 | 0 | 2 |
- | Jack Hopkins | Glossop North End | 2 | 0 | 2 |
- | James Purfield | Glossop North End | 2 | 0 | 2 |
- | Joshua Lowe | Glossop North End | 2 | 0 | 2 |
- | Keaton Mulvey | Glossop North End | 2 | 0 | 2 |
- | Lee Rick | Glossop North End | 2 | 0 | 2 |
- | Lewis Reilly | Glossop North End | 2 | 0 | 2 |
- | Oliver McKay | Glossop North End | 2 | 0 | 2 |
- | Oliver Parker | Glossop North End | 2 | 0 | 2 |
- | Alex Francis | Irlam | 2 | 0 | 2 |
- | Conal Larkin | Irlam | 2 | 0 | 2 |
- | Declan Daniels | Irlam | 2 | 0 | 2 |
- | Elliot Wynne (GK) | Irlam | 2 | 0 | 2 |
- | Ethan Cartwright | Irlam | 2 | 0 | 2 |
- | Jack Mitchell | Irlam | 2 | 0 | 2 |
- | James Boyd | Irlam | 2 | 0 | 2 |
- | John J A Main | Irlam | 2 | 0 | 2 |
- | Lucas Edwards | Irlam | 2 | 0 | 2 |
- | Mitchell Henry | Irlam | 2 | 0 | 2 |
- | Ross Davidson | Irlam | 2 | 0 | 2 |
- | Carson Greaves | Longridge Town | 2 | 0 | 2 |
- | Connor High | Longridge Town | 2 | 0 | 2 |
- | Jordan Dainty | Longridge Town | 2 | 0 | 2 |
- | Liam Atkinson | Longridge Town | 2 | 0 | 2 |
- | Luke Smith | Longridge Town | 2 | 0 | 2 |
- | Maddox Banks | Longridge Town | 2 | 0 | 2 |
- | Matthew Van Wyk | Longridge Town | 2 | 0 | 2 |
- | Mitchell Marshall | Longridge Town | 2 | 0 | 2 |
- | Oliver Bellizia (GK) | Longridge Town | 2 | 0 | 2 |
- | Ryan McLean | Longridge Town | 2 | 0 | 2 |
- | Bradley Knox | Padiham | 2 | 0 | 2 |
- | Bradley A Sullivan (GK) | Padiham | 2 | 0 | 2 |
- | Freddie Machell | Padiham | 2 | 0 | 2 |
- | Hyun Seol | Padiham | 2 | 0 | 2 |
- | Jack Price | Padiham | 2 | 0 | 2 |
- | Jason Hart | Padiham | 2 | 0 | 2 |
- | Joel Brownhill | Padiham | 2 | 0 | 2 |
- | Kieran Sherlock | Padiham | 2 | 0 | 2 |
- | Lee Pugh | Padiham | 2 | 0 | 2 |
- | Pa Jenkins | Padiham | 2 | 0 | 2 |
- | Andrew Starkey | Pilkington | 2 | 0 | 2 |
- | Ben Cartwright | Pilkington | 2 | 0 | 2 |
- | Jack McGovern (GK) | Pilkington | 2 | 0 | 2 |
- | Joseph Davies | Pilkington | 2 | 0 | 2 |
- | Kyle Robinson-Murray | Pilkington | 2 | 0 | 2 |
- | Kyle Schorah | Pilkington | 2 | 0 | 2 |
- | Liam Bott | Pilkington | 2 | 0 | 2 |
- | Mark Doran | Pilkington | 2 | 0 | 2 |
- | Nathan Salisbury | Pilkington | 2 | 0 | 2 |
- | Ryan Beigan | Pilkington | 2 | 0 | 2 |
- | Thomas Parry | Pilkington | 2 | 0 | 2 |
- | Alex Brown (GK) | Prestwich Heys | 2 | 0 | 2 |
- | Bryson Appleton | Prestwich Heys | 2 | 0 | 2 |
- | Connor Martin | Prestwich Heys | 2 | 0 | 2 |
- | David Badrock | Prestwich Heys | 2 | 0 | 2 |
- | Jack Taylor | Prestwich Heys | 2 | 0 | 2 |
- | James Badrock | Prestwich Heys | 2 | 0 | 2 |
- | Joshua Tinker | Prestwich Heys | 2 | 0 | 2 |
- | Nicholas Taylor | Prestwich Heys | 2 | 0 | 2 |
- | Robert Worrall | Prestwich Heys | 2 | 0 | 2 |
- | Takura Sambizi | Prestwich Heys | 2 | 0 | 2 |
- | Bradley Rose (GK) | Ramsbottom United | 2 | 0 | 2 |
- | Harvey Hayhurst | Ramsbottom United | 2 | 0 | 2 |
- | Jacob Holland-Wilkinson | Ramsbottom United | 2 | 0 | 2 |
- | Luke Barlow | Ramsbottom United | 2 | 0 | 2 |
- | Luke Sephton | Ramsbottom United | 2 | 0 | 2 |
- | Maine Walder | Ramsbottom United | 2 | 0 | 2 |
- | Matthew Dudley | Ramsbottom United | 2 | 0 | 2 |
- | Oscar Radcliffe | Ramsbottom United | 2 | 0 | 2 |
- | Richard Baker | Ramsbottom United | 2 | 0 | 2 |
- | Thomas Walker | Ramsbottom United | 2 | 0 | 2 |
- | Harvey Billington | South Liverpool | 2 | 0 | 2 |
- | Joseph Osifo | South Liverpool | 2 | 0 | 2 |
- | Joshua Osifo | South Liverpool | 2 | 0 | 2 |
- | Kristian Knowles | South Liverpool | 2 | 0 | 2 |
- | Lucas Allan (GK) | South Liverpool | 2 | 0 | 2 |
- | Neil Weaver | South Liverpool | 2 | 0 | 2 |
- | Reece Bulger | South Liverpool | 2 | 0 | 2 |
- | Sam Mullally | South Liverpool | 2 | 0 | 2 |
- | Simon McClay | South Liverpool | 2 | 0 | 2 |
- | Sullivan Barker | South Liverpool | 2 | 0 | 2 |
- | Callum Gardner | Stockport Town | 2 | 0 | 2 |
- | Ethan Padden | Stockport Town | 2 | 0 | 2 |
- | Gabriel Cole | Stockport Town | 2 | 0 | 2 |
- | George Kattah | Stockport Town | 2 | 0 | 2 |
- | Harrison Lomakin-Rogers | Stockport Town | 2 | 0 | 2 |
- | Jack Atkinson | Stockport Town | 2 | 0 | 2 |
- | Joshua Schofield (GK) | Stockport Town | 2 | 0 | 2 |
- | Joshua Fowles | Stockport Town | 2 | 0 | 2 |
- | Keane Barugh | Stockport Town | 2 | 0 | 2 |
- | Oliver Kvaternik | Stockport Town | 2 | 0 | 2 |
- | Owen Kirby | Stockport Town | 2 | 0 | 2 |
- | Paul Turnbull | Stockport Town | 2 | 0 | 2 |
- | Samuel Hare | Stockport Town | 2 | 0 | 2 |
- | Tobias Green | Stockport Town | 2 | 0 | 2 |
- | Adam Dawson | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Adam Jones | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Andrew Briggs | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Billy Matthews | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Chris Rowney | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Jack McConnell | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Jack Banister | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Jake Kenny | West Didsbury & Chorlton | 2 | 0 | 2 |
- | James Moore | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Jordan Lazenbury | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Oliver Martin (GK) | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Patrick Davin | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Sean Moscrop | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Victor Abadaki | West Didsbury & Chorlton | 2 | 0 | 2 |
- | Ashley Leather | Wythenshawe | 2 | 0 | 2 |
- | Bryan Ly | Wythenshawe | 2 | 0 | 2 |
- | Darius Palma | Wythenshawe | 2 | 0 | 2 |
- | Darrhyl Mason | Wythenshawe | 2 | 0 | 2 |
- | Eoin Charles | Wythenshawe | 2 | 0 | 2 |
- | Fraser Goodwin | Wythenshawe | 2 | 0 | 2 |
- | Princewill Anuniru | Wythenshawe | 2 | 0 | 2 |
- | Ryan Michael Forde (GK) | Wythenshawe | 2 | 0 | 2 |
- | Steven Hewitt | Wythenshawe | 2 | 0 | 2 |
- | William Calligan | Wythenshawe | 2 | 0 | 2 |
Player | Club | Lge | Cup | Total | |
---|---|---|---|---|---|
- | William Adams | Ashton Athletic | 1 | 0 | 1 |
- | William Edmondson | AFC Blackpool | 1 | 0 | 1 |
- | William Ludlow Foster | Nelson | 1 | 0 | 1 |
- | Wil Hoey | Maghull | 1 | 0 | 1 |
- | Tyler Spence | Holker Old Boys | 1 | 0 | 1 |
- | Tyler Wood | Holker Old Boys | 1 | 0 | 1 |
- | Thomas Ingham | Maine Road | 1 | 0 | 1 |
- | Theodore Ball | Fulwood Amateurs | 1 | 0 | 1 |
- | Stephen Mercer | Garstang | 1 | 0 | 1 |
- | Spencer Lucas | Fulwood Amateurs | 1 | 0 | 1 |
- | Shaun Sailor | AFC Blackpool | 1 | 0 | 1 |
- | Scott Harries | Squires Gate | 1 | 0 | 1 |
- | Scott Stirling | Nelson | 1 | 0 | 1 |
- | Samuel Holt | Colne | 1 | 0 | 1 |
- | Samuel Oko | Ashton Athletic | 1 | 0 | 1 |
- | Samuel Wrigley | Maine Road | 1 | 0 | 1 |
- | Sam Lloyd | Colne | 1 | 0 | 1 |
- | Sam Braithwaite | Fulwood Amateurs | 1 | 0 | 1 |
- | Sam Burke | Maghull | 1 | 0 | 1 |
- | Sam Higham | Fulwood Amateurs | 1 | 0 | 1 |
- | Ryan Talbot | Darwen FC | 1 | 0 | 1 |
- | Rowan Chambers | Squires Gate | 1 | 0 | 1 |
- | Regan Brown | Daisy Hill | 1 | 0 | 1 |
- | Regan Crossley | Squires Gate | 1 | 0 | 1 |
- | Pawel Zuk | Darwen FC | 1 | 0 | 1 |
- | Paul Turner | Colne | 1 | 0 | 1 |
- | Owen Watkinson | Fulwood Amateurs | 1 | 0 | 1 |
- | Owen Houten | Colne | 1 | 0 | 1 |
- | Osawemwengie Imadiyiosatohanmwen | Fulwood Amateurs | 1 | 0 | 1 |
- | Oliver Wilkinson | Thornton Cleveleys | 1 | 0 | 1 |
- | Oliver Cooper | Garstang | 1 | 0 | 1 |
- | Oliver Brockbank (GK) | Maine Road | 1 | 0 | 1 |
- | Oliver Shepherd | Thornton Cleveleys | 1 | 0 | 1 |
- | Noah Inneh | Ashton Town | 1 | 0 | 1 |
- | Niall Moran | Maghull | 1 | 0 | 1 |
- | Niall Partridge | Ashton Athletic | 1 | 0 | 1 |
- | Nellson Van | Droylsden | 1 | 0 | 1 |
- | Nathan Bartram-Conway | Daisy Hill | 1 | 0 | 1 |
- | Nathan Hankinson | Garstang | 1 | 0 | 1 |
- | Nathan Peet | Maghull | 1 | 0 | 1 |
- | Nathan Moffitt | Maghull | 1 | 0 | 1 |
- | Morgan Newns (GK) | Daisy Hill | 1 | 0 | 1 |
- | Mohamed Wassa | Darwen FC | 1 | 0 | 1 |
- | Michael Howard | Ashton Town | 1 | 0 | 1 |
- | Mccauley Smith | Steeton | 1 | 0 | 1 |
- | Mbako Chalashika | Steeton | 1 | 0 | 1 |
- | Max Cane | Nelson | 1 | 0 | 1 |
- | Matthew Bailey (GK) | Holker Old Boys | 1 | 0 | 1 |
- | Mark Pearson | Maine Road | 1 | 0 | 1 |
- | Mark Hoban | Steeton | 1 | 0 | 1 |
- | Luke Harris | Squires Gate | 1 | 0 | 1 |
- | Luke Noble | Thornton Cleveleys | 1 | 0 | 1 |
- | Luke Riley | Maghull | 1 | 0 | 1 |
- | Luke Mitchell | Holker Old Boys | 1 | 0 | 1 |
- | Luke Davey | Holker Old Boys | 1 | 0 | 1 |
- | Luke Hepple | Nelson | 1 | 0 | 1 |
- | Lucas Pinnington | Garstang | 1 | 0 | 1 |
- | Louis Hood (GK) | Darwen FC | 1 | 0 | 1 |
- | Louis Botes | Fulwood Amateurs | 1 | 0 | 1 |
- | Loui Williams | Maine Road | 1 | 0 | 1 |
- | Liam Moran | Droylsden | 1 | 0 | 1 |
- | Liam Clegg | Garstang | 1 | 0 | 1 |
- | Liam Sheppard | Daisy Hill | 1 | 0 | 1 |
- | Lewis Brown | Nelson | 1 | 0 | 1 |
- | Lewis Gartland | Steeton | 1 | 0 | 1 |
- | Levi Adebisi | Maghull | 1 | 0 | 1 |
- | Kyle Oakes | Droylsden | 1 | 0 | 1 |
- | Kyle Higham | Thornton Cleveleys | 1 | 0 | 1 |
- | Kyle Campbell | Droylsden | 1 | 0 | 1 |
- | Kyle Lewis | Garstang | 1 | 0 | 1 |
- | Kyle Trenerry (GK) | Ashton Town | 1 | 0 | 1 |
- | Kieran Shaw | AFC Blackpool | 1 | 0 | 1 |
- | Kevin Zokou | Squires Gate | 1 | 0 | 1 |
- | Kaiden Barlow | Daisy Hill | 1 | 0 | 1 |
- | Joshua Nicholson | Ashton Athletic | 1 | 0 | 1 |
- | Joshua Woodend | Holker Old Boys | 1 | 0 | 1 |
- | Joshua Brown | Ashton Town | 1 | 0 | 1 |
- | Joshua Debenham | Steeton | 1 | 0 | 1 |
- | Joshua Abbott | Darwen FC | 1 | 0 | 1 |
- | Joshua Edwards | Squires Gate | 1 | 0 | 1 |
- | Joseph Pennington | Colne | 1 | 0 | 1 |
- | Joseph Robinson | AFC Blackpool | 1 | 0 | 1 |
- | Joseph McGladdery | Holker Old Boys | 1 | 0 | 1 |
- | Jordyn Fitton | Colne | 1 | 0 | 1 |
- | Jordan Moran | Thornton Cleveleys | 1 | 0 | 1 |
- | Jordan Beavers | Thornton Cleveleys | 1 | 0 | 1 |
- | John-Jo Morris | AFC Blackpool | 1 | 0 | 1 |
- | Joel Sargeant (GK) | Squires Gate | 1 | 0 | 1 |
- | Joe White | Ashton Athletic | 1 | 0 | 1 |
- | Joe Lawton (GK) | Garstang | 1 | 0 | 1 |
- | Joe Beswick (GK) | Ashton Athletic | 1 | 0 | 1 |
- | Joe Hulme | Thornton Cleveleys | 1 | 0 | 1 |
- | Jamie Hodgson | Holker Old Boys | 1 | 0 | 1 |
- | Jamie Edwards | Nelson | 1 | 0 | 1 |
- | Jamie Clark | Maghull | 1 | 0 | 1 |
- | Jamie Robinson | Droylsden | 1 | 0 | 1 |
- | James Bell | Fulwood Amateurs | 1 | 0 | 1 |
- | James Whittingham (GK) | AFC Blackpool | 1 | 0 | 1 |
- | James Hughes | AFC Blackpool | 1 | 0 | 1 |
- | James Stanley | AFC Blackpool | 1 | 0 | 1 |
- | Jake Townsend | Steeton | 1 | 0 | 1 |
- | Jake OBrien | Daisy Hill | 1 | 0 | 1 |
- | Jake Greene | Ashton Athletic | 1 | 0 | 1 |
- | Jak McKinlay | Colne | 1 | 0 | 1 |
- | Jacob Till | Maghull | 1 | 0 | 1 |
- | Jacob Barry | Fulwood Amateurs | 1 | 0 | 1 |
- | Jack Wright | Darwen FC | 1 | 0 | 1 |
- | Jack Coop | Maine Road | 1 | 0 | 1 |
- | Jack Holt | Colne | 1 | 0 | 1 |
- | Jack Lynn | Steeton | 1 | 0 | 1 |
- | Jack Doherty | Nelson | 1 | 0 | 1 |
- | Jack Banks | AFC Blackpool | 1 | 0 | 1 |
- | Henry Turner (GK) | Colne | 1 | 0 | 1 |
- | Harvey Whittaker | Garstang | 1 | 0 | 1 |
- | Harvey Woodhouse | Maine Road | 1 | 0 | 1 |
- | Harry Shipton | Droylsden | 1 | 0 | 1 |
- | Harrison Worden | Maghull | 1 | 0 | 1 |
- | Gregory Hall (GK) | Droylsden | 1 | 0 | 1 |
- | George Lomax | Ashton Town | 1 | 0 | 1 |
- | George Bristol (GK) | Nelson | 1 | 0 | 1 |
- | George Kelly | Steeton | 1 | 0 | 1 |
- | Finley Devenney | Nelson | 1 | 0 | 1 |
- | Emmanuel Ujahchuku | Ashton Athletic | 1 | 0 | 1 |
- | Emmanuel Osayogie | Maine Road | 1 | 0 | 1 |
- | Emerson Mitchell | Steeton | 1 | 0 | 1 |
- | Ellis Hancox | Garstang | 1 | 0 | 1 |
- | Ellis Wallbank | Fulwood Amateurs | 1 | 0 | 1 |
- | Dominic Craig | Colne | 1 | 0 | 1 |
- | Dominic Cain | Ashton Town | 1 | 0 | 1 |
- | Dean Ing | Squires Gate | 1 | 0 | 1 |
- | Dean Singleton | Daisy Hill | 1 | 0 | 1 |
- | Darren Brannigan | Maghull | 1 | 0 | 1 |
- | Darren Holden | Nelson | 1 | 0 | 1 |
- | Daniel Stoney | Thornton Cleveleys | 1 | 0 | 1 |
- | Conor Ready | Ashton Town | 1 | 0 | 1 |
- | Connor Brotherton | Droylsden | 1 | 0 | 1 |
- | Connor Ikin | Ashton Town | 1 | 0 | 1 |
- | Connor Hughes | Darwen FC | 1 | 0 | 1 |
- | Connor Clark | Maine Road | 1 | 0 | 1 |
- | Cole Exley | Ashton Athletic | 1 | 0 | 1 |
- | Christopher Lomax | Ashton Town | 1 | 0 | 1 |
- | Charlie Lloyd | Darwen FC | 1 | 0 | 1 |
- | Charlie Roberts | Daisy Hill | 1 | 0 | 1 |
- | Charlie McGladdery | Holker Old Boys | 1 | 0 | 1 |
- | Calum Wilson | Ashton Athletic | 1 | 0 | 1 |
- | Callum Fawcett | Holker Old Boys | 1 | 0 | 1 |
- | Caelan Kilheeney | Droylsden | 1 | 0 | 1 |
- | Bruno De Almeida Severino | Darwen FC | 1 | 0 | 1 |
- | Brandon Croskell-Robinson | Squires Gate | 1 | 0 | 1 |
- | Brandon Dawson | Droylsden | 1 | 0 | 1 |
- | Bradley Hubbold | Holker Old Boys | 1 | 0 | 1 |
- | Bradley Sixsmith | Darwen FC | 1 | 0 | 1 |
- | Bradley Emmerson (GK) | Steeton | 1 | 0 | 1 |
- | Benjamin Duffield | Thornton Cleveleys | 1 | 0 | 1 |
- | Benjamin Hoskin | Nelson | 1 | 0 | 1 |
- | Benjamin Unsworth | Daisy Hill | 1 | 0 | 1 |
- | Benjamin Charlesworth | Maine Road | 1 | 0 | 1 |
- | Ben Turton | Garstang | 1 | 0 | 1 |
- | Ben Thomas | Squires Gate | 1 | 0 | 1 |
- | Ben Rimmer | Fulwood Amateurs | 1 | 0 | 1 |
- | Archie Lang | Thornton Cleveleys | 1 | 0 | 1 |
- | Andrew Murphy | Garstang | 1 | 0 | 1 |
- | Alik Babayan | Droylsden | 1 | 0 | 1 |
- | Alfie Henstock | Maine Road | 1 | 0 | 1 |
- | Alexandre Santos | Ashton Town | 1 | 0 | 1 |
- | Alexander Dodd | Daisy Hill | 1 | 0 | 1 |
- | Alexander McLoughlin | AFC Blackpool | 1 | 0 | 1 |
- | Alex-Ray Harvey | Colne | 1 | 0 | 1 |
- | Alex Welsh | Squires Gate | 1 | 0 | 1 |
- | Aleksander Calaku | Ashton Athletic | 1 | 0 | 1 |
- | Aidan Kirby | Steeton | 1 | 0 | 1 |
- | Adam Hampshire | Daisy Hill | 1 | 0 | 1 |
- | Adam Sumner | Thornton Cleveleys | 1 | 0 | 1 |
- | Adam Morris | Ashton Town | 1 | 0 | 1 |
- | Abdullah Zaffar | Darwen FC | 1 | 0 | 1 |
- | Aaron Smith | AFC Blackpool | 1 | 0 | 1 |
- | Woody Howard | Garstang | 1 | 0 | 1 |
- | William Barwick | Steeton | 1 | 0 | 1 |
- | William Hamilton | Ashton Town | 1 | 0 | 1 |
- | Thomas Turner | Maghull | 1 | 0 | 1 |
- | Sean Ince | Nelson | 1 | 0 | 1 |
- | Samuel Howell | Daisy Hill | 1 | 0 | 1 |
- | Sam Smith | Maghull | 1 | 0 | 1 |
- | Sam Burton | Garstang | 1 | 0 | 1 |
- | Sam Lawrenson | Maghull | 1 | 0 | 1 |
- | Saad Mekkaoui-Abouzaid | Squires Gate | 1 | 0 | 1 |
- | Ryan Butters | Thornton Cleveleys | 1 | 0 | 1 |
- | Philip Nagy | Garstang | 1 | 0 | 1 |
- | Owen Williamson | Steeton | 1 | 0 | 1 |
- | Oliver Rickerby | Fulwood Amateurs | 1 | 0 | 1 |
- | Nathan Bond | Darwen FC | 1 | 0 | 1 |
- | Nathan Egan | Nelson | 1 | 0 | 1 |
- | Nario Baptista | Darwen FC | 1 | 0 | 1 |
- | Mohammed Butt | Colne | 1 | 0 | 1 |
- | Mitch Cheetham | Squires Gate | 1 | 0 | 1 |
- | Max Dixon | Holker Old Boys | 1 | 0 | 1 |
- | Luke Draysey | Garstang | 1 | 0 | 1 |
- | Louie Fitzpatrick | Maghull | 1 | 0 | 1 |
- | Lewis Richmond | Nelson | 1 | 0 | 1 |
