The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | H Roberts | WDC | 63 |
| 2 | S Moscrop | WDC | 59 |
| 3 | O Fisher-Jones | AFCL | 57 |
| - | J Ngoy | CHA | 57 |
| - | M Barlow | CHA | 57 |
| - | K Dean | CHA | 57 |
| 7 | B Rose (GK) | RAM | 56 |
| - | T Turner | CHA | 56 |
| - | L Byrne | CHA | 56 |
| - | G Mooney-Munoz | GLO | 56 |
| - | C Rowney | WDC | 56 |
| - | C Mukoko | BUR | 56 |
| 13 | R Forde (GK) | WYTH | 55 |
| - | M Walder | RAM | 55 |
| - | S Rigby | BUR | 55 |
| - | J Price | PAD | 55 |
| - | S Turner | BUR | 55 |
| - | B Ly | WYTH | 55 |
| 19 | M Dudley | RAM | 54 |
| - | L Barlow | RAM | 54 |
| 21 | M Brown | AFCL | 53 |
| - | E Taylor | AFCL | 53 |
| - | H Hayhurst | RAM | 53 |
| - | G Hill | BT | 53 |
| - | T Romano | ALR | 53 |
| - | J Bacon | ALR | 53 |
| - | T Sambizi | PRE | 53 |
| - | F Machell | PAD | 53 |
| - | L Farmer | BT | 53 |
| - | J Holland-Wilkinson | RAM | 53 |
| - | S Unwin | BT | 53 |
| - | S Unwin | PAD | 53 |
| - | W Lawson | BUR | 53 |
| - | S Bibby | CR | 53 |
| - | R Flynn | CHA | 53 |
| - | C Rooney | AFCL | 53 |
| - | A Dale | CHA | 53 |
| - | D McLaughlin | CHA | 53 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | D Holden | NEL | 51 |
| - | B Dawson | DRO | 51 |
| - | B Dawson | DAR | 51 |
| 4 | C Thompson (GK) | NEL | 49 |
| - | L Brown | NEL | 49 |
| 6 | K Campbell | DRO | 48 |
| - | B Priestley | NEL | 48 |
| - | K Alley | DRO | 48 |
| 9 | C Kilheeney | DRO | 47 |
| - | L Stowe | COL | 47 |
| 11 | E Udjor Omorogbe | DRO | 46 |
| - | M Cane | NEL | 46 |
| - | J Edwards | NEL | 46 |
| - | W Ludlow Foster | NEL | 46 |
| 15 | J Latham (GK) | DRO | 45 |
| 16 | J Doherty | NEL | 44 |
| 17 | O Culkin (GK) | ASHT | 43 |
| - | J Robinson | DRO | 43 |
| - | O Anderson | STE | 43 |
| - | O Anderson | NEL | 43 |
| - | L Botes | FUL | 43 |
| - | C Artwell | DRO | 43 |
| 23 | N Van | DRO | 42 |
| - | N Moffitt | MAG | 42 |
| - | E Amoakwa | DRO | 42 |
| - | B Carter | GAR | 42 |
| - | B Carter | AFCB | 42 |
| - | B Carter | COL | 42 |
| - | M Van Wyk | FUL | 42 |
| 30 | J Edwards | THO | 41 |
| - | J Edwards | SQU | 41 |
| - | W Hoey | MAG | 41 |
| - | S Smith | MAG | 41 |
| - | L Richmond | NEL | 41 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | W Ebbrell (GK) | RUNT | 50 |
| - | C Harland | RUNT | 50 |
| - | T Ruffer | RUNT | 50 |
| - | A Jones | RUNT | 50 |
| - | O Ford | SAN | 50 |
| 6 | W Avon | RUNT | 49 |
| - | S Flower | RUNT | 49 |
| - | J Flight | BARN | 49 |
| 9 | E Cata | CHN | 48 |
| - | K Nolan | NEW | 48 |
| - | K Alley | RUNT | 48 |
| 12 | L Kennington | RUNT | 47 |
| - | M Holdridge | RUNT | 47 |
| 14 | J Apperley | RUNT | 46 |
| 15 | S Lewys | RUNT | 45 |
| 16 | B Edghill | NEW | 44 |
| - | S Henderson | NEW | 44 |
| - | M Ball | RUNT | 44 |
| 19 | O Culkin (GK) | ALS | 43 |
| - | J Wilson | STAF | 43 |
| - | J Winthrop | STG | 43 |
| 22 | J Warren | ECC | 42 |
| - | J Fox | STAF | 42 |
| - | B Carter | NEW | 42 |
| - | M Duff | ASH | 42 |
| - | H Lynn | STG | 42 |
| - | A Belcher | NEW | 42 |
| 28 | N Parker | ECC | 41 |
| - | S Tatters | SAN | 41 |
| - | K Foley | SAN | 41 |
| - | J Letford | WOLC | 41 |
| - | C Parker | BARN | 41 |
| - | C Parker | STAF | 41 |
| - | A Carmichael | ALS | 41 |
| - | F Walker | STG | 41 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | L.Byrne | CHA | 63 |
| 2 | E.Taylor | AFCL | 46 |
| 3 | A.Dwyer | WYTH | 44 |
| 4 | J.Darr | CR | 39 |
| 5 | J.Holland-Wilkinson | RAM | 32 |
| - | G.Hill | BT | 32 |
| 7 | T.Romano | 30 | |
| Includes 30 goals for for Atherton LR | |||
| 8 | G.Kattah | 28 | |
| Includes 28 goals for for Stockport Town | |||
| 9 | C.Higgins | IoM | 27 |
| - | J.Johnston | IRL | 27 |
| 11 | S.Njie | 26 | |
| Includes 26 goals for for Cheadle Town | |||
| 12 | C.Jones | AFCL | 25 |
| 13 | N.Nickeas | CR | 24 |
| - | L.Atkinson | 24 | |
| Includes 24 goals for for Longridge Town | |||
| 15 | B.Lowe | CHA | 23 |
| 16 | S.Henderson | NEW | 22 |
| Includes 5 goals for for Cheadle Town | |||
| - | N.Weaver | SLIV | 22 |
| - | M.Dudley | RAM | 22 |
| 19 | W.Procter | LON | 20 |
| Includes 4 goals for for Barnoldswick Town | |||
| - | E.Sutcliffe | GLO | 20 |
| - | J.Lazenbury | WDC | 20 |
| 22 | L.Holt | PRE | 19 |
| Includes 1 goals for for Charnock Richard | |||
| - | T.Sambizi | 19 | |
| Includes 19 goals for for Prestwich Heys | |||
| 24 | C.Laird | BUR | 18 |
| 25 | F.Davies | PAD | 17 |
| Includes 13 goals for for Charnock Richard | |||
| - | H.Sample | ALR | 17 |
| - | J.Price | PAD | 17 |
| 28 | D.Singleton | EUX | 16 |
| - | B.Carter | GAR | 16 |
| Includes 4 goals for for AFC Blackpool | |||
| - | L.Sephton | RAM | 16 |
| - | B.Elliott | WDC | 16 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 35 |
| 2 | L.Sheppard | DAI | 30 |
| 3 | M.Cane | NEL | 26 |
| 4 | D.Ing | 24 | |
| Includes 24 goals for for Squires Gate | |||
| - | C.Artwell | DRO | 24 |
| 6 | O.Hodgson | 23 | |
| Includes 23 goals for for Bacup Borough | |||
| - | D.Ventre | MSBW | 23 |
| 8 | L.Hepple | 21 | |
| Includes 21 goals for for Nelson | |||
| - | N.Van | 21 | |
| Includes 21 goals for for Droylsden | |||
| 10 | S.Smith | MAG | 20 |
| 11 | J.Abbott | DAR | 19 |
| 12 | B.Carter | GAR | 16 |
| Includes 4 goals for for AFC Blackpool | |||
| - | J.Doherty | NEL | 16 |
| 14 | M.Storey | COL | 15 |
| - | J.Coop | MAIN | 15 |
| - | K.Campbell | 15 | |
| Includes 15 goals for for Droylsden | |||
| - | J.Hughes | AFCB | 15 |
| - | J.Hughes | SQU | 15 |
| 19 | L.Clegg | GAR | 14 |
| - | B.Wiggin | COL | 14 |
| - | J.Till | MAG | 14 |
| 22 | L.Harris | THO | 13 |
| - | M.Howard | 13 | |
| Includes 13 goals for for Ashton Town | |||
| 24 | J.Nicholson | ASHA | 12 |
| 25 | D.Brannigan | FCSH | 11 |
| Includes 1 goals for for Pilkington | |||
| - | M.Van Wyk | FUL | 11 |
| Includes 8 goals for for Longridge Town | |||
| - | A.Kirby | STE | 11 |
| - | J.Hodgson | HOB | 11 |
| - | R.Talbot | DRO | 11 |
| Includes 5 goals for for Ashton Town | |||
| - | B.Dawson | WDC | 11 |
| Includes 1 goals for for Darwen FC | |||
| 31 | L.Davey | HOB | 10 |
| - | T.Dawson | HOB | 10 |
| - | C.Rankin | MAG | 10 |
| - | B.De Almeida Severino | 10 | |
| Includes 10 goals for for Darwen FC | |||
| - | K.Siddle | 10 | |
| Includes 10 goals for for Bacup Borough | |||
| - | N.Bond | DAR | 10 |
| - | C.Kilheeney | DRO | 10 |
| - | N.Hepple | DAR | 10 |
| Includes 2 goals for for Cheadle Town | |||
| - | J.Bell | FUL | 10 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | M.Hearsey | STAF | 34 |
| 2 | O.McFadyen | STG | 30 |
| 3 | E.Pickford | HAU | 29 |
| 4 | D.Glover | ECC | 28 |
| - | C.Spiers | RUNT | 28 |
| 6 | J.Bevan | SAN | 27 |
| 7 | S.Henderson | NEW | 22 |
| Includes 5 goals for for Cheadle Town | |||
| - | M.Vickers | RUNT | 22 |
| 9 | N.Parker | ECC | 20 |
| 10 | T.Ruffer | RUNT | 18 |
| - | J.Apperley | RUNT | 18 |
| - | N.Barry | 18 | |
| Includes 18 goals for for Foley Meir | |||
| 13 | J.Letford | WOLC | 17 |
| - | K.Foley | SAN | 17 |
| 15 | L.Nicholls | ALS | 16 |
| - | B.Carter | GAR | 16 |
| Includes 4 goals for for AFC Blackpool | |||
| 17 | D.Lewis | CHN | 15 |
| - | A.Hughes | BARN | 15 |
| 19 | C.Parker | STAF | 14 |
| Includes 10 goals for for Barnton | |||
| - | C.Harland | RUNT | 14 |
| 21 | B.Summers | ALL | 13 |
| - | M.Brown | NEW | 13 |
| - | M.Benarbia | NEW | 13 |
| - | H.Lynn | STG | 13 |
| 25 | K.Alley | RUNT | 12 |
| Includes 3 goals for for Atherton LR | |||
| - | P.Mazurkiewicz | STAF | 12 |
| - | K.Cooper | SHA | 12 |
| Includes 9 goals for for Telford Town | |||
| - | E.Greer | TEL | 12 |
| 29 | K.Wych | STG | 11 |
| - | D.Holdcroft | MDR | 11 |
| - | E.Cata | 11 | |
| Includes 6 goals for for Cheadle Town | |||
| Player | Club | MoM | |
|---|---|---|---|
| 1 | S.Njie | 16 | |
| Includes 16 MoM awards for for Cheadle Town | |||
| 2 | J.Darr | CR | 14 |
| - | T.Green | STOC | 14 |
| 4 | C.Higgins | IoM | 13 |
| - | G.Mooney-Munoz | GLO | 13 |
| - | A.Dwyer | WYTH | 13 |
| 7 | C.Jones | AFCL | 12 |
| - | E.Taylor | AFCL | 12 |
| - | C.Mukoko | BUR | 12 |
| 10 | B.Appleton | 11 | |
| Includes 11 MoM awards for for Prestwich Heys | |||
| 11 | L.Allan | 10 | |
| Includes 10 MoM awards for for South Liverpool | |||
| 12 | J.Johnston | IRL | 9 |
| - | R.Worrall | 9 | |
| Includes 9 MoM awards for for Prestwich Heys | |||
| 14 | L.Byrne | CHA | 8 |
| - | T.Djankpata | CHA | 8 |
| - | J.Mason | FCSH | 8 |
| - | J.Holland-Wilkinson | RAM | 8 |
| - | L.Atkinson | 8 | |
| Includes 8 MoM awards for for Longridge Town | |||
| - | T.Romano | 8 | |
| Includes 8 MoM awards for for Atherton LR | |||
| - | T.Sambizi | 8 | |
| Includes 8 MoM awards for for Prestwich Heys | |||
| 21 | D.Moore | ALR | 7 |
| - | B.Lowe | CHA | 7 |
| - | J.Anderton | LON | 7 |
| - | F.Machell | PAD | 7 |
| - | S.Unwin | PAD | 7 |
| Includes 4 MoM awards for for Barnoldswick Town | |||
| - | R.Beigan | 7 | |
| Includes 7 MoM awards for for Pilkington | |||
| 27 | C.Beard | ABB | 6 |
| - | M.Yoak | ABB | 6 |
| - | B.Barnes | AFCL | 6 |
| Includes 1 MoM awards for for Burscough | |||
| - | O.Orhenomare | ALR | 6 |
| Includes 0 MoM awards for for Wythenshawe | |||
| - | J.Ngoy | CHA | 6 |
| - | J.Hodges | CHT | 6 |
| - | H.Davis | CIT | 6 |
| - | D.Singleton | EUX | 6 |
| - | D.Pinnington | IoM | 6 |
| - | M.Ibeto | FCSH | 6 |
| - | A.Djalo | GLO | 6 |
| - | D.Daniels | IRL | 6 |
| - | C.Trapasso-Tully | REMY | 6 |
| Includes 4 MoM awards for for City of Liverpool | |||
| - | S.Henderson | NEW | 6 |
| Includes 1 MoM awards for for Cheadle Town | |||
| - | J.Owen | PIL | 6 |
| Includes 1 MoM awards for for City of Liverpool | |||
| - | H.Hayhurst | RAM | 6 |
| - | A.Griffiths | SLIV | 6 |
| - | E.Cata | 6 | |
| Includes 3 MoM awards for for Cheadle Town | |||
| - | G.Kattah | 6 | |
| Includes 6 MoM awards for for Stockport Town | |||
| - | L.Welsh | 6 | |
| Includes 6 MoM awards for for Abbey Hey | |||
| - | H.Roberts | WDC | 6 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | L.Sheppard | DAI | 14 |
| 2 | S.Oko | ASHA | 13 |
| 3 | M.Storey | COL | 12 |
| 4 | D.Ventre | MSBW | 11 |
| 5 | J.Whittingham | AFCB | 9 |
| - | B.De Almeida Severino | 9 | |
| Includes 9 MoM awards for for Darwen FC | |||
| 7 | L.Clegg | GAR | 8 |
| - | J.Lawton | GAR | 8 |
| - | O.Hodgson | 8 | |
| Includes 8 MoM awards for for Bacup Borough | |||
| - | N.Van | 8 | |
| Includes 8 MoM awards for for Droylsden | |||
| 11 | N.Peet | MAG | 7 |
| - | D.Ing | 7 | |
| Includes 7 MoM awards for for Squires Gate | |||
| 13 | S.Lucas | FUL | 6 |
| - | I.Da Silva | SQU | 6 |
| - | L.Gartland | STE | 6 |
| 16 | J.Banks | AFCB | 5 |
| - | M.Newns | ASHT | 5 |
| Includes 3 MoM awards for for Darwen FC | |||
| - | O.Culkin | CHA | 5 |
| Includes 1 MoM awards for for Ashton Town | |||
| - | H.Forshaw | DAI | 5 |
| Includes 2 MoM awards for for Droylsden | |||
| - | C.McGladdery | HOB | 5 |
| - | D.Latham | MAIN | 5 |
| Includes 4 MoM awards for for Barnoldswick Town | |||
| - | A.Kirby | STE | 5 |
| - | F.Eselbock | THO | 5 |
| - | K.Campbell | 5 | |
| Includes 5 MoM awards for for Droylsden | |||
| 25 | M.Cusani | ASHA | 4 |
| - | C.Brown | ASHT | 4 |
| - | N.Inneh | ASHT | 4 |
| - | J.May | BB | 4 |
| - | T.Williams | BB | 4 |
| - | S.Ogundare | DAR | 4 |
| - | M.Wassa | DAR | 4 |
| - | C.Cox | EUX | 4 |
| Includes 3 MoM awards for for Fulwood Amateurs | |||
| - | J.Bell | FUL | 4 |
| - | O.Watkinson | FUL | 4 |
| - | T.Dawson | HOB | 4 |
| - | N.Reid | HOB | 4 |
| - | K.Halligan | MAG | 4 |
| - | C.Rankin | MAG | 4 |
| - | L.Riley | MAG | 4 |
| - | A.Brindley-Smith | MAIN | 4 |
| - | L.Brown | NEL | 4 |
| - | W.Squires | SQU | 4 |
| - | J.Coe | STE | 4 |
| - | B.Emmerson | STE | 4 |
| - | J.Bateman | THO | 4 |
| - | K.Higham | THO | 4 |
| - | D.Stoney | THO | 4 |
| - | M.Howard | 4 | |
| Includes 4 MoM awards for for Ashton Town | |||
| - | B.Priestley | 4 | |
| Includes 4 MoM awards for for Nelson | |||
| Player | Club | MoM | |
|---|---|---|---|
| 1 | N.Parker | ECC | 12 |
| - | O.McFadyen | STG | 12 |
| 3 | A.Wood | ALL | 7 |
| - | L.Nicholls | ALS | 7 |
| - | A.Smith | CAM | 7 |
| - | E.Pickford | HAU | 7 |
| 7 | M.Jones | ALL | 6 |
| - | J.Downey | CAM | 6 |
| - | J.Ryan | CHN | 6 |
| - | M.Grocott | FOL | 6 |
| - | W.Saxon | FOL | 6 |
| - | T.Delamere | HAU | 6 |
| - | M.Brown | NEW | 6 |
| - | S.Henderson | NEW | 6 |
| Includes 1 MoM awards for for Cheadle Town | |||
| - | J.Owen | PIL | 6 |
| Includes 1 MoM awards for for City of Liverpool | |||
| - | J.Apperley | RUNT | 6 |
| - | C.Ellison | SAN | 6 |
| - | E.Cata | 6 | |
| Includes 3 MoM awards for for Cheadle Town | |||
| 19 | T.Boyd | ALS | 5 |
| - | O.Culkin | CHA | 5 |
| Includes 1 MoM awards for for Ashton Town | |||
| - | J.Flattley | ECC | 5 |
| - | L.Thornton | HAU | 5 |
| - | J.Finney | MDR | 5 |
| - | N.Woods | MDR | 5 |
| - | C.Harland | RUNT | 5 |
| - | J.Bevan | SAN | 5 |
| - | J.Bailey-Hunter | STAF | 5 |
| - | M.Kyobe | STG | 5 |
| - | R.Taylor | TEL | 5 |
| Includes 3 MoM awards for for Wolverhampton Casuals | |||
| - | N.Barry | 5 | |
| Includes 5 MoM awards for for Foley Meir | |||
| - | J.Letford | WOLC | 5 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.