The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
| Player | Club | Total | |
|---|---|---|---|
| 1 | A Garrigan | AFCL | 7 |
| 2 | R Bolton | BT | 6 |
| - | P Kay | FCSH | 6 |
| - | O Martin (GK) | GLO | 6 |
| - | O Anderson | BT | 6 |
| - | O Solarin | ABB | 6 |
| - | O Warburton | GLO | 6 |
| - | N Giblin | BUR | 6 |
| - | M Semper | ABB | 6 |
| - | J Hinnigan | BUR | 6 |
| - | I Sonko | FCSH | 6 |
| - | H Campbell (GK) | AFCL | 6 |
| - | D Fitzgerald | GLO | 6 |
| - | D Switters | GLO | 6 |
| - | D Lowey | FCSH | 6 |
| - | C Jones | BUR | 6 |
| - | C Rowlands-Whiteoak | BT | 6 |
| - | C McAuley | BT | 6 |
| - | C Happi-Fankam | AFCL | 6 |
| - | A Hampshire | BT | 6 |
| - | A Starkey | BUR | 6 |
| - | A Badmus | ABB | 6 |
| - | W Dunne | BUR | 6 |
| - | T McNamara | FCSH | 6 |
| - | T Scarborough | FCSH | 6 |
| - | R Madzura | BT | 6 |
| - | K Parkinson | GLO | 6 |
| - | J Ball | FCSH | 6 |
| - | J Skillen | BUR | 6 |
| - | J Airlie | AFCL | 6 |
| - | D McMahon | GLO | 6 |
| - | C Laird | BUR | 6 |
| - | C Ridge | RAM | 6 |
| - | C Clark | AFCL | 6 |
| - | A Lucky | ABB | 6 |
| - | T Bella | ABB | 6 |
| - | M Bardsley-Rowe | GLO | 6 |
| - | L Byron | FCSH | 6 |
| - | B Carnovale | BT | 6 |
| - | A Bowker | GLO | 6 |
| - | T Lawless | FCSH | 6 |
| - | M Hamilton | BUR | 6 |
| - | O Kvaternik | GLO | 6 |
| - | O Kvaternik | DRO | 6 |
| - | N Corness | FCSH | 6 |
| - | M Smith | GLO | 6 |
| - | S Rigby | BUR | 6 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | D Clarkson | STAF | 7 |
| - | L Evans | NEW | 7 |
| 3 | Z Robinson | FOL | 6 |
| - | T Boyd | ALS | 6 |
| - | S Gordon | TEL | 6 |
| - | R Hatton | SAN | 6 |
| - | R Brown | TEL | 6 |
| - | N Barry | SAN | 6 |
| - | N Parker | ECC | 6 |
| - | M Nolan | SAN | 6 |
| - | M Parkes (GK) | FOL | 6 |
| - | M Chimenes | ECC | 6 |
| - | M Eyre | NEW | 6 |
| - | L Hunter | ECC | 6 |
| - | L Birch | WED | 6 |
| - | K OConnell | SAN | 6 |
| - | K Cartwright | ALS | 6 |
| - | K Dollochin | FOL | 6 |
| - | J Fitton | ALS | 6 |
| - | J Darlington | STAF | 6 |
| - | J Wilson | STAF | 6 |
| - | J Sutton | MDR | 6 |
| - | J Morris | NEW | 6 |
| - | J Welch | ALL | 6 |
| - | H Dangerfield | WED | 6 |
| - | H Renshaw | ALS | 6 |
| - | G Hall (GK) | SAN | 6 |
| - | G Scott (GK) | TEL | 6 |
| - | G Summerville | TEL | 6 |
| - | G Ocran | NEW | 6 |
| - | G Handley | MDR | 6 |
| - | E Greer | STAF | 6 |
| - | E Faburay | ECC | 6 |
| - | C Lawton | FOL | 6 |
| - | B Davies | ALL | 6 |
| - | A Wood | MDR | 6 |
| - | R Tetsell | WED | 6 |
| - | M Jones | ECC | 6 |
| - | M Beech | STAF | 6 |
| - | M Russell | ECC | 6 |
| - | J Grimshaw | TEL | 6 |
| - | H Livingstone | FOL | 6 |
| - | F Dooner | NEW | 6 |
| - | C Evans | ALS | 6 |
| - | B Summers | ALL | 6 |
| - | T Bishop | WED | 6 |
| - | S Tatters | SAN | 6 |
| - | S Lynch | STAF | 6 |
| - | S Shotton | SAN | 6 |
| - | L Moran | ALS | 6 |
| - | L Connolly | FOL | 6 |
| - | L Ferry | NEW | 6 |
| - | J Stafford | SAN | 6 |
| - | J Henry-Dean | WED | 6 |
| - | F Murray | WED | 6 |
| - | A Ellams | FOL | 6 |
| - | A Cowley | ALS | 6 |
| - | M Raine | MDR | 6 |
| - | I Otono | ALS | 6 |
| - | H Clarke | WED | 6 |
| - | C Parker | STAF | 6 |
| - | J Novakou | WED | 6 |
| - | B Page | NEW | 6 |
| - | S Sibanda | STAF | 6 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | G.Hill | RAM | 6 |
| 2 | T.Romano | ALR | 3 |
| - | M.Barlow | CHA | 3 |
| - | C.Higgins | IoM | 3 |
| - | C.Hunter | ALR | 3 |
| - | C.Laird | BUR | 3 |
| - | C.Artwell | DRO | 3 |
| - | N.Van | DRO | 3 |
| - | J.Darley | EUX | 3 |
| - | L.Hepple | NEL | 3 |
| - | S.Mullally | SLIV | 3 |
| - | L.Sephton | TRA | 3 |
| 13 | A.Badmus | ABB | 2 |
| - | R.Bolton | BT | 2 |
| - | W.Dunne | BUR | 2 |
| - | J.Skillen | BUR | 2 |
| - | C.High | CHA | 2 |
| - | J.Booth | EUX | 2 |
| - | C.Simmons | EUX | 2 |
| - | J.Mitchell | IRL | 2 |
| - | L.Holt | PRE | 2 |
| - | G.Clarkson | SLIV | 2 |
| - | J.Flight | SLIV | 2 |
| - | W.Procter | BT | 2 |
| - | J.Darr | CR | 2 |
| - | J.Barnett | DRO | 2 |
| - | O.Warburton | GLO | 2 |
| - | S.Gonzales | NEL | 2 |
| - | K.Worsley | TRA | 2 |
| - | T.Scarborough | FCSH | 2 |
| - | B.Hasler-Cregg | IRL | 2 |
| - | D.O Callaghan | REMY | 2 |
| - | C.Taylor | REMY | 2 |
| - | N.Weaver | SLIV | 2 |
| - | B.Ahmed | TRA | 2 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Lucas | FUL | 7 |
| 2 | W.Shawcross | DAI | 6 |
| - | J.Dowling | HAL | 6 |
| - | C.Ridge | FUL | 6 |
| 5 | B.Collins | HOB | 5 |
| - | S.Smith | MAG | 5 |
| - | L.McGill | MAIN | 5 |
| - | L.Byrne | FLI | 5 |
| 9 | A.Smith | CAM | 4 |
| - | T.Spence | HOB | 4 |
| - | J.Coe | STE | 4 |
| 12 | N.Inneh | ASHT | 3 |
| - | P.Morgan | ASH | 3 |
| - | K.Barlow | BB | 3 |
| - | C.Morris | BB | 3 |
| - | C.Lloyd | DAR | 3 |
| - | W.Bajraliu | GAR | 3 |
| - | N.Salisbury | HAL | 3 |
| - | D.Ing | SQU | 3 |
| - | L.Harris | THO | 3 |
| - | D.Ventre | WOO | 3 |
| - | C.King | AFCB | 3 |
| - | B.Wood | CAM | 3 |
| - | M.Storey | COL | 3 |
| - | C.Donohue | FLI | 3 |
| - | J.Barrow | HAL | 3 |
| - | L.Creech | FLI | 3 |
| - | M.Beard | MAIN | 3 |
| 29 | J.Nicholson | ASHA | 2 |
| - | J.Levey | ASH | 2 |
| - | J.Townsend | BB | 2 |
| - | J.Walne | BB | 2 |
| - | F.Cavanagh | CAM | 2 |
| - | G.McCullion | DAI | 2 |
| - | B.De Almeida Severino | DAR | 2 |
| - | K.Molloy | FLI | 2 |
| - | J.Clark | MAG | 2 |
| - | N.Moffitt | MAG | 2 |
| - | C.Rankin | MAG | 2 |
| - | J.Aspinall | THO | 2 |
| - | J.Bateman | THO | 2 |
| - | J.Beavers | THO | 2 |
| - | L.Arnasalam | AFCK | 2 |
| - | B.Wiggin | COL | 2 |
| - | J.Salkeld | DAI | 2 |
| Player | Club | Total | |
|---|---|---|---|
| 1 | S.Dedja | BRID | 5 |
| - | K.Cook | WOLC | 5 |
| - | N.Parker | ECC | 5 |
| 4 | L.Ferry | NEW | 4 |
| - | E.Pickford | SHA | 4 |
| - | R.Jones | DAW | 4 |
| 7 | B.Davies | ALL | 3 |
| - | F.Geddes | ALS | 3 |
| - | C.McIntosh | MDR | 3 |
| - | S.Richards | NEW | 3 |
| - | K.OConnell | SAN | 3 |
| - | E.Greer | STAF | 3 |
| - | S.Lynch | STAF | 3 |
| - | M.Chimenes | ECC | 3 |
| - | M.Russell | ECC | 3 |
| - | K.Cliff | BRE | 3 |
| 17 | N.Zazi | BRID | 2 |
| - | L.Moran | ALS | 2 |
| - | I.Otono | ALS | 2 |
| - | T.Humphries | BARN | 2 |
| - | J.Crump | BIL | 2 |
| - | C.Ewelike | CHN | 2 |
| - | J.Maris | CRE | 2 |
| - | A.Ellams | FOL | 2 |
| - | F.Lloyd | FOL | 2 |
| - | L.Evans | NEW | 2 |
| - | J.Bevan | SAN | 2 |
| - | A.Sowe | SHA | 2 |
| - | P.Mazurkiewicz | STAF | 2 |
| - | J.Henry-Dean | WED | 2 |
| - | J.Quarless | WID | 2 |
| - | L.Kirton | WOLC | 2 |
| - | C.Tuckley | BRID | 2 |
| - | M.Marshall | BRE | 2 |
| - | E.Faburay | ECC | 2 |
| - | R.Tetsell | WED | 2 |
| - | X.Bahula | WID | 2 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | A.Badmus | ABB | 2 |
| - | L.Barlow | CHA | 2 |
| - | J.Booth | EUX | 2 |
| - | D.O Callaghan | REMY | 2 |
| - | S.Gonzales | NEL | 2 |
| - | T.Green | PRE | 2 |
| - | G.Hill | RAM | 2 |
| 8 | T.Bella | ABB | 1 |
| - | L.McMahon-Brown | ABB | 1 |
| - | A.Cummins | AFCL | 1 |
| - | M.Falloh | AFCL | 1 |
| - | A.Moorcroft | AFCL | 1 |
| - | I.Bush | ALR | 1 |
| - | G.Chadwick | ALR | 1 |
| - | T.Romano | ALR | 1 |
| - | R.Bolton | BT | 1 |
| - | W.Procter | BT | 1 |
| - | C.Rowlands-Whiteoak | BT | 1 |
| - | W.Dunne | BUR | 1 |
| - | J.Hinnigan | BUR | 1 |
| - | C.Jones | BUR | 1 |
| - | J.Skillen | BUR | 1 |
| - | M.Barlow | CHA | 1 |
| - | T.Berry | CHA | 1 |
| - | J.Darr | CR | 1 |
| - | R.Hamer | CR | 1 |
| - | L.Haydock | CR | 1 |
| - | E.Amoakwa | DRO | 1 |
| - | I.Da Silva | DRO | 1 |
| - | N.Van | DRO | 1 |
| - | R.Uppal | EUX | 1 |
| - | C.Higgins | IoM | 1 |
| - | J.Lowther | IoM | 1 |
| - | A.Maitland | IoM | 1 |
| - | C.Sherry | IoM | 1 |
| - | L.Byron | FCSH | 1 |
| - | J.Connolly | FCSH | 1 |
| - | P.Kay | FCSH | 1 |
| - | J.Hopkins | GLO | 1 |
| - | O.Parker | GLO | 1 |
| - | O.Warburton | GLO | 1 |
| - | S.Gilford | IRL | 1 |
| - | J.Mitchell | IRL | 1 |
| - | A.Muhammed | IRL | 1 |
| - | C.Trapasso-Tully | REMY | 1 |
| - | J.Ashe | LON | 1 |
| - | T.Walmsley | LON | 1 |
| - | L.Hepple | NEL | 1 |
| - | J.Badrock | PRE | 1 |
| - | N.Taylor | PRE | 1 |
| - | C.Mukoko | RAM | 1 |
| - | M.Wilson | RAM | 1 |
| - | J.Clarke | SLIV | 1 |
| - | J.Flight | SLIV | 1 |
| - | A.Lloyd | SLIV | 1 |
| - | D.Edmundson | TRA | 1 |
| - | L.Sephton | TRA | 1 |
| - | D.Worrall | TRA | 1 |
| Player | Club | MoM | |
|---|---|---|---|
| 1 | N.Parker | ECC | 4 |
| - | A.Wood | MDR | 4 |
| 3 | T.Collins | CHN | 3 |
| - | K.Cook | WOLC | 3 |
| 5 | S.Dedja | BRID | 2 |
| - | B.Summers | ALL | 2 |
| - | H.Renshaw | ALS | 2 |
| - | J.Keyworth | BARN | 2 |
| - | H.Dixon | BIL | 2 |
| - | J.Maris | CRE | 2 |
| - | A.Ellams | FOL | 2 |
| - | J.Bevan | SAN | 2 |
| - | G.Scott | TEL | 2 |
| 14 | T.Powell | BRID | 1 |
| - | D.Williams | BRID | 1 |
| - | B.Davies | ALL | 1 |
| - | R.Jones | ALL | 1 |
| - | J.Welch | ALL | 1 |
| - | F.Geddes | ALS | 1 |
| - | P.Johnrose | ALS | 1 |
| - | I.Otono | ALS | 1 |
| - | B.Sherlock | BARN | 1 |
| - | R.Taylor | BARN | 1 |
| - | S.Cudjoe Yankson | BIL | 1 |
| - | C.Phillips | BRE | 1 |
| - | S.Puleo | BRE | 1 |
| - | R.Williams | BRE | 1 |
| - | D.Lewis | CHN | 1 |
| - | Z.Gatward | CRE | 1 |
| - | K.Vickers | CRE | 1 |
| - | K.Buckley | DAW | 1 |
| - | R.Jones | DAW | 1 |
| - | T.Oliver | DAW | 1 |
| - | M.Jones | ECC | 1 |
| - | L.Baker | FOL | 1 |
| - | C.Withers | FOL | 1 |
| - | N.Woods | FOL | 1 |
| - | L.Ferry | NEW | 1 |
| - | J.Morris | NEW | 1 |
| - | D.Nolan | NEW | 1 |
| - | G.Ocran | NEW | 1 |
| - | S.Richards | NEW | 1 |
| - | N.Barry | SAN | 1 |
| - | J.Fowles | SAN | 1 |
| - | S.Shotton | SAN | 1 |
| - | L.Bloor | SHA | 1 |
| - | J.Boswell | SHA | 1 |
| - | O.Cooper | SHA | 1 |
| - | J.Hesson | SHA | 1 |
| - | L.Taylor | SHA | 1 |
| - | D.Clarkson | STAF | 1 |
| - | T.Efford | STAF | 1 |
| - | E.Greer | STAF | 1 |
| - | C.Parker | STAF | 1 |
| - | K.Taylor | STAF | 1 |
| - | D.Anani | TEL | 1 |
| - | R.Brown | TEL | 1 |
| - | G.Dawes | TEL | 1 |
| - | H.Dangerfield | WED | 1 |
| - | J.Henry-Dean | WED | 1 |
| - | J.Novakou | WED | 1 |
| - | R.Tetsell | WED | 1 |
| - | X.Bahula | WID | 1 |
| - | J.Deer | WID | 1 |
| - | J.Quarless | WID | 1 |
| - | L.Kirton | WOLC | 1 |
| - | A.Kirton | WOLC | 1 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.