The player tables below show the top 30 players across the three divisions for Appearances, Goalscorers and Man of the Matches. For information on other players, please see the Squad tab on the individual Club Pages.
Player | Club | Total | |
---|---|---|---|
1 | B Ly | WYTH | 17 |
- | J Flight | FCSH | 17 |
3 | W Calligan | WYTH | 16 |
- | R Forde (GK) | WYTH | 16 |
- | O Martin (GK) | WDC | 16 |
- | O Radcliffe | RAM | 16 |
- | O Bellizia (GK) | LON | 16 |
- | M Doran | PIL | 16 |
- | L Barlow | RAM | 16 |
- | J Badrock | PRE | 16 |
- | J Mason (GK) | FCSH | 16 |
- | H Cannon - Noren | BUR | 16 |
- | H Allen (GK) | GLO | 16 |
- | H Middlehurst | REMY | 16 |
- | G Mooney-Munoz | GLO | 16 |
- | B Rose (GK) | RAM | 16 |
- | S Rigby | BUR | 16 |
- | M Falloh | REMY | 16 |
- | L Atkinson | LON | 16 |
- | E Charles | WYTH | 16 |
- | C High | LON | 16 |
- | T Sambizi | PRE | 16 |
- | M Hamilton | BUR | 16 |
- | M Van Wyk | LON | 16 |
- | J Wyers-Roebuck | EUX | 16 |
- | O Orhenomare | FCSH | 16 |
- | L Smith | LON | 16 |
- | D Singleton | EUX | 16 |
- | L Bott | PIL | 16 |
- | D Fitzgerald | GLO | 16 |
- | M Doro | PRE | 16 |
- | C Hill | FCSH | 16 |
Player | Club | Total | |
---|---|---|---|
1 | B Carter | COL | 13 |
2 | T Ball | FUL | 11 |
- | S Higham | FUL | 11 |
- | J Tummino | MSBW | 11 |
- | J Harvey | MSBW | 11 |
- | E Wallbank | FUL | 11 |
- | B Emmerson (GK) | STE | 11 |
- | L Brown | NEL | 11 |
- | D Holden | NEL | 11 |
- | L Wilson | MSBW | 11 |
- | K Holt | DAI | 11 |
- | H Forshaw | DRO | 11 |
13 | S Harries | SQU | 10 |
- | N Van | DRO | 10 |
- | M Smith | STE | 10 |
- | M Chalashika | STE | 10 |
- | M Bailey (GK) | HOB | 10 |
- | L Mitchell | HOB | 10 |
- | K Campbell | DRO | 10 |
- | J Barry | FUL | 10 |
- | J Bell | FUL | 10 |
- | J Robinson | DRO | 10 |
- | H Shipton | DRO | 10 |
- | F Devenney | NEL | 10 |
- | D Jennings (GK) | MSBW | 10 |
- | C Thompson (GK) | NEL | 10 |
- | C Kilheeney | DRO | 10 |
- | C Moran | MSBW | 10 |
- | B Turton | GAR | 10 |
- | A Kirby | STE | 10 |
- | A Welsh | SQU | 10 |
- | S Mekkaoui-Abouzaid | SQU | 10 |
- | S Smallwood | MSBW | 10 |
- | M Cane | NEL | 10 |
- | M Rezaei | FUL | 10 |
- | M Hoban | STE | 10 |
- | L Davey | HOB | 10 |
- | L Hepple | NEL | 10 |
- | K Zokou | SQU | 10 |
- | W Ludlow Foster | NEL | 10 |
- | L Pinnington | GAR | 10 |
- | H Woodhouse | MAIN | 10 |
- | O Cooper | GAR | 10 |
- | L Clegg | GAR | 10 |
- | L Draysey | GAR | 10 |
- | O Anderson | NEL | 10 |
- | B Rimmer | FUL | 10 |
Player | Club | Total | |
---|---|---|---|
1 | S Grant | HAU | 14 |
- | E Pickford | HAU | 14 |
3 | Z Poskitt | WOLC | 13 |
- | O Cooper | TEL | 13 |
- | M Beddow (GK) | BARN | 13 |
- | K Jordon | TEL | 13 |
- | J Boswell (GK) | TEL | 13 |
- | J Howse | TEL | 13 |
- | J Madeley | HAU | 13 |
- | J Perry (GK) | ALL | 13 |
- | J Letford | WOLC | 13 |
- | D Harrison (GK) | FOL | 13 |
- | C Oseland (GK) | WOLC | 13 |
- | A Rawlins (GK) | SHA | 13 |
- | L Baker | FOL | 13 |
- | A Sowe | SHA | 13 |
- | C Bennett | TEL | 13 |
- | R Tetsell | ALL | 13 |
- | J McKean | BARN | 13 |
- | B Summers | ALL | 13 |
- | W Evans | TEL | 13 |
- | D Melsom | WSC | 13 |
23 | W Ebbrell (GK) | RUNT | 12 |
- | W Tams | FOL | 12 |
- | T Ruffer | RUNT | 12 |
- | M Jones | ALL | 12 |
- | M Williams | STAF | 12 |
- | M Piper (GK) | STG | 12 |
- | M Hearsey | STAF | 12 |
- | L Redding | HAU | 12 |
- | J Apperley | RUNT | 12 |
- | J Sweeney | ALL | 12 |
- | J Welch | ALL | 12 |
- | H Lambert | STG | 12 |
- | D Warburton | NEW | 12 |
- | C Swingwood | WOLC | 12 |
- | C Harland | RUNT | 12 |
- | B Davies | ALL | 12 |
- | A Hughes | TEL | 12 |
- | A Haynes | SHA | 12 |
- | A Njong | WSC | 12 |
- | T Delamere | HAU | 12 |
- | S Son | STAF | 12 |
- | K Kourouyianni | WOLC | 12 |
- | K Garbett | HAU | 12 |
- | J Wilson | STAF | 12 |
- | H Lynn | STG | 12 |
- | E Cata | CHN | 12 |
- | A Carmichael | ALS | 12 |
- | T Wakefield | FOL | 12 |
- | M Holdridge | RUNT | 12 |
- | I Shaw | MDR | 12 |
- | H Johnston | BARN | 12 |
- | H Minshall | MDR | 12 |
- | S Lynch | STAF | 12 |
- | J Taylor | ALL | 12 |
- | B Wood | CAM | 12 |
- | M Argent-Barnes | BARN | 12 |
- | R Katumba | RUNT | 12 |
- | M Glover | STAF | 12 |
- | J Sigsworth | BARN | 12 |
- | J Eaton | CAM | 12 |
Player | Club | Total | |
---|---|---|---|
1 | L.Atkinson | LON | 15 |
2 | G.Kattah | STOC | 14 |
3 | L.Byrne | CHA | 12 |
4 | T.Romano | ALR | 11 |
- | J.Holland-Wilkinson | RAM | 11 |
6 | A.Dwyer | WYTH | 10 |
7 | E.Taylor | AFCL | 9 |
- | D.Daniels | IRL | 9 |
- | G.Hill | BT | 9 |
10 | C.Martin | PRE | 8 |
- | J.Briggs | FCSH | 8 |
- | J.Lazenbury | WDC | 8 |
13 | J.Darr | CR | 7 |
- | C.Higgins | IoM | 7 |
- | C.Jones | AFCL | 7 |
- | N.Nickeas | CR | 7 |
- | N.Weaver | SLIV | 7 |
- | E.Cata | CHT | 7 |
Includes 5 goals for for Cheadle Heath Nomads | |||
- | S.Njie | CHT | 7 |
- | F.Machell | PAD | 7 |
- | K.Robinson-Murray | PIL | 7 |
- | K.Chingwaro | BT | 7 |
23 | T.Lawless | ALR | 6 |
- | F.Davies | CR | 6 |
- | J.Hebda | PAD | 6 |
- | R.Beigan | PIL | 6 |
- | D.Palma | WYTH | 6 |
- | J.Brownhill | PAD | 6 |
- | M.Dudley | RAM | 6 |
- | A.Moorcroft | AFCL | 6 |
31 | T.McNamara | FCSH | 5 |
- | B.Duckworth | PIL | 5 |
- | S.Rigby | BUR | 5 |
- | R.Murphy | CoL | 5 |
- | H.Roberts | WDC | 5 |
- | A.Morgan | CoL | 5 |
- | L.Reilly | GLO | 5 |
- | T.Sambizi | PRE | 5 |
- | M.Barlow | CHA | 5 |
- | J.Hall | EUX | 5 |
- | B.Ly | WYTH | 5 |
Player | Club | Total | |
---|---|---|---|
1 | S.Lucas | FUL | 13 |
2 | S.Smith | MAG | 9 |
3 | N.Van | DRO | 8 |
4 | O.Okeregha | MSBW | 6 |
- | C.McGladdery | HOB | 6 |
- | L.Hepple | NEL | 6 |
- | J.Bell | FUL | 6 |
8 | J.Coop | MAIN | 5 |
- | L.Noble | THO | 5 |
- | K.Campbell | DRO | 5 |
- | D.Brannigan | MAG | 5 |
12 | A.Murphy | GAR | 4 |
- | J.Holt | COL | 4 |
- | M.Storey | COL | 4 |
- | J.Harvey | MSBW | 4 |
- | Y.Salim | DRO | 4 |
- | D.Ventre | MSBW | 4 |
- | N.Cliffe | COL | 4 |
- | B.Wiggin | COL | 4 |
20 | E.Ujahchuku | ASHA | 3 |
- | C.Kilheeney | DRO | 3 |
- | L.Draysey | GAR | 3 |
- | N.Moffitt | MAG | 3 |
- | N.Peet | MAG | 3 |
- | M.Cane | NEL | 3 |
- | D.Ing | SQU | 3 |
- | J.Hughes | AFCB | 3 |
- | L.Davey | HOB | 3 |
- | J.Hodgson | HOB | 3 |
- | H.Worden | MAG | 3 |
- | J.Doherty | NEL | 3 |
- | W.Shawcross | SAN | 3 |
Includes 0 goals for for Darwen FC | |||
- | J.Hughes | SQU | 3 |
- | M.Howard | ASHT | 3 |
- | L.Clegg | GAR | 3 |
- | J.Forshaw | SQU | 3 |
- | J.Bateman | THO | 3 |
- | K.Lloyd | DAR | 3 |
- | A.Keane | MSBW | 3 |
Player | Club | Total | |
---|---|---|---|
1 | E.Pickford | HAU | 13 |
2 | M.Hearsey | STAF | 12 |
- | A.Hughes | TEL | 12 |
4 | J.Letford | WOLC | 10 |
5 | B.Summers | ALL | 8 |
- | J.Bevan | SAN | 8 |
7 | J.Apperley | RUNT | 7 |
- | D.Holdcroft | MDR | 7 |
- | E.Cata | CHT | 7 |
Includes 5 goals for for Cheadle Heath Nomads | |||
- | N.Barry | FOL | 7 |
- | K.Foley | SAN | 7 |
12 | A.Sowe | SHA | 6 |
- | E.Greer | TEL | 6 |
14 | M.Vickers | RUNT | 5 |
- | R.Hatton | SAN | 5 |
- | J.Winthrop | STG | 5 |
- | J.Howse | TEL | 5 |
- | A.Carmichael | ALS | 5 |
19 | L.Nicholls | ALS | 4 |
- | C.Parker | BARN | 4 |
- | B.Marshall | ECC | 4 |
- | N.Parker | ECC | 4 |
- | T.Wakefield | FOL | 4 |
- | O.McFadyen | STG | 4 |
- | H.Lewis | HAU | 4 |
- | R.Katumba | RUNT | 4 |
- | E.Mensah | SHA | 4 |
- | J.Hesson | TEL | 4 |
- | S.Hole | ALL | 4 |
30 | B.Davies | ALL | 3 |
- | M.Madden | ASH | 3 |
- | J.McKean | BARN | 3 |
- | C.Doyle | CAM | 3 |
- | J.Eaton | CAM | 3 |
- | B.Wood | CAM | 3 |
- | A.May | CHN | 3 |
- | L.Lewis | FOL | 3 |
- | S.Preece | MDR | 3 |
- | M.Benarbia | NEW | 3 |
- | J.Blake | NEW | 3 |
- | O.Mushet | RUNT | 3 |
- | T.Ruffer | RUNT | 3 |
- | J.Pollard | SAN | 3 |
- | J.King | SHA | 3 |
- | J.May | STAF | 3 |
- | J.Collins | STG | 3 |
- | R.Knott | ALL | 3 |
- | J.Dulson | ASH | 3 |
- | J.Sherlock | BARN | 3 |
- | J.Flattley | ECC | 3 |
- | K.Garbett | HAU | 3 |
- | M.Brown | NEW | 3 |
- | C.Spiers | RUNT | 3 |
- | W.Shawcross | SAN | 3 |
Includes 0 goals for for Darwen FC | |||
- | H.Lynn | STG | 3 |
Player | Club | MoM | |
---|---|---|---|
1 | C.Jones | AFCL | 6 |
2 | F.Machell | PAD | 5 |
- | B.Appleton | PRE | 5 |
- | L.Allan | SLIV | 5 |
5 | C.Higgins | IoM | 4 |
- | D.Daniels | IRL | 4 |
- | R.Beigan | PIL | 4 |
- | B.Duckworth | PIL | 4 |
- | G.Kattah | STOC | 4 |
10 | H.Cannon - Noren | BUR | 3 |
- | T.Peterson | BUR | 3 |
- | L.Haydock | CR | 3 |
- | E.Cata | CHT | 3 |
Includes 3 MoM awards for for Cheadle Heath Nomads | |||
- | S.Njie | CHT | 3 |
- | R.Murphy | CoL | 3 |
- | R.Uppal | EUX | 3 |
- | J.Mason | FCSH | 3 |
- | G.Mooney-Munoz | GLO | 3 |
- | L.Atkinson | LON | 3 |
- | H.Hayhurst | RAM | 3 |
- | T.Green | STOC | 3 |
- | V.Abadaki | WDC | 3 |
- | A.Dwyer | WYTH | 3 |
24 | J.Dickin | ABB | 2 |
- | L.Welsh | ABB | 2 |
- | E.Taylor | AFCL | 2 |
- | D.Moore | ALR | 2 |
- | T.Beck | BT | 2 |
- | G.Hill | BT | 2 |
- | K.Bell | BUR | 2 |
- | K.Dean | CHA | 2 |
- | B.Lowe | CHA | 2 |
- | T.Turner | CHA | 2 |
- | F.Davies | CR | 2 |
- | M.Haydock | CR | 2 |
- | L.Delaney | CHT | 2 |
- | I.Khan | CHT | 2 |
- | C.Trapasso-Tully | CoL | 2 |
- | S.Ince | EUX | 2 |
Includes 0 MoM awards for for Nelson | |||
- | O.Lombard | EUX | 2 |
- | D.Singleton | EUX | 2 |
- | D.Pinnington | IoM | 2 |
- | J.Briggs | FCSH | 2 |
- | O.Orhenomare | FCSH | 2 |
- | R.Sinnott | FCSH | 2 |
- | J.Johnston | IRL | 2 |
- | J.Mitchell | IRL | 2 |
- | P.McLoughlin | REMY | 2 |
- | J.Mwasile | REMY | 2 |
- | O.Bellizia | LON | 2 |
- | C.High | LON | 2 |
- | P.Jenkins | PAD | 2 |
- | B.Sullivan | PAD | 2 |
- | J.McGovern | PIL | 2 |
- | R.Worrall | PRE | 2 |
- | R.Baker | RAM | 2 |
- | J.Holland-Wilkinson | RAM | 2 |
- | K.Knowles | SLIV | 2 |
- | J.Lazenbury | WDC | 2 |
- | H.Roberts | WDC | 2 |
- | B.Ly | WYTH | 2 |
- | D.Palma | WYTH | 2 |
Player | Club | MoM | |
---|---|---|---|
1 | J.Letford | WOLC | 4 |
2 | M.Jones | ALL | 3 |
- | R.Smith | ASH | 3 |
- | J.Downey | CAM | 3 |
- | E.Cata | CHT | 3 |
Includes 3 MoM awards for for Cheadle Heath Nomads | |||
- | D.Harrison | FOL | 3 |
- | J.Apperley | RUNT | 3 |
- | A.Hughes | TEL | 3 |
- | D.Ramsey | 3 | |
10 | A.Carmichael | ALS | 2 |
- | O.Culkin | ALS | 2 |
- | L.Nicholls | ALS | 2 |
- | J.Owen | ASH | 2 |
- | D.Birch | BARN | 2 |
- | J.Eaton | CAM | 2 |
- | J.Ryan | CHN | 2 |
- | K.Wilkinson | CHN | 2 |
- | B.Marshall | ECC | 2 |
- | N.Parker | ECC | 2 |
- | J.Warren | ECC | 2 |
- | L.Baker | FOL | 2 |
- | W.Tams | FOL | 2 |
- | T.Delamere | HAU | 2 |
- | K.Garbett | HAU | 2 |
- | S.Grant | HAU | 2 |
- | J.Finney | MDR | 2 |
- | D.Holdcroft | MDR | 2 |
- | I.Shaw | MDR | 2 |
- | J.Blake | NEW | 2 |
- | R.Wilson-Heyes | NEW | 2 |
- | C.Harland | RUNT | 2 |
- | R.Katumba | RUNT | 2 |
- | J.Bevan | SAN | 2 |
- | R.Hatton | SAN | 2 |
- | C.Connacher | SHA | 2 |
- | A.Sowe | SHA | 2 |
- | M.Hearsey | STAF | 2 |
- | M.Williams | STAF | 2 |
- | J.Collins | STG | 2 |
- | M.Kyobe | STG | 2 |
- | O.McFadyen | STG | 2 |
- | J.Hesson | TEL | 2 |
- | K.Kourouyianni | WOLC | 2 |
- | R.Taylor | WOLC | 2 |
- | M.Birch | 2 |
Player tables are based on the lineups that have been input into the system so games played may not match the league table.