P | W | D | L | F | A | Pts |
3 | 2 | 1 | 0 | 8 | 6 | 7 |
P | W | D | L | F | A |
3 | 2 | 1 | 0 | 8 | 6 |
Date | Opponent | Score |
---|---|---|
09/08/25 | AFC Blackpool (A) | W 2-1 |
02/08/25 | Droylsden (H) | W 4-3 |
26/07/25 | Squires Gate (H) | D 2-2 |
Date | Opponent | K.O. |
---|---|---|
16/08/25 | Nelson (H) | 15:00 |
23/08/25 | Frickley Athletic (A) | 15:00 |
30/08/25 | Steeton (A) | 15:00 |
06/09/25 | Thornton Cleveleys (A) | 15:00 |
13/09/25 | Daisy Hill (H) | 15:00 |
04/10/25 | Darwen FC (A) | 15:00 |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 26/07/25 | Squires Gate | H | 15:00 | D 2-2 | Wil Hoey (49) Nathan Peet (90+5) |
Sat 02/08/25 | Droylsden | H | 15:00 | W 4-3 | Sam Smith (3) Darren Brannigan (39) Nathan Peet (47) Nathan Peet (62) |
Sat 09/08/25 | AFC Blackpool | A | 15:00 | W 2-1 | Harrison Worden (26) Nathan Moffitt (79) |
Sat 16/08/25 | Nelson | H | 15:00 | ||
Sat 23/08/25 | Frickley Athletic | A | 15:00 | ||
(The Isuzu FA Vase 1Q) | |||||
Sat 30/08/25 | Steeton | A | 15:00 | ||
Sat 06/09/25 | Thornton Cleveleys | A | 15:00 | ||
Sat 13/09/25 | Daisy Hill | H | 15:00 | ||
Sat 04/10/25 | Darwen FC | A | 15:00 | ||
Sat 18/10/25 | Ashton Town | A | 15:00 | ||
Sat 25/10/25 | Bacup Borough | H | 15:00 | ||
Sat 01/11/25 | Maine Road | H | 15:00 | ||
Sat 08/11/25 | Garstang | A | 15:00 | ||
Sat 15/11/25 | Holker Old Boys | A | 15:00 | ||
Sat 22/11/25 | Darwen FC | H | 15:00 | ||
Sat 29/11/25 | Nelson | A | 15:00 | ||
Sat 06/12/25 | Squires Gate | A | 15:00 | ||
Sat 13/12/25 | Steeton | H | 15:00 | ||
Sat 27/12/25 | MSB Woolton | A | 14:00 | ||
Sat 03/01/26 | Colne | H | 15:00 | ||
Sat 10/01/26 | AFC Blackpool | H | 15:00 | ||
Sat 17/01/26 | Fulwood Amateurs | A | 15:00 | ||
Sat 24/01/26 | Ashton Athletic | A | 15:00 | ||
Sat 31/01/26 | Thornton Cleveleys | H | 15:00 | ||
Sat 07/02/26 | Bacup Borough | A | 15:00 | ||
Sat 14/02/26 | Holker Old Boys | H | 15:00 | ||
Sat 21/02/26 | Ashton Athletic | H | 15:00 | ||
Sat 28/02/26 | Droylsden | A | 15:00 | ||
Sat 07/03/26 | Fulwood Amateurs | H | 15:00 | ||
Sat 14/03/26 | Ashton Town | H | 15:00 | ||
Sat 21/03/26 | Maine Road | A | 15:00 | ||
Sat 28/03/26 | Garstang | H | 15:00 | ||
Sat 04/04/26 | Colne | A | 15:00 | ||
Mon 06/04/26 | MSB Woolton | H | 15:00 | ||
Sat 11/04/26 | Daisy Hill | A | 15:00 | ||
TBC | Squires Gate | A | |||
(The Edward Case Cup 1 N) |
Date | Opposition | KO/Score | |
---|---|---|---|
Sat 26/07/25 | Squires Gate (H) | D 2-2 | |
Sat 02/08/25 | Droylsden (H) | W 4-3 | |
Sat 09/08/25 | AFC Blackpool (A) | W 2-1 | |
Sat 16/08/25 | Nelson (H) | 15:00 | |
Sat 23/08/25 | Frickley Athletic (A) | 15:00 | |
(The Isuzu FA Vase 1Q) | |||
Sat 30/08/25 | Steeton (A) | 15:00 | |
Sat 06/09/25 | Thornton Cleveleys (A) | 15:00 | |
Sat 13/09/25 | Daisy Hill (H) | 15:00 | |
Sat 04/10/25 | Darwen FC (A) | 15:00 | |
Sat 18/10/25 | Ashton Town (A) | 15:00 | |
Sat 25/10/25 | Bacup Borough (H) | 15:00 | |
Sat 01/11/25 | Maine Road (H) | 15:00 | |
Sat 08/11/25 | Garstang (A) | 15:00 | |
Sat 15/11/25 | Holker Old Boys (A) | 15:00 | |
Sat 22/11/25 | Darwen FC (H) | 15:00 | |
Sat 29/11/25 | Nelson (A) | 15:00 | |
Sat 06/12/25 | Squires Gate (A) | 15:00 | |
Sat 13/12/25 | Steeton (H) | 15:00 | |
Sat 27/12/25 | MSB Woolton (A) | 14:00 | |
Sat 03/01/26 | Colne (H) | 15:00 | |
Sat 10/01/26 | AFC Blackpool (H) | 15:00 | |
Sat 17/01/26 | Fulwood Amateurs (A) | 15:00 | |
Sat 24/01/26 | Ashton Athletic (A) | 15:00 | |
Sat 31/01/26 | Thornton Cleveleys (H) | 15:00 | |
Sat 07/02/26 | Bacup Borough (A) | 15:00 | |
Sat 14/02/26 | Holker Old Boys (H) | 15:00 | |
Sat 21/02/26 | Ashton Athletic (H) | 15:00 | |
Sat 28/02/26 | Droylsden (A) | 15:00 | |
Sat 07/03/26 | Fulwood Amateurs (H) | 15:00 | |
Sat 14/03/26 | Ashton Town (H) | 15:00 | |
Sat 21/03/26 | Maine Road (A) | 15:00 | |
Sat 28/03/26 | Garstang (H) | 15:00 | |
Sat 04/04/26 | Colne (A) | 15:00 | |
Mon 06/04/26 | MSB Woolton (H) | 15:00 | |
Sat 11/04/26 | Daisy Hill (A) | 15:00 | |
TBC | Squires Gate (A) | ||
(The Edward Case Cup 1 N) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Levi Adebisi | 3 | 0 | 0 | 0 | 0 |
Darren Brannigan | 3 | 1 | 0 | 1 | 0 |
Sam Burke | 3 | 0 | 0 | 0 | 0 |
Joseph Burns | 0 | 0 | 0 | 0 | 0 |
Brogan Clark | 0 | 0 | 0 | 0 | 0 |
Jamie Clark | 3 | 0 | 0 | 0 | 0 |
Joseph Doyle | 0+2 | 0 | 0 | 0 | 0 |
Adam Edwards | 0 | 0 | 0 | 0 | 0 |
Louie Fitzpatrick | 0+2 | 0 | 0 | 0 | 0 |
Dylan Fletcher | 0 | 0 | 0 | 0 | 0 |
Kieran Halligan | 0 | 0 | 0 | 0 | 0 |
Adam Hammill | 0 | 0 | 0 | 0 | 0 |
Wil Hoey | 3 | 1 | 0 | 2 | 0 |
Sam Lawrenson | 0+1 | 0 | 0 | 0 | 0 |
Callum Lenton | 0 | 0 | 0 | 0 | 0 |
Liam Loughlin | 0 | 0 | 0 | 0 | 0 |
Declan Lowe | 0 | 0 | 0 | 0 | 0 |
Nathan Moffitt | 3 | 1 | 0 | 1 | 0 |
Niall Moran | 3 | 0 | 0 | 1 | 0 |
Nathan Peet | 3 | 3 | 0 | 0 | 2 |
Connor Rankin | 0 | 0 | 0 | 0 | 0 |
Luke Riley | 3 | 0 | 0 | 0 | 1 |
Zak Riley | 0 | 0 | 0 | 0 | 0 |
Harry Roper | 0 | 0 | 0 | 0 | 0 |
Jay Saad | 0 | 0 | 0 | 0 | 0 |
Sam Smith | 1+1 | 1 | 0 | 0 | 0 |
Jacob Till | 3 | 0 | 0 | 1 | 0 |
Thomas Turner | 0+1 | 0 | 0 | 0 | 0 |
Mathew Welding | 0 | 0 | 0 | 0 | 0 |
Harrison Worden | 2 | 1 | 0 | 1 | 0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Name | ||
---|---|---|
Joseph Burns | Manager | |
Andrew Culshaw | Coach | |
Adam Edwards | Coach | |
Kenny Higham | Coach | |
Toby Kerevan | First Aider |
Player Name | Apps | Goals |
Levi Adebisi | 3 | 0 |
Darren Brannigan | 3 | 1 |
Sam Burke | 3 | 0 |
Joseph Burns | 0 | 0 |
Brogan Clark | 0 | 0 |
Jamie Clark | 3 | 0 |
Joseph Doyle | 0+2 | 0 |
Adam Edwards | 0 | 0 |
Louie Fitzpatrick | 0+2 | 0 |
Dylan Fletcher | 0 | 0 |
Kieran Halligan | 0 | 0 |
Adam Hammill | 0 | 0 |
Wil Hoey | 3 | 1 |
Sam Lawrenson | 0+1 | 0 |
Callum Lenton (GK) | 0 | 0 |
Liam Loughlin | 0 | 0 |
Declan Lowe | 0 | 0 |
Nathan Moffitt | 3 | 1 |
Niall Moran | 3 | 0 |
Nathan Peet | 3 | 3 |
Connor Rankin | 0 | 0 |
Luke Riley | 3 | 0 |
Zak Riley | 0 | 0 |
Harry Roper (GK) | 0 | 0 |
Jay Saad | 0 | 0 |
Sam Smith | 1+1 | 1 |
Jacob Till | 3 | 0 |
Thomas Turner | 0+1 | 0 |
Mathew Welding | 0 | 0 |
Harrison Worden | 2 | 1 |
Player Name | Apps | Goals |
Name | ||
---|---|---|
Joseph Burns | Manager | |
Andrew Culshaw | Coach | |
Adam Edwards | Coach | |
Kenny Higham | Coach | |
Toby Kerevan | First Aider |
Ground: DT Hughes Community Stadium
Address: Old Hall Field, Tommy Gent Way, Hall Lane, Maghull, Liverpool
Postcode: L31 3DY
Telephone: 07974 423 197
Midweek Night: Tuesday
2025/26 Admission Prices: £5 standard, £3 Concessions
Programme Price: Free - Online Only
Directions: M57, M58 or A59 to Switch Island, take A59 signposted Preston, turn right second set traffic lights, (overhead foot bridge) turn right into Hall Lane. Ground approx. 80 yards on left-hand side.
Nearest Railway: Maghull Station, Turn right and head north on Station Road, Turn left onto Hall Lane, over the canal and Tommy Gent Way is approx 200yards down on the right hand side.
Nearest Bus Route to Ground: Damfield Lane Bus Stop serving bus routes 31, 31A, 32, 32A & 36
Parking Facilities: Players & officials - Parking through the main gate at the rear of the club house.
Supporter Parking - Limited parking available at the end of Tommy Gent Way
Overflow Parking - Maghull Baptist Church
Further Overflow - Maghull Town Hall
STRICTLY NO PARKING ON FOLLOWING RESIDENTIAL ROADS:
Hall Lane, Alscot Close, Old Hall Road & Northway - Please respect our local neighbours.
Ground Facilities: Accessible Clubhouse with male, female & accessible toilets.
Bar serving snacks, alcoholic and non alcoholic beverages.
Kitchen serving hot food and hot drinks
Covered Stand for 50 supporters.
Additional Visitor Information:
Legal Entity: Unincorporated.
Ground: DT Hughes Community Stadium
Address: Old Hall Field, Tommy Gent Way, Hall Lane, Maghull, Liverpool
Postcode: L31 3DY
Telephone: 07974 423 197
Website: https://www.pitchero.com/clubs/maghullfootballclub
Twitter: @maghullfc
Registered Colours: Blue & White Hoops, Blue Shorts, Blue Socks
Registered Goalkeeper Colours: Choice of all Orange or all Green
Alternative Colours: Yellow Shirts, Yellow Shorts, Yellow Socks
Alternative Goalkeeper Colours: Choice of all Orange or all Green
Secretary: Paul Ellis
Chairman: Ron Young
Manager: Joe Burns
Programme Editor: Paul Ellis
Committee / Directors: Ron Young, Paul Ellis, John McInnes, Andy Boyd, Trish Flemming, John Twigg, Steve Liston, Neil Martin, Peter McCormick, Dan Peacock
County Affiliation: Liverpool
Year Formed: 1921
Record Attendance:
Previous Leagues:
Honours: