P | W | D | L | F | A | Pts |
23 | 9 | 3 | 11 | 39 | 43 | 30 |
P | W | D | L | F | A |
6 | 2 | 1 | 3 | 5 | 11 |
Date | Opponent | Score |
---|---|---|
04/02/23 | Alsager Town (A) | L 1-2 |
28/01/23 | Stockport Georgians (H) | W 2-1 |
24/01/23 | Brocton (A) | L 0-4 |
07/01/23 | Cheadle Town (A) | L 0-3 |
26/12/22 | Cammell Laird 1907 (A) | W 1-0 |
03/12/22 | Rocester (A) | D 1-1 |
Date | Opponent | K.O. |
---|---|---|
07/02/23 | Stockport Georgians (A) | 19:45 |
11/02/23 | Sandbach United (H) | 15:00 |
14/02/23 | Abbey Hulton United (A) | 19:45 |
18/02/23 | Stafford Town (H) | 15:00 |
21/02/23 | Eccleshall (H) | 20:00 |
25/02/23 | Maine Road (A) | 15:00 |
![]() | Introducing Mr. John Dennett, MBE |
Ashville's club founder features in the New Years Honours List! |
![]() | Emblematically Speaking - Ashville |
This week Stewart Taylor looks into the story behind the Ashville emblem |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 30/07/22 | Abbey Hey | H | 15:00 | W 4-0 | Thomas Johnstone (3) Thomas Johnstone (8) Thomas Johnstone (56) Thomas Johnstone (75) |
Tue 02/08/22 | Cheadle Heath Nomads | A | 19:45 | D 1-1 | Ben Greenop (81) |
Sat 06/08/22 | Eccleshall | H | 15:00 | L 1-2 | Ben Greenop (8) |
(The Edward Case Cup 1 S) | |||||
Tue 09/08/22 | Barnton | H | 19:45 | W 5-2 | Joshua Maldon (27) Samuel Hughes (29) Thomas Johnstone (36) Joshua Maldon (77) Samuel Hughes (83) |
Sat 13/08/22 | Eccleshall | A | 15:00 | D 0-0 | |
Sat 20/08/22 | Maine Road | H | 15:00 | L 1-2 | Thomas Davies (31) |
Sat 27/08/22 | Foley Meir | A | 15:00 | W 3-0 | Liam Davies (6) Thomas Johnstone (34) Ben Greenop (80) |
Mon 29/08/22 | Ellesmere Rangers | H | 15:00 | L 1-4 | Joshua Maldon (70p) |
(Abandoned on 88 minutes. Result to stand following Management Committee decision) | |||||
Sat 03/09/22 | Stockport Town | A | 15:00 | Postp | |
Tue 06/09/22 | Cheadle Town | H | 19:45 | L 0-2 | |
Sat 10/09/22 | Abbey Hulton United | A | 15:00 | Postp | |
Sat 17/09/22 | Stafford Town | A | 15:00 | W 5-2 | Peter Morgan (15) Peter Morgan (37) Peter Morgan (50) Thomas Hartley (33p) Ben Greenop (90+2) |
Sat 24/09/22 | Wythenshawe Amateurs | A | 15:00 | L 0-5 | |
Mon 26/09/22 | Stockport Town | A | 19:45 | L 0-3 | |
Sat 01/10/22 | New Mills | H | 15:00 | L 1-2 | Samuel Hughes (52) |
Sat 15/10/22 | Cammell Laird 1907 | A | 15:00 | L 1-2 | Samuel Hughes (79) |
(The Macron Cup 1) | |||||
Tue 18/10/22 | Witton Albion | A | 19:45 | LOST | Thomas Johnstone (76) |
(Cheshire Senior Cup 1) | |||||
(1-1 after 90 mins, Witton Albion won 3-0 on pens) | |||||
Sat 29/10/22 | Stockport Town | H | 15:00 | W 2-0 | Ben Greenop (20) Nathan Haynes (85) |
Tue 01/11/22 | Sandbach United | A | 19:45 | L 2-3 | Ben Greenop (12) Mark Madden (83) |
Sat 05/11/22 | Abbey Hulton United | H | 15:00 | L 2-3 | Joshua Maldon (28p) Samuel Hughes (73) |
Sat 19/11/22 | Cheadle Heath Nomads | H | 15:00 | Postp | |
Tue 22/11/22 | Abbey Hulton United | A | 19:45 | Postp | |
Sat 26/11/22 | New Mills | A | 15:00 | W 3-1 | Joshua Maldon (4p) Joshua Maldon (10) Ben Greenop (49) |
Wed 30/11/22 | Cheadle Heath Nomads | H | 19:45 | W 4-2 | Samuel Hughes (60) Mark Madden (74) Max Williams (83) Joshua Maldon (89p) |
Sat 03/12/22 | Rocester | A | 14:00 | D 1-1 | Joshua Maldon (36p) |
Sat 10/12/22 | Stockport Georgians | A | 14:00 | Postp | |
Tue 13/12/22 | Brocton | A | 20:00 | Postp | |
Sat 17/12/22 | Eccleshall | H | 15:00 | Postp | |
Mon 26/12/22 | Cammell Laird 1907 | A | 12:00 | W 1-0 | Thomas Davies (68) |
Tue 03/01/23 | Abbey Hulton United | A | 19:45 | Postp | |
Sat 07/01/23 | Cheadle Town | A | 15:00 | L 0-3 | |
Sat 14/01/23 | Rocester | H | 14:00 | Postp | |
Tue 17/01/23 | Eccleshall | H | 20:00 | Postp | |
Sat 21/01/23 | Stockport Georgians | A | 15:00 | Postp | |
Tue 24/01/23 | Brocton | A | 19:45 | L 0-4 | |
Sat 28/01/23 | Stockport Georgians | H | 15:00 | W 2-1 | Ellis Jones (58) Alfie Dwyer (86) |
Sat 04/02/23 | Alsager Town | A | 15:00 | L 1-2 | Daniel Hardman (80) |
Tue 07/02/23 | Stockport Georgians | A | 19:45 | ||
Sat 11/02/23 | Sandbach United | H | 15:00 | ||
Tue 14/02/23 | Abbey Hulton United | A | 19:45 | ||
Sat 18/02/23 | Stafford Town | H | 15:00 | ||
Tue 21/02/23 | Eccleshall | H | 20:00 | ||
Sat 25/02/23 | Maine Road | A | 15:00 | ||
Sat 04/03/23 | Wythenshawe Amateurs | H | 15:00 | ||
Sat 11/03/23 | Abbey Hey | A | 15:00 | ||
Tue 14/03/23 | Rocester | H | 19:45 | ||
Sat 18/03/23 | Foley Meir | H | 15:00 | ||
Sat 25/03/23 | Ellesmere Rangers | A | 15:00 | ||
Sat 01/04/23 | Alsager Town | H | 15:00 | ||
Mon 10/04/23 | Cammell Laird 1907 | H | 15:00 | ||
Sat 15/04/23 | Brocton | H | 15:00 | ||
TBC | Barnton | A |
Date | Opposition | KO/Score | |
---|---|---|---|
30/07/22 | Abbey Hey (H) | W 4-0 | |
02/08/22 | Cheadle Heath (A) | D 1-1 | |
06/08/22 | Eccleshall (H) | L 1-2 | |
(The Edward Case Cup 1 S) | |||
09/08/22 | Barnton (H) | W 5-2 | |
13/08/22 | Eccleshall (A) | D 0-0 | |
20/08/22 | Maine Road (H) | L 1-2 | |
27/08/22 | Foley Meir (A) | W 3-0 | |
29/08/22 | Ellesmere Rngrs (H) | L 1-4 | |
03/09/22 | Stockport Town (A) | Postp | |
06/09/22 | Cheadle Town (H) | L 0-2 | |
10/09/22 | Abbey Hulton Utd (A) | Postp | |
17/09/22 | Stafford Town (A) | W 5-2 | |
24/09/22 | Wythenshawe Am (A) | L 0-5 | |
26/09/22 | Stockport Town (A) | L 0-3 | |
01/10/22 | New Mills (H) | L 1-2 | |
15/10/22 | Cammell Laird (A) | L 1-2 | |
(The Macron Cup 1) | |||
18/10/22 | Witton Albion (A) | L | |
(Cheshire Senior Cup 1) | |||
(1-1 after 90 mins, Witton Albion won 3-0 on pens) | |||
29/10/22 | Stockport Town (H) | W 2-0 | |
01/11/22 | Sandbach United (A) | L 2-3 | |
05/11/22 | Abbey Hulton Utd (H) | L 2-3 | |
19/11/22 | Cheadle Heath (H) | Postp | |
22/11/22 | Abbey Hulton Utd (A) | Postp | |
26/11/22 | New Mills (A) | W 3-1 | |
30/11/22 | Cheadle Heath (H) | W 4-2 | |
03/12/22 | Rocester (A) | D 1-1 | |
10/12/22 | Stkprt Georgians (A) | Postp | |
13/12/22 | Brocton (A) | Postp | |
17/12/22 | Eccleshall (H) | Postp | |
26/12/22 | Cammell Laird (A) | W 1-0 | |
03/01/23 | Abbey Hulton Utd (A) | Postp | |
07/01/23 | Cheadle Town (A) | L 0-3 | |
14/01/23 | Rocester (H) | Postp | |
17/01/23 | Eccleshall (H) | Postp | |
21/01/23 | Stkprt Georgians (A) | Postp | |
24/01/23 | Brocton (A) | L 0-4 | |
28/01/23 | Stkprt Georgians (H) | W 2-1 | |
04/02/23 | Alsager Town (A) | L 1-2 | |
07/02/23 | Stkprt Georgians (A) | 19:45 | |
11/02/23 | Sandbach United (H) | 15:00 | |
14/02/23 | Abbey Hulton Utd (A) | 19:45 | |
18/02/23 | Stafford Town (H) | 15:00 | |
21/02/23 | Eccleshall (H) | 20:00 | |
25/02/23 | Maine Road (A) | 15:00 | |
04/03/23 | Wythenshawe Am (H) | 15:00 | |
11/03/23 | Abbey Hey (A) | 15:00 | |
14/03/23 | Rocester (H) | 19:45 | |
18/03/23 | Foley Meir (H) | 15:00 | |
25/03/23 | Ellesmere Rngrs (A) | 15:00 | |
01/04/23 | Alsager Town (H) | 15:00 | |
10/04/23 | Cammell Laird (H) | 15:00 | |
15/04/23 | Brocton (H) | 15:00 | |
TBC | Barnton (A) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Jason Clarke | 0 +2 | 0 | 0 | 0 | 0 |
Benjamin Coward | 0 +1 | 0 | 0 | 0 | 0 |
Matthew Croft | 17 +1 | 0 | 1 | 2 | 0 |
Jimmy Cross | 0 | 0 | 1 | 0 | 0 |
Lee Davey | 0 +3 | 0 | 0 | 1 | 0 |
Liam Davies | 7 +5 | 1 | 0 | 1 | 0 |
Thomas Davies | 21 +4 | 2 | 0 | 1 | 3 |
Michael Dixon (GK) | 22 | 0 | 0 | 1 | 3 |
Joe Dulson | 0 | 0 | 0 | 0 | 0 |
Alfie Dwyer | 20 | 1 | 0 | 0 | 1 |
Shaun Farrall | 22 +1 | 0 | 0 | 3 | 1 |
Joseph Foster | 0 +3 | 0 | 0 | 0 | 0 |
Jack Fradgley | 0 | 0 | 0 | 0 | 0 |
Simon Grace | 0 | 0 | 0 | 0 | 0 |
Ben Greenop | 14 +4 | 7 | 0 | 3 | 3 |
Daniel Hardman | 4 +8 | 1 | 0 | 0 | 0 |
Thomas Hartley | 16 | 1 | 0 | 0 | 2 |
Nathan Haynes | 15 | 1 | 0 | 4 | 1 |
Callum Hughes | 0 | 0 | 0 | 0 | 0 |
Samuel Hughes | 21 +1 | 6 | 0 | 4 | 0 |
Sam Hunt | 3 +2 | 0 | 0 | 1 | 0 |
Thomas Johnstone | 12 +1 | 7 | 0 | 1 | 1 |
Ellis Jones | 5 +3 | 1 | 0 | 2 | 0 |
Gary Jones | 2 | 0 | 0 | 0 | 0 |
Danni Kelly | 0 | 0 | 0 | 0 | 0 |
James Kelly (GK) | 0 | 0 | 0 | 0 | 0 |
Tom Kelly | 0 | 0 | 0 | 0 | 0 |
Mark Madden * | 3 +2 | 2 | 0 | 1 | 0 |
Joshua Maldon | 21 +3 | 8 | 1 | 5 | 4 |
Kynan Mason | 12 +3 | 0 | 0 | 4 | 0 |
Stephen McDermott | 0 | 0 | 0 | 0 | 0 |
David Mitchell | 0 | 0 | 0 | 0 | 0 |
Peter Morgan | 9 +7 | 3 | 0 | 2 | 1 |
Lewis Moynes | 3 +4 | 0 | 0 | 0 | 2 |
Harry Murray | 0 | 0 | 0 | 0 | 0 |
Dylan OBrien (GK) | 4 | 0 | 0 | 0 | 0 |
Michael Reynolds | 6 +3 | 0 | 0 | 1 | 0 |
Coery Scarisbrick | 0 | 0 | 0 | 0 | 0 |
Kasey Smith | 0 +1 | 0 | 0 | 0 | 0 |
Adam Sunners | 16 +2 | 0 | 0 | 0 | 0 |
Tyler Sutton | 0 | 0 | 0 | 0 | 0 |
Jack Toner | 2 +1 | 0 | 0 | 0 | 0 |
Scott Towers | 0 +2 | 0 | 0 | 0 | 0 |
Jack Ward | 0 | 0 | 0 | 0 | 0 |
Louis White | 3 +4 | 0 | 0 | 0 | 0 |
Max Williams | 5 +3 | 1 | 0 | 2 | 0 |
Ben Wood | 1 | 0 | 0 | 0 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Rachel Cobon | Sports Therapist | |
Jimmy Cross | Assistant Manager | |
Gary Jones | Manager | |
James Kelly | ||
Tom Kelly | Coach | |
Steve Murphy | Manager | |
Peter Nielson | Manager | |
Ray Reid | Committee Member | |
Ben Stockton | Coach | |
Ian White | Coach |
Player Name | Apps | Goals |
Jason Clarke | 0 +2 | 0 |
Benjamin Coward | 0 +1 | 0 |
Matthew Croft | 17 +1 | 0 |
Jimmy Cross | 0 | 0 |
Lee Davey | 0 +3 | 0 |
Liam Davies | 7 +5 | 1 |
Thomas Davies | 21 +4 | 2 |
Michael Dixon (GK) | 22 | 0 |
Joe Dulson | 0 | 0 |
Alfie Dwyer | 20 | 1 |
Shaun Farrall | 22 +1 | 0 |
Joseph Foster | 0 +3 | 0 |
Jack Fradgley | 0 | 0 |
Simon Grace | 0 | 0 |
Ben Greenop | 14 +4 | 7 |
Daniel Hardman | 4 +8 | 1 |
Thomas Hartley | 16 | 1 |
Nathan Haynes | 15 | 1 |
Callum Hughes | 0 | 0 |
Samuel Hughes | 21 +1 | 6 |
Sam Hunt | 3 +2 | 0 |
Thomas Johnstone | 12 +1 | 7 |
Ellis Jones | 5 +3 | 1 |
Gary Jones | 2 | 0 |
Danni Kelly | 0 | 0 |
James Kelly (GK) | 0 | 0 |
Tom Kelly | 0 | 0 |
Mark Madden * | 3 +2 | 2 |
Joshua Maldon | 21 +3 | 8 |
Kynan Mason | 12 +3 | 0 |
Stephen McDermott | 0 | 0 |
David Mitchell | 0 | 0 |
Peter Morgan | 9 +7 | 3 |
Lewis Moynes | 3 +4 | 0 |
Harry Murray | 0 | 0 |
Dylan OBrien (GK) | 4 | 0 |
Michael Reynolds | 6 +3 | 0 |
Coery Scarisbrick | 0 | 0 |
Kasey Smith | 0 +1 | 0 |
Adam Sunners | 16 +2 | 0 |
Tyler Sutton | 0 | 0 |
Jack Toner | 2 +1 | 0 |
Scott Towers | 0 +2 | 0 |
Jack Ward | 0 | 0 |
Louis White | 3 +4 | 0 |
Max Williams | 5 +3 | 1 |
Ben Wood | 1 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Rachel Cobon | Sports Therapist | |
Jimmy Cross | Assistant Manager | |
Gary Jones | Manager | |
James Kelly | ||
Tom Kelly | Coach | |
Steve Murphy | Manager | |
Peter Nielson | Manager | |
Ray Reid | Committee Member | |
Ben Stockton | Coach | |
Ian White | Coach |
Ground: Villa Park
Address: Cross Lane, Wallasey, Wirral
Postcode: CH45 8RH
Telephone: 01519033821
Midweek Night: Tuesday
2022/23 Admission Prices: £5 Adults (16 & Over), £2 Concessions (16 & Under, Over 65’s)
Programme Price: TBC
Directions: Exit the M53 at Junction 1
Head north on the A554
Turn right onto Bayswater Road
Bayswater Rd. continues to Greenleas Road
At the lights continue straight to Cross Lane
Turn left once see Wallasey Rugby Club
Villa Park is located through the rugby club car park.
Nearest Railway: Wallasey Village (0.8 mile)
Nearest Bus Route to Ground: 414
Parking Facilities: Limited Parking is available at the stadium
Ground Facilities: Bar, function room, staff offices, outdoor seating, seated stand, hard standing areas
Additional Visitor Information:
Legal Entity: Unincorporated Members Club
Ground: Villa Park
Address: Cross Lane, Wallasey, Wirral
Postcode: CH45 8RH
Telephone: 01519033821
Website: http://www.ashvillefc.com
Twitter: @AshvilleFC
Registered Colours: Black & White Shirts, Black Shorts, Black Socks
Registered Goalkeeper Colours: Green Shirt, Green Shorts, Green Socks
Alternative Colours: Red Shirts, Red Shorts, Red Socks
Alternative Goalkeeper Colours: Orange Shirt, Orange Shorts, Orange Socks
Secretary: Alan Skillen
Chairman: Peter Reynolds
Manager: Steve Murphy temporary
Programme Editor: John Parker
Committee / Directors: John Dennett, Peter Reynolds, Ray Reid, Alan Skillen, Claire Riley
County Affiliation: Cheshire County Fa
Year Formed: 1949
Record Attendance: Unknown
Previous Leagues:
West Cheshire League Division 1
Honours: