Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Bury | 29 | 48 | 61 | |||||
2 | Ramsbottom United | 28 | 38 | 61 | |||||
3 | Chadderton | 30 | 25 | 59 | |||||
4 | Lower Breck | 29 | 29 | 58 | |||||
5 | FC St Helens | 28 | 16 | 49 | |||||
6 | West Didsbury & Chorlton | 27 | 17 | 47 | |||||
7 | Irlam | 29 | 13 | 46 | |||||
8 | FC Isle of Man | 28 | 8 | 46 | |||||
9 | Stockport Town | 29 | -3 | 45 | |||||
10 | Padiham | 24 | 15 | 44 | |||||
11 | AFC Liverpool | 28 | 0 | 44 | |||||
12 | Charnock Richard | 28 | 13 | 42 | |||||
13 | Barnoldswick Town | 27 | -3 | 39 | |||||
14 | Abbey Hey | 28 | -11 | 37 | |||||
15 | Glossop North End | 29 | -7 | 36 | |||||
16 | Burscough | 29 | -12 | 36 | |||||
17 | Cheadle Town | 28 | -1 | 35 | |||||
18 | Litherland REMYCA | 27 | -15 | 30 | |||||
19 | Longridge Town | 27 | -17 | 29 | |||||
20 | Pilkington | 28 | -23 | 24 | |||||
21 | South Liverpool | 30 | -27 | 23 | |||||
22 | Squires Gate | 28 | -27 | 22 | |||||
23 | Colne | 28 | -39 | 20 | |||||
24 | Prestwich Heys | 28 | -37 | 12 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Atherton LR | 21 | 34 | 51 | |||||
2 | Nelson | 23 | 33 | 49 | |||||
3 | Droylsden | 21 | 25 | 46 | |||||
4 | Holker Old Boys | 21 | 31 | 45 | |||||
5 | Euxton Villa | 21 | 17 | 41 | |||||
6 | Maine Road | 22 | 15 | 34 | |||||
7 | Bacup Borough | 22 | 14 | 34 | |||||
8 | AFC Blackpool | 22 | 3 | 34 | |||||
9 | Darwen FC | 21 | 10 | 33 | |||||
10 | Ashton Athletic | 21 | -1 | 33 | |||||
11 | Daisy Hill | 21 | -1 | 28 | |||||
12 | Maghull | 21 | -1 | 27 | |||||
13 | Ashton Town | 20 | -9 | 23 | |||||
14 | Thornton Cleveleys | 21 | -16 | 22 | |||||
15 | Steeton | 22 | -20 | 22 | |||||
16 | Route One Rovers | 21 | -21 | 16 | |||||
17 | Garstang | 22 | -44 | 12 | |||||
18 | Skelmersdale United | 23 | -69 | 5 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stafford Town | 20 | 44 | 52 | |||||
2 | Winsford United | 20 | 35 | 50 | |||||
3 | Cheadle Heath Nomads | 22 | 16 | 40 | |||||
4 | Alsager Town | 23 | 11 | 40 | |||||
5 | Sandbach United | 21 | 6 | 39 | |||||
6 | Abbey Hulton United | 20 | 13 | 34 | |||||
7 | Ashville | 22 | 10 | 34 | |||||
8 | New Mills | 21 | 3 | 30 | |||||
9 | Eccleshall | 21 | -3 | 29 | |||||
10 | Market Drayton Town | 20 | 9 | 27 | |||||
11 | Cammell Laird 1907 | 21 | 0 | 25 | |||||
12 | Stockport Georgians | 21 | -9 | 23 | |||||
13 | Barnton | 19 | -15 | 21 | |||||
14 | Foley Meir | 21 | -16 | 21 | |||||
15 | Runcorn Town | 22 | -20 | 20 | |||||
16 | Allscott Heath | 21 | -31 | 20 | |||||
17 | Wolverhampton Sporting Community | 22 | -28 | 19 | |||||
18 | Shawbury United | 21 | -25 | 16 | |||||
  |
Tables correct as at Thursday 26th December 2024
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Lower Breck | WWWWWW |
2 | Padiham | WWWWLW |
3 | Charnock Richard | WWWWWL |
4 | West Didsbury & Chorlton | WWWLWW |
5 | Ramsbottom United | DWWDWW |
6 | Irlam | WDWDDW |
7 | Chadderton | LLWWWW |
8 | Burscough | WLWWLW |
9 | Bury | DWDDWL |
10 | FC St Helens | WWLLWL |
11 | Glossop North End | LWWWLL |
12 | Stockport Town | WLWLWL |
13 | Abbey Hey | WDDLLW |
14 | FC Isle of Man | LLLDWW |
15 | Litherland REMYCA | LDLWLW |
16 | AFC Liverpool | LWDWLL |
17 | Colne | WDWLLL |
18 | Pilkington | LLLLWW |
19 | Prestwich Heys | LWLLWL |
20 | Barnoldswick Town | LLDWDL |
21 | Cheadle Town | LWLDLL |
22 | South Liverpool | LLLLWL |
23 | Longridge Town | LDDLLL |
24 | Squires Gate | LLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Darwen FC | WWWWLW |
2 | AFC Blackpool | LWWWWW |
3 | Maghull | WWWWLL |
4 | Droylsden | WLWWWL |
5 | Atherton LR | WWWLLW |
6 | Holker Old Boys | WWLDWL |
7 | Nelson | WLWLLW |
8 | Euxton Villa | LLWWLW |
9 | Bacup Borough | DLWDLW |
10 | Route One Rovers | LDLWWL |
11 | Steeton | WDLLWL |
12 | Daisy Hill | WDWLLL |
13 | Ashton Athletic | LLLWWL |
14 | Maine Road | LLLWLW |
15 | Garstang | LLLLDW |
16 | Ashton Town | LWLLLL |
17 | Thornton Cleveleys | LLWLLL |
18 | Skelmersdale United | LLWLLL |
First Division South | Last Six | |
---|---|---|
1 | Stafford Town | WWWWWW |
2 | Abbey Hulton United | WWLWWW |
3 | Runcorn Town | DWLWWW |
4 | Sandbach United | LWWWWL |
5 | Cheadle Heath Nomads | WWWLLW |
6 | Eccleshall | WLWWDL |
7 | Winsford United | WLLWWL |
8 | Cammell Laird 1907 | WLWLLW |
9 | Wolverhampton Sporting Community | DLLWDW |
10 | Foley Meir | WLDLLW |
11 | Market Drayton Town | LLLWWL |
12 | Barnton | WLWLLL |
13 | Ashville | LLWLWL |
14 | Alsager Town | LWLLLD |
15 | Stockport Georgians | LLWLLL |
16 | Allscott Heath | LLWLLL |
17 | Shawbury United | DLDLLL |
18 | New Mills | LDLLLL |
Premier Division | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 |
First Division North | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |
First Division South | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |
Discipline points based on 3 points for a red card and 1 point for a yellow card. Stats are only for lineups that have been input into the system so games played may not match the league table.