Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 15 | 28 | |||||
2 | ![]() | 12 | 15 | 26 | |||||
3 | ![]() | 11 | 11 | 25 | |||||
4 | ![]() | 12 | 8 | 22 | |||||
5 | ![]() | 12 | 7 | 22 | |||||
6 | ![]() | 11 | 14 | 21 | |||||
7 | ![]() | 11 | 7 | 21 | |||||
8 | ![]() | 12 | 8 | 20 | |||||
9 | ![]() | 13 | -4 | 20 | |||||
10 | ![]() | 11 | 3 | 19 | |||||
11 | ![]() | 12 | -2 | 18 | |||||
12 | ![]() | 11 | 3 | 17 | |||||
13 | ![]() | 9 | 11 | 16 | |||||
14 | ![]() | 11 | 6 | 15 | |||||
15 | ![]() | 11 | 1 | 14 | |||||
16 | ![]() | 11 | 0 | 14 | |||||
17 | ![]() | 13 | -9 | 14 | |||||
18 | ![]() | 11 | -16 | 12 | |||||
19 | ![]() | 12 | -7 | 11 | |||||
20 | ![]() | 11 | -12 | 9 | |||||
21 | ![]() | 11 | -9 | 8 | |||||
22 | ![]() | 13 | -24 | 8 | |||||
23 | ![]() | 11 | -7 | 7 | |||||
24 | ![]() | 13 | -19 | 4 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 12 | 18 | |||||
2 | ![]() | 7 | 8 | 16 | |||||
3 | ![]() | 7 | -2 | 15 | |||||
4 | ![]() | 8 | 9 | 13 | |||||
5 | ![]() | 7 | 7 | 12 | |||||
6 | ![]() | 8 | 2 | 12 | |||||
7 | ![]() | 7 | 0 | 11 | |||||
8 | ![]() | 7 | 7 | 10 | |||||
9 | ![]() | 7 | 3 | 10 | |||||
10 | ![]() | 7 | 0 | 10 | |||||
11 | ![]() | 7 | -2 | 10 | |||||
12 | ![]() | 8 | -3 | 9 | |||||
13 | ![]() | 6 | -1 | 8 | |||||
14 | ![]() | 7 | -4 | 8 | |||||
15 | ![]() | 7 | -8 | 6 | |||||
16 | ![]() | 5 | -7 | 4 | |||||
17 | ![]() | 8 | -7 | 3 | |||||
18 | ![]() | 7 | -14 | 3 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 18 | 23 | |||||
2 | ![]() | 10 | 17 | 23 | |||||
3 | ![]() | 10 | 7 | 20 | |||||
4 | ![]() | 10 | 6 | 20 | |||||
5 | ![]() | 9 | 12 | 19 | |||||
6 | ![]() | 9 | 12 | 19 | |||||
7 | ![]() | 9 | 6 | 17 | |||||
8 | ![]() | 10 | 4 | 16 | |||||
9 | ![]() | 10 | -7 | 14 | |||||
10 | ![]() | 10 | 1 | 13 | |||||
11 | ![]() | 10 | 0 | 12 | |||||
12 | ![]() | 9 | 1 | 11 | |||||
13 | ![]() | 11 | -6 | 11 | |||||
14 | ![]() | 9 | -7 | 8 | |||||
15 | ![]() | 10 | -7 | 8 | |||||
16 | ![]() | 9 | -8 | 8 | |||||
17 | ![]() | 10 | -10 | 8 | |||||
18 | ![]() | 10 | -14 | 3 | |||||
19 | ![]() | 9 | -25 | 3 | |||||
  |
Tables correct as at Wednesday 1st October 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Prestwich Heys | WDWWWW |
2 | West Didsbury & Chorlton | WWWLWW |
3 | Wythenshawe | LWWWWW |
4 | Ramsbottom United | LWWWDW |
5 | Cheadle Town | WLWWWL |
6 | FC St Helens | WWLLWW |
7 | Atherton LR | WWLWWL |
8 | Charnock Richard | DWDLWW |
9 | Barnoldswick Town | WDWWLL |
10 | Padiham | WLDLWW |
11 | Pilkington | LWDWWL |
12 | Euxton Villa | WLWDWL |
13 | Chadderton | WLLWDW |
14 | AFC Liverpool | LWWWLL |
15 | Glossop North End | LLWWLW |
16 | Burscough | WLWLLW |
17 | Stockport Town | LDLDWW |
18 | City of Liverpool | DWLLLW |
19 | South Liverpool | LWWLLL |
20 | Irlam | LWLWLL |
21 | Abbey Hey | WLLLLD |
22 | Longridge Town | DLWLLL |
23 | FC Isle of Man | DLWLLL |
24 | Litherland REMYCA | LLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Nelson | WWWWWW |
2 | Droylsden | LWWWWW |
3 | AFC Blackpool | WWDWWL |
4 | Maghull | LWLWWW |
5 | Fulwood Amateurs | LWWDDW |
6 | MSB Woolton | WWWLDD |
7 | Darwen FC | LWWDLW |
8 | Colne | WWLDLW |
9 | Holker Old Boys | LWLWDW |
10 | Thornton Cleveleys | LWLWLW |
11 | Ashton Town | LLWWLW |
12 | Maine Road | WDWLLL |
13 | Squires Gate | LWDLWL |
14 | Garstang | WLDDLL |
15 | Steeton | LDLDLL |
16 | Daisy Hill | LLLLDL |
17 | Bacup Borough | LLLLLD |
18 | Ashton Athletic | LLLLLL |
First Division South | Last Six | |
---|---|---|
1 | Runcorn Town | WWWDWD |
2 | Telford Town | WWWLDW |
3 | Sandbach United | WLWWDW |
4 | Eccleshall | WLWDDW |
5 | Allscott Heath | WLDWWD |
6 | Stockport Georgians | LWWDLW |
7 | Wolverhampton Casuals | WWLWLD |
8 | Shawbury United | LDDLWW |
9 | Foley Meir | WLWDDL |
10 | Stafford Town | LWLDWL |
11 | Barnton | LLWWDL |
12 | Cammell Laird 1907 | WLLLDW |
13 | New Mills | WLLDDD |
14 | Market Drayton Town | LDLLDW |
15 | Ashville | LLLWDL |
16 | Alsager Town | LLLWLD |
17 | Haughmond | LLLDDD |
18 | Cheadle Heath Nomads | LLLDLL |
19 | Wolverhampton Sporting Community | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
Premier Division | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
24 | ![]() |
First Division North | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |
First Division South | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() |