| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 12 | 22 | ||||||
| 2 | 9 | 15 | 21 | ||||||
| 3 | 8 | 6 | 18 | ||||||
| 4 | 9 | 10 | 17 | ||||||
| 5 | 10 | 6 | 16 | ||||||
| 6 | 8 | 6 | 16 | ||||||
| 7 | 9 | 6 | 16 | ||||||
| 8 | 9 | 5 | 16 | ||||||
| 9 | 6 | 7 | 15 | ||||||
| 10 | 8 | 5 | 14 | ||||||
| 11 | 10 | 3 | 14 | ||||||
| 12 | 8 | 4 | 12 | ||||||
| 13 | 8 | 0 | 10 | ||||||
| 14 | 8 | -4 | 9 | ||||||
| 15 | 9 | -12 | 7 | ||||||
| 16 | 8 | -6 | 6 | ||||||
| 17 | 8 | -8 | 5 | ||||||
| 18 | 6 | -3 | 4 | ||||||
| 19 | 10 | -27 | 2 | ||||||
| 20 | 10 | -25 | 0 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 20 | 30 | ||||||
| 2 | 12 | 8 | 28 | ||||||
| 3 | 11 | 16 | 24 | ||||||
| 4 | 11 | 10 | 23 | ||||||
| 5 | 12 | 2 | 21 | ||||||
| 6 | 11 | -2 | 20 | ||||||
| 7 | 11 | 3 | 19 | ||||||
| 8 | 10 | 9 | 18 | ||||||
| 9 | 11 | 0 | 18 | ||||||
| 10 | 12 | -1 | 18 | ||||||
| 11 | 11 | 6 | 17 | ||||||
| 12 | 12 | 3 | 16 | ||||||
| 13 | 11 | 0 | 13 | ||||||
| 14 | 12 | -4 | 12 | ||||||
| 15 | 11 | -6 | 12 | ||||||
| 16 | 11 | -9 | 10 | ||||||
| 17 | 11 | -12 | 10 | ||||||
| 18 | 9 | -4 | 9 | ||||||
| 19 | 10 | -6 | 7 | ||||||
| 20 | 10 | -11 | 7 | ||||||
| 21 | 10 | -9 | 4 | ||||||
| 22 | 11 | -13 | 4 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 12 | 22 | ||||||
| 2 | 10 | 11 | 20 | ||||||
| 3 | 8 | 14 | 19 | ||||||
| 4 | 9 | 9 | 19 | ||||||
| 5 | 9 | 6 | 18 | ||||||
| 6 | 8 | 13 | 17 | ||||||
| 7 | 9 | 6 | 15 | ||||||
| 8 | 10 | 2 | 14 | ||||||
| 9 | 9 | -8 | 13 | ||||||
| 10 | 9 | -6 | 12 | ||||||
| 11 | 10 | 8 | 11 | ||||||
| 12 | 8 | 2 | 11 | ||||||
| 13 | 8 | 0 | 11 | ||||||
| 14 | 8 | 0 | 11 | ||||||
| 15 | 9 | -7 | 10 | ||||||
| 16 | 8 | -10 | 9 | ||||||
| 17 | 10 | -8 | 7 | ||||||
| 18 | 9 | -10 | 6 | ||||||
| 19 | 10 | -11 | 4 | ||||||
| 20 | 7 | -23 | 2 | ||||||
|   | |||||||||
Tables correct as at Saturday 19th September 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Nelson | WWWLWW |
| 2 | Droylsden | WWWWLW |
| 3 | Atherton LR | WWWWLW |
| 4 | Trafford | WLWWWW |
| 5 | Irlam | WWWWWL |
| 6 | Barnoldswick Town | WWWLWD |
| 7 | Charnock Richard | WWLWDW |
| 8 | Glossop North End | LLWWWW |
| 9 | Burscough | WDWLWD |
| 10 | FC St Helens | WWLLWD |
| 11 | Ramsbottom United | WLLLWW |
| 12 | Chadderton | LLWWWL |
| 13 | FC Isle of Man | LDWLDW |
| 14 | Longridge Town | WLWLLL |
| 15 | Prestwich Heys | LWLDLD |
| 16 | Litherland REMYCA | LLLDWL |
| 17 | South Liverpool | LLLWDL |
| 18 | Euxton Villa | LLDLLL |
| 19 | AFC Liverpool | LLLLLL |
| 20 | Abbey Hey | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Flixton | WWWWDW |
| 2 | Colne | WDWWWW |
| 3 | Maghull | WWWLWW |
| 4 | Cammell Laird 1907 | WWWWLW |
| 5 | Thornton Cleveleys | WWWWDD |
| 6 | Ashton Town | LLWWWW |
| 7 | Ashville | WLWWWL |
| 8 | Holker Old Boys | WDWLDW |
| 9 | Woolton | WLWLWD |
| 10 | Daisy Hill | LWWLWL |
| 11 | Darwen FC | WLLLWW |
| 12 | Halewood Apollo | LWWLLD |
| 13 | AFC Knowsley | LWLLWD |
| 14 | Bacup Borough | LDLWLD |
| 15 | Fulwood Amateurs | LLWDDL |
| 16 | Maine Road | LDWLLD |
| 17 | Squires Gate | WLLLDD |
| 18 | Steeton | WLDLLL |
| 19 | Garstang | LWLLDL |
| 20 | AFC Blackpool | LLLLWL |
| 21 | Uppermill | LDLLDL |
| 22 | Ashton Athletic | LLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Sandbach United | WDWWWW |
| 2 | AFC Bridgnorth | LWWWWW |
| 3 | Bilston Town | WWDWDW |
| 4 | Wolverhampton Casuals | WWDWLW |
| 5 | Eccleshall | LWWWWL |
| 6 | Barnton | WLWDWD |
| 7 | Stafford Town | DWWLWD |
| 8 | Foley Meir | WDWLDW |
| 9 | Allscott Heath | WWLLWD |
| 10 | Dawley Town | WDLWWL |
| 11 | Market Drayton Town | LWWWLL |
| 12 | Wednesfield Community | WLWLLW |
| 13 | Crewe | LLWWLL |
| 14 | New Mills | LLDLWD |
| 15 | Cheadle Heath Nomads | DDLLLW |
| 16 | Brereton Social | WLDLLD |
| 17 | Alsager Town | LLLLLW |
| 18 | Shawbury United | LLLLLW |
| 19 | Telford Town | LLLLDD |
| 20 | Widnes Town | LDLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |