Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 57 | 85 | |||||
2 | ![]() | 36 | 42 | 78 | |||||
3 | ![]() | 35 | 40 | 73 | |||||
4 | ![]() | 36 | 27 | 69 | |||||
5 | ![]() | 37 | 33 | 67 | |||||
6 | ![]() | 39 | 18 | 66 | |||||
7 | ![]() | 38 | 18 | 66 | |||||
8 | ![]() | 38 | 10 | 58 | |||||
9 | ![]() | 37 | 7 | 58 | |||||
10 | ![]() | 39 | -1 | 58 | |||||
11 | ![]() | 38 | 8 | 55 | |||||
12 | ![]() | 38 | -2 | 55 | |||||
13 | ![]() | 38 | -4 | 54 | |||||
14 | ![]() | 38 | -6 | 54 | |||||
15 | ![]() | 38 | 7 | 53 | |||||
16 | ![]() | 38 | -8 | 48 | |||||
17 | ![]() | 37 | -13 | 45 | |||||
18 | ![]() | 38 | -23 | 44 | |||||
19 | ![]() | 38 | -14 | 42 | |||||
20 | ![]() | 38 | -37 | 30 | |||||
21 | ![]() | 36 | -35 | 29 | |||||
22 | ![]() | 37 | -44 | 26 | |||||
23 | ![]() | 38 | -39 | 25 | |||||
24 | ![]() | 39 | -41 | 25 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 29 | 49 | 67 | |||||
2 | ![]() | 26 | 35 | 60 | |||||
3 | ![]() | 27 | 29 | 59 | |||||
4 | ![]() | 26 | 32 | 52 | |||||
5 | ![]() | 27 | 17 | 51 | |||||
6 | ![]() | 28 | 14 | 46 | |||||
7 | ![]() | 27 | 11 | 44 | |||||
8 | ![]() | 28 | 11 | 41 | |||||
9 | ![]() | 27 | 4 | 40 | |||||
10 | ![]() | 28 | 13 | 38 | |||||
11 | ![]() | 27 | -5 | 38 | |||||
12 | ![]() | 27 | -4 | 36 | |||||
13 | ![]() | 26 | -1 | 35 | |||||
14 | ![]() | 27 | -19 | 29 | |||||
15 | ![]() | 28 | -21 | 28 | |||||
16 | ![]() | 28 | -38 | 19 | |||||
17 | ![]() | 28 | -48 | 16 | |||||
18 | ![]() | 28 | -79 | 8 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 27 | 50 | 67 | |||||
2 | ![]() | 27 | 51 | 62 | |||||
3 | ![]() | 28 | 18 | 58 | |||||
4 | ![]() | 27 | 33 | 53 | |||||
5 | ![]() | 28 | 13 | 46 | |||||
6 | ![]() | 27 | 5 | 44 | |||||
7 | ![]() | 27 | 7 | 42 | |||||
8 | ![]() | 27 | 8 | 40 | |||||
9 | ![]() | 27 | 2 | 35 | |||||
10 | ![]() | 28 | -3 | 35 | |||||
11 | ![]() | 27 | 2 | 34 | |||||
12 | ![]() | 26 | -12 | 30 | |||||
13 | ![]() | 27 | -15 | 28 | |||||
14 | ![]() | 27 | -16 | 28 | |||||
15 | ![]() | 28 | -28 | 28 | |||||
16 | ![]() | 28 | -39 | 25 | |||||
17 | ![]() | 29 | -44 | 21 | |||||
18 | ![]() | 27 | -32 | 20 | |||||
  |
Tables correct as at Wednesday 26th February 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Bury | WWWWWW |
2 | Cheadle Town | DWWWLW |
3 | Ramsbottom United | LWWDWW |
4 | Irlam | LWWWDW |
5 | Lower Breck | WLWWLW |
6 | Barnoldswick Town | DWDWWL |
7 | West Didsbury & Chorlton | DWLWLW |
8 | Longridge Town | DWLWLW |
9 | Abbey Hey | WWWLLL |
10 | Padiham | WWLLWL |
11 | FC St Helens | LWLLWW |
12 | FC Isle of Man | DDWLDW |
13 | Litherland REMYCA | DWDLLW |
14 | Glossop North End | DDLWLW |
15 | Charnock Richard | LDWLLW |
16 | AFC Liverpool | WLLDWL |
17 | Burscough | WDLWLL |
18 | Prestwich Heys | LDLWLW |
19 | Stockport Town | DDWDLL |
20 | Chadderton | LLLLWL |
21 | Squires Gate | LDDDLL |
22 | Colne | LDDLLL |
23 | Pilkington | LDLLLL |
24 | South Liverpool | LLLLLL |
First Division North | Last Six | |
---|---|---|
1 | Nelson | WWWWWW |
2 | AFC Blackpool | LWWWWW |
3 | Ashton Town | WDDWWW |
4 | Droylsden | LWDWWW |
5 | Holker Old Boys | LWDWWL |
6 | Steeton | LLWWDW |
7 | Darwen FC | WDLWWL |
8 | Daisy Hill | DWLLWW |
9 | Bacup Borough | WDLWWL |
10 | Atherton LR | LLWWLW |
11 | Euxton Villa | WWLLLW |
12 | Maghull | LWLWWL |
13 | Thornton Cleveleys | LLLWWL |
14 | Route One Rovers | LLLWWL |
15 | Garstang | LWDLLL |
16 | Ashton Athletic | WLDLLL |
17 | Skelmersdale United | WLLLLL |
18 | Maine Road | DLLLLL |
First Division South | Last Six | |
---|---|---|
1 | Eccleshall | WWWLWW |
2 | Winsford United | WDWWDW |
3 | Abbey Hulton United | WWDWLW |
4 | Sandbach United | DWWWLW |
5 | Stafford Town | WDWDWD |
6 | Barnton | DWWLWL |
7 | Runcorn Town | DWLWDD |
8 | Cammell Laird 1907 | WLWLWL |
9 | Ashville | LDWWDD |
10 | Foley Meir | DLLLWW |
11 | Stockport Georgians | LWLWDL |
12 | Allscott Heath | LLLWWD |
13 | Market Drayton Town | WDLLLD |
14 | Alsager Town | DLLDLW |
15 | New Mills | LLDDLW |
16 | Shawbury United | LDLLWL |
17 | Cheadle Heath Nomads | DLLLDD |
18 | Wolverhampton Sporting Community | LLLDDL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
Premier Division | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
24 | ![]() |
First Division North | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |
First Division South | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |