Premier Division | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ramsbottom United | 18 | 27 | 39 | |||||
2 | Chadderton | 17 | 17 | 35 | |||||
3 | Lower Breck | 15 | 20 | 32 | |||||
4 | Bury | 13 | 26 | 31 | |||||
5 | FC St Helens | 13 | 10 | 27 | |||||
6 | FC Isle of Man | 17 | 7 | 27 | |||||
7 | Irlam | 17 | 4 | 26 | |||||
8 | AFC Liverpool | 15 | -1 | 25 | |||||
9 | Padiham | 15 | 2 | 24 | |||||
10 | Longridge Town | 16 | -1 | 24 | |||||
11 | Burscough | 16 | -4 | 23 | |||||
12 | Abbey Hey | 17 | -7 | 23 | |||||
13 | West Didsbury & Chorlton | 12 | 11 | 22 | |||||
14 | Charnock Richard | 15 | 7 | 21 | |||||
15 | Stockport Town | 16 | -2 | 21 | |||||
16 | Glossop North End | 16 | -5 | 20 | |||||
17 | Cheadle Town | 16 | -7 | 19 | |||||
18 | Barnoldswick Town | 12 | -3 | 17 | |||||
19 | Squires Gate | 16 | -6 | 17 | |||||
20 | Litherland REMYCA | 15 | -8 | 15 | |||||
21 | South Liverpool | 16 | -19 | 11 | |||||
22 | Pilkington | 16 | -18 | 10 | |||||
23 | Prestwich Heys | 17 | -18 | 7 | |||||
24 | Colne | 16 | -32 | 6 | |||||
  |
First Division North | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Holker Old Boys | 15 | 31 | 38 | |||||
2 | Atherton LR | 15 | 26 | 38 | |||||
3 | Nelson | 16 | 18 | 34 | |||||
4 | Euxton Villa | 14 | 14 | 29 | |||||
5 | Droylsden | 15 | 11 | 28 | |||||
6 | Ashton Athletic | 14 | 2 | 28 | |||||
7 | Maine Road | 15 | 14 | 25 | |||||
8 | Bacup Borough | 15 | 10 | 23 | |||||
9 | Daisy Hill | 15 | 0 | 20 | |||||
10 | AFC Blackpool | 16 | -4 | 19 | |||||
11 | Thornton Cleveleys | 15 | -5 | 19 | |||||
12 | Maghull | 14 | -5 | 18 | |||||
13 | Ashton Town | 14 | -6 | 16 | |||||
14 | Darwen FC | 14 | -7 | 15 | |||||
15 | Steeton | 15 | -15 | 12 | |||||
16 | Route One Rovers | 14 | -16 | 9 | |||||
17 | Garstang | 15 | -24 | 8 | |||||
18 | Skelmersdale United | 15 | -44 | 2 | |||||
  |
First Division South | P | GD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Stafford Town | 14 | 27 | 37 | |||||
2 | Alsager Town | 15 | 20 | 33 | |||||
3 | Winsford United | 14 | 25 | 32 | |||||
4 | New Mills | 14 | 15 | 29 | |||||
5 | Ashville | 16 | 12 | 28 | |||||
6 | Cheadle Heath Nomads | 14 | 12 | 26 | |||||
7 | Abbey Hulton United | 14 | 12 | 25 | |||||
8 | Sandbach United | 14 | -6 | 21 | |||||
9 | Eccleshall | 15 | -1 | 19 | |||||
10 | Barnton | 14 | -8 | 19 | |||||
11 | Market Drayton Town | 14 | 2 | 17 | |||||
12 | Allscott Heath | 14 | -6 | 17 | |||||
13 | Cammell Laird 1907 | 15 | -7 | 15 | |||||
14 | Stockport Georgians | 15 | -9 | 14 | |||||
15 | Foley Meir | 15 | -16 | 13 | |||||
16 | Shawbury United | 15 | -20 | 13 | |||||
17 | Wolverhampton Sporting Community | 15 | -28 | 10 | |||||
18 | Runcorn Town | 15 | -24 | 7 | |||||
  |
Tables correct as at Saturday 5th October 2024
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Padiham | WWDWWW |
2 | Bury | WWWWWD |
3 | Ramsbottom United | WWWWWD |
4 | Glossop North End | WWLWWW |
5 | Chadderton | WLWWWD |
6 | Lower Breck | WWWDLW |
7 | FC Isle of Man | LWWLWW |
8 | Irlam | WLLDWW |
9 | Burscough | WWLWLD |
10 | West Didsbury & Chorlton | WLDWWL |
11 | Stockport Town | DWLLWW |
12 | Litherland REMYCA | DWLWWL |
13 | AFC Liverpool | LWLWWL |
14 | FC St Helens | WLLDDW |
15 | Cheadle Town | DLWLLW |
16 | Abbey Hey | LLWLWD |
17 | Colne | LWLLWL |
18 | Barnoldswick Town | LWLLWL |
19 | Squires Gate | LLWWLL |
20 | Longridge Town | LWLLLW |
21 | Charnock Richard | LLWDLD |
22 | South Liverpool | DLWLDL |
23 | Pilkington | LLWLLL |
24 | Prestwich Heys | LWLLLL |
First Division North | Last Six | |
---|---|---|
1 | Atherton LR | WWWWDW |
2 | Ashton Athletic | WWLWWW |
3 | Euxton Villa | WWWWDL |
4 | Holker Old Boys | WLWLWW |
5 | Nelson | LWDWWL |
6 | Bacup Borough | WDLWWL |
7 | Maine Road | WLLLWW |
8 | Darwen FC | WLWLLW |
9 | Daisy Hill | WLLWLW |
10 | Droylsden | LWDWDL |
11 | Ashton Town | LDWLDW |
12 | Maghull | WDWLLL |
13 | Thornton Cleveleys | LLWLDW |
14 | AFC Blackpool | LWLLLW |
15 | Route One Rovers | LLWDLL |
16 | Garstang | LLDLLL |
17 | Steeton | LLLLLL |
18 | Skelmersdale United | LLLLLL |
First Division South | Last Six | |
---|---|---|
1 | Winsford United | WWWWDW |
2 | Stafford Town | WWWLWW |
3 | Abbey Hulton United | WLWWWW |
4 | Cheadle Heath Nomads | WDWWLW |
5 | Barnton | LWWLWW |
6 | Alsager Town | WLDWWD |
7 | Sandbach United | LLWWWD |
8 | Stockport Georgians | WWWLLL |
9 | Allscott Heath | LLWWLW |
10 | Foley Meir | LWLWLW |
11 | Market Drayton Town | WWLWLL |
12 | Ashville | LLWWDL |
13 | Runcorn Town | LLLWDW |
14 | Eccleshall | WLWLLD |
15 | New Mills | WLLWLL |
16 | Shawbury United | LLLDDW |
17 | Cammell Laird 1907 | LWLLLL |
18 | Wolverhampton Sporting Community | LLLLLL |
Premier Division | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 |
First Division North | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |
First Division South | Played | Points | |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 |
Discipline points based on 3 points for a red card and 1 point for a yellow card. Stats are only for lineups that have been input into the system so games played may not match the league table.