| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 17 | 29 | ||||||
| 2 | 14 | 17 | 28 | ||||||
| 3 | 12 | 19 | 27 | ||||||
| 4 | 12 | 15 | 26 | ||||||
| 5 | 11 | 15 | 25 | ||||||
| 6 | 12 | 8 | 23 | ||||||
| 7 | 13 | 9 | 22 | ||||||
| 8 | 11 | 6 | 22 | ||||||
| 9 | 14 | 4 | 21 | ||||||
| 10 | 13 | 1 | 18 | ||||||
| 11 | 11 | 1 | 18 | ||||||
| 12 | 13 | -3 | 18 | ||||||
| 13 | 11 | 5 | 17 | ||||||
| 14 | 13 | 0 | 16 | ||||||
| 15 | 12 | -3 | 16 | ||||||
| 16 | 13 | -22 | 10 | ||||||
| 17 | 12 | -11 | 9 | ||||||
| 18 | 13 | -11 | 8 | ||||||
| 19 | 14 | -30 | 2 | ||||||
| 20 | 15 | -37 | 2 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 22 | 37 | ||||||
| 2 | 17 | 9 | 36 | ||||||
| 3 | 16 | 23 | 32 | ||||||
| 4 | 15 | 11 | 30 | ||||||
| 5 | 16 | 12 | 28 | ||||||
| 6 | 16 | 4 | 28 | ||||||
| 7 | 15 | 2 | 28 | ||||||
| 8 | 16 | 0 | 25 | ||||||
| 9 | 15 | 10 | 24 | ||||||
| 10 | 13 | 1 | 22 | ||||||
| 11 | 17 | 6 | 21 | ||||||
| 12 | 16 | 4 | 21 | ||||||
| 13 | 17 | 0 | 21 | ||||||
| 14 | 14 | -3 | 21 | ||||||
| 15 | 16 | -6 | 19 | ||||||
| 16 | 17 | -5 | 18 | ||||||
| 17 | 15 | -10 | 16 | ||||||
| 18 | 17 | -17 | 15 | ||||||
| 19 | 16 | -7 | 14 | ||||||
| 20 | 16 | -19 | 12 | ||||||
| 21 | 15 | -13 | 8 | ||||||
| 22 | 16 | -24 | 7 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 16 | 31 | ||||||
| 2 | 15 | 17 | 29 | ||||||
| 3 | 13 | 23 | 28 | ||||||
| 4 | 12 | 17 | 28 | ||||||
| 5 | 12 | 17 | 27 | ||||||
| 6 | 12 | 20 | 26 | ||||||
| 7 | 13 | 11 | 25 | ||||||
| 8 | 14 | 5 | 21 | ||||||
| 9 | 14 | 14 | 20 | ||||||
| 10 | 14 | 0 | 19 | ||||||
| 11 | 16 | -5 | 18 | ||||||
| 12 | 14 | -2 | 15 | ||||||
| 13 | 13 | -7 | 15 | ||||||
| 14 | 13 | -12 | 15 | ||||||
| 15 | 14 | -18 | 15 | ||||||
| 16 | 15 | -13 | 14 | ||||||
| 17 | 14 | -14 | 14 | ||||||
| 18 | 13 | -15 | 7 | ||||||
| 19 | 14 | -26 | 7 | ||||||
| 20 | 12 | -28 | 6 | ||||||
|   | |||||||||
Tables correct as at Wednesday 4th November 2026
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Barnoldswick Town | WWWWWW |
| 2 | Burscough | WWWWWW |
| 3 | Nelson | WWWLWW |
| 4 | Prestwich Heys | LWWWWW |
| 5 | FC St Helens | LWWWWD |
| 6 | Glossop North End | WDLDWW |
| 7 | Droylsden | WWDWLL |
| 8 | Irlam | WWLDWL |
| 9 | FC Isle of Man | LWLLWW |
| 10 | Litherland REMYCA | WWLLLW |
| 11 | Trafford | WWDLDL |
| 12 | Ramsbottom United | DWLLDW |
| 13 | Charnock Richard | LWWLDL |
| 14 | Atherton LR | LLWWDL |
| 15 | Chadderton | LLLLWW |
| 16 | Longridge Town | WLLLLW |
| 17 | South Liverpool | LLWLWL |
| 18 | Euxton Villa | LLLLLW |
| 19 | AFC Liverpool | LLDLDL |
| 20 | Abbey Hey | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Fulwood Amateurs | WWWWWL |
| 2 | Thornton Cleveleys | WDLWWW |
| 3 | Flixton | LWWDDW |
| 4 | Maghull | WLLDWW |
| 5 | Cammell Laird 1907 | WWLLDW |
| 6 | Woolton | LWLDWW |
| 7 | Ashton Town | LLWWLW |
| 8 | Holker Old Boys | WLLWWL |
| 9 | Ashton Athletic | LLWLWW |
| 10 | Halewood Apollo | LLWWWL |
| 11 | Darwen FC | DLWDLW |
| 12 | Bacup Borough | DLLDWW |
| 13 | Steeton | LLLDWW |
| 14 | Ashville | WDWLLL |
| 15 | Colne | DWDDLL |
| 16 | Maine Road | LDDWLL |
| 17 | AFC Knowsley | DLWLLD |
| 18 | Garstang | LDLWLD |
| 19 | AFC Blackpool | DLWLLL |
| 20 | Daisy Hill | LDWLLL |
| 21 | Squires Gate | WLDLLL |
| 22 | Uppermill | WLLLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Barnton | WWDWWW |
| 2 | Eccleshall | WWWWWL |
| 3 | Wolverhampton Casuals | WWWWLW |
| 4 | AFC Bridgnorth | LWWDWW |
| 5 | Bilston Town | LWWLWW |
| 6 | Stafford Town | WDLDWW |
| 7 | Shawbury United | LDLWWW |
| 8 | Allscott Heath | LWWLWL |
| 9 | Crewe | WLWLWL |
| 10 | Sandbach United | LLWLWW |
| 11 | Cheadle Heath Nomads | DLWWDL |
| 12 | New Mills | WLLWDL |
| 13 | Dawley Town | WDWLLL |
| 14 | Alsager Town | WLLWLL |
| 15 | Brereton Social | DDLDLD |
| 16 | Widnes Town | LLLDWL |
| 17 | Foley Meir | LWLDLL |
| 18 | Market Drayton Town | LLLDLD |
| 19 | Wednesfield Community | LLDLLD |
| 20 | Telford Town | LLLLLD |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 |