| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 29 | 44 | ||||||
| 2 | 18 | 24 | 43 | ||||||
| 3 | 19 | 20 | 40 | ||||||
| 4 | 18 | 13 | 34 | ||||||
| 5 | 16 | 9 | 34 | ||||||
| 6 | 18 | 12 | 32 | ||||||
| 7 | 19 | 11 | 32 | ||||||
| 8 | 18 | 2 | 30 | ||||||
| 9 | 16 | 18 | 29 | ||||||
| 10 | 17 | 2 | 25 | ||||||
| 11 | 18 | -2 | 25 | ||||||
| 12 | 17 | 10 | 24 | ||||||
| 13 | 17 | -1 | 23 | ||||||
| 14 | 20 | -19 | 23 | ||||||
| 15 | 15 | 1 | 21 | ||||||
| 16 | 16 | -12 | 21 | ||||||
| 17 | 17 | 5 | 20 | ||||||
| 18 | 20 | -14 | 20 | ||||||
| 19 | 17 | -9 | 17 | ||||||
| 20 | 16 | -10 | 16 | ||||||
| 21 | 19 | -24 | 16 | ||||||
| 22 | 16 | -13 | 12 | ||||||
| 23 | 17 | -18 | 12 | ||||||
| 24 | 20 | -34 | 4 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 12 | 23 | ||||||
| 2 | 9 | 1 | 21 | ||||||
| 3 | 13 | 8 | 20 | ||||||
| 4 | 11 | 8 | 20 | ||||||
| 5 | 12 | 0 | 20 | ||||||
| 6 | 10 | 10 | 19 | ||||||
| 7 | 11 | 5 | 18 | ||||||
| 8 | 11 | -2 | 17 | ||||||
| 9 | 9 | 5 | 16 | ||||||
| 10 | 13 | -6 | 15 | ||||||
| 11 | 12 | 6 | 14 | ||||||
| 12 | 11 | 3 | 14 | ||||||
| 13 | 12 | -4 | 13 | ||||||
| 14 | 9 | 0 | 12 | ||||||
| 15 | 12 | -6 | 12 | ||||||
| 16 | 12 | -8 | 11 | ||||||
| 17 | 11 | -14 | 7 | ||||||
| 18 | 10 | -18 | 7 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 31 | 36 | ||||||
| 2 | 14 | 12 | 30 | ||||||
| 3 | 14 | 17 | 29 | ||||||
| 4 | 15 | 14 | 29 | ||||||
| 5 | 14 | 18 | 27 | ||||||
| 6 | 15 | 11 | 26 | ||||||
| 7 | 14 | 8 | 26 | ||||||
| 8 | 14 | 12 | 23 | ||||||
| 9 | 14 | 11 | 22 | ||||||
| 10 | 14 | 6 | 22 | ||||||
| 11 | 15 | 1 | 22 | ||||||
| 12 | 16 | -3 | 17 | ||||||
| 13 | 14 | -12 | 15 | ||||||
| 14 | 15 | -6 | 14 | ||||||
| 15 | 15 | -28 | 14 | ||||||
| 16 | 16 | -13 | 13 | ||||||
| 17 | 13 | -12 | 11 | ||||||
| 18 | 16 | -26 | 9 | ||||||
| 19 | 15 | -41 | 4 | ||||||
|   | |||||||||
Tables correct as at Saturday 1st November 2025
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Ramsbottom United | WWWWWW |
| 2 | West Didsbury & Chorlton | WLWWWW |
| 3 | Cheadle Town | LDWWWW |
| 4 | Burscough | WLLWWW |
| 5 | Padiham | LWLWWW |
| 6 | Barnoldswick Town | LWWWWL |
| 7 | South Liverpool | WDWWDD |
| 8 | FC St Helens | WDDWDD |
| 9 | Chadderton | DWLLWW |
| 10 | Irlam | WWLLWD |
| 11 | Prestwich Heys | LLWLWW |
| 12 | Wythenshawe | LWLLWW |
| 13 | FC Isle of Man | DWDWLL |
| 14 | Charnock Richard | WDLDWL |
| 15 | Longridge Town | DWWDLL |
| 16 | AFC Liverpool | DWDLLW |
| 17 | City of Liverpool | DLWWLL |
| 18 | Stockport Town | DDLDWL |
| 19 | Euxton Villa | DDLLDW |
| 20 | Glossop North End | WWLLLL |
| 21 | Abbey Hey | LLWDLL |
| 22 | Pilkington | LLLLLW |
| 23 | Atherton LR | LLLLLL |
| 24 | Litherland REMYCA | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Nelson | WWWWWW |
| 2 | AFC Blackpool | WWWWWW |
| 3 | Holker Old Boys | WLWWWW |
| 4 | Bacup Borough | WDWWLW |
| 5 | Daisy Hill | WWWDWL |
| 6 | Darwen FC | WWWLLW |
| 7 | Maghull | WWDWLL |
| 8 | Ashton Town | WWLDWL |
| 9 | Fulwood Amateurs | WLWWLL |
| 10 | MSB Woolton | DLLWDW |
| 11 | Thornton Cleveleys | LLLWWD |
| 12 | Ashton Athletic | LLLDWL |
| 13 | Maine Road | LWLDLL |
| 14 | Squires Gate | LLLDLW |
| 15 | Droylsden | LLLWLD |
| 16 | Colne | DLWLLL |
| 17 | Garstang | LDLLWL |
| 18 | Steeton | LLWLLL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Telford Town | LWWWWW |
| 2 | Ashville | DWDWWW |
| 3 | Sandbach United | DWWLWW |
| 4 | Runcorn Town | WWWDLW |
| 5 | Stockport Georgians | DWDDWW |
| 6 | Stafford Town | DWWWLL |
| 7 | Eccleshall | WLDWWL |
| 8 | Foley Meir | WLWWDL |
| 9 | Allscott Heath | WWLLLW |
| 10 | Barnton | WLWLLW |
| 11 | Cheadle Heath Nomads | WWLWLL |
| 12 | Cammell Laird 1907 | WLLLWW |
| 13 | New Mills | WLWLLD |
| 14 | Wolverhampton Casuals | LLLLWW |
| 15 | Haughmond | LLLWWL |
| 16 | Market Drayton Town | LLDWLL |
| 17 | Alsager Town | LLLLLW |
| 18 | Shawbury United | LLLLWL |
| 19 | Wolverhampton Sporting Community | LLDLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 |