| Premier Division | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 40 | 50 | ||||||
| 2 | 21 | 36 | 50 | ||||||
| 3 | 22 | 28 | 49 | ||||||
| 4 | 19 | 22 | 43 | ||||||
| 5 | 19 | 16 | 37 | ||||||
| 6 | 22 | 13 | 37 | ||||||
| 7 | 20 | 13 | 35 | ||||||
| 8 | 20 | 2 | 33 | ||||||
| 9 | 17 | 26 | 32 | ||||||
| 10 | 22 | 3 | 31 | ||||||
| 11 | 19 | 12 | 30 | ||||||
| 12 | 24 | -12 | 29 | ||||||
| 13 | 20 | -1 | 28 | ||||||
| 14 | 22 | -27 | 26 | ||||||
| 15 | 19 | -3 | 24 | ||||||
| 16 | 19 | 6 | 23 | ||||||
| 17 | 19 | -17 | 22 | ||||||
| 18 | 17 | -4 | 21 | ||||||
| 19 | 23 | -24 | 20 | ||||||
| 20 | 19 | -8 | 19 | ||||||
| 21 | 21 | -15 | 18 | ||||||
| 22 | 21 | -43 | 16 | ||||||
| 23 | 20 | -23 | 12 | ||||||
| 24 | 21 | -40 | 4 | ||||||
|   | |||||||||
| First Division North | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 26 | ||||||
| 2 | 14 | 12 | 25 | ||||||
| 3 | 14 | 5 | 22 | ||||||
| 4 | 9 | 1 | 21 | ||||||
| 5 | 13 | -1 | 21 | ||||||
| 6 | 13 | 8 | 20 | ||||||
| 7 | 11 | 7 | 20 | ||||||
| 8 | 15 | 0 | 20 | ||||||
| 9 | 10 | 10 | 19 | ||||||
| 10 | 12 | 3 | 18 | ||||||
| 11 | 13 | 4 | 17 | ||||||
| 12 | 13 | -1 | 16 | ||||||
| 13 | 15 | -7 | 16 | ||||||
| 14 | 14 | -6 | 15 | ||||||
| 15 | 14 | 2 | 14 | ||||||
| 16 | 13 | -7 | 14 | ||||||
| 17 | 13 | -13 | 10 | ||||||
| 18 | 12 | -21 | 8 | ||||||
|   | |||||||||
| First Division South | P | GD | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 33 | 39 | ||||||
| 2 | 16 | 16 | 36 | ||||||
| 3 | 15 | 17 | 30 | ||||||
| 4 | 16 | 12 | 29 | ||||||
| 5 | 16 | 10 | 29 | ||||||
| 6 | 17 | 9 | 29 | ||||||
| 7 | 18 | 3 | 28 | ||||||
| 8 | 14 | 18 | 27 | ||||||
| 9 | 16 | 12 | 26 | ||||||
| 10 | 16 | 8 | 25 | ||||||
| 11 | 16 | 8 | 23 | ||||||
| 12 | 18 | -2 | 21 | ||||||
| 13 | 19 | -11 | 18 | ||||||
| 14 | 16 | -13 | 18 | ||||||
| 15 | 17 | -6 | 17 | ||||||
| 16 | 15 | -8 | 17 | ||||||
| 17 | 18 | -33 | 14 | ||||||
| 18 | 18 | -30 | 9 | ||||||
| 19 | 17 | -43 | 5 | ||||||
|   | |||||||||
Tables correct as at Saturday 22nd November 2025
* indicates points deduction
| Premier Division | Last Six | |
|---|---|---|
| 1 | Ramsbottom United | LWWWWW |
| 2 | Wythenshawe | WWWWLW |
| 3 | Glossop North End | WLWWWW |
| 4 | West Didsbury & Chorlton | WLWWWW |
| 5 | AFC Liverpool | WWWDDW |
| 6 | South Liverpool | LWWWDW |
| 7 | Burscough | WLWWWL |
| 8 | Padiham | WDWLWL |
| 9 | Chadderton | LLWWDW |
| 10 | Stockport Town | WWWLLD |
| 11 | FC St Helens | DWDWDD |
| 12 | Longridge Town | LWLDWW |
| 13 | Irlam | WLLWWL |
| 14 | FC Isle of Man | WLLDDW |
| 15 | Charnock Richard | LWLLWD |
| 16 | Prestwich Heys | LWDLLW |
| 17 | Atherton LR | WLWLLL |
| 18 | Euxton Villa | WLLLDD |
| 19 | Barnoldswick Town | DLLLLW |
| 20 | Cheadle Town | WLLLLD |
| 21 | Abbey Hey | LLLLLW |
| 22 | Pilkington | LWLLLL |
| 23 | City of Liverpool | LLLLLD |
| 24 | Litherland REMYCA | LLLLLL |
| First Division North | Last Six | |
|---|---|---|
| 1 | Nelson | WWWWWW |
| 2 | Daisy Hill | WDWWWW |
| 3 | Ashton Town | WLWLWW |
| 4 | Maghull | DWDWWD |
| 5 | Fulwood Amateurs | LWWWLW |
| 6 | Holker Old Boys | LWLWWW |
| 7 | Bacup Borough | DLWWDW |
| 8 | Darwen FC | DDWLWW |
| 9 | AFC Blackpool | LLDWWW |
| 10 | Thornton Cleveleys | WWLLLL |
| 11 | Droylsden | WLLLWL |
| 12 | Maine Road | LWLLWL |
| 13 | Colne | LDWLDL |
| 14 | Steeton | LDLLWL |
| 15 | Squires Gate | WLLLLD |
| 16 | MSB Woolton | LLWDLL |
| 17 | Ashton Athletic | LWLLLL |
| 18 | Garstang | LLDLDL |
| First Division South | Last Six | |
|---|---|---|
| 1 | Runcorn Town | LWWWWW |
| 2 | Eccleshall | WWWWLD |
| 3 | Telford Town | WDLWWW |
| 4 | New Mills | LWWWLW |
| 5 | Foley Meir | WWLWLW |
| 6 | Stafford Town | LDWWWL |
| 7 | Cheadle Heath Nomads | WLDWWL |
| 8 | Sandbach United | LLWWDW |
| 9 | Stockport Georgians | LDWDDW |
| 10 | Barnton | LWLWWL |
| 11 | Ashville | WLLDWD |
| 12 | Allscott Heath | DLWWLL |
| 13 | Market Drayton Town | WDDLLD |
| 14 | Cammell Laird 1907 | WLLWLL |
| 15 | Wolverhampton Casuals | WWLLLL |
| 16 | Alsager Town | LWLLLL |
| 17 | Haughmond | LLLLLW |
| 18 | Wolverhampton Sporting Community | LDLLDL |
| 19 | Shawbury United | LLLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
| Premier Division | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 |
| First Division North | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 |
| First Division South | Played | Points | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 |