Premier Division | P | GD | Pts | PP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 43 | 72 | 100 | 109 | ||||
2 | ![]() | 43 | 66 | 97 | 106 | ||||
3 | ![]() | 43 | 49 | 93 | 102 | ||||
4 | ![]() | 43 | 37 | 86 | 95 | ||||
5 | ![]() | 43 | 34 | 77 | 86 | ||||
6 | ![]() | 43 | 20 | 71 | 80 | ||||
7 | ![]() | 43 | 11 | 68 | 77 | ||||
8 | ![]() | 43 | 8 | 64 | 73 | ||||
9 | ![]() | 43 | 2 | 64 | 73 | ||||
10 | ![]() | 43 | -1 | 64 | 73 | ||||
11 | ![]() | 43 | -6 | 62 | 71 | ||||
12 | ![]() | 43 | 1 | 61 | 70 | ||||
13 | ![]() | 43 | -9 | 60 | 69 | ||||
14 | ![]() | 43 | 8 | 59 | 68 | ||||
15 | ![]() | 43 | 5 | 58 | 67 | ||||
16 | ![]() | 43 | -10 | 56 | 65 | ||||
17 | ![]() | 43 | -15 | 51 | 60 | ||||
18 | ![]() | 43 | -36 | 45 | 54 | ||||
19 | ![]() | 43 | -26 | 43 | 52 | ||||
20 | ![]() | 43 | -42 | 38 | 47 | ||||
21 | ![]() | 43 | -36 | 37 | 46 | ||||
22 | ![]() | 43 | -47 | 33 | 42 | ||||
23 | ![]() | 43 | -39 | 30 | 39 | ||||
24 | ![]() | 43 | -46 | 28 | 37 | ||||
  |
First Division North | P | GD | Pts | PP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 39 | 72 | 81 | ||||
2 | ![]() | 32 | 47 | 70 | 76 | ||||
3 | ![]() | 31 | 33 | 66 | 75 | ||||
4 | ![]() | 31 | 34 | 59 | 68 | ||||
5 | ![]() | 31 | 25 | 59 | 68 | ||||
6 | ![]() | 31 | 17 | 52 | 61 | ||||
7 | ![]() | 31 | 15 | 45 | 54 | ||||
8 | ![]() | 31 | 3 | 44 | 53 | ||||
9 | ![]() | 31 | 2 | 44 | 53 | ||||
10 | ![]() | 31 | 5 | 43 | 52 | ||||
11 | ![]() | 31 | 1 | 43 | 52 | ||||
12 | ![]() | 31 | 9 | 42 | 51 | ||||
13 | ![]() | 31 | -9 | 42 | 51 | ||||
14 | ![]() | 31 | -16 | 35 | 44 | ||||
15 | ![]() | 32 | -23 | 32 | 38 | ||||
16 | ![]() | 31 | -40 | 22 | 31 | ||||
17 | ![]() | 31 | -53 | 19 | 28 | ||||
18 | ![]() | 31 | -89 | 8 | 17 | ||||
  |
First Division South | P | GD | Pts | PP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 55 | 77 | 86 | ||||
2 | ![]() | 30 | 49 | 66 | 78 | ||||
3 | ![]() | 31 | 14 | 61 | 70 | ||||
4 | ![]() | 31 | 39 | 60 | 69 | ||||
5 | ![]() | 31 | 7 | 51 | 60 | ||||
6 | ![]() | 31 | 13 | 49 | 58 | ||||
7 | ![]() | 30 | 12 | 49 | 61 | ||||
8 | ![]() | 31 | 6 | 45 | 54 | ||||
9 | ![]() | 32 | 2 | 44 | 50 | ||||
10 | ![]() | 31 | -8 | 42 | 51 | ||||
11 | ![]() | 31 | 0 | 38 | 47 | ||||
12 | ![]() | 31 | -4 | 38 | 47 | ||||
13 | ![]() | 31 | -11 | 35 | 44 | ||||
14 | ![]() | 32 | -28 | 32 | 38 | ||||
15 | ![]() | 31 | -21 | 29 | 38 | ||||
16 | ![]() | 31 | -42 | 27 | 36 | ||||
17 | ![]() | 31 | -48 | 24 | 33 | ||||
18 | ![]() | 31 | -35 | 23 | 32 | ||||
  |
Tables correct as at Saturday 29th March 2025
* indicates points deduction
Premier Division | Last Six | |
---|---|---|
1 | Lower Breck | WWWWWW |
2 | Bury | WWWWWW |
3 | Ramsbottom United | WWWWWL |
4 | Burscough | WWLWWW |
5 | AFC Liverpool | WWLWLW |
6 | Padiham | WWWDLD |
7 | Abbey Hey | LWDWDW |
8 | West Didsbury & Chorlton | WLDWLW |
9 | Charnock Richard | WWWLLL |
10 | Stockport Town | WLWLDD |
11 | Pilkington | WLDLWL |
12 | Colne | WLLLDW |
13 | Irlam | DLDDWL |
14 | FC St Helens | LWLLWL |
15 | South Liverpool | DLDWLD |
16 | Prestwich Heys | LWDLDL |
17 | Cheadle Town | LLLLWD |
18 | Squires Gate | LLWLLD |
19 | Glossop North End | LLWLLD |
20 | FC Isle of Man | LDDDLL |
21 | Barnoldswick Town | LDDLLD |
22 | Chadderton | LDDLLL |
23 | Litherland REMYCA | LLLDLD |
24 | Longridge Town | LLLDLL |
First Division North | Last Six | |
---|---|---|
1 | Atherton LR | WWWWLW |
2 | Euxton Villa | DDWWWW |
3 | Nelson | LLWWWW |
4 | Maghull | WDWDLW |
5 | Droylsden | DWLWLW |
6 | Darwen FC | WWLWDL |
7 | Daisy Hill | DWDWLD |
8 | Ashton Town | LDWLWD |
9 | Bacup Borough | LDWLWD |
10 | Maine Road | WDWDLL |
11 | Thornton Cleveleys | WDWLLL |
12 | Holker Old Boys | DDDLWD |
13 | Garstang | WLLLWD |
14 | Ashton Athletic | LDWLWL |
15 | Steeton | WLLLLL |
16 | Route One Rovers | LLWLLL |
17 | Skelmersdale United | LLLWLL |
18 | AFC Blackpool | LLDDLL |
First Division South | Last Six | |
---|---|---|
1 | Winsford United | WWWDWD |
2 | Abbey Hulton United | WWLDWW |
3 | Eccleshall | WWLDWW |
4 | Cammell Laird 1907 | WLWWDW |
5 | Stockport Georgians | LWWWWL |
6 | Runcorn Town | DLWWDW |
7 | Stafford Town | WDWLWL |
8 | Sandbach United | WLLDWW |
9 | Ashville | WWLLWL |
10 | Market Drayton Town | LLWLWD |
11 | Barnton | LLWDLD |
12 | Alsager Town | LLLWDL |
13 | Shawbury United | LLLWLD |
14 | New Mills | LLWLLD |
15 | Cheadle Heath Nomads | WLDLLL |
16 | Wolverhampton Sporting Community | LWLLLD |
17 | Foley Meir | DLLLDL |
18 | Allscott Heath | DDLLLL |
Please note that discipline tables take into account all yellow and red cards issued to both players and technical area staff.
Discipline points based on 3 points for a red card and 1 point for a yellow card.
Stats are only for lineups that have been input into the system so games played may not match the league table.
Premier Division | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() | ||
19 | ![]() | ||
20 | ![]() | ||
21 | ![]() | ||
22 | ![]() | ||
23 | ![]() | ||
24 | ![]() |
First Division North | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |
First Division South | Played | Points | |
---|---|---|---|
1 | ![]() | ||
2 | ![]() | ||
3 | ![]() | ||
4 | ![]() | ||
5 | ![]() | ||
6 | ![]() | ||
7 | ![]() | ||
8 | ![]() | ||
9 | ![]() | ||
10 | ![]() | ||
11 | ![]() | ||
12 | ![]() | ||
13 | ![]() | ||
14 | ![]() | ||
15 | ![]() | ||
16 | ![]() | ||
17 | ![]() | ||
18 | ![]() |