Select Tables by Season

Final Tables | Season 2023/24


  Premier Division P W D L F A GD Pts
1 Wythenshawe (C) 46 30 5 11 111 45 66 95
2 Wythenshawe Town (P) 46 29 8 9 95 44 51 95
3 Bury * 46 29 8 9 108 50 58 92
4 Charnock Richard 46 22 15 9 107 74 33 81
5 Padiham 46 24 8 14 93 63 30 80
6 Kendal Town (L) 46 24 8 14 105 77 28 80
7 Chadderton 46 23 11 12 95 75 20 80
8 Prestwich Heys 46 24 8 14 95 77 18 80
9 FC Isle of Man 46 22 6 18 74 77 -3 72
10 Colne 46 21 8 17 97 67 30 71
11 Lower Breck 46 20 11 15 83 73 10 71
12 Litherland REMYCA 46 18 8 20 78 96 -18 62
13 Irlam 46 15 16 15 71 68 3 61
14 AFC Liverpool 46 18 5 23 87 114 -27 59
15 Cheadle Town * 46 18 6 22 75 92 -17 57
16 West Didsbury & Chorlton 46 14 12 20 73 84 -11 54
17 Barnoldswick Town 46 14 12 20 88 113 -25 54
18 Ramsbottom United 46 13 11 22 84 97 -13 50
19 Longridge Town 46 12 8 26 82 107 -25 44
20 Burscough 46 11 11 24 74 100 -26 44
21 Glossop North End 46 11 10 25 64 83 -19 43
22 Pilkington 46 11 10 25 56 97 -41 43
23 Squires Gate 46 12 6 28 74 119 -45 42
24 Skelmersdale United (R) 46 9 5 32 54 131 -77 32

 

  First Division North P W D L F A GD Pts
1 FC St Helens (C) 34 24 5 5 81 36 45 77
2 Atherton LR 34 21 5 8 75 44 31 68
3 Ashton Town 34 20 5 9 84 51 33 65
4 Euxton Villa 34 20 3 11 74 44 30 63
5 South Liverpool (P) 34 19 6 9 69 49 20 63
6 Ilkley Town 34 18 8 8 67 53 14 62
7 Holker Old Boys 34 19 4 11 78 53 25 61
8 Route One Rovers 34 19 1 14 91 81 10 58
9 Darwen 34 14 8 12 76 71 5 50
10 Bacup Borough 34 13 6 15 66 60 6 45
11 Ashton Athletic 34 12 7 15 62 63 -1 43
12 Daisy Hill 34 10 5 19 42 59 -17 35
13 Runcorn Town * 34 10 5 19 48 78 -30 34
14 Steeton 34 9 5 20 40 68 -28 32
15 AFC Blackpool 34 9 3 22 51 78 -27 30
16 Garstang 34 7 7 20 57 95 -38 28
17 Shelley 34 8 4 22 38 81 -43 28
18 Nelson * 34 8 5 21 44 79 -35 26

 

  First Division South P W D L F A GD Pts
1 Brocton (C) 34 25 3 6 96 30 66 78
2 Stockport Town 34 21 9 4 78 42 36 72
3 Sandbach United 34 20 5 9 75 51 24 65
4 Abbey Hey (P) 34 18 8 8 68 55 13 62
5 Droylsden * 34 18 4 12 75 59 16 55
6 Cheadle Heath Nomads 34 14 7 13 60 59 1 49
7 Barnton 34 14 6 14 46 48 -2 48
8 Abbey Hulton United 34 13 6 15 56 69 -13 45
9 Eccleshall 34 11 11 12 51 60 -9 44
10 Maine Road 34 13 5 16 58 72 -14 44
11 Stafford Town 34 12 6 16 61 67 -6 42
12 Alsager Town 34 10 11 13 59 53 6 41
13 Cammell Laird 1907 34 10 11 13 56 66 -10 41
14 Stockport Georgians 34 11 7 16 46 59 -13 40
15 Ashville 34 9 11 14 44 53 -9 38
16 New Mills 34 10 6 18 59 77 -18 36
17 Winsford United 34 9 1 24 53 78 -25 28
18 Market Drayton Town 34 8 3 23 47 90 -43 27

Our Sponsors & Partners

Our Sponsors & Partners