Select Tables by Season

Final Tables | Season 2022/23


  Premier Division P W D L F A GD Pts
1 Vauxhall Motors (C) 42 15 2 4 44 21 23 95
2 Avro (P) 42 14 3 4 35 14 21 87
3 Wythenshawe Town 42 12 6 3 49 30 19 83
4 Bury AFC 42 14 3 4 43 23 20 83
5 Northwich Victoria 42 13 3 5 39 25 14 81
6 AFC Liverpool 42 6 5 10 31 37 -6 67
7 Prestwich Heys 3 points deducted 42 9 0 12 32 37 -5 66
8 Congleton Town 42 6 2 13 30 43 -13 65
9 West Didsbury & Chorlton 42 7 6 8 41 35 6 64
10 Litherland REMYCA 42 9 2 10 34 34 0 62
11 Charnock Richard 42 5 4 12 34 44 -10 56
12 Kendal Town 42 6 5 10 31 44 -13 55
13 FC Isle of Man 42 8 2 11 32 45 -13 52
14 Padiham 42 8 4 9 30 35 -5 51
15 Longridge Town 42 7 7 7 36 41 -5 51
16 Lower Breck 42 5 5 11 21 36 -15 50
17 Irlam 42 5 8 8 31 36 -5 46
18 Winsford United 3 points deducted 42 5 5 11 25 46 -21 43
19 Barnoldswick Town 42 4 4 13 24 47 -23 43
20 Squires Gate 42 5 2 14 23 51 -28 41
21 Burscough 42 6 3 12 28 46 -18 36
22 Ashton Athletic (R) 42 3 4 14 25 52 -27 18

 

  First Division North P W D L F A GD Pts
1 Pilkington (C) 34 14 2 1 37 9 28 78
2 Chadderton (P) 34 12 4 1 41 23 18 76
3 FC St Helens 34 7 8 2 32 23 9 62
4 Ilkley Town 34 9 4 4 31 21 10 60
5 Euxton Villa 34 10 2 5 35 25 10 59
6 Holker Old Boys 34 9 1 7 32 30 2 57
7 Steeton 34 9 1 7 28 24 4 53
8 AFC Blackpool 34 5 3 9 27 38 -11 48
9 South Liverpool 34 7 4 6 38 27 11 46
10 Darwen 3 points deducted 34 5 5 7 29 32 -3 45
11 Nelson 34 7 1 9 30 35 -5 43
12 Atherton LR 34 7 2 8 27 29 -2 42
13 Bacup Borough 34 5 3 9 26 34 -8 41
14 Garstang 34 3 2 12 27 42 -15 37
15 Daisy Hill 34 4 5 8 18 27 -9 36
16 Ashton Town 34 3 3 11 14 44 -30 35
17 Runcorn Town 3 points deducted 34 2 0 15 13 58 -45 26
18 Cleator Moor Celtic (R) 34 2 2 13 24 51 -27 16

 

  First Division South P W D L F A GD Pts
1 Wythenshawe Amateurs (C) 38 13 2 4 37 18 19 93
2 Stockport Town 38 14 2 3 45 18 27 92
3 Sandbach United 38 10 3 6 40 35 5 79
4 Brocton 38 10 4 5 37 33 4 79
5 Cheadle Town (P) 38 10 3 6 37 31 6 70
6 Ellesmere Rangers 38 9 2 8 38 27 11 63
7 New Mills 38 10 4 5 36 29 7 63
8 Cheadle Heath Nomads 38 5 8 6 30 33 -3 54
9 Stockport Georgians 38 7 4 8 26 26 0 54
10 Eccleshall 38 7 5 7 25 32 -7 54
11 Maine Road 38 9 1 9 30 30 0 53
12 Ashville 38 6 3 10 25 39 -14 51
13 Barnton 38 6 3 10 26 36 -10 51
14 Abbey Hulton United 38 6 3 10 29 33 -4 47
15 Abbey Hey 38 5 3 11 29 41 -12 46
16 Alsager Town 38 4 3 12 16 32 -16 36
17 Cammell Laird 1907 38 4 2 13 22 43 -21 33
18 Stafford Town 38 3 1 15 17 57 -40 27
19 Foley Meir (R) 38 3 3 13 25 66 -41 25
20 Rocester (R) 38 2 0 17 17 68 -51 11

Our Sponsors & Partners

Our Sponsors & Partners