P | W | D | L | F | A | Pts |
12 | 7 | 2 | 3 | 27 | 18 | 23 |
P | W | D | L | F | A |
6 | 5 | 0 | 1 | 16 | 6 |
Date | Opponent | Score |
---|---|---|
30/09/23 | Lower Breck (A) | W 5-2 |
23/09/23 | Parkgate (H) | L 1-2 |
16/09/23 | Chadderton (A) | W 3-2 |
12/09/23 | Ramsbottom United (H) | W 3-0 |
09/09/23 | FC Isle of Man (A) | W 2-0 |
05/09/23 | Padiham (H) | W 2-0 |
Date | Opponent | K.O. |
---|---|---|
03/10/23 | Barnoldswick Town (A) | 19:45 |
07/10/23 | Skelmersdale United (H) | 15:00 |
10/10/23 | Kendal Town (H) | 19:45 |
14/10/23 | Longridge Town (A) | 15:00 |
21/10/23 | AFC Liverpool (H) | 15:00 |
28/10/23 | Cheadle Town (H) | 15:00 |
![]() | Plenty of Pre-season Prep going on at Prestwich |
After such a successful debut season in charge of Heys, how is assistant gaffer James Hampson feeling about 2023/24? |
![]() | Happy days for Prestwich Heys - Feature Article |
It's been a opening few weeks to remember at the Adie Moran Park |
![]() | Mayor of Bury opens new stand at Heys |
The Mayor of Bury officially opens new stand at Premier Division side Prestwich Heys |
![]() | O`Brien and Hampson Unveiled At Heys |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 29/07/23 | Burscough | H | 15:00 | L 1-3 | Greg Daniels (41) |
Tue 01/08/23 | Pilkington | H | 19:45 | W 3-0 | Jack Coop (34) Vincent Howell (53) Kaiden Barlow (80) |
Sat 05/08/23 | Bootle | H | 15:00 | W 3-1 | Tyler James (10) Matthew Davies (42) Tyler James (56) |
(The Emirates F.A Cup EP) | |||||
Tue 08/08/23 | Charnock Richard | A | 19:45 | D 0-0 | |
Sat 12/08/23 | Squires Gate | A | 15:00 | D 2-2 | Jack Coop (20) Tyler James (51) |
Tue 15/08/23 | Wythenshawe | H | 19:45 | L 2-5 | Jack Coop (39) Kaiden Barlow (69) |
Sat 19/08/23 | Penistone Church | A | 15:00 | W 2-0 | Malachi Slaven (28) Tyler James (77) |
(The Emirates F.A Cup P) | |||||
Tue 22/08/23 | Cheadle Town | A | 19:45 | W 4-2 | Matthew Davies (5) Matthew Davies (25) Jack Coop (52) Matthew Davies (70) |
Sat 26/08/23 | Beverley Town | H | 15:00 | W 4-1 | Jack Coop (25) Matthew Davies (33) Matthew Davies (44) Kaiden Barlow (70) |
(The Isuzu FA Vase 1Q) | |||||
Tue 29/08/23 | AFC Liverpool | A | 19:45 | L 0-2 | |
Sat 02/09/23 | Workington | A | 15:00 | L 0-6 | |
(The Emirates F.A Cup 1Q) | |||||
Tue 05/09/23 | Padiham | H | 19:45 | W 2-0 | Jack Coop (39) Greg Daniels (90+2p) |
Sat 09/09/23 | FC Isle of Man | A | 18:00 | W 2-0 | Jack Coop (29) Greg Daniels (90) |
Tue 12/09/23 | Ramsbottom United | H | 19:45 | W 3-0 | Jack Coop (35) Jack Coop (42) Kai Haigh (68) |
Sat 16/09/23 | Chadderton | A | 15:00 | W 3-2 | Jack Coop (34p) Jack Coop (59) Connor Berry (74) |
Tue 19/09/23 | Kendal Town | H | 19:45 | Postp | |
Sat 23/09/23 | Parkgate | H | 15:00 | L 1-2 | Tyler James (75) |
(The Isuzu FA Vase 2Q) | |||||
Sat 30/09/23 | Lower Breck | A | 15:00 | W 5-2 | Matthew Davies (37) Jack Coop (51) Matthew Davies (65) Bradley Sixsmith (85) Tyler James (90+3) |
Tue 03/10/23 | Barnoldswick Town | A | 19:45 | ||
Sat 07/10/23 | Skelmersdale United | H | 15:00 | ||
Tue 10/10/23 | Kendal Town | H | 19:45 | ||
Sat 14/10/23 | Longridge Town | A | 15:00 | ||
Sat 21/10/23 | AFC Liverpool | H | 15:00 | ||
Sat 28/10/23 | Cheadle Town | H | 15:00 | ||
Wed 01/11/23 | Litherland REMYCA | A | 19:45 | ||
Sat 04/11/23 | Colne | A | 15:00 | ||
Tue 07/11/23 | Longridge Town | H | 19:45 | ||
Sat 11/11/23 | Squires Gate | H | 15:00 | ||
Sat 18/11/23 | Wythenshawe Town | A | 15:00 | ||
Sat 25/11/23 | Litherland REMYCA | H | 15:00 | ||
Sat 02/12/23 | Glossop North End | H | 15:00 | ||
Sat 09/12/23 | Kendal Town | A | 15:00 | ||
Sat 16/12/23 | Lower Breck | H | 15:00 | ||
Sat 23/12/23 | Irlam | H | 15:00 | ||
Tue 26/12/23 | Bury | A | 15:00 | ||
Sat 30/12/23 | Colne | H | 15:00 | ||
Sat 06/01/24 | Wythenshawe | A | 15:00 | ||
Sat 13/01/24 | Charnock Richard | H | 15:00 | ||
Sat 20/01/24 | West Didsbury & Chorlton | A | 15:00 | ||
Sat 27/01/24 | Barnoldswick Town | H | 15:00 | ||
Sat 03/02/24 | Padiham | A | 15:00 | ||
Sat 10/02/24 | FC Isle of Man | H | 15:00 | ||
Sat 17/02/24 | Ramsbottom United | A | 15:00 | ||
Sat 24/02/24 | Burscough | A | 15:00 | ||
Sat 02/03/24 | Chadderton | H | 15:00 | ||
Sat 09/03/24 | Glossop North End | A | 15:00 | ||
Sat 16/03/24 | Wythenshawe Town | H | 15:00 | ||
Sat 23/03/24 | Skelmersdale United | A | 15:00 | ||
Mon 01/04/24 | Bury | H | 15:00 | ||
Sat 06/04/24 | Irlam | A | 15:00 | ||
Sat 13/04/24 | West Didsbury & Chorlton | H | 15:00 | ||
Sat 20/04/24 | Pilkington | A | 15:00 |
Date | Opposition | KO/Score | |
---|---|---|---|
29/07/23 | Burscough (H) | L 1-3 | |
01/08/23 | Pilkington (H) | W 3-0 | |
05/08/23 | Bootle (H) | W 3-1 | |
(The Emirates F.A Cup EP) | |||
08/08/23 | Charnock Richard (A) | D 0-0 | |
12/08/23 | Squires Gate (A) | D 2-2 | |
15/08/23 | Wythenshawe (H) | L 2-5 | |
19/08/23 | Penistone Church (A) | W 2-0 | |
(The Emirates F.A Cup P) | |||
22/08/23 | Cheadle Town (A) | W 4-2 | |
26/08/23 | Beverley Tn (H) | W 4-1 | |
(The Isuzu FA Vase 1Q) | |||
29/08/23 | AFC Liverpool (A) | L 0-2 | |
02/09/23 | (A) | L 0-6 | |
(The Emirates F.A Cup 1Q) | |||
05/09/23 | Padiham (H) | W 2-0 | |
09/09/23 | FC Isle of Man (A) | W 2-0 | |
12/09/23 | Ramsbottom Utd (H) | W 3-0 | |
16/09/23 | Chadderton (A) | W 3-2 | |
19/09/23 | Kendal Town (H) | Postp | |
23/09/23 | Parkgate (H) | L 1-2 | |
(The Isuzu FA Vase 2Q) | |||
30/09/23 | Lower Breck (A) | W 5-2 | |
03/10/23 | Barnoldswick Town (A) | 19:45 | |
07/10/23 | Skelmersdale Utd (H) | 15:00 | |
10/10/23 | Kendal Town (H) | 19:45 | |
14/10/23 | Longridge Town (A) | 15:00 | |
21/10/23 | AFC Liverpool (H) | 15:00 | |
28/10/23 | Cheadle Town (H) | 15:00 | |
01/11/23 | Litherland REMY (A) | 19:45 | |
04/11/23 | Colne (A) | 15:00 | |
07/11/23 | Longridge Town (H) | 19:45 | |
11/11/23 | Squires Gate (H) | 15:00 | |
18/11/23 | Wythenshawe Town (A) | 15:00 | |
25/11/23 | Litherland REMY (H) | 15:00 | |
02/12/23 | Glossop NE (H) | 15:00 | |
09/12/23 | Kendal Town (A) | 15:00 | |
16/12/23 | Lower Breck (H) | 15:00 | |
23/12/23 | Irlam (H) | 15:00 | |
26/12/23 | Bury (A) | 15:00 | |
30/12/23 | Colne (H) | 15:00 | |
06/01/24 | Wythenshawe (A) | 15:00 | |
13/01/24 | Charnock Richard (H) | 15:00 | |
20/01/24 | West Dids & Chor (A) | 15:00 | |
27/01/24 | Barnoldswick Town (H) | 15:00 | |
03/02/24 | Padiham (A) | 15:00 | |
10/02/24 | FC Isle of Man (H) | 15:00 | |
17/02/24 | Ramsbottom Utd (A) | 15:00 | |
24/02/24 | Burscough (A) | 15:00 | |
02/03/24 | Chadderton (H) | 15:00 | |
09/03/24 | Glossop NE (A) | 15:00 | |
16/03/24 | Wythenshawe Town (H) | 15:00 | |
23/03/24 | Skelmersdale Utd (A) | 15:00 | |
01/04/24 | Bury (H) | 15:00 | |
06/04/24 | Irlam (A) | 15:00 | |
13/04/24 | West Dids & Chor (H) | 15:00 | |
20/04/24 | Pilkington (A) | 15:00 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Kaiden Barlow | 3 +7 | 3 | 0 | 0 | 0 |
Nathan Bartram-Conway | 12 | 0 | 0 | 0 | 0 |
Connor Berry | 2 +1 | 1 | 0 | 0 | 0 |
Regan Brown | 8 | 0 | 1 | 1 | 0 |
Aaron Chalmers | 8 | 0 | 0 | 3 | 0 |
Rio Clegg | 0 | 0 | 0 | 0 | 0 |
Jack Coop | 17 | 12 | 0 | 1 | 1 |
Greg Daniels | 8 +3 | 3 | 1 | 1 | 1 |
Matthew Davies | 13 +2 | 8 | 0 | 3 | 0 |
Bailey Dawes | 0 | 0 | 0 | 0 | 0 |
Nathan Emery | 6 | 0 | 0 | 1 | 0 |
Dylan Fitzgerald * | 0 | 0 | 0 | 0 | 0 |
Jordan Hadlow (GK) | 17 | 0 | 0 | 0 | 4 |
Kai Haigh | 5 +1 | 1 | 0 | 3 | 0 |
Vincent Howell | 4 +3 | 1 | 0 | 1 | 0 |
Kyle Jacobs | 12 +1 | 0 | 0 | 1 | 1 |
Tyler James | 9 +7 | 6 | 0 | 0 | 1 |
Saidkhon Khamidov | 9 +1 | 0 | 0 | 0 | 0 |
Isaac Lee | 6 +2 | 0 | 0 | 0 | 2 |
Abayomi Lowery | 0 | 0 | 0 | 0 | 0 |
Connor Martin | 0 +1 | 0 | 0 | 0 | 0 |
Omar Mbowe | 0 | 0 | 0 | 0 | 0 |
Jacob Ngoy | 8 | 0 | 0 | 2 | 0 |
Luke Nicholls | 1 +4 | 0 | 0 | 0 | 0 |
Darcy OConnor | 10 +1 | 0 | 0 | 1 | 0 |
Kayle Power | 3 +5 | 0 | 0 | 1 | 0 |
Akim Samms * | 0 +2 | 0 | 0 | 0 | 0 |
Russell Saunders (GK) | 0 | 0 | 0 | 0 | 0 |
Bradley Sixsmith | 11 +3 | 1 | 0 | 2 | 1 |
Malachi Slaven | 4 +4 | 1 | 0 | 3 | 0 |
Bradley Sullivan | 4 +1 | 0 | 0 | 0 | 0 |
Richard Walker | 0 | 0 | 0 | 0 | 0 |
Daniel White | 0 | 0 | 0 | 0 | 0 |
Kyle Whittaker | 0 | 0 | 0 | 0 | 0 |
Rio Wilson-Heyes | 5 +4 | 0 | 1 | 1 | 0 |
Jerome Wright | 2 | 0 | 0 | 0 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
James Hampson | Manager | |
Ian Liversedge | First Aider | |
Lee OBrien | Manager | |
Wesley Roberts | Coach | |
Nick Simister | Coach | |
Paul Urbano | Coach | |
Daniel White | Manager | |
Daniel Wolstenholme | Coach |
Player Name | Apps | Goals |
Kaiden Barlow | 3 +7 | 3 |
Nathan Bartram-Conway | 12 | 0 |
Connor Berry | 2 +1 | 1 |
Regan Brown | 8 | 0 |
Aaron Chalmers | 8 | 0 |
Rio Clegg | 0 | 0 |
Jack Coop | 17 | 12 |
Greg Daniels | 8 +3 | 3 |
Matthew Davies | 13 +2 | 8 |
Bailey Dawes | 0 | 0 |
Nathan Emery | 6 | 0 |
Dylan Fitzgerald * | 0 | 0 |
Jordan Hadlow (GK) | 17 | 0 |
Kai Haigh | 5 +1 | 1 |
Vincent Howell | 4 +3 | 1 |
Kyle Jacobs | 12 +1 | 0 |
Tyler James | 9 +7 | 6 |
Saidkhon Khamidov | 9 +1 | 0 |
Isaac Lee | 6 +2 | 0 |
Abayomi Lowery | 0 | 0 |
Connor Martin | 0 +1 | 0 |
Omar Mbowe | 0 | 0 |
Jacob Ngoy | 8 | 0 |
Luke Nicholls | 1 +4 | 0 |
Darcy OConnor | 10 +1 | 0 |
Kayle Power | 3 +5 | 0 |
Akim Samms * | 0 +2 | 0 |
Russell Saunders (GK) | 0 | 0 |
Bradley Sixsmith | 11 +3 | 1 |
Malachi Slaven | 4 +4 | 1 |
Bradley Sullivan | 4 +1 | 0 |
Richard Walker | 0 | 0 |
Daniel White | 0 | 0 |
Kyle Whittaker | 0 | 0 |
Rio Wilson-Heyes | 5 +4 | 0 |
Jerome Wright | 2 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
James Hampson | Manager | |
Ian Liversedge | First Aider | |
Lee OBrien | Manager | |
Wesley Roberts | Coach | |
Nick Simister | Coach | |
Paul Urbano | Coach | |
Daniel White | Manager | |
Daniel Wolstenholme | Coach |
Ground: Adie Moran Park
Address: Sandgate Road, Whitefield, Lancashire
Postcode: M45 6WG
Telephone: 0161 773 8888 (match days only)
Midweek Night: Tuesday
2023/24 Admission Prices: £7 - Adults, £4 - Concessions, Free - 16 and Under
Programme Price: £2
Directions: M60 to junction 17 towards Whitefield, turn right into Clyde Avenue continue over traffic lights onto Thatch Leach Lane, turn right at the Frigate Public House, over motorway bridge, ground on the left.
Nearest Railway: Besses oth Barn Metrolink (0.7 miles)
Nearest Bus Route to Ground: 135 from Manchester to Bury Route, alight at Besses o' th' Barn
Parking Facilities: Parking available for around 100 cars
Ground Facilities: Clubhouse with Licenced Bar, Covered Seating for 100, Covered Standing for 150
PLEASE NOTE that no musical instruments are allowed in the ground, and we have a strict no-dogs policy, excluding Guide Dogs.
Additional Visitor Information:
Legal Entity: Unincorporated
Ground: Adie Moran Park
Address: Sandgate Road, Whitefield, Lancashire
Postcode: M45 6WG
Telephone: 0161 773 8888 (match days only)
Website: http://www.prestwichheys.com
Twitter: @PrestwichHeysFC
Registered Colours: Red and White Shirts, Black Shorts, Red & White Socks
Registered Goalkeeper Colours: Blue Shirt, Blue Shorts, Blue Socks
Alternative Colours: Grey & Navy Blue Shirt, Navy Blue Shorts, Grey & Navy Blue Socks
Alternative Goalkeeper Colours: Green Shirt, Green Shorts, Green Socks
Secretary: Bethany Lee
Chairman: Neil Gilmore
Manager: Lee O'Brien & James Hampson
Programme Editor: Steven Howard
Committee / Directors: Nick Kingston
County Affiliation: Lancashire
Year Formed: 1938
Record Attendance: 4,000 v. Highgate United, FA Amateur Cup 3rd Round 11th February 1967
Previous Leagues:
Prestwich, Whitefield and District League
Bury Amateur League
Blackley Amateur League
South East Lancashire League
Manchester League
Lancashire Combination
Cheshire County League
Honours:
<
b>
The NWCFL<
/b>
The LWC Drinks First Division Cup Winners 2017/18
<
b>
Manchester Football League<
/b>
Premier Division Champions 2005, 2006, 2007, 2016
First Division Champions 1988, 1997
Second Division Champions 2007, 2016
Murray Shield Winners 1997
Open Trophy Winners 1966, 2007, 2010, 2016
GilgrystCup Winners 2004, 2016
<
b>
Lancashire Combination<
/b>
Champions 1971
Runners-up 1970
Challenge Cup Winners 1971
League Cup Winners 1971
George Watson Trophy Winners 1971
<
b>
South East Lancashire League<
/b>
Champions 1960, 1961, 1964
Runners-up 1959
Shield Winners 1960, 1961 (joint)
Moore Cup Winners 1961
Heys Trophy finalists 1962
<
b>
Other Cups<
/b>
Lancashire Amateur Cup Winners 1967
Bolton Hospital Cup Winners 2016
Kenyon Cup Winners 2015
Goldline Trophy Winners 2003, 2007
Molyneaux Cup Winners 1961, 1962, 1964, 1965, 1966, 1967, 1969, 1970, 1972