P | W | D | L | F | A | Pts |
4 | 2 | 0 | 2 | 10 | 7 | 6 |
P | W | D | L | F | A |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score |
---|---|---|
13/08/22 | Darwen FC (A) | L 1-2 |
09/08/22 | Ashton Town (H) | W 2-1 |
06/08/22 | Chadderton (A) | L 1-3 |
30/07/22 | Cleator Moor Celtic (H) | W 6-1 |
Date | Opponent | K.O. |
---|---|---|
20/08/22 | Garstang (A) | 15:00 |
29/08/22 | AFC Blackpool (H) | 15:00 |
03/09/22 | South Liverpool (A) | 15:00 |
10/09/22 | Runcorn Town (H) | 15:00 |
17/09/22 | Daisy Hill (H) | 15:00 |
01/10/22 | FC St Helens (A) | 15:00 |
![]() | Preparing to Return - Steeton AFC |
Roy Mason, Manager of Steeton AFC Fills is in on how the club are getting on as the first sign of easements are starting |
![]() | A new home for Steeton |
Steeton AFC are delighted to officially announce that Marley Stadium will be our new home from the start of the 2020/21 season. |
![]() | Steeton appoint UEFA B licenced coach to their staff |
Roy Mason has appointed Brian Blackwell to their first team coaching staff |
![]() | Roy Mason approaches 500 games at Steeton! |
Mason has being a great servant to Steeton throughout the years - and he opens up about his time so far at Cougar Park |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 30/07/22 | Cleator Moor Celtic | H | 15:00 | W 6-1 | Omar Anjum (10) Omar Anjum (25) Luke Baldwin (43) Andrew Briggs (45) Luke Baldwin (60) Luke Baldwin (76) |
Sat 06/08/22 | Chadderton | A | 15:00 | L 1-3 | Andrew Briggs (70) |
Tue 09/08/22 | Ashton Town | H | 19:45 | W 2-1 | Jake Townsend (18) Tobias Jeffrey (83) |
Sat 13/08/22 | Darwen FC | A | 15:00 | L 1-2 | Ethan Hudson-Parker (62) |
Sat 20/08/22 | Garstang | A | 15:00 | ||
Mon 29/08/22 | AFC Blackpool | H | 15:00 | ||
Sat 03/09/22 | South Liverpool | A | 15:00 | ||
Sat 10/09/22 | Runcorn Town | H | 15:00 | ||
Sat 17/09/22 | Daisy Hill | H | 15:00 | ||
Sat 01/10/22 | FC St Helens | A | 15:00 | ||
Sat 08/10/22 | Nelson | A | 15:00 | ||
(The Edward Case Cup 2 N) | |||||
Sat 15/10/22 | Darwen FC | A | 15:00 | ||
(The Macron Cup 1) | |||||
Sat 22/10/22 | Holker Old Boys | A | 15:00 | ||
Sat 29/10/22 | Pilkington | H | 15:00 | ||
Sat 05/11/22 | Bacup Borough | H | 15:00 | ||
Sat 12/11/22 | Ashton Town | A | 15:00 | ||
Sat 19/11/22 | Atherton LR | H | 15:00 | ||
Sat 03/12/22 | Nelson | A | 15:00 | ||
Sat 10/12/22 | South Liverpool | H | 15:00 | ||
Sat 17/12/22 | AFC Blackpool | A | 15:00 | ||
Mon 26/12/22 | Ilkley Town | A | 15:00 | ||
Sat 07/01/23 | FC St Helens | H | 15:00 | ||
Sat 14/01/23 | Cleator Moor Celtic | A | 15:00 | ||
Sat 21/01/23 | Chadderton | H | 15:00 | ||
Sat 28/01/23 | Euxton Villa | H | 15:00 | ||
Sat 04/02/23 | Pilkington | A | 15:00 | ||
Sat 11/02/23 | Daisy Hill | A | 15:00 | ||
Sat 18/02/23 | Darwen FC | H | 15:00 | ||
Sat 25/02/23 | Nelson | H | 15:00 | ||
Sat 04/03/23 | Bacup Borough | A | 15:00 | ||
Sat 11/03/23 | Garstang | H | 15:00 | ||
Sat 18/03/23 | Runcorn Town | A | 15:00 | ||
Sat 25/03/23 | Euxton Villa | A | 15:00 | ||
Sat 01/04/23 | Holker Old Boys | H | 15:00 | ||
Mon 10/04/23 | Ilkley Town | H | 15:00 | ||
Sat 15/04/23 | Atherton LR | A | 15:00 |
Date | Opposition | KO/Score | |
---|---|---|---|
30/07/22 | Cleator Moor (H) | W 6-1 | |
06/08/22 | Chadderton (A) | L 1-3 | |
09/08/22 | Ashton Town (H) | W 2-1 | |
13/08/22 | Darwen FC (A) | L 1-2 | |
20/08/22 | Garstang (A) | 15:00 | |
29/08/22 | AFC Blackpool (H) | 15:00 | |
03/09/22 | South Liverpool (A) | 15:00 | |
10/09/22 | Runcorn Town (H) | 15:00 | |
17/09/22 | Daisy Hill (H) | 15:00 | |
01/10/22 | FC St Helens (A) | 15:00 | |
08/10/22 | Nelson (A) | 15:00 | |
(The Edward Case Cup 2 N) | |||
15/10/22 | Darwen FC (A) | 15:00 | |
(The Macron Cup 1) | |||
22/10/22 | Holker OB (A) | 15:00 | |
29/10/22 | Pilkington (H) | 15:00 | |
05/11/22 | Bacup Borough (H) | 15:00 | |
12/11/22 | Ashton Town (A) | 15:00 | |
19/11/22 | Atherton LR (H) | 15:00 | |
03/12/22 | Nelson (A) | 15:00 | |
10/12/22 | South Liverpool (H) | 15:00 | |
17/12/22 | AFC Blackpool (A) | 15:00 | |
26/12/22 | Ilkley Town (A) | 15:00 | |
07/01/23 | FC St Helens (H) | 15:00 | |
14/01/23 | Cleator Moor (A) | 15:00 | |
21/01/23 | Chadderton (H) | 15:00 | |
28/01/23 | Euxton Villa (H) | 15:00 | |
04/02/23 | Pilkington (A) | 15:00 | |
11/02/23 | Daisy Hill (A) | 15:00 | |
18/02/23 | Darwen FC (H) | 15:00 | |
25/02/23 | Nelson (H) | 15:00 | |
04/03/23 | Bacup Borough (A) | 15:00 | |
11/03/23 | Garstang (H) | 15:00 | |
18/03/23 | Runcorn Town (A) | 15:00 | |
25/03/23 | Euxton Villa (A) | 15:00 | |
01/04/23 | Holker OB (H) | 15:00 | |
10/04/23 | Ilkley Town (H) | 15:00 | |
15/04/23 | Atherton LR (A) | 15:00 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Sohaib Ahmed | 0 | 0 | 0 | 0 | 0 |
Teal Amos | 0 +4 | 0 | 0 | 0 | 0 |
Omar Anjum | 4 | 2 | 0 | 0 | 0 |
Luke Baldwin | 4 | 3 | 0 | 1 | 1 |
Andrew Briggs | 4 | 2 | 0 | 0 | 0 |
Callum Buttle | 0 +3 | 0 | 0 | 0 | 0 |
Stuart Cross (GK) | 2 | 0 | 0 | 0 | 0 |
Benjamin Darkins | 0 | 0 | 0 | 0 | 0 |
Michael Douglas | 0 | 0 | 0 | 0 | 0 |
Benjamin Driffield | 0 +1 | 0 | 0 | 0 | 0 |
Mohammed Farhan Subhani | 4 | 0 | 0 | 0 | 0 |
Marshall Getty | 0 | 0 | 0 | 0 | 0 |
Ross Hildersley | 0 | 0 | 0 | 0 | 0 |
Ethan Hudson-Parker | 0 | 1 | 0 | 0 | 0 |
Tobias Jeffrey | 4 | 1 | 0 | 0 | 1 |
Harris Khan | 0 | 0 | 0 | 0 | 0 |
Jack Lynn | 4 | 0 | 0 | 1 | 0 |
Denis Makula | 0 | 0 | 0 | 0 | 0 |
Joshua McKiernon | 4 | 0 | 0 | 0 | 0 |
Jordan Moorhouse (GK) | 2 +1 | 0 | 0 | 0 | 1 |
Alistair Morgan | 4 | 0 | 0 | 0 | 0 |
George Mwale | 0 | 0 | 0 | 0 | 0 |
Joe Snowden | 0 +1 | 0 | 0 | 0 | 0 |
Cain Tailford | 0 | 0 | 0 | 0 | 0 |
Jake Townsend | 4 | 1 | 0 | 0 | 1 |
Kymarley Vincent | 0 | 0 | 0 | 0 | 0 |
Joshua Walne | 4 | 0 | 0 | 0 | 0 |
Daniel Warren | 0 +1 | 0 | 0 | 0 | 0 |
Benjamin Wignall | 0 +1 | 0 | 0 | 0 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Stewart Airdrie | ||
Stuart Cross | ||
Peter Jeffrey | ||
Roy Mason | ||
Adam Smith |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Stewart Airdrie | ||
Stuart Cross | ||
Peter Jeffrey | ||
Roy Mason | ||
Adam Smith |
Ground: Marley Stadium
Address: Aireworth Road, Keighley, West Yorkshire
Postcode: BD21 4DB
Telephone:
Midweek Night: Tuesday
2022/23 Admission Prices: £5 Adults, £3 Concessions, Under 16`s FREE, NHS FREE
Programme Price: £2
Directions: From Keighley : Take A6035 to end, at roundabout take 4th exit, at next roundabout take 2nd exit.
From South : Take A650 towards Keighley, pass the large gasometers on the left, at roundabout take 4th exit.
From North : Take A629 towards Keighley, at roundabout take 1st exit, pass rugby stadium on the left, at next roundabout take 3rd exit, at final roundabout take 2nd exit.
Nearest Railway: Keighley (British Rail)
Nearest Bus Route to Ground:
Parking Facilities:
Ground Facilities:
Additional Visitor Information:
Legal Entity: Steeton AFC
Ground: Marley Stadium
Address: Aireworth Road, Keighley, West Yorkshire
Postcode: BD21 4DB
Telephone:
Website: steetonafc.co.uk
Twitter: @steetonfc
Registered Colours: Green Shirts, Green Shorts, Green Socks
Registered Goalkeeper Colours: Orange Shirts, Orange Shorts, Orange Socks
Alternative Colours: Yellow Shirts, Black Shorts, Yellow Socks
Alternative Goalkeeper Colours: Purple Shirts, Purple Shorts, Purple Socks
Secretary: Philip Briggs
Chairman: Peter Jeffrey
Manager: Roy Mason
Programme Editor: Roy Mason
Committee / Directors: Peter Jeffrey (Chairman) Michael Ferguson (Treasurer) Philip Briggs (Secretary) Roy Mason (First Team Manager)
County Affiliation: West Riding
Year Formed: 1905
Record Attendance: 972 (vs Bury AFC, 27.12.21 - North West Counties League)
Previous Leagues:
West Riding County Amateur
Honours: