P | W | D | L | F | A | Pts |
17 | 3 | 3 | 11 | 19 | 46 | 12 |
P | W | D | L | F | A |
6 | 1 | 1 | 4 | 7 | 21 |
Date | Opponent | Score |
---|---|---|
26/11/19 | Ashton Town (A) | D 1-1 |
23/11/19 | Golcar United (H) | W 2-1 |
19/11/19 | AFC Liverpool (A) | L 0-8 |
16/11/19 | Emley AFC (H) | L 0-5 |
12/11/19 | Barnoldswick Town (A) | LOST |
(2-2 after 90 mins, Barnoldswick Town won 4-2 on pens) | ||
09/11/19 | Garstang (A) | L 2-4 |
Date | Opponent | K.O. |
---|---|---|
07/12/19 | Atherton LR (H) | 15:00 |
14/12/19 | Holker Old Boys (A) | 15:00 |
21/12/19 | Prestwich Heys (H) | 15:00 |
26/12/19 | Nelson (A) | 13:00 |
28/12/19 | Garstang (H) | 15:00 |
04/01/20 | St Helens Town (H) | 15:00 |
![]() | Roy Mason approaches 500 games at Steeton! |
Mason has being a great servant to Steeton throughout the years - and he opens up about his time so far at Cougar Park |
![]() | Steeton served notice at Cougar Park |
Club begin search for alternative home for next season and beyond |
![]() | Steeton Appoint New Chairman |
Businessman Pete Jeffrey appointed Chairman at Cougar Park |
![]() | Steeton happy with step up |
Steeton manager Roy Mason says he is happy with the way in which the club has adjusted to life in our league, on and off the field. |
Date | Opposition | H/A | K.O | Score | Goalscorers |
---|---|---|---|---|---|
Sat 03/08/19 | AFC Blackpool | A | 15:00 | W 2-1 | Ben Clarkson(11) Jack Richmond (34) |
Wed 07/08/19 | Garstang | A | 19:45 | L 1-3 | Own Goal (5) |
Tue 13/08/19 | Lower Breck | H | 19:45 | D 1-1 | Ben Clarkson (11) |
Sat 17/08/19 | Atherton LR | A | 15:00 | L 1-3 | Bailey Coates (26) |
Wed 21/08/19 | Cleator Moor Celtic | H | 20:00 | L 0-1 | |
Sat 24/08/19 | AFC Darwen | H | 15:00 | L 1-2 | Scott Stein (83) |
Mon 26/08/19 | Shelley | A | 15:00 | L 2-5 | Jayden Major (70) Jayden Major (90) |
Sat 07/09/19 | FC Oswestry Town | H | 15:00 | LOST | |
(The PlayerMatch.com Cup 1) | |||||
(0-0 after 90 mins, FC Oswestry Town won 3-5 on pens) | |||||
Tue 10/09/19 | Holker Old Boys | H | 19:45 | L 1-4 | Tawonga Gumboh (30) |
Sat 14/09/19 | Seaham Red Star | H | 15:00 | L 2-3 | Andy Briggs (19) Jeremie Milambo (62) |
(The Buildbase FA Vase 2Q) | |||||
Thu 19/09/19 | St Helens Town | A | 19:45 | L 1-3 | Jermaie Milambo (64) |
Sat 21/09/19 | Daisy Hill | A | 15:00 | D 0-0 | |
Sat 28/09/19 | Pilkington | H | 15:00 | W 2-0 | Kayle Price (32) Kayle Price (78) |
Tue 01/10/19 | Albion Sports | H | 19:45 | W 2-0 | Kayle Price (49) Andrew Briggs (53) |
(West Riding County Cup 1) | |||||
Sat 12/10/19 | Ashton Town | A | 15:00 | Postp | |
Sat 19/10/19 | Pilkington | A | 12:00 | W 3-1 | Tom Leach (20) Tawonga Gumboh (22) Tawonga Gumboh (63) |
(The Macron Cup 1) | |||||
Sat 26/10/19 | AFC Liverpool | H | 15:00 | Postp | |
Sat 02/11/19 | Chadderton | A | 15:00 | L 3-5 | Andrew Briggs (26) Ben Clarkson (79) Andrew Briggs (88) |
Wed 06/11/19 | AFC Liverpool | H | 20:00 | L 1-3 | Ben Clarkson (26) |
Sat 09/11/19 | Garstang | A | 15:00 | L 2-4 | Tawonga Gumboh (77) Tawonga Gumboh (81) |
(The Macron Cup 2) | |||||
Tue 12/11/19 | Barnoldswick Town | A | 19:45 | LOST | Andrew Briggs (55) Andrew Briggs (75) |
(West Riding County Cup 2) | |||||
(2-2 after 90 mins, Barnoldswick Town won 4-2 on pens) | |||||
Sat 16/11/19 | Emley AFC | H | 15:00 | L 0-5 | |
Tue 19/11/19 | AFC Liverpool | A | 20:00 | L 0-8 | |
Sat 23/11/19 | Golcar United | H | 15:00 | W 2-1 | Andrew Briggs (48) Ben Clarkson (83) |
Tue 26/11/19 | Ashton Town | A | 19:45 | D 1-1 | Tobias Jeffrey (90) |
Sat 30/11/19 | Chadderton | H | 15:00 | Postp | |
Sat 07/12/19 | Atherton LR | H | 15:00 | ||
Sat 14/12/19 | Holker Old Boys | A | 15:00 | ||
Sat 21/12/19 | Prestwich Heys | H | 15:00 | ||
Thu 26/12/19 | Nelson | A | 13:00 | ||
Sat 28/12/19 | Garstang | H | 15:00 | ||
Sat 04/01/20 | St Helens Town | H | 15:00 | ||
Sat 11/01/20 | Bacup Borough | A | 15:00 | ||
Sat 25/01/20 | Ashton Town | H | 15:00 | ||
Sat 01/02/20 | Emley AFC | A | 15:00 | ||
Sat 08/02/20 | Shelley | H | 15:00 | ||
Sat 15/02/20 | Pilkington | A | 15:00 | ||
Sat 29/02/20 | AFC Blackpool | H | 15:00 | ||
Sat 07/03/20 | Golcar United | A | 15:00 | ||
Sat 14/03/20 | Lower Breck | A | 15:00 | ||
Sat 21/03/20 | Bacup Borough | H | 15:00 | ||
Sat 04/04/20 | Prestwich Heys | A | 15:00 | ||
Sat 11/04/20 | Daisy Hill | H | 15:00 | ||
Mon 13/04/20 | Nelson | H | 15:00 | ||
Sat 18/04/20 | AFC Darwen | A | 15:00 | ||
Sat 25/04/20 | Cleator Moor Celtic | A | 15:00 | ||
TBC | Chadderton | H | 19:45 |
Date | Opposition | KO/Score | |
---|---|---|---|
03/08/19 | AFC Blackpool (A) | W 2-1 | |
07/08/19 | Garstang (A) | L 1-3 | |
13/08/19 | Lower Breck (H) | D 1-1 | |
17/08/19 | Atherton LR (A) | L 1-3 | |
21/08/19 | Cleator Moor (H) | L 0-1 | |
24/08/19 | AFC Darwen (H) | L 1-2 | |
26/08/19 | Shelley (A) | L 2-5 | |
07/09/19 | FC Oswestry (H) | L | |
(The PlayerMatch.com Cup 1) | |||
(0-0 after 90 mins, FC Oswestry won 3-5 on pens) | |||
10/09/19 | Holker OB (H) | L 1-4 | |
14/09/19 | Seaham RS (H) | L 2-3 | |
(The Buildbase FA Vase 2Q) | |||
19/09/19 | St Helens Town (A) | L 1-3 | |
21/09/19 | Daisy Hill (A) | D 0-0 | |
28/09/19 | Pilkington (H) | W 2-0 | |
01/10/19 | Albion Sports (H) | W 2-0 | |
(West Riding County Cup 1) | |||
12/10/19 | Ashton Town (A) | Postp | |
19/10/19 | Pilkington (A) | W 3-1 | |
(The Macron Cup 1) | |||
26/10/19 | AFC Liverpool (H) | Postp | |
02/11/19 | Chadderton (A) | L 3-5 | |
06/11/19 | AFC Liverpool (H) | L 1-3 | |
09/11/19 | Garstang (A) | L 2-4 | |
(The Macron Cup 2) | |||
12/11/19 | Barnoldswick Tn (A) | L | |
(West Riding County Cup 2) | |||
(2-2 after 90 mins, Barnoldswick Tn won 4-2 on pens) | |||
16/11/19 | Emley AFC (H) | L 0-5 | |
19/11/19 | AFC Liverpool (A) | L 0-8 | |
23/11/19 | Golcar United (H) | W 2-1 | |
26/11/19 | Ashton Town (A) | D 1-1 | |
30/11/19 | Chadderton (H) | Postp | |
07/12/19 | Atherton LR (H) | 15:00 | |
14/12/19 | Holker OB (A) | 15:00 | |
21/12/19 | Prestwich Heys (H) | 15:00 | |
26/12/19 | Nelson (A) | 13:00 | |
28/12/19 | Garstang (H) | 15:00 | |
04/01/20 | St Helens Town (H) | 15:00 | |
11/01/20 | Bacup Borough (A) | 15:00 | |
25/01/20 | Ashton Town (H) | 15:00 | |
01/02/20 | Emley AFC (A) | 15:00 | |
08/02/20 | Shelley (H) | 15:00 | |
15/02/20 | Pilkington (A) | 15:00 | |
29/02/20 | AFC Blackpool (H) | 15:00 | |
07/03/20 | Golcar United (A) | 15:00 | |
14/03/20 | Lower Breck (A) | 15:00 | |
21/03/20 | Bacup Borough (H) | 15:00 | |
04/04/20 | Prestwich Heys (A) | 15:00 | |
11/04/20 | Daisy Hill (H) | 15:00 | |
13/04/20 | Nelson (H) | 15:00 | |
18/04/20 | AFC Darwen (A) | 15:00 | |
25/04/20 | Cleator Moor (A) | 15:00 | |
TBC | Chadderton (H) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Michael Armitage | 6 | 0 | 0 | 0 | 0 |
Luke Baldwin | 3 | 0 | 0 | 0 | 0 |
George Beaumont | 0 | 0 | 0 | ||
Andrew Boote | 0 | 0 | 0 | ||
Jake Boyd | 0 | 0 | 0 | ||
Andrew Briggs | 15 | 7 | 1 | 1 | 1 |
Ryan Canning | 0 | 0 | 0 | ||
Jack Carter | 0 | 0 | 0 | ||
Ben Clarkson | 21 | 5 | 0 | 3 | 0 |
Aaron Davis | 1 | 0 | 0 | 0 | 0 |
Casey Dowthwaite | 0 | 0 | 0 | ||
Dyllan Drovi | 0 | 0 | 0 | ||
Joshua Ferguson | 6 | 0 | 0 | 1 | 1 |
Daniel Garber | 0 | 0 | 0 | ||
Thomas Goodall | 0 | 0 | 0 | ||
Evan Graves | 0 | 0 | 0 | ||
James Grogan | 3 | 0 | 1 | 0 | 0 |
Tawonga Gumboh | 0 | 0 | 0 | ||
Timothy Hird | 14 | 0 | 0 | 1 | 1 |
Graham Holmes | 0 | 0 | 0 | ||
Tobias Jeffrey | 20 | 1 | 0 | 0 | 0 |
Matthew Keen | 0 | 0 | 0 | ||
Thomas Leach | 6 | 1 | 0 | 0 | 0 |
Frederick Maddocks | 2 | 0 | 0 | 0 | 0 |
Angus Maney | 14 | 0 | 0 | 1 | 0 |
Tyler Marsh | 0 | 0 | 0 | ||
Jeremie Milambo | 0 | 0 | 0 | ||
Alistair Morgan | 15 | 0 | 0 | 1 | 0 |
James Ngoe | 0 | 0 | -1 | ||
Henri Nimi | 0 | 0 | 0 | ||
Fletcher Paley | 5 | 0 | 0 | 0 | 0 |
Stephen Pearson | 9 | 0 | 1 | 1 | 0 |
Dan Pickles | 0 | 0 | 0 | ||
Adam Platt | 0 | 0 | 0 | ||
Alex Preston | 0 | 0 | 0 | ||
Kayle Price | 0 | 0 | 0 | ||
Ben Richardson | 0 | 0 | 0 | ||
Jack Richmond | 16 | 1 | 0 | 2 | 3 |
Sam Rooke | 2 | 0 | 0 | 0 | 1 |
Elliot Scott | 19 | 0 | 0 | 1 | 0 |
Jonah Smith | 0 | 0 | 0 | ||
Scott Stein | 0 | 0 | 0 | ||
Daniel Thorpe | 0 | 0 | 0 | ||
George Tidswell | 0 | 0 | 0 | ||
Jerome White | 0 | 0 | 0 |
Ground: Cougar Park
Address: Royd Ings Avenue, Keighley, West Yorkshire
Postcode: BD21 4BZ
Telephone:
Midweek Night:
2019/20 Admission Prices: £5 Adults, £3 Concessions, Under 16`s FREE
Programme Price: £2
Directions: Roadside parking is available on Royd Ings Avenue. Head down Royd Way and turn right at the bottom.
Please click here to obtain step by step directions from any UK postcode
Nearest Railway:
Nearest Bus Route to Ground:
Parking Facilities:
Ground Facilities:
Additional Visitor Information:
Legal Entity: Steeton AFC
Ground: Cougar Park
Address: Royd Ings Avenue, Keighley, West Yorkshire
Postcode: BD21 4BZ
Telephone:
Website: steetonafc.co.uk
Twitter: @steetonfc
Registered Colours: Green Shirts, Green Shorts, Green Socks
Registered Goalkeeper Colours:
Alternative Colours: Orange Shirts, Grey Shorts, Grey Socks
Alternative Goalkeeper Colours:
Secretary: Philip Briggs
Chairman: Peter Jeffrey
Manager: Roy Mason
Programme Editor: Roy Mason
Committee / Directors: Peter Jeffrey (Chairman) Michael Ferguson (Treasurer) Philip Briggs (Secretary) Chris Jones (Media & Communication) Roy Mason (First Team Manager)
County Affiliation:
Year Formed: 1905
Record Attendance:
Previous Leagues:
Honours: