P | W | D | L | F | A | Pts |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | W | D | L | F | A |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Score |
---|---|---|
No Matches Found |
Date | Opponent | K.O. |
---|---|---|
26/07/25 | Ashville (A) | 15:00 |
29/07/25 | Allscott Heath (H) | 19:45 |
02/08/25 | New Mills (A) | 15:00 |
09/08/25 | Alsager Town (H) | 15:00 |
16/08/25 | Barnton (A) | 15:00 |
23/08/25 | Dudley Town (H) | 15:00 |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 26/07/25 | Ashville | A | 15:00 | ||
Tue 29/07/25 | Allscott Heath | H | 19:45 | ||
Sat 02/08/25 | New Mills | A | 15:00 | ||
Sat 09/08/25 | Alsager Town | H | 15:00 | ||
Sat 16/08/25 | Barnton | A | 15:00 | ||
Sat 23/08/25 | Dudley Town | H | 15:00 | ||
(The Isuzu FA Vase 1Q) | |||||
Sat 30/08/25 | Cammell Laird 1907 | H | 15:00 | ||
TBC | Shawbury United | A | |||
(The Macron Cup 1) | |||||
TBC | Ashville | A | |||
(The Edward Case Cup 1 S) |
Date | Opposition | KO/Score | |
---|---|---|---|
Sat 26/07/25 | Ashville (A) | 15:00 | |
Tue 29/07/25 | Allscott Heath (H) | 19:45 | |
Sat 02/08/25 | New Mills (A) | 15:00 | |
Sat 09/08/25 | Alsager Town (H) | 15:00 | |
Sat 16/08/25 | Barnton (A) | 15:00 | |
Sat 23/08/25 | Dudley Town (H) | 15:00 | |
(The Isuzu FA Vase 1Q) | |||
Sat 30/08/25 | Cammell Laird 1907 (H) | 15:00 | |
TBC | Shawbury United (A) | ||
(The Macron Cup 1) | |||
TBC | Ashville (A) | ||
(The Edward Case Cup 1 S) |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Oliver Boote | 0 | 0 | 0 | 0 | 0 |
Josh Christie | 0 | 0 | 0 | 0 | 0 |
Reinaldo Forbes | 0 | 0 | 0 | 0 | 0 |
Angelo FRanco | 0 | 0 | 0 | 0 | 0 |
Callum Greybanks | 0 | 0 | 0 | 0 | 0 |
Callum Jakhu | 0 | 0 | 0 | 0 | 0 |
Callum Kelly | 0 | 0 | 0 | 0 | 0 |
Kyri Kourouyianni | 0 | 0 | 0 | 0 | 0 |
Philip McKerdy | 0 | 0 | 0 | 0 | 0 |
Harry McNevin | 0 | 0 | 0 | 0 | 0 |
Finlay Murray | 0 | 0 | 0 | 0 | 0 |
Josh Oultram | 0 | 0 | 0 | 0 | 0 |
Connor Parker | 0 | 0 | 0 | 0 | 0 |
Zak Poskitt | 0 | 0 | 0 | 0 | 0 |
Thomas Sandywell | 0 | 0 | 0 | 0 | 0 |
Charlie Swingwood | 0 | 0 | 0 | 0 | 0 |
Reece Taylor | 0 | 0 | 0 | 0 | 0 |
Dalintin Ticha | 0 | 0 | 0 | 0 | 0 |
Luke Tudor | 0 | 0 | 0 | 0 | 0 |
Benjamin Wheaver | 0 | 0 | 0 | 0 | 0 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Name | ||
---|---|---|
No Staff Members Found |
Player Name | Apps | Goals |
Name | ||
---|---|---|
No Staff Members Found |
Ground: Brinsford Stadium
Address: Brinsford Lane, Coven Heath, Wolverhampton, West Midlands
Postcode: WV10 7PR
Telephone:
Midweek Night: Tuesday
2025/26 Admission Prices: £8 Adults, £5 concessions OAP, U18, Children Under 12 accompanied by an adult £0
Programme Price: £2
Directions: From M54 J2. Head north along A449 towards Stafford, at first island take the third exit (u turn) and return back down A449. Brinsford lane is the second turning on the left, just over bridge.
From M6 junction J13 head south on the A449, through Penkridge, continue on A449 take 2nd exit at the A5 junction Gailey island, through the double roundabout at Coven. Brinsford lane is the second turning on the left, just over bridge.
Nearest Railway: Stations at Bilbrook, Codsall and Wolverhampton - Check timetables for most suitable
Nearest Bus Route to Ground: Located on A449, Bus No's 3 local services aloing stafford road & 876 Longer Regional services liunking Wolverhampton with Coven, Brewwod, Penkridge and Stafford. Check timetables for most suitable
Parking Facilities: On site - c100 cars
Ground Facilities: Bar, Toilets, Refreshments
Additional Visitor Information:
Legal Entity: Unincorporated Members Club
Ground: Brinsford Stadium
Address: Brinsford Lane, Coven Heath, Wolverhampton, West Midlands
Postcode: WV10 7PR
Telephone:
Twitter: @WolvesCassies
Registered Colours: GREEN, GREEN, GREEN
Registered Goalkeeper Colours: YELLOW
Alternative Colours: CLARET, BLUE, CLARET
Alternative Goalkeeper Colours: ORANGE
Secretary: Paul Tudor
Chairman: Gareth Deacon
Manager: Chris Hipkin
Programme Editor: Ben Powney
Committee / Directors: Gareth Deacon, Paul Tudor, Mick Green, Darren Langford, Sam Plant
County Affiliation: Staffordshire
Year Formed: 1899
Record Attendance:
Previous Leagues:
Honours: