AFCL | BT | BUR | BURY | CHA | CHT | COL | CR | GLO | IoM | IRL | KEN | LON | LOW | PAD | PIL | PRE | RAM | REMY | SKE | SQU | WDC | WYTA | WYTT | |
AFCL | X | 251 | 159 | 163 | 209 | |||||||||||||||||||
BT | X | 178 | 174 | 210 | 188 | 201 | 313 | 228 | ||||||||||||||||
BUR | X | 122 | 169 | 152 | 142 | 154 | 149 | 88 | ||||||||||||||||
BURY | X | 4115 | 3235 | 3317 | 5451 | 2909 | 3252 | 3700 | 3838 | |||||||||||||||
CHA | 80 | X | 169 | 144 | 189 | 235 | 156 | 138 | ||||||||||||||||
CHT | 112 | 96 | X | 186 | 142 | 80 | 127 | 112 | 68 | 92 | 221 | |||||||||||||
COL | 1469 | 144 | X | 298 | 202 | 191 | 243 | 271 | ||||||||||||||||
CR | 901 | X | 137 | 134 | 176 | 139 | 196 | |||||||||||||||||
GLO | 190 | 164 | 1120 | 212 | X | 284 | 268 | 204 | 267 | |||||||||||||||
IoM | X | 562 | 773 | 762 | 513 | 777 | ||||||||||||||||||
IRL | 150 | 205 | 174 | X | 205 | 252 | ||||||||||||||||||
KEN | 305 | 521 | X | 330 | 302 | 425 | 258 | 861 | 211 | |||||||||||||||
LON | 118 | 243 | 153 | 162 | 166 | 210 | 196 | X | 239 | 196 | ||||||||||||||
LOW | 208 | 589 | 139 | X | 71 | 122 | 279 | |||||||||||||||||
PAD | 305 | 1207 | 189 | 263 | 215 | 238 | X | 147 | 164 | 309 | ||||||||||||||
PIL | 149 | 203 | 93 | 103 | X | 119 | 170 | 135 | 115 | |||||||||||||||
PRE | 184 | 133 | 123 | X | 257 | 193 | ||||||||||||||||||
RAM | 206 | 213 | 211 | 320 | 307 | 240 | X | 295 | ||||||||||||||||
REMY | 71 | 94 | 84 | X | 110 | 101 | 90 | |||||||||||||||||
SKE | 110 | 159 | 131 | 169 | 127 | X | ||||||||||||||||||
SQU | 80 | 110 | 105 | 421 | 102 | 120 | 94 | 92 | X | 135 | ||||||||||||||
WDC | 1159 | 489 | 891 | 687 | 327 | 368 | 510 | 432 | 602 | X | ||||||||||||||
WYTA | 1400 | 227 | 338 | 345 | 203 | 472 | 227 | 292 | X | |||||||||||||||
WYTT | 230 | 1084 | 224 | 194 | 160 | 331 | 196 | 192 | 462 | X |
Attendance Grids are unavailable on mobile devices