1874 | ASHA | AVRO | BOO | BT | BUR | CON | CR | HAN | IRL | LON | NVI | PAD | REMY | RUNT | SKE | SQUI | WHI | WINS | WRY | |
1874 | X | 237 | 189 | |||||||||||||||||
ASHA | X | 85 | 61 | 125 | ||||||||||||||||
AVRO | X | 113 | 133 | 150 | 100 | 68 | ||||||||||||||
BOO | X | 150 | 199 | |||||||||||||||||
BT | 152 | X | 116 | 117 | 170 | |||||||||||||||
BUR | X | |||||||||||||||||||
CON | X | 290 | 164 | 148 | 164 | |||||||||||||||
CR | 134 | 134 | X | 145 | ||||||||||||||||
HAN | 131 | X | 178 | 285 | 160 | |||||||||||||||
IRL | 130 | 105 | X | 96 | 105 | |||||||||||||||
LON | 105 | X | ||||||||||||||||||
NVI | 181 | 176 | X | 251 | 252 | |||||||||||||||
PAD | 270 | 201 | 150 | X | 132 | 136 | ||||||||||||||
REMY | X | |||||||||||||||||||
RUNT | 122 | 98 | X | 126 | ||||||||||||||||
SKE | X | |||||||||||||||||||
SQUI | 103 | 110 | 150 | 110 | X | |||||||||||||||
WHI | 272 | 183 | 181 | X | ||||||||||||||||
WINS | 182 | 287 | 147 | X | 158 | |||||||||||||||
WRY | 72 | 68 | X |
AFCB | AFCD | AFCL | ALR | ASHT | BB | BUR | CHA | CMC | DAI | GAR | GOL | HOB | LOW | NEL | PIL | PRE | SHT | STE | |
AFCB | X | 125 | 76 | 88 | 150 | ||||||||||||||
AFCD | 238 | X | 150 | 129 | 150 | 136 | |||||||||||||
AFCL | X | 157 | 108 | 105 | |||||||||||||||
ALR | X | 160 | |||||||||||||||||
ASHT | X | 204 | 125 | 128 | 210 | ||||||||||||||
BB | X | 137 | 139 | ||||||||||||||||
BUR | 300 | X | 150 | 150 | 300 | 300 | 326 | ||||||||||||
CHA | 148 | X | 132 | 85 | |||||||||||||||
CMC | 105 | X | 80 | 95 | 141 | 107 | 100 | 111 | |||||||||||
DAI | X | 139 | |||||||||||||||||
GAR | 107 | 300 | 86 | X | |||||||||||||||
GOL | 300 | 300 | X | 278 | 300 | ||||||||||||||
HOB | X | 45 | 97 | ||||||||||||||||
LOW | 86 | X | |||||||||||||||||
NEL | 80 | 75 | 114 | 76 | X | ||||||||||||||
PIL | X | 115 | |||||||||||||||||
PRE | 101 | X | |||||||||||||||||
SHT | X | ||||||||||||||||||
STE | 150 | X |
ABB | ABH | ALS | BARN | CAM | CHN | CHT | ECC | ELL | IoM | MAIN | NEW | SAN | SOA | STM | STOC | VAU | WDC | WYTA | WYTT | |
ABB | X | 77 | 75 | 77 | 175 | |||||||||||||||
ABH | X | 79 | 47 | |||||||||||||||||
ALS | X | 91 | 105 | 82 | ||||||||||||||||
BARN | 88 | X | 101 | 87 | ||||||||||||||||
CAM | 47 | 117 | X | 73 | 96 | |||||||||||||||
CHN | X | 150 | 90 | 58 | 97 | |||||||||||||||
CHT | 90 | X | 120 | 134 | 146 | |||||||||||||||
ECC | 64 | X | 105 | |||||||||||||||||
ELL | 76 | X | ||||||||||||||||||
IoM | X | |||||||||||||||||||
MAIN | 71 | 70 | X | 90 | 102 | 105 | ||||||||||||||
NEW | 123 | X | 130 | |||||||||||||||||
SAN | 80 | X | 115 | |||||||||||||||||
SOA | 76 | 65 | X | 0 | ||||||||||||||||
STM | 48 | 52 | 61 | 56 | X | 42 | ||||||||||||||
STOC | 111 | 119 | TBC | 73 | X | |||||||||||||||
VAU | 125 | 113 | 150 | 129 | 154 | 66 | X | |||||||||||||
WDC | 300 | 300 | 300 | 295 | X | |||||||||||||||
WYTA | 186 | 300 | X | 150 | ||||||||||||||||
WYTT | 300 | 150 | 300 | X |
Attendance Grids are unavailable on mobile devices