| P | W | D | L | F | A | Pts |
| P | W | D | L | F | A |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| No Matches Found |
| Date | Opponent | K.O. |
|---|---|---|
| 01/08/26 | Ashville (A) | 15:00 |
| 04/08/26 | Ashton Athletic (A) | 19:45 |
| 08/08/26 | Daisy Hill (H) | 15:00 |
| 11/08/26 | Darwen (H) | 19:45 |
| 15/08/26 | Maghull (H) | 15:00 |
| 17/08/26 | Daisy Hill (A) | 19:45 |
![]() | Introducing the new member clubs: Uppermill |
| With the new season drawing closer, it's time to have a look at some of the new faces who will be competing in the NWCFL in 2026/27 |
| Date | Opposition | H/A | K.O. | Score | Goalscorers |
|---|---|---|---|---|---|
| Sat 01/08/26 | Ashville | A | 15:00 | ||
| Tue 04/08/26 | Ashton Athletic | A | 19:45 | ||
| Sat 08/08/26 | Daisy Hill | H | 15:00 | ||
| (The Edward Case Cup P N) | |||||
| Tue 11/08/26 | Darwen | H | 19:45 | ||
| Sat 15/08/26 | Maghull | H | 15:00 | ||
| Mon 17/08/26 | Daisy Hill | A | 19:45 | ||
| Sat 22/08/26 | Colne | A | 15:00 | ||
| Sat 29/08/26 | AFC Knowsley | H | 15:00 | ||
| Tue 01/09/26 | Flixton | H | 19:45 | ||
| Date | Opposition | KO/Score | |
|---|---|---|---|
| Sat 01/08/26 | Ashville (A) | 15:00 | |
| Tue 04/08/26 | Ashton Athletic (A) | 19:45 | |
| Sat 08/08/26 | Daisy Hill (H) | 15:00 | |
| (The Edward Case Cup P N) | |||
| Tue 11/08/26 | Darwen (H) | 19:45 | |
| Sat 15/08/26 | Maghull (H) | 15:00 | |
| Mon 17/08/26 | Daisy Hill (A) | 19:45 | |
| Sat 22/08/26 | Colne (A) | 15:00 | |
| Sat 29/08/26 | AFC Knowsley (H) | 15:00 | |
| Tue 01/09/26 | Flixton (H) | 19:45 | |
| Player Name | Appearances | Goals | Reds | Yellows | Mom |
| Alex Adediran | 0 | 0 | 0 | 0 | 0 |
| Ali Alhasnawi | 0 | 0 | 0 | 0 | 0 |
| Andrew Bainbridge | 0 | 0 | 0 | 0 | 0 |
| Joshua Barlow | 0 | 0 | 0 | 0 | 0 |
| Aydan Evans | 0 | 0 | 0 | 0 | 0 |
| Joseph Heap | 0 | 0 | 0 | 0 | 0 |
| Zachary Hobin | 0 | 0 | 0 | 0 | 0 |
| Kyran Leigh | 0 | 0 | 0 | 0 | 0 |
| Tommy Lent | 0 | 0 | 0 | 0 | 0 |
| Joshua Melvin | 0 | 0 | 0 | 0 | 0 |
| Oliver Monday | 0 | 0 | 0 | 0 | 0 |
| Thomas Moule | 0 | 0 | 0 | 0 | 0 |
| Adeyi Olalekan | 0 | 0 | 0 | 0 | 0 |
| Michael Sholabi | 0 | 0 | 0 | 0 | 0 |
| Aiden Stephenson | 0 | 0 | 0 | 0 | 0 |
| Jacques Wild | 0 | 0 | 0 | 0 | 0 |
| Liam Wood | 0 | 0 | 0 | 0 | 0 |
| Aiden Woolleson | 0 | 0 | 0 | 0 | 0 |
| Player Name | Appearances | Goals | Reds | Yellows | Mom |
| Name | ||
|---|---|---|
| No Staff Members Found |
| Player Name | Apps | Goals |
| Alex Adediran | 0 | 0 |
| Ali Alhasnawi | 0 | 0 |
| Andrew Bainbridge | 0 | 0 |
| Joshua Barlow | 0 | 0 |
| Aydan Evans | 0 | 0 |
| Joseph Heap | 0 | 0 |
| Zachary Hobin | 0 | 0 |
| Kyran Leigh | 0 | 0 |
| Tommy Lent | 0 | 0 |
| Joshua Melvin (GK) | 0 | 0 |
| Oliver Monday | 0 | 0 |
| Thomas Moule | 0 | 0 |
| Adeyi Olalekan | 0 | 0 |
| Michael Sholabi | 0 | 0 |
| Aiden Stephenson | 0 | 0 |
| Jacques Wild | 0 | 0 |
| Liam Wood | 0 | 0 |
| Aiden Woolleson | 0 | 0 |
| Player Name | Apps | Goals |
| Name | ||
|---|---|---|
| No Staff Members Found |
Ground: Seel Park
Address: Market Street, Mossley, Ashton-under-Lyne, Lancashire
Postcode: OL5 0ES
Telephone: 01457 832 369
Midweek Night:
2026/27 Admission Prices: £6.00 Adults, £3.00 Concessions, £1.00 Accompanied Under 12s
Programme Price: £0.00
Directions: From M60 J23, go left at the bottom of the ramp and right at the lights onto Manchester Road. Continue towards Stalybridge (A635) until you reach the roundabout and take the second exit towards Mossley (A670). Follow the road into Mossley, and as you pass the Co-op on your left, turn right towards Top Mossley and double back on yourself. At the traffic lights, take the second exit onto Market Street. The ground is on your left.
Nearest Railway: Mossley (0.4 miles)
Nearest Bus Route to Ground:
Parking Facilities: small car park, remaining parking on the nearby roads
Ground Facilities: Food and drink kiosk, clubhouse and bar facilities
Additional Visitor Information:
Legal Entity: Uppermill AFC (2025) Ltd C/N 16501884
Ground: Seel Park
Address: Market Street, Mossley, Ashton-under-Lyne, Lancashire
Postcode: OL5 0ES
Telephone: 01457 832 369
Website: https://www.uppermillafc.co.uk
Twitter: @Uppermill_FC
Registered Colours: Blue Shirts, Blue Shorts, Blue Socks
Registered Goalkeeper Colours: Green Shirts, Green Shorts, Green Socks
Alternative Colours: Burgundy Shirt
Alternative Goalkeeper Colours: Lilac Shirt
Secretary: Ian Evans
Chairman: Steve Southern
Manager: Mark Howard
Programme Editor: Lisa Spooner
Committee / Directors: Simon Tait, Steve Southern, Matthew Poulter
County Affiliation: West Riding FA
Year Formed: 1923
Record Attendance:
Previous Leagues:
Manchester League
Huddersfield &
District League
Honours: