Date | Match |
---|---|
29/07/23 | Ashton Athletic 1-1 Daisy Hill * |
01/08/23 | FC St Helens 3-1 Ashton Athletic |
05/08/23 | Ashton Athletic 3-2 Route One Rovers * |
08/08/23 | Ashton Athletic 2-1 Darwen FC * |
12/08/23 | Runcorn Town 1-0 Ashton Athletic * |
16/08/23 | Bacup Borough 0-0 Ashton Athletic |
19/08/23 | Ashton Athletic 1-1 Ilkley Town |
22/08/23 | Ashton Athletic 2-1 Euxton Villa * |
28/08/23 | Garstang 6-2 Ashton Athletic |
02/09/23 | Ashton Athletic 1-4 AFC Blackpool * |
09/09/23 | Steeton 2-1 Ashton Athletic |
16/09/23 | Holker OB 2-1 Ashton Athletic |
23/09/23 | Pilkington 2-0 Ashton Athletic * |
30/09/23 | Ashton Athletic 5-0 Nelson * |
07/10/23 | Shelley 2-3 Ashton Athletic * |
10/10/23 | Ashton Athletic 1-4 South Liverpool |
14/10/23 | AFC Blackpool 0-5 Ashton Athletic * |
17/10/23 | Atherton LR 5-0 Ashton Athletic |
11/11/23 | Ashton Athletic 2-0 Steeton |
23/11/23 | Ashton Athletic 1-1 Runcorn Town |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Ashton Athletic | 1 |
The Macron Cup | Ashton Athletic | 1 |
The Edward Case Cup | Ashton Athletic | 1 |
First Division North | Ashton Athletic | 17 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |