Date | Match |
---|---|
04/02/23 | Nelson 3-0 Runcorn Town * |
07/02/23 | Nelson 2-3 Atherton LR *![]() |
11/02/23 | Nelson 2-3 Holker OB *![]() |
21/02/23 | Nelson 2-2 FC St Helens * |
25/02/23 | Steeton 1-4 Nelson![]() ![]() ![]() ![]() |
04/03/23 | Nelson 1-0 Euxton Villa |
07/03/23 | Nelson 1-0 Garstang ![]() |
14/03/23 | AFC Blackpool 2-1 Nelson |
18/03/23 | Pilkington 2-0 Nelson |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division North | Nelson | 9 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 0 | 0 | 0 |