Date | Match |
---|---|
29/07/23 | Runcorn Town 3-0 Nelson |
31/07/23 | Daisy Hill 1-1 Nelson * |
Date | Match |
---|---|
19/08/23 | Atherton LR 3-0 Bacup Borough * |
23/08/23 | Bacup Borough 3-2 Ashton Town * |
28/08/23 | Bacup Borough 1-3 Ilkley Town * |
09/09/23 | Bacup Borough 2-0 Nelson * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
First Division North | Bacup Borough | 4 |
First Division North | Nelson | 2 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |