Date | Match |
---|---|
27/07/24 | Skelmersdale Utd 1-2 Atherton LR |
30/07/24 | Droylsden 0-0 Atherton LR |
03/08/24 | Atherton LR 5-1 Garstang |
06/08/24 | Ashton Athletic 0-2 Atherton LR |
10/08/24 | Euxton Villa 1-0 Atherton LR |
13/08/24 | Atherton LR 5-4 AFC Blackpool |
20/08/24 | Atherton LR 4-2 Route One Rovers |
24/08/24 | Atherton LR 1-0 Thornton Cleveleys |
26/08/24 | Bacup Borough 0-2 Atherton LR |
31/08/24 | Atherton LR 1-0 Steeton |
07/09/24 | Ashton Town 0-0 Atherton LR |
14/09/24 | Atherton LR 3-0 Maghull |
21/09/24 | Atherton LR 3-1 Cheadle Town |
27/09/24 | Atherton LR 6-0 Daisy Hill |
05/10/24 | Route One Rovers 0-3 Atherton LR |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Atherton LR | 1 |
First Division North | Atherton LR | 14 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |