Prescot Cables | 1-0 | Burscough |
John Murphy (90) | HT: 0-0 Att: 469 |
Starting XI | Starting XI | |
Calvin Hare | 1 | Ben Barnes |
James Devine | 2 | Matthew Coughlan |
Michael Carberry | 3 | James Barrigan |
Julius Ndene | 4 | Daniel Forbes |
Alex Mcnally | 5 | James McCulloch |
Tom Owens | 6 | Sebastian Bailey![]() |
Jack Goodwin | 7 | Adam Dawson |
Francis Smith | 8 | Stephen Rigby |
Ben Elliott | 9 | Callum Laird |
Luke Porter | 10 | Matthew Hamilton |
Lewis Gilboy | 11 | Che Trapasso-Tully |
Substitutes | Substitutes | |
James Foley![]() | S1 | Alfie Carmichael![]() |
Mathew Devine![]() | S2 | Liam Bowyer |
John Murphy![]() ![]() | S3 | Anthony Walsh![]() ![]() |
Nathan Koehler![]() | S4 | Osawemwengie Imadiyi![]() |
Liam Hollett![]() | S5 | Rio Merrifield![]() |
Officials | ||
Referee: | ||
Assistant: | ||
Assistant: |
Prescot Cables 1 |
Burscough 0 |
Statistics |
Prescot Cables scorers: John Murphy (90) |
Prescot Cables Lineup |
1. |
2. |
3. |
4. |
5. |
6. |
7. |
8. |
9. |
10. |
11. |
S1. |
S2. |
S3. ![]() |
S4. |
S5. |
Burscough Lineup |
1. Ben Barnes |
2. Matthew Coughlan |
3. James Barrigan |
4. Daniel Forbes |
5. James McCulloch |
6. Sebastian Bailey![]() |
7. Adam Dawson |
8. Stephen Rigby |
9. Callum Laird |
10. Matthew Hamilton |
11. Che Trapasso-Tully |
S1. Alfie Carmichael![]() |
S2. Liam Bowyer |
S3. Anthony Walsh![]() ![]() |
S4. Osawemwengie Imadiyi![]() |
S5. Rio Merrifield![]() |
Officials |
Referee: |
Assistant: |
Assistant: |