P | W | D | L | F | A | Pts |
14 | 8 | 3 | 3 | 33 | 22 | 27 |
P | W | D | L | F | A |
6 | 3 | 2 | 1 | 13 | 8 |
Date | Opponent | Score |
---|---|---|
23/09/23 | Colne (H) | W 4-1 |
19/09/23 | Squires Gate (A) | W 2-0 |
16/09/23 | Lower Breck (A) | L 1-2 |
09/09/23 | Longridge Town (H) | D 1-1 |
05/09/23 | Wythenshawe (A) | D 1-1 |
02/09/23 | West Didsbury & Chorlton (H) | W 4-3 |
Date | Opponent | K.O. |
---|---|---|
26/09/23 | FC Isle of Man (H) | 20:00 |
30/09/23 | Glossop North End (A) | 15:00 |
03/10/23 | Litherland REMYCA (H) | 19:45 |
07/10/23 | Barnoldswick Town (A) | 15:00 |
14/10/23 | Chadderton (A) | 15:00 |
24/10/23 | Squires Gate (H) | 19:45 |
![]() | Bury and Welsh part Ways |
Bury and Andy Welsh have agreed to part ways after three and a half years |
![]() | After 4 long Years, Bury FC Are Home |
Hear from Andy Welsh and Bury FC legend Ryan Lowe about the club's return to Gigg lane in pre-season |
![]() | Amalgamation Vote of Bury entities successful |
Shakers Community society and Bury Football Club Supporters’ Society Limited have agreed to merge in a historic vote for football in Bury |
![]() | Bury AFC In Temporary Groundshare |
Bury AFC have announced a new temporary agreement to move home fixtures to Seel Park, the home of Mossley AFC |
Date | Opposition | H/A | K.O. | Score | Goalscorers |
---|---|---|---|---|---|
Sat 29/07/23 | Glossop North End | H | 15:00 | W 5-1 | Benito Lowe (6) Benito Lowe (10p) Andrew Briggs (28) Jordi Nsaka (57) Jack Lenehan (88) |
Tue 01/08/23 | Colne | A | 19:45 | W 3-1 | Andrew Briggs (24) Benito Lowe (45+2) Darius Palma (45+4) |
Sat 05/08/23 | Uttoxeter Town | N | 15:00 | W 4-1 | Benito Lowe (23) Sean Higgins (33) Benito Lowe (72) Connor Comber (90+5) |
(The Emirates F.A Cup EP) | |||||
Tue 08/08/23 | Wythenshawe Town | A | 19:45 | W 3-2 | Andrew Briggs (48) Andrew Briggs (56) Sajjad Elhassan (77p) |
Sat 12/08/23 | Chadderton | H | 15:00 | L 1-3 | Darius Palma (25p) |
Tue 15/08/23 | Padiham | A | 19:45 | W 2-1 | Jack Lenehan (45+5) Darius Palma (46) |
Sat 19/08/23 | Charnock Richard | A | 15:00 | L 2-3 | Connor Comber (4) Jack Tinning (51) |
(The Emirates F.A Cup P) | |||||
Tue 22/08/23 | Kendal Town | H | 19:45 | L 2-3 | Andrew Briggs (15) Andrew Briggs (55) |
Sat 26/08/23 | Cheadle Town | H | 15:00 | W 2-1 | Harry Brazel (33) Lewis Gilboy (73) |
Mon 28/08/23 | Charnock Richard | A | 15:00 | D 2-2 | Andrew Briggs (28) Own Goal (44) |
Sat 02/09/23 | West Didsbury & Chorlton | H | 15:00 | W 4-3 | Abimbola Obasoto (8) Andrew Briggs (57) Andrew Briggs (70) Benito Lowe (90+6) |
Tue 05/09/23 | Wythenshawe | A | 19:45 | D 1-1 | Shakeel Jones-Griffiths (50) |
Sat 09/09/23 | Longridge Town | H | 15:00 | D 1-1 | Benito Lowe (84) |
Sat 16/09/23 | Lower Breck | A | 15:00 | L 1-2 | Andrew Briggs (66p) |
Tue 19/09/23 | Squires Gate | A | 19:45 | W 2-0 | Chris Rowney (47) Connor Comber (65) |
Sat 23/09/23 | Colne | H | 15:00 | W 4-1 | Shakeel Jones-Griffiths (25) Harry Brazel (44) Andrew Briggs (49) Andrew Briggs (50) |
Tue 26/09/23 | FC Isle of Man | H | 20:00 | ||
Sat 30/09/23 | Glossop North End | A | 15:00 | ||
Tue 03/10/23 | Litherland REMYCA | H | 19:45 | ||
Sat 07/10/23 | Barnoldswick Town | A | 15:00 | ||
Sat 14/10/23 | Chadderton | A | 15:00 | ||
Tue 24/10/23 | Squires Gate | H | 19:45 | ||
Sat 28/10/23 | West Didsbury & Chorlton | A | 15:00 | ||
Sat 04/11/23 | Kendal Town | A | 15:00 | ||
Tue 14/11/23 | Pilkington | H | 19:45 | ||
Sat 18/11/23 | Wythenshawe | H | 15:00 | ||
Sat 25/11/23 | Skelmersdale United | A | 15:00 | ||
Sat 02/12/23 | Longridge Town | A | 15:00 | ||
Sat 09/12/23 | Ramsbottom United | H | 15:00 | ||
Sat 16/12/23 | Barnoldswick Town | H | 15:00 | ||
Sat 23/12/23 | Burscough | A | 15:00 | ||
Tue 26/12/23 | Prestwich Heys | H | 15:00 | ||
Sat 30/12/23 | AFC Liverpool | A | 15:00 | ||
Sat 06/01/24 | Irlam | H | 15:00 | ||
Sat 13/01/24 | Litherland REMYCA | A | 15:00 | ||
Sat 20/01/24 | Cheadle Town | A | 15:00 | ||
Sat 27/01/24 | Skelmersdale United | H | 15:00 | ||
Sat 03/02/24 | Pilkington | A | 15:00 | ||
Sat 10/02/24 | Burscough | H | 15:00 | ||
Sat 17/02/24 | FC Isle of Man | A | 18:00 | ||
Sat 02/03/24 | Lower Breck | H | 15:00 | ||
Sat 09/03/24 | Irlam | A | 15:00 | ||
Sat 16/03/24 | Charnock Richard | H | 15:00 | ||
Sat 23/03/24 | Wythenshawe Town | H | 15:00 | ||
Mon 01/04/24 | Prestwich Heys | A | 15:00 | ||
Sat 06/04/24 | AFC Liverpool | H | 15:00 | ||
Sat 13/04/24 | Padiham | H | 15:00 | ||
Sat 20/04/24 | Ramsbottom United | A | 15:00 |
Date | Opposition | KO/Score | |
---|---|---|---|
29/07/23 | Glossop NE (H) | W 5-1 | |
01/08/23 | Colne (A) | W 3-1 | |
05/08/23 | Uttoxeter Town (A) | W 4-1 | |
(The Emirates F.A Cup EP) | |||
08/08/23 | Wythenshawe Town (A) | W 3-2 | |
12/08/23 | Chadderton (H) | L 1-3 | |
15/08/23 | Padiham (A) | W 2-1 | |
19/08/23 | Charnock Richard (A) | L 2-3 | |
(The Emirates F.A Cup P) | |||
22/08/23 | Kendal Town (H) | L 2-3 | |
26/08/23 | Cheadle Town (H) | W 2-1 | |
28/08/23 | Charnock Richard (A) | D 2-2 | |
02/09/23 | West Dids & Chor (H) | W 4-3 | |
05/09/23 | Wythenshawe (A) | D 1-1 | |
09/09/23 | Longridge Town (H) | D 1-1 | |
16/09/23 | Lower Breck (A) | L 1-2 | |
19/09/23 | Squires Gate (A) | W 2-0 | |
23/09/23 | Colne (H) | W 4-1 | |
26/09/23 | FC Isle of Man (H) | 20:00 | |
30/09/23 | Glossop NE (A) | 15:00 | |
03/10/23 | Litherland REMY (H) | 19:45 | |
07/10/23 | Barnoldswick Town (A) | 15:00 | |
14/10/23 | Chadderton (A) | 15:00 | |
24/10/23 | Squires Gate (H) | 19:45 | |
28/10/23 | West Dids & Chor (A) | 15:00 | |
04/11/23 | Kendal Town (A) | 15:00 | |
14/11/23 | Pilkington (H) | 19:45 | |
18/11/23 | Wythenshawe (H) | 15:00 | |
25/11/23 | Skelmersdale Utd (A) | 15:00 | |
02/12/23 | Longridge Town (A) | 15:00 | |
09/12/23 | Ramsbottom Utd (H) | 15:00 | |
16/12/23 | Barnoldswick Town (H) | 15:00 | |
23/12/23 | Burscough (A) | 15:00 | |
26/12/23 | Prestwich Heys (H) | 15:00 | |
30/12/23 | AFC Liverpool (A) | 15:00 | |
06/01/24 | Irlam (H) | 15:00 | |
13/01/24 | Litherland REMY (A) | 15:00 | |
20/01/24 | Cheadle Town (A) | 15:00 | |
27/01/24 | Skelmersdale Utd (H) | 15:00 | |
03/02/24 | Pilkington (A) | 15:00 | |
10/02/24 | Burscough (H) | 15:00 | |
17/02/24 | FC Isle of Man (A) | 18:00 | |
02/03/24 | Lower Breck (H) | 15:00 | |
09/03/24 | Irlam (A) | 15:00 | |
16/03/24 | Charnock Richard (H) | 15:00 | |
23/03/24 | Wythenshawe Town (H) | 15:00 | |
01/04/24 | Prestwich Heys (A) | 15:00 | |
06/04/24 | AFC Liverpool (H) | 15:00 | |
13/04/24 | Padiham (H) | 15:00 | |
20/04/24 | Ramsbottom Utd (A) | 15:00 |
Player Name | Appearances | Goals | Reds | Yellows | Mom |
Jack Atkinson (GK) | 13 | 0 | 0 | 1 | 0 |
Niall Battersby | 1 +1 | 0 | 0 | 0 | 0 |
Zachary Biggs (GK) | 0 | 0 | 0 | 0 | 0 |
Harry Brazel | 8 +3 | 2 | 0 | 4 | 1 |
Andrew Briggs | 14 | 12 | 0 | 2 | 3 |
Kai Calderbank-Park (GK) * | 0 | 0 | 0 | 0 | 0 |
Gabriel Cole | 0 +2 | 0 | 0 | 0 | 0 |
Connor Comber | 6 +8 | 3 | 0 | 0 | 1 |
Carl Dickinson | 0 | 0 | 0 | 0 | 0 |
Sajjad Elhassan | 7 +4 | 1 | 0 | 1 | 1 |
Akeel Francis | 0 | 0 | 0 | 0 | 0 |
Lewis Gilboy | 7 +7 | 1 | 0 | 0 | 0 |
Spencer Harrison (GK) | 0 | 0 | 0 | 0 | 0 |
Jack Hewitt-Hill (GK) | 0 | 0 | 0 | 0 | 0 |
Sean Higgins | 2 | 1 | 0 | 0 | 0 |
Andrew Hollins | 6 +1 | 0 | 0 | 0 | 0 |
Kristian Holt | 0 | 0 | 0 | 0 | 0 |
Shakeel Jones-Griffiths | 8 +2 | 2 | 0 | 3 | 1 |
Andy Kellett | 2 +1 | 0 | 0 | 0 | 0 |
Thomas Kilifin | 2 +4 | 0 | 0 | 0 | 0 |
Daniel Lafferty | 11 +2 | 0 | 0 | 2 | 0 |
Jack Lenehan | 10 +5 | 2 | 0 | 1 | 0 |
Benito Lowe | 4 +2 | 7 | 0 | 2 | 1 |
Benjamin McKenna | 0 +1 | 0 | 0 | 0 | 0 |
Adam McWilliam | 0 | 0 | 0 | 0 | 0 |
James Moore | 4 +2 | 0 | 0 | 3 | 0 |
Luis Morrison-Derbyshire | 2 +2 | 0 | 0 | 0 | 0 |
Jordi Nsaka | 10 +5 | 1 | 0 | 1 | 1 |
Abimbola Obasoto | 9 +5 | 1 | 0 | 2 | 1 |
Curtis Obeng | 4 | 0 | 0 | 1 | 0 |
Darius Palma | 5 +1 | 3 | 0 | 2 | 1 |
Gareth Peet | 10 +3 | 0 | 0 | 3 | 1 |
Chris Rowney | 12 +2 | 1 | 0 | 1 | 0 |
Anton Smith | 0 +1 | 0 | 0 | 0 | 0 |
Damola Sotona | 0 +1 | 0 | 0 | 0 | 0 |
Daniel Taberner (GK) | 3 | 0 | 0 | 1 | 0 |
Jack Tinning | 9 +1 | 1 | 0 | 1 | 2 |
Samual Unwin | 0 | 0 | 0 | 0 | 0 |
Matthew Williams | 7 | 0 | 0 | 1 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Aidan Bowe | Physio | |
Leon Depasosis-Mike | 1st Team Manager | |
Francis Egan | Coach | |
Spencer Harrison | Coach | |
Samuel Hatton | First Aider | |
Alan Raw | Physio | |
Stephen Sheil | Coach | |
Andrew Thomas | Coach | |
Andy Welsh | Manager |
Player Name | Apps | Goals |
Jack Atkinson (GK) | 13 | 0 |
Niall Battersby | 1 +1 | 0 |
Zachary Biggs (GK) | 0 | 0 |
Harry Brazel | 8 +3 | 2 |
Andrew Briggs | 14 | 12 |
Kai Calderbank-Park (GK) * | 0 | 0 |
Gabriel Cole | 0 +2 | 0 |
Connor Comber | 6 +8 | 3 |
Carl Dickinson | 0 | 0 |
Sajjad Elhassan | 7 +4 | 1 |
Akeel Francis | 0 | 0 |
Lewis Gilboy | 7 +7 | 1 |
Spencer Harrison (GK) | 0 | 0 |
Jack Hewitt-Hill (GK) | 0 | 0 |
Sean Higgins | 2 | 1 |
Andrew Hollins | 6 +1 | 0 |
Kristian Holt | 0 | 0 |
Shakeel Jones-Griffiths | 8 +2 | 2 |
Andy Kellett | 2 +1 | 0 |
Thomas Kilifin | 2 +4 | 0 |
Daniel Lafferty | 11 +2 | 0 |
Jack Lenehan | 10 +5 | 2 |
Benito Lowe | 4 +2 | 7 |
Benjamin McKenna | 0 +1 | 0 |
Adam McWilliam | 0 | 0 |
James Moore | 4 +2 | 0 |
Luis Morrison-Derbyshire | 2 +2 | 0 |
Jordi Nsaka | 10 +5 | 1 |
Abimbola Obasoto | 9 +5 | 1 |
Curtis Obeng | 4 | 0 |
Darius Palma | 5 +1 | 3 |
Gareth Peet | 10 +3 | 0 |
Chris Rowney | 12 +2 | 1 |
Anton Smith | 0 +1 | 0 |
Damola Sotona | 0 +1 | 0 |
Daniel Taberner (GK) | 3 | 0 |
Jack Tinning | 9 +1 | 1 |
Samual Unwin | 0 | 0 |
Matthew Williams | 7 | 0 |
* Indicates player is no longer a member of the squad
# Indicates player is awaiting International Clearance
Name | ||
---|---|---|
Aidan Bowe | Physio | |
Leon Depasosis-Mike | 1st Team Manager | |
Francis Egan | Coach | |
Spencer Harrison | Coach | |
Samuel Hatton | First Aider | |
Alan Raw | Physio | |
Stephen Sheil | Coach | |
Andrew Thomas | Coach | |
Andy Welsh | Manager |
Ground: Gigg Lane
Address: Bury
Postcode: BL9 9HR
Telephone: 07754125768
Midweek Night: Tuesday
2023/24 Admission Prices: Adults - £10, 16 – 18-year-olds - £5, Under 16’s - £3, Under 5’s – Free Tickets can be purchased in advance from our website www.buryfc.ticketco.events or alternatively there will be cash / card pay on the day turnstiles
Programme Price: £3
Directions: CAR: Leave the M66 at Junction 3. Take the left-hand exit at the junction and follow this road until you come to the junction with the A56 Manchester Road. At this T-junction which has traffic lights, turn right towards Bury. You will pass the Swan & Cemetery pub on your left and then some playing fields. At the end of the playing fields just before the traffic lights and a couple of pubs, turn right into Gigg Lane for the ground. However please note that Gigg Lane is normally closed on match days and the ground itself is not easily seen from the A56. Alternative directions from Junction 2 of the M66, from where the ground is signposted; ‘Take the A58 towards Bury and at the second set of traffic Lights, turn left onto Heywood Street (B6219). Go Straight over a mini roundabout and at the next roundabout, turn right onto Wellington Road (still the B6219). Follow this road to the end, where you will come to a T-junction. Turn left onto the A56 (signposted Manchester). After passing through a set of traffic lights, turn Left into Gigg Lane for the ground’. Post Code for SAT NAV: BL9 9HR
Nearest Railway: Bury Bolton Street (1.3 mile)
Nearest Bus Route to Ground: BUS: 90, 92, 135 and 137 run every ten minutes down Manchester Road past the end of Gigg Lane
Parking Facilities: There is a car park outside the ground, which due to our fan zone is for will be for players officials, sponsors, and disabled supporters only. Around the stadium there is street parking available. Please check road signs as some of the streets are residents only and need a permit. Please Park respectfully so we maintain great relations with our local residents who we share our community. Here is a list of car parks in the local area. These are all independent of the club, and charges will apply. Trinity Street Car Park, Trinity Street Bury, BL9 0BT. What3Words ///vibrate.full.lately. Distance 0.8m Q Park Knowsley Place, Knowsley Street, Bury, BL9 0EJ. What3Words ///small.soup.export. Distance 0.8m Bury Market Car Park, The Market, Bury, BL9 0RN. What3Words ///united.hooks.pints. Distance 1.3m
Ground Facilities: There are kiosks in every stand which sell food and drinks. There is also an excellent bar in the main stand which will be open on matchdays.
Additional Visitor Information:
Legal Entity: Private Limited Company
Ground: Gigg Lane
Address: Bury
Postcode: BL9 9HR
Telephone: 07754125768
Website: https://www.buryfc.co.uk
Twitter: @buryfcofficial
Registered Colours: White / Royal Blue Trim Shirts, Royal Blue Shorts, Royal Blue Socks
Registered Goalkeeper Colours: Pink Shirt, Pink Shorts, Pink Socks
Alternative Colours: Dark Purple / Green Trim Shirts, Purple Shorts, Green / White Hoop Socks
Alternative Goalkeeper Colours: Purple and Teal Shirt, Purple Shorts, Teal Socks
Secretary: Dominic Martinez
Chairman: Marcel de Matas
Manager: Andy Welsh
Programme Editor: Chris Saville
Committee / Directors: Casey Lynchey, Gareth Castick, Adam Ingram, Jon Wiggans, Tania Jackson
County Affiliation: Manchester FA
Year Formed: 1885 - 2019, 2020 as Bury AFC renamed Bury FC 2023
Record Attendance: Historic 35,000 v Bolton Wanderers, FA Cup third round, 09/01/1960. New Era 5451 v Glossop North End, NWCFL Premier Division 29/07/23
Previous Leagues:
N/A
Honours:
Historically double FA Cup winners in 1900 and 1903, with the latter being a 6-0 victory over Derby County. Not only is it the highest (now joint) winning margin Bury did not concede a goal. Bury was the first club to score 1000 goals in each of the top four divisions. Multiple divisional titles and promotions within the football, along with county cup titltes. In the new era the club won the NWCFL League Division One North title in the 2021-22 season