Saturday 28th August 1993 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Atherton LR | 1-1 | Blackpool Rovers | |
Caernarfon Town | 0-0 | Burscough | |
Clitheroe | 1-0 | Congleton Town | |
Dudley Town | 2-1 | Eastwood Hanley | |
Flixton | 2-0 | Farsley Celtic | |
Glasshoughton Welfare | 0-2 | Glossop North End | |
Hucknall Town | 4-0 | Chadderton | |
Maine Road | 0-1 | Maltby Miners Welfare | |
Newcastle Town | 1-1 | Ossett Albion | |
Oldham Town | 1-3 | North Ferriby United | |
Pickering Town | 5-2 | Penrith | |
Radcliffe | 1-3 | Salford City | |
Rossendale United | 3-0 | Rossington Main | |
Skelmersdale United | 0-1 | Thackley | |
Warrington Town | 5-0 | Bradford Park Avenue | |
Winterton Rangers | 2-0 | Prescot |
Sunday 29th August 1993 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Stocksbridge Park Steels | 1-2 | St Helens Town |
Monday 30th August 1993 | F.A. Challenge Cup Preliminary Round Replay | ||
---|---|---|---|
Ossett Albion | 1-2 | Newcastle Town |
Tuesday 31st August 1993 | F.A. Challenge Cup Preliminary Round Replay | ||
---|---|---|---|
Blackpool Rovers | 1-6 | Atherton LR | |
Burscough | 2-0 | Caernarfon Town |
Saturday 4th September 1993 | F.A. Carlsberg Vase Extra Preliminary Round | ||
---|---|---|---|
Atherton Collieries | 1-2 | Liversedge | |
Blackpool Mechanics | 1-4 | Ellesmere Port Town | |
Clipstone | 5-0 | Westhoughton Town | |
Louth United | 1-0 | Castleton Gabriels | |
Maghull | 1-1 | General Chemicals | |
Marske United | 0-2 | Holker Old Boys | |
Mickleover R B L | 0-5 | North Trafford | |
R E S Parkgate | 3-1 | Cheadle Town |
Tuesday 7th September 1993 | F.A. Carlsberg Vase Extra Preliminary Round Replay | ||
---|---|---|---|
General Chemicals | 1-3 | Maghull |
Saturday 11th September 1993 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Ashton United | 3-0 | Atherton LR | |
Bootle | 5-1 | Burscough | |
Clitheroe | 2-2 | Curzon Ashton | |
Darwen | 1-1 | Flixton | |
Glossop North End | 2-2 | Goole Town | |
Lincoln United | 2-0 | Nantwich Town | |
Liversedge | 3-2 | Newcastle Town | |
Rossendale United | 1-1 | St Helens Town | |
Salford City | 1-1 | Knowsley United |
Tuesday 14th September 1993 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Curzon Ashton | 0-1 | Clitheroe | |
Flixton | 3-0 | Darwen | |
Goole Town | 1-0 | Glossop North End | |
Knowsley United | 6-0 | Salford City | |
St Helens Town | 1-0 | Rossendale United |
Saturday 25th September 1993 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Bridlington Town | 2-1 | Flixton | |
Knowsley United | 2-1 | St Helens Town | |
Stalybridge Celtic | 2-2 | Bootle | |
Warrington Town | 2-2 | Clitheroe |
Tuesday 28th September 1993 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Bootle | 1-3 | Stalybridge Celtic | |
Clitheroe | 0-2 | Warrington Town |
Saturday 2nd October 1993 | F.A. Carlsberg Vase Preliminary Round | ||
---|---|---|---|
Bootle | 3-1 | Ellesmere Port Town | |
Chadderton | 0-4 | Ossett Albion | |
Clitheroe | 1-0 | Maine Road | |
Formby | 1-2 | Radcliffe | |
Garforth Town | 1-1 | Maghull | |
Glossop North End | 2-1 | Hatfield Main | |
Hallam | 2-0 | St Helens Town | |
Horden Colliery Welfare | 0-3 | Penrith | |
Lincoln United | 3-2 | Skelmersdale United | |
Nantwich Town | 2-0 | Ossett Town | |
North Trafford | 2-1 | Lucas Sports | |
Oldham Town | 1-3 | Darwen | |
Pickering Town | 7-3 | Holker Old Boys | |
Prescot | 3-1 | Hucknall Town | |
Priory (Eastwood) | 2-5 | Rossendale United | |
Salford City | 2-0 | Poulton Victoria | |
Selby Town | 2-4 | Bacup Borough | |
Yorkshire Amateur | 2-0 | Blackpool Rovers |
Saturday 9th October 1993 | F.A. Carlsberg Vase Preliminary Round Replay | ||
---|---|---|---|
Maghull | 2-1 | Garforth Town |
Saturday 30th October 1993 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Bacup Borough | 1-1 | Clitheroe | |
(After Extra Time, 1-1 after 90 mins) | |||
Kimberley Town | 1-2 | Nantwich Town | |
Lincoln United | 2-0 | Darwen | |
Maghull | 0-1 | Ilkeston Town | |
Newcastle Town | 3-4 | Glossop North End | |
Penrith | 2-1 | Eppleton Colliery Welfare | |
Prescot | 2-0 | Hallam | |
Radcliffe | 2-0 | North Trafford | |
Rossendale United | 2-4 | Bootle | |
Salford City | 0-0 | R E S Parkgate | |
(After Extra Time, 0-0 after 90 mins) |
Tuesday 2nd November 1993 | F.A. Carlsberg Vase 1st Round Replay | ||
---|---|---|---|
Clitheroe | 1-2 | Bacup Borough |
Saturday 6th November 1993 | F.A. Carlsberg Vase 1st Round Replay | ||
---|---|---|---|
R E S Parkgate | 4-1 | Salford City |
Saturday 20th November 1993 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Atherton LR | 3-0 | Prudhoe East End | |
Brigg Town | 3-1 | Flixton | |
Burscough | 2-3 | Penrith | |
Cammell Laird | 6-2 | Bootle | |
Holwell Sports | 1-6 | Nantwich Town | |
Pickering Town | 0-1 | Bacup Borough | |
Rocester | 1-2 | Glossop North End | |
Rothwell Town | 1-1 | Eastwood Hanley | |
(After Extra Time, 1-1 after 90 mins) | |||
Thackley | 2-1 | Prescot |
Tuesday 23rd November 1993 | F.A. Carlsberg Vase 2nd Round Replay | ||
---|---|---|---|
Eastwood Hanley | 2-1 | Rothwell Town |
Saturday 18th December 1993 | F.A. Carlsberg Vase 3rd Round | ||
---|---|---|---|
Cammell Laird | 2-3 | Glossop North End | |
Nantwich Town | 2-0 | Bacup Borough | |
Penrith | 0-1 | Atherton LR | |
Penrith | 0-1 | Atherton LR |
Saturday 15th January 1994 | F.A. Carlsberg Vase 4th Round | ||
---|---|---|---|
Atherton LR | 0-0 | Thackley | |
(After Extra Time, 0-0 after 90 mins) | |||
Bridgnorth Town | 3-2 | Glossop North End | |
Kings Lynn | 1-0 | Nantwich Town |
Tuesday 18th January 1994 | F.A. Carlsberg Vase 4th Round Replay | ||
---|---|---|---|
Thackley | 2-3 | Atherton LR |
Saturday 5th February 1994 | F.A. Carlsberg Vase 5th Round | ||
---|---|---|---|
Atherton LR | 1-0 | Bridgnorth Town |
Saturday 26th February 1994 | F.A. Carlsberg Vase Quarter Finals | ||
---|---|---|---|
Aldershot Town | 0-0 | Atherton LR | |
(After Extra Time, 0-0 after 90 mins) |
Saturday 5th March 1994 | F.A. Carlsberg Vase Quarter Final Replay | ||
---|---|---|---|
Atherton LR | 0-0 | Aldershot Town | |
(After Extra Time, 0-0 after 90 mins) |
Saturday 12th March 1994 | F.A. Carlsberg Vase Quarter Final Replay | ||
---|---|---|---|
Aldershot Town | 0-2 | Atherton LR |
Saturday 19th March 1994 | F.A. Carlsberg Vase Semi Final 1st Leg | ||
---|---|---|---|
Diss Town | 3-1 | Atherton LR |
Saturday 26th March 1994 | F.A. Carlsberg Vase Semi Final 2nd Leg | ||
---|---|---|---|
Atherton LR | 2-0 | Diss Town |
Saturday 2nd April 1994 | F.A. Carlsberg Vase Semi Final Replay | ||
---|---|---|---|
Atherton LR | 1-2 | Diss Town |