League History for Cheadle Town

Third Division
Season P W D L F A Pts Pos Notes
1983/84 34 9 8 17 39 67 26 15
1984/85 34 12 7 15 46 62 31 12
1985/86 28 9 10 9 42 26 28 7
1986/87 24 9 5 10 33 44 23 8 Promoted

 

Second Division
Season P W D L F A Pts Pos Notes
1987/88 42 13 11 18 47 62 35 12
1988/89 34 10 7 17 46 67 27 14
1989/90 30 13 8 9 54 45 47 6
1990/91 34 17 3 14 55 54 54 7
1991/92 34 15 6 13 53 50 51 9
1992/93 34 12 7 15 44 48 40 12
1993/94 34 11 9 14 69 62 42 12
1994/95 30 10 7 13 48 52 37 11
1995/96 34 17 5 12 67 49 56 6
1996/97 38 15 8 15 59 63 53 9
1997/98 40 24 9 7 108 58 81 4 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
1998/99 40 12 6 22 56 97 42 17
1999/00 42 8 13 21 49 85 37 18
2000/01 42 5 9 28 42 129 24 22 Relegated

 

Second Division
Season P W D L F A Pts Pos Notes
2001/02 40 10 8 22 66 85 38 17
2002/03 34 10 8 16 39 56 38 13
2003/04 38 12 9 17 55 69 45 16
2004/05 36 11 7 18 47 80 40 12
2005/06 36 14 6 16 55 53 42 14
2006/07 34 9 8 17 41 60 35 12
2007/08 34 10 6 18 44 80 33 14

 

First Division
Season P W D L F A Pts Pos Notes
2008/09 34 16 4 14 54 44 52 7
2009/10 32 9 9 14 46 57 33 14
2010/11 34 13 7 14 54 62 46 10
2011/12 34 13 9 12 60 61 45 8
2012/13 34 14 7 13 61 65 49 7
2013/14 36 14 7 15 65 74 46 11
2014/15 36 13 7 16 68 67 46 10
2015/16 34 16 8 10 89 59 56 6
2016/17 42 18 7 17 97 83 61 12
2017/18 42 14 11 17 72 83 53 12

 

First Division South
Season P W D L F A Pts Pos Notes
2018/19 38 11 10 17 61 67 40 16
2019/20 30 13 5 12 50 47 44 8
2020/21 7 2 2 3 12 10 8 11
2021/22 38 17 9 12 87 55 60 7
2022/23 38 10 3 6 37 31 70 5 Promoted

 

Our Sponsors & Partners

Our Sponsors & Partners