Saturday 29th August 1992 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Bamber Bridge | 4-0 | Prudhoe East End | |
Bilston Town | 1-3 | Newcastle Town | |
Bradford Park Avenue | 1-1 | Burscough | |
Chadderton | 2-1 | Lancaster City | |
Clitheroe | 2-1 | Immingham Town | |
Flixton | 1-1 | Worksop Town | |
Formby | 1-2 | Bootle | |
Great Harwood Town | 2-1 | Prescot | |
Horden Colliery Welfare | 1-1 | Darwen | |
Irlam Town | 1-2 | Atherton LR | |
Nantwich Town | 1-1 | Maltby Miners Welfare | |
Salford City | 0-1 | North Ferriby United | |
Shildon | 2-0 | Blackpool Rovers | |
St Helens Town | 3-2 | Tow Law Town | |
Warrington Town | 6-1 | Skelmersdale United |
Tuesday 1st September 1992 | F.A. Challenge Cup Preliminary Round Replay | ||
---|---|---|---|
Burscough | 1-2 | Bradford Park Avenue | |
Darwen | 5-0 | Horden Colliery Welfare | |
Maltby Miners Welfare | 2-3 | Nantwich Town | |
Worksop Town | 3-0 | Flixton |
Saturday 5th September 1992 | F.A. Carlsberg Vase Extra Preliminary Round | ||
---|---|---|---|
Atherton Collieries | 4-1 | Ayone | |
Castleton Gabriels | 2-3 | Ashville | |
Cheadle Town | 0-1 | Merseyside Police | |
Maghull | 3-1 | Blackpool Mechanics | |
Newton (WC) | 2-1 | Westhoughton Town |
Saturday 12th September 1992 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Atherton LR | 1-1 | Great Harwood Town | |
Bamber Bridge | 1-1 | Peterlee Newtown | |
Bradford Park Avenue | 2-0 | Belper Town | |
Chadderton | 3-0 | Bootle | |
Clitheroe | 1-3 | Hucknall Town | |
Congleton Town | 0-0 | Nantwich Town | |
Darwen | 1-6 | Northallerton Town | |
Glossop North End | 0-1 | Macclesfield Town | |
Maine Road | 2-1 | Morecambe | |
Newcastle Town | 0-1 | Gresley Rovers | |
Penrith | 1-2 | Blyth Spartans | |
Racing Club Warwick | 0-2 | Eastwood Hanley | |
St Helens Town | 3-4 | Stockton Town |
Tuesday 15th September 1992 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Great Harwood Town | 1-2 | Atherton LR | |
Nantwich Town | 2-1 | Congleton Town | |
Peterlee Newtown | 0-2 | Bamber Bridge |
Saturday 26th September 1992 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Accrington Stanley | 2-0 | Bradford Park Avenue | |
Atherton LR | 1-2 | Colwyn Bay | |
Bamber Bridge | 0-4 | Spennymoor United | |
Nantwich Town | 1-0 | Blakenall | |
Seaham Red Star | 1-1 | Maine Road | |
Southport | 2-0 | Chadderton | |
Sutton Coldfield Town | 2-1 | Eastwood Hanley |
Tuesday 29th September 1992 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Maine Road | 1-1 | Seaham Red Star | |
(After Extra Time, 1-1 after 90 mins) |
Saturday 3rd October 1992 | F.A. Carlsberg Vase Preliminary Round | ||
---|---|---|---|
Ashton United | 3-3 | Skelmersdale United | |
Atherton Collieries | 1-0 | Merseyside Police | |
Blackpool Rovers | 5-2 | Poulton Victoria | |
Bootle | 2-3 | Rossendale United | |
Chadderton | 1-2 | Prescot | |
Darwen | 2-3 | Curzon Ashton | |
Formby | 0-2 | Atherton LR | |
Glossop North End | 2-3 | Rocester | |
Grove United | 1-1 | Nantwich Town | |
Lancaster City | 1-3 | Flixton | |
Maghull | 2-0 | Irlam Town | |
Maghull | 2-0 | Irlam Town | |
Netherfield | 5-0 | Oldham Town | |
Newton (WC) | 0-6 | Clitheroe | |
Salford City | 5-0 | Douglas High School Old Boys | |
South Shields | 2-0 | Penrith | |
St Helens Town | 2-4 | Maine Road | |
Wythenshawe | 1-3 | Burscough |
Tuesday 6th October 1992 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Maine Road | 0-5 | Seaham Red Star |
F.A. Carlsberg Vase Preliminary Round Replay | |||
---|---|---|---|
Nantwich Town | 1-4 | Grove United | |
Skelmersdale United | 1-3 | Ashton United |
Saturday 10th October 1992 | F.A. Challenge Cup 3rd Qualifying Round | ||
---|---|---|---|
Nantwich Town | 0-1 | Marine |
Saturday 31st October 1992 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Atherton Collieries | 4-1 | Blackpool Rovers | |
Atherton LR | 2-0 | Grove United | |
Burscough | 2-1 | Netherfield | |
Curzon Ashton | 3-3 | Clitheroe | |
(After Extra Time, 2-2 after 90 mins) | |||
Maine Road | 3-1 | Maghull | |
Prescot | 0-1 | Salford City | |
Rocester | 0-2 | Flixton | |
Rossendale United | 2-5 | Ashton United |
Tuesday 3rd November 1992 | F.A. Carlsberg Vase 1st Round Replay | ||
---|---|---|---|
Clitheroe | 0-1 | Curzon Ashton |
Saturday 21st November 1992 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Atherton Collieries | 3-3 | Worsbrough Bridge Athletic | |
(After Extra Time, 2-2 after 90 mins) | |||
Atherton LR | 2-2 | Stocksbridge Park Steels | |
Burscough | 3-1 | Lincoln United | |
Cammell Laird | 6-3 | Salford City | |
Eastwood Hanley | 1-0 | North Ferriby United | |
Great Harwood Town | 2-3 | Bamber Bridge | |
(After Extra Time, 2-2 after 90 mins) | |||
Maine Road | 5-5 | Flixton | |
(After Extra Time, 3-3 after 90 mins) | |||
Newcastle Town | 3-4 | Brigg Town |
Tuesday 24th November 1992 | F.A. Carlsberg Vase 2nd Round Replay | ||
---|---|---|---|
Flixton | 2-1 | Maine Road | |
Stocksbridge Park Steels | 1-2 | Atherton LR | |
Worsbrough Bridge Athletic | 2-2 | Atherton Collieries | |
(After Extra Time, 1-1 after 90 mins) |
Tuesday 1st December 1992 | F.A. Carlsberg Vase | ||
---|---|---|---|
Worsbrough Bridge Athletic | 1-2 | Atherton Collieries | |
(After Extra Time, 1-1 after 90 mins) |
Saturday 12th December 1992 | F.A. Carlsberg Vase 3rd Round | ||
---|---|---|---|
Atherton LR | 1-2 | Ashton United | |
Bamber Bridge | 1-2 | Cammell Laird | |
(After Extra Time, 1-1 after 90 mins) | |||
Bridgnorth Town | 4-0 | Atherton Collieries | |
Burscough | 1-0 | Ponteland United | |
Eastwood Hanley | 2-5 | Durham City | |
Knowsley United | 5-2 | Flixton | |
(After Extra Time, 2-2 after 90 mins) |
Saturday 16th January 1993 | F.A. Carlsberg Vase 4th Round | ||
---|---|---|---|
Burscough | 0-1 | Cammell Laird |