League History for Maine Road

Second Division
Season P W D L F A Pts Pos Notes
1987/88 42 23 4 15 74 48 50 5
1988/89 34 22 7 5 96 40 51 2
1989/90 30 22 4 4 84 35 70 1 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
1990/91 36 13 9 14 58 61 48 9
1991/92 34 9 9 16 40 60 36 16
1992/93 42 12 9 21 55 63 45 19
1993/94 42 14 13 15 58 64 55 13
1994/95 42 14 9 19 69 83 51 12
1995/96 42 12 14 16 60 71 50 15
1996/97 42 9 11 22 49 85 38 20
1997/98 42 15 10 17 56 70 55 11
1998/99 40 14 6 20 50 71 48 13
1999/00 42 9 10 23 59 100 37 19
2000/01 42 15 3 24 75 102 48 15
2001/02 44 8 7 29 68 115 31 22 Relegated

 

Second Division
Season P W D L F A Pts Pos Notes
2002/03 34 23 2 9 74 55 71 3
2003/04 38 23 5 10 99 58 74 2 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
2004/05 42 20 7 15 77 69 67 8
2005/06 42 17 10 15 65 56 61 10
2006/07 42 22 7 13 79 58 73 6
2007/08 38 20 8 10 75 45 68 4

 

Premier Division
Season P W D L F A Pts Pos Notes
2008/09 42 14 9 19 60 74 51 13
2009/10 42 21 7 14 82 59 70 6
2010/11 42 15 9 18 69 64 54 13
2011/12 42 13 9 20 58 69 48 18
2012/13 42 28 3 11 99 57 87 2
2013/14 42 24 9 9 85 42 81 4
2014/15 40 12 9 19 52 75 45 15
2015/16 42 16 7 19 72 76 55 12
2016/17 42 13 10 19 67 72 49 15
2017/18 44 11 4 29 59 117 37 21 Relegated

 

First Division South
Season P W D L F A Pts Pos Notes
2018/19 38 14 0 24 71 98 42 14
2019/20 30 11 5 14 57 54 38 9
2020/21 7 2 0 5 9 16 6 14
2021/22 38 19 5 14 99 63 62 6
2022/23 38 16 5 17 58 61 53 11
2023/24 34 13 5 16 58 72 44 10

 

 

Click here to view Maine Road's complete record against North West Counties League clubs as a non-member club

Our Sponsors & Partners

Our Sponsors & Partners