League History for Chadderton

Second Division
Season P W D L F A Pts Pos Notes
1982/83 38 18 6 14 55 51 42 7
1983/84 34 14 6 14 56 46 34 8
1984/85 34 13 9 12 47 46 35 8
1985/86 34 15 12 7 66 48 42 6
1986/87 34 14 9 11 52 47 37 7
1987/88 42 13 9 20 55 71 35 13
1988/89 34 20 9 5 71 29 49 3 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
1989/90 34 7 12 15 39 55 33 18 Relegated

 

Second Division
Season P W D L F A Pts Pos Notes
1990/91 34 10 6 18 51 61 36 12
1991/92 34 14 6 14 50 48 48 11 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
1992/93 42 24 11 7 99 64 83 3
1993/94 42 10 8 24 49 85 38 19
1994/95 42 15 7 20 56 70 52 11
1995/96 42 14 8 20 52 69 50 16
1996/97 42 10 11 21 49 80 41 18
1997/98 42 15 8 19 63 59 53 12 Relegated

 

Second Division
Season P W D L F A Pts Pos Notes
1998/99 36 11 17 8 42 38 50 9
1999/00 34 12 12 10 52 57 48 10
2000/01 38 17 7 14 68 58 58 10
2001/02 40 15 5 20 65 81 50 15
2002/03 34 5 5 24 35 81 20 18
2003/04 38 7 11 20 42 63 32 18
2004/05 36 7 7 22 40 94 28 17
2005/06 36 13 8 15 51 62 44 13
2006/07 34 18 7 9 59 35 61 5
2007/08 34 19 4 11 55 52 61 5

 

First Division
Season P W D L F A Pts Pos Notes
2008/09 34 14 6 14 60 54 48 10
2009/10 32 14 8 10 54 46 50 4
2010/11 34 18 6 10 64 48 60 6
2011/12 34 13 10 11 53 51 49 6
2012/13 34 10 9 15 52 69 39 12
2013/14 36 12 8 16 58 71 41 13
2014/15 36 18 6 12 68 56 60 6
2015/16 34 9 8 17 43 53 35 14
2016/17 42 20 7 15 103 80 67 9
2017/18 42 12 10 20 83 93 46 16

 

First Division North
Season P W D L F A Pts Pos Notes
2018/19 38 11 7 20 77 82 40 16
2019/20 29 11 3 15 56 66 36 12
2020/21 7 1 2 4 12 19 5 14
2021/22 36 14 7 15 54 61 49 11
2022/23 34 23 7 4 76 45 76 2

 

Premier Division
Season P W D L F A Pts Pos Notes
2023/24 46 23 11 12 95 75 80 7

 

Our Sponsors & Partners

Our Sponsors & Partners