Saturday 31st August 1991 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Armthorpe Welfare | 1-1 | Vauxhall GM | |
Ashton United | 0-0 | Rhyl | |
Blackpool Rovers | 3-2 | Thackley | |
Clitheroe | 4-4 | Langley Park | |
Darwen | 1-1 | Hebburn Town | |
Great Harwood Town | 6-0 | Eccleshill United | |
Knowsley United | 5-1 | Atherton LR | |
Liversedge | 3-1 | Maine Road | |
Newcastle Town | 2-0 | Ossett Albion | |
Newtown | 4-2 | Glossop | |
Penrith | 1-0 | Ferryhill Athletic | |
Prescot | 3-2 | Chadderton | |
Radcliffe | 0-1 | Nantwich Town | |
Salford City | 0-0 | Warrington Town | |
St Helens Town | 1-3 | Borrowash Victoria |
Tuesday 3rd September 1991 | F.A. Challenge Cup Preliminary Round Replay | ||
---|---|---|---|
Hebburn Town | 2-1 | Darwen | |
Langley Park | 1-1 | Clitheroe | |
(After Extra Time, 1-1 after 90 mins) | |||
Rhyl | 1-0 | Ashton United | |
Vauxhall GM | 1-2 | Armthorpe Welfare | |
Warrington Town | 1-0 | Salford City |
Saturday 7th September 1991 | F.A. Challenge Cup | ||
---|---|---|---|
Langley Park | 1-0 | Clitheroe |
F.A. Carlsberg Vase Extra Preliminary Round | |||
---|---|---|---|
Ashville | 0-3 | Bamber Bridge | |
Ayone | 3-2 | Maghull | |
Knypersley Victoria | 3-4 | Atherton Collieries | |
Merseyside Police | 4-0 | Westhoughton Town | |
Waterloo Dock | 3-1 | Cheadle Town |
Saturday 14th September 1991 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Bootle | 2-1 | Newcastle Town | |
Buxton | 4-2 | Burscough | |
Eastwood Hanley | 2-1 | Northwich Victoria | |
Fleetwood Town | 3-2 | Blackpool Rovers | |
Flixton | 1-1 | Mossley | |
Morecambe | 1-0 | Great Harwood Town | |
Penrith | 4-2 | Billingham Town | |
Prescot | 0-5 | Accrington Stanley | |
Skelmersdale United | 0-4 | Macclesfield Town | |
Winsford United | 3-0 | Nantwich Town |
Tuesday 17th September 1991 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Mossley | 2-1 | Flixton |
Saturday 28th September 1991 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Droylsden | 1-1 | Bootle | |
Dunston Federation Brewery | 2-2 | Penrith | |
Eastwood Hanley | 3-2 | Armthorpe Welfare |
Monday 30th September 1991 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Bootle | 1-3 | Droylsden |
Tuesday 1st October 1991 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Penrith | 6-6 | Dunston Federation Brewery | |
(After Extra Time, 4-4 after 90 mins) |
Saturday 5th October 1991 | F.A. Carlsberg Vase Preliminary Round | ||
---|---|---|---|
Ashington | 1-2 | Penrith | |
Ashton United | 4-0 | Lancaster City | |
Atherton Collieries | 1-1 | Maine Road | |
Ayone | 1-1 | Bootle | |
Chadderton | 4-6 | Flixton | |
Clitheroe | 2-1 | Skelmersdale United | |
Darwen | 1-2 | St Dominics | |
Formby | 1-1 | General Chemicals | |
Nantwich Town | 1-1 | Wythenshawe | |
Oldham Town | 1-2 | Newcastle Town | |
Prescot | 1-3 | Bamber Bridge | |
Salford City | 2-0 | Merseyside Police | |
St Helens Town | 2-3 | Burscough | |
Vauxhall | 1-2 | Atherton LR | |
Vauxhall GM | 0-0 | Rocester | |
Waterloo Dock | 1-1 | Kidsgrove Athletic |
Tuesday 8th October 1991 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Penrith | 2-1 | Dunston Federation Brewery |
F.A. Carlsberg Vase Preliminary Round Replay | |||
---|---|---|---|
Bootle | 2-3 | Ayone | |
General Chemicals | 0-0 | Formby | |
Kidsgrove Athletic | 1-1 | Waterloo Dock | |
Maine Road | 3-1 | Atherton Collieries | |
Rocester | 1-2 | Vauxhall GM | |
Wythenshawe | 2-1 | Nantwich Town |
Saturday 12th October 1991 | F.A. Challenge Cup 3rd Qualifying Round | ||
---|---|---|---|
Eastwood Hanley | 1-2 | Stalybridge Celtic | |
Penrith | 0-3 | Morecambe |
Tuesday 15th October 1991 | F.A. Carlsberg Vase | ||
---|---|---|---|
Formby | 0-1 | General Chemicals | |
Kidsgrove Athletic | 1-1 | Waterloo Dock |
Thursday 17th October 1991 | F.A. Carlsberg Vase | ||
---|---|---|---|
Kidsgrove Athletic | 3-1 | Waterloo Dock |
Saturday 2nd November 1991 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Atherton LR | 3-1 | Clitheroe | |
Bamber Bridge | 6-1 | St Dominics | |
Blackpool Rovers | 1-2 | Ashton United | |
Burscough | 5-1 | Irlam Town | |
Flixton | 1-0 | Kidsgrove Athletic | |
General Chemicals | 0-1 | Maine Road | |
Glossop | 0-1 | Newcastle Town | |
Penrith | 2-1 | Sunderland I F G Roker | |
Salford City | 2-0 | Vauxhall GM | |
Wythenshawe | 0-2 | Eastwood Hanley |
Saturday 23rd November 1991 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Ashton United | 2-1 | Maine Road | |
Burscough | 2-0 | Rossendale United | |
Eastwood Hanley | 4-1 | Harrogate Town | |
Flixton | 8-3 | Borrowash Victoria | |
Great Harwood Town | 1-1 | Farsley Celtic | |
(After Extra Time, 1-1 after 90 mins) | |||
Harrogate Railway Athletic | 0-1 | Penrith | |
Liversedge | 3-8 | Bamber Bridge | |
Newcastle Town | 2-0 | Sheffield | |
Ossett Town | 3-3 | Atherton LR | |
(After Extra Time, 2-2 after 90 mins) | |||
Salford City | 0-1 | Brigg Town |
Tuesday 26th November 1991 | F.A. Carlsberg Vase 2nd Round Replay | ||
---|---|---|---|
Atherton LR | 3-1 | Ossett Town | |
(After Extra Time, 1-1 after 90 mins) | |||
Farsley Celtic | 4-0 | Great Harwood Town |
Saturday 14th December 1991 | F.A. Carlsberg Vase 3rd Round | ||
---|---|---|---|
Atherton LR | 3-3 | Brigg Town | |
(After Extra Time, 2-2 after 90 mins) | |||
Bamber Bridge | 2-1 | Flixton | |
Bridlington Town | 2-3 | Eastwood Hanley | |
Chester-le-Street Town | 2-1 | Ashton United | |
Newcastle Town | 3-2 | Penrith | |
(After Extra Time, 2-2 after 90 mins) | |||
Newton Aycliffe | 2-4 | Burscough | |
(After Extra Time, 2-2 after 90 mins) |
Saturday 21st December 1991 | F.A. Carlsberg Vase 3rd Round Replay | ||
---|---|---|---|
Brigg Town | 3-2 | Atherton LR |
Saturday 18th January 1992 | F.A. Carlsberg Vase 4th Round | ||
---|---|---|---|
Brigg Town | 4-4 | Bamber Bridge | |
(After Extra Time, 3-3 after 90 mins) | |||
Burscough | 0-1 | Eastwood Hanley | |
Newcastle Town | 3-2 | Gresley Rovers |
Saturday 25th January 1992 | F.A. Carlsberg Vase 4th Round Replay | ||
---|---|---|---|
Bamber Bridge | 1-0 | Brigg Town | |
(After Extra Time, 0-0 after 90 mins) |
Saturday 15th February 1992 | F.A. Carlsberg Vase 5th Round | ||
---|---|---|---|
Bamber Bridge | 2-1 | Newport I O W | |
Evesham United | 2-1 | Eastwood Hanley | |
Newcastle Town | 1-1 | Wimborne Town | |
(After Extra Time, 1-1 after 90 mins) |
Saturday 22nd February 1992 | F.A. Carlsberg Vase 5th Round Replay | ||
---|---|---|---|
Wimborne Town | 1-0 | Newcastle Town |
Saturday 29th February 1992 | F.A. Carlsberg Vase Quarter Finals | ||
---|---|---|---|
Chertsey Town | 0-1 | Bamber Bridge |
Saturday 21st March 1992 | F.A. Carlsberg Vase Semi Final 1st Leg | ||
---|---|---|---|
Bamber Bridge | 0-0 | Wimborne Town |
Saturday 28th March 1992 | F.A. Carlsberg Vase Semi Final 2nd Leg | ||
---|---|---|---|
Wimborne Town | 2-0 | Bamber Bridge |