Date | Match |
---|---|
22/11/22 | Cheadle Town 1-3 Maine Road![]() ![]() |
26/11/22 | Stockport Town 4-1 Maine Road![]() |
03/12/22 | Maine Road 3-4 Stkprt Georgians |
06/12/22 | Abbey Hulton Utd 0-2 Maine Road |
04/01/23 | Eccleshall 3-2 Maine Road![]() |
07/01/23 | Maine Road 3-3 Foley Meir |
16/01/23 | Maine Road 0-2 Abbey Hey |
28/01/23 | Alsager Town 1-2 Maine Road |
04/02/23 | Stockport Town 1-0 Maine Road![]() |
06/02/23 | Maine Road 1-3 Cheadle Town |
11/02/23 | Maine Road 0-0 New Mills |
25/02/23 | Maine Road 2-0 Ashville ![]() |
04/03/23 | Foley Meir 0-1 Maine Road![]() |
06/03/23 | Maine Road 0-4 Stockport Town |
11/03/23 | Barnton 2-1 Maine Road |
25/03/23 | Maine Road 1-2 Brocton |
10/04/23 | Maine Road 1-0 Wythenshawe Am |
15/04/23 | Maine Road 1-2 Sandbach United * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Edward Case Cup | Maine Road | 1 |
First Division South | Maine Road | 17 |
Comp | YC | SB | RC |
---|---|---|---|
First Division South | 1 | 0 | 0 |
The Edward Case Cup | 0 | 0 | 0 |