Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
38 | 22 | 8 | 8 | 78 | 51 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 02/09/89 | Brigg Town | 0-2 | St Helens Town | |
Sat 26/08/95 | Brigg Town | 1-1 | Clitheroe | |
Mon 28/08/95 | Clitheroe | 1-0 | Brigg Town | |
Sat 05/09/98 | Rossendale United | 0-3 | Brigg Town | |
Sat 21/08/99 | Curzon Ashton | 0-1 | Brigg Town | |
Sat 25/08/01 | Brigg Town | 2-2 | Great Harwood Town | |
Wed 29/08/01 | Great Harwood Town | 0-1 | Brigg Town | |
Sat 02/10/04 | Brigg Town | 1-0 | Colne | |
Sat 27/08/05 | Brigg Town | 4-0 | Holker Old Boys | |
Sat 30/08/08 | Brigg Town | 2-2 | Maine Road | |
Tue 02/09/08 | Maine Road | 1-2 | Brigg Town |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 06/10/84 | Nantwich Town | 0-2 | Brigg Town | |
Sat 23/11/91 | Salford City | 0-1 | Brigg Town | |
Sat 14/12/91 | Atherton LR | 3-3 | Brigg Town | |
(After Extra Time, 2-2 after 90 mins) | ||||
Sat 21/12/91 | Brigg Town | 3-2 | Atherton LR | |
Sat 18/01/92 | Brigg Town | 4-4 | Bamber Bridge | |
(After Extra Time, 3-3 after 90 mins) | ||||
Sat 25/01/92 | Bamber Bridge | 1-0 | Brigg Town | |
(After Extra Time, 0-0 after 90 mins) | ||||
Sat 21/11/92 | Newcastle Town | 3-4 | Brigg Town | |
Sat 20/11/93 | Brigg Town | 3-1 | Flixton | |
Sat 19/11/94 | Burscough | 2-0 | Brigg Town | |
Sat 30/09/95 | Brigg Town | 9-0 | Rossendale United | |
Sat 03/02/96 | Brigg Town | 1-0 | Trafford xx | |
Sat 16/03/96 | Brigg Town | 0-0 | Flixton | |
Sat 23/03/96 | Flixton | 0-1 | Brigg Town | |
Sun 12/05/96 | Clitheroe | 0-3 | Brigg Town | |
Sat 07/11/98 | St Helens Town | 2-1 | Brigg Town | |
Sat 04/12/99 | Glossop North End | 3-2 | Brigg Town | |
Sat 21/10/00 | Great Harwood Town | 1-1 | Brigg Town | |
Greame Lightbown (18) | Att: 84 | |||
(After Extra Time, 1-1 after 90 mins) | ||||
Wed 25/10/00 | Brigg Town | 3-2 | Great Harwood Town | |
Richard Fogarty (30) Richard Fogarty (37) | Att: 150 | |||
Tue 02/01/01 | Rossendale United | 2-3 | Brigg Town | |
David Gray (3) David Gray (50) |
Att: 270 | |||
Sat 18/01/03 | Brigg Town | 3-1 | Fleetwood Freeport | |
Sat 14/09/19 | Chadderton | 3-2 | Brigg Town | HT: 2-2 |
James Dwyer (25) Jordan Butterworth (39) James Dwyer (85) |
Stephen McCarron (10) Jake Reed (17) | Att: 126 | ||
Sat 11/09/21 | Brigg Town | 3-2 | Cammell Laird 1907 | HT: 2-1 |
Scott Phillips (9p) Dayle Hutson (18) Scott Phillips (65) |
Jay Harvey (28) Daniel Stephens (90) | Att: 269 | ||
Sat 25/09/21 | Prestwich Heys | 7-2 | Brigg Town | HT: 2-1 |
Joe Rothwell (19) Jack Coop (45) Louis Potts (53) Jack Coop (61) Jack Coop (66) Jack Coop (80) Lee Grimshaw (86) |
Dayle Hutson (43) Dayle Hutson (85) | Att: 186 | ||
Sat 27/08/22 | Brigg Town | 3-1 | Runcorn Town | HT: 1-1 |
Steve McCarron (22) Kevan Kahussi (54) Scott Phillips (70) |
Oliver Scott (20) | Att: 279 | ||
Sat 24/09/22 | New Mills | 0-3 | Brigg Town | HT: 0-0 |
Scott Phillips (9) Scott Phillips (82) Kevan Kahoussi (84) | Att: 175 | |||
Sat 12/11/22 | Brigg Town | 0-3 | Cheadle Town | HT: 0-1 |
Thomas Murray (17) Callum McGlynn (60) Ryan Usher (84) | Att: 384 | |||
Sat 26/08/23 | Bacup Borough | 2-3 | Brigg Town | HT: 0-0 |
Kyle Siddle (60) Kyle Siddle (65) |
Scott Hutchinson (14) Scott Hutchinson (42) Scott Hutchinson (46) | Att: 190 |