Saturday 5th September 1998 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Ramsbottom United | 0-0 | Maine Road |
F.A. Challenge Cup Preliminary Round Replay | |||
---|---|---|---|
Maine Road | 2-1 | Ramsbottom United |
Saturday 10th October 1998 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
---|---|---|---|
Shildon | 2-3 | Maine Road |
Saturday 7th November 1998 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Maine Road | 2-2 | Brodsworth Miners Welfare | |
(After Extra Time, 2-2 after 90 mins) |
Tuesday 10th November 1998 | F.A. Carlsberg Vase | ||
---|---|---|---|
Brodsworth Miners Welfare | 1-3 | Maine Road | |
(After Extra Time, 1-1 after 90 mins) |
Saturday 28th November 1998 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Dunston Federation Brewery | 2-1 | Maine Road |