League History for Bootle

First Division
Season P W D L F A Pts Pos Notes
1982/83 38 14 6 18 55 79 32 14
1983/84 38 11 7 20 46 69 27 16
1984/85 38 10 11 17 34 48 31 14
1985/86 38 11 7 20 46 54 29 15
1986/87 38 19 10 9 52 38 48 5
1987/88 34 12 5 17 43 61 29 13
1988/89 34 14 4 16 49 54 32 9
1989/90 34 11 8 15 44 58 41 11
1990/91 36 10 9 17 55 64 39 13
1991/92 34 9 8 17 41 61 35 18 Relegated

 

Second Division
Season P W D L F A Pts Pos Notes
1992/93 34 20 8 6 89 49 68 2 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
1993/94 42 21 10 11 77 61 73 6
1994/95 42 11 10 21 46 68 43 19
1995/96 42 23 5 14 74 55 74 6
1996/97 42 15 8 19 61 73 53 13 Relegated

 

Second Division
Season P W D L F A Pts Pos Notes
1997/98 40 19 15 6 82 60 72 7 Promoted

 

First Division
Season P W D L F A Pts Pos Notes
1998/99 40 9 7 24 41 84 34 20
1999/00 42 6 8 28 29 90 26 21 Relegated

 

Second Division
Season P W D L F A Pts Pos Notes
2000/01 38 11 8 19 70 76 41 16
2001/02 40 19 7 14 82 64 64 6 Left the League
2006/07 34 14 8 12 63 48 46 10
2007/08 34 18 6 10 86 53 60 6

 

First Division
Season P W D L F A Pts Pos Notes
2008/09 34 25 5 4 78 27 80 1

 

Premier Division
Season P W D L F A Pts Pos Notes
2009/10 42 26 7 9 92 41 85 3
2010/11 42 21 9 12 78 56 72 6
2011/12 42 24 13 5 87 43 85 3
2012/13 42 26 8 8 79 43 86 3
2013/14 42 21 7 14 87 57 70 8
2014/15 40 19 6 15 76 63 63 7
2015/16 42 17 10 15 75 75 61 8
2016/17 42 30 2 10 134 57 92 2
2017/18 44 25 8 11 122 61 83 5
2018/19 38 28 5 5 98 36 89 2
2019/20 27 19 2 6 66 37 59 3
2020/21 3 3 0 0 14 5 9 9

 

 

Click here to view Bootle's complete record against North West Counties League clubs as a non-member club

Our Sponsors & Partners

Our Sponsors & Partners