| Date | Match |
|---|---|
| 26/09/26 | Steeton 1-4 Nelson * |
| 03/10/26 | AFC Knowsley 1-1 Steeton * |
| 06/10/26 | Squires Gate 1-3 Steeton *![]() |
| 13/10/26 | Steeton 5-1 Uppermill |
| 17/10/26 | Cammell Laird 0-2 Steeton |
| 24/10/26 | Steeton 1-1 Daisy Hill |
| 27/10/26 | Steeton 0-4 Guiseley |
| 31/10/26 | Ashville 4-3 Steeton![]() |
| 03/11/26 | Steeton 2-3 Maghull |
| 07/11/26 | Steeton 1-2 Woolton * |
* Indicates appearance as a substitute
| Comp | Team | App |
|---|---|---|
| The Macron Cup | Steeton | 1 |
| The Edward Case Cup | Steeton | 1 |
| West Riding County Cup | Steeton | 1 |
| First Division North | Steeton | 7 |
| Comp | YC | SB | RC |
|---|---|---|---|
| First Division North | 1 | 0 | 0 |
| The Edward Case Cup | 0 | 0 | 0 |