Date | Match |
---|---|
26/10/24 | Steeton 2-1 Euxton Villa |
02/11/24 | Steeton 0-3 Droylsden |
09/11/24 | Steeton 1-0 Ashton Athletic |
12/11/24 | Steeton 2-3 Nelson |
30/11/24 | Steeton 3-4 Thornton Cleveleys |
14/12/24 | Steeton 1-1 Daisy Hill |
26/12/24 | Route One Rovers 0-2 Steeton![]() |
28/12/24 | AFC Blackpool 1-1 Steeton![]() |
04/01/25 | Steeton 3-1 Skelmersdale Utd |
01/02/25 | Skelmersdale Utd 1-5 Steeton |
08/02/25 | Garstang 3-0 Steeton |
15/02/25 | Holker OB 2-0 Steeton![]() ![]() |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Macron Cup | Steeton | 1 |
First Division North | Steeton | 11 |
Comp | YC | SB | RC |
---|---|---|---|
First Division North | 1 | 0 | 0 |