Date | Match |
---|---|
31/07/24 | Barnton 1-2 Sandbach United * |
06/08/24 | Sandbach United 1-2 New Mills * |
10/08/24 | Winsford United 3-0 Sandbach United |
19/10/24 | Glossop NE 1-2 Sandbach United * |
22/10/24 | Sandbach United 5-0 Barnton |
29/10/24 | Allscott Heath 0-3 Sandbach United * |
02/11/24 | Sandbach United 4-1 Stkprt Georgians * |
* Indicates appearance as a substitute
Comp | Team | App |
---|---|---|
The Isuzu FA Vase | Sandbach United | 1 |
The Edward Case Cup | Sandbach United | 1 |
Cheshire Senior Cup | Sandbach United | 1 |
First Division South | Sandbach United | 4 |
Comp | YC | SB | RC | |||
---|---|---|---|---|---|---|
No appearances found |