| Date | Match |
|---|---|
| 03/10/26 | Maine Road 1-2 Ashville * |
| 05/10/26 | Maine Road 1-4 Holker OB |
| 10/10/26 | Halewood Apollo 2-1 Maine Road |
| 12/10/26 | Daisy Hill 0-1 Maine Road![]() |
| 17/10/26 | Maine Road 1-1 Woolton |
| 19/10/26 | Maine Road 3-3 Garstang |
| 31/10/26 | Cammell Laird 2-1 Maine Road |
| 07/11/26 | Maine Road - AFC Blackpool |
* Indicates appearance as a substitute
| Comp | Team | App |
|---|---|---|
| The Edward Case Cup | Maine Road | 1 |
| First Division North | Maine Road | 7 |
| Comp | YC | SB | RC |
|---|---|---|---|
| First Division North | 1 | 0 | 0 |