Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
37 | 23 | 7 | 7 | 87 | 39 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 18/09/82 | Prescot Cables | 2-1 | Marine | |
Sat 15/09/84 | Bootle | 0-2 | Marine | |
Sat 28/09/85 | Radcliffe | 0-4 | Marine | |
Sat 26/09/87 | Bootle | 2-2 | Marine | |
Tue 29/09/87 | Marine | 1-0 | Bootle | |
Sat 10/10/92 | Nantwich Town | 0-1 | Marine | |
Sat 23/09/95 | Newcastle Town | 0-1 | Marine | |
Sat 29/09/01 | Maine Road | 0-2 | Marine | |
Sat 10/09/05 | Marine | 4-0 | Cheadle Town | |
Sat 24/09/05 | Marine | 1-1 | Cammell Laird | |
Tue 27/09/05 | Cammell Laird | 3-1 | Marine | |
Sat 24/08/19 | Padiham | 1-1 | Marine | HT: 0-1 |
Jay Hill (80) | Craig Lindfield (8) | Att: 199 | ||
Tue 03/09/19 | Marine | 3-0 | Padiham | HT: 2-0 |
Scott Lycett (29) Craig Lindfield (39) James Barrigan (90) |
Att: 345 | |||
Sat 12/09/20 | Marine | 2-1 | Barnoldswick Town | HT: 0-1 |
Ryan Wignall (87) Josh Hmami (90) |
Zach Dale (37p) | Att: 323 |
Lancashire Challenge Trophy | ||||
---|---|---|---|---|
Sat 11/12/82 | Clitheroe | 1-1 | Marine | |
Tue 14/12/82 | Marine | 2-1 | Clitheroe | |
Sat 10/12/83 | Marine | 5-1 | Rossendale United | |
P.Beaumont | ||||
Sat 28/01/84 | Great Harwood Town | 0-5 | Marine | |
Sat 08/12/84 | Rossendale United | 0-4 | Marine | |
Sat 26/01/85 | Burscough | 3-1 | Marine | |
Ball Coleman Duffy |
||||
Tue 10/11/09 | Marine | 4-0 | Daisy Hill | |
Tue 04/10/11 | Darwen FC | 3-2 | Marine | HT: 1-1 |
Steve Lee (12) Tim Drugan (69) Bobby Langford (89) |
Carl Gargan (33) Stephen Johnson (75) | Att: 106 |
Liverpool Senior Cup | ||||
---|---|---|---|---|
Tue 02/11/82 | Marine | 3-1 | Kirkby Town | |
Tue 08/11/83 | Marine | 1-1 | Bootle | |
Cumiskey | ||||
(After Extra Time, 1-1 after 90 mins) | ||||
Tue 31/01/84 | Bootle | 1-2 | Marine | |
Pascoe | ||||
(After Extra Time, 1-1 after 90 mins) | ||||
Played at Marine | ||||
Tue 06/11/84 | Marine | 7-1 | Prescot Cables | |
Sun 12/05/85 | Formby | 1-2 | Marine | |
Nickson | ||||
Tue 11/01/11 | Marine | 1-0 | Ashton Town | |
Tue 18/10/11 | Bootle | 2-1 | Marine | HT: 1-1 |
Michael Young (6) Ross McDowell (56) |
Neil Harvey (14) | Att: 236 | ||
Tue 26/11/13 | Marine | 5-2 | AFC Liverpool | HT: 1-2 |
Jamie Rainford (34) Will Jones (47) Michael Monaghan (61) Lee Parle (74) Jamie Rainford (90) |
Ryan Cox (18) Ronnie Morgan (38) | Att: 184 | ||
Tue 21/10/14 | Bootle | P-P | Marine | |
Postponed due to Adverse Weather Conditions | ||||
Tue 28/10/14 | Bootle | 1-1 | Marine | HT: 0-1 |
Kieron Brislen (72) | Karl Clair (31) | Att: 140 | ||
(Bootle won 6-5 on penalties) | ||||
Tue 22/11/16 | Bootle | P-P | Marine | |
NULL | NULL | |||
Postponed due to waterlogged pitch | ||||
Thu 24/11/16 | Bootle | 3-2 | Marine | HT: 1-1 |
Carl Peers (17) Ryan Cox (64) Paul Woolcott (88) |
Warren Bellew (29) Adam Hughes (90) | Att: 256 | ||
Tue 24/10/17 | Marine | 3-2 | City of Liverpool | HT: 0-2 |
George Lomax (59) James Murray (78) Kenny Strickland (88) |
Thomas Peterson (10) John Connolly (22) | Att: 774 | ||
Mon 08/01/18 | Widnes | P-P | Marine | |
NULL | NULL | |||
Postponed due to waterlogged pitch | ||||
Tue 13/02/18 | Marine | 2-1 | Widnes | HT: 0-0 |
Danny Mitchely (54p) Own Goal (78) |
Kevin Towey (58p) | Att: 229 | ||
Tue 26/11/19 | Marine | 2-3 | Pilkington | HT: 1-2 |
Steve Irwin (36) Josh Wood (64) |
Luke Sephton (34) Phil Marsh (42p) Callum Laird (56) | Att: 150 | ||
Tue 22/11/22 | Marine | 4-0 | Pilkington | HT: 0-0 |
Andrew Scarisbrick (60) Sol Soloman (64) Mo Touray (86) Hayden Campbell (88) |
Att: 291 |
F.A. Trophy | ||||
---|---|---|---|---|
Sat 20/12/86 | Marine | 2-1 | Leek Town |