Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
438 | 223 | 98 | 117 | 835 | 542 |
F.A. Challenge Cup | ||||
---|---|---|---|---|
Sat 01/09/90 | Salford City | 0-3 | Warrington Town | |
Sat 31/08/91 | Salford City | 0-0 | Warrington Town | |
Tue 03/09/91 | Warrington Town | 1-0 | Salford City | |
Sat 29/08/92 | Warrington Town | 6-1 | Skelmersdale United | |
Sat 28/08/93 | Warrington Town | 5-0 | Bradford Park Avenue | |
Sat 25/09/93 | Warrington Town | 2-2 | Clitheroe | |
Tue 28/09/93 | Clitheroe | 0-2 | Warrington Town | |
Sat 10/09/94 | St Helens Town | 0-4 | Warrington Town | |
Sat 09/09/95 | Warrington Town | 2-2 | Trafford xx | |
Tue 12/09/95 | Trafford xx | 4-3 | Warrington Town | |
Sat 28/08/10 | Bootle | 1-2 | Warrington Town | |
Sat 25/08/12 | Atherton LR | 0-3 | Warrington Town | HT: 0-2 |
Kevin Townson (10) Rob Hardwick (27) Joe Driscoll (63) | Att: 58 | |||
Sat 08/09/12 | Warrington Town | 1-0 | Maine Road | HT: 0-0 |
Liam Shipton (82) | Att: 224 | |||
Sat 31/08/13 | Warrington Town | 5-0 | Winsford United | HT: 5-0 |
Scott Metcalf (1) James McCarton (5) Ciaran Kilheeney (14) Liam Dawson (24) James McCarton (34) |
Att: 151 | |||
Sat 29/08/15 | Abbey Hey | 3-2 | Warrington Town | HT: 1-1 |
Sam Hind (16) Ashford Blake (51) Own Goal (59) |
Craig Robinson (27) Steven Gillespie (61) | Att: 152 | ||
Sat 08/09/18 | Warrington Town | 4-0 | Burscough | HT: 1-0 |
Tony Gray (27) Tony Gray (57) Jack Mackreth (73) Richard Bridie (90) |
Att: 240 |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 03/11/90 | Maine Road | 0-2 | Warrington Town |
Cheshire Senior Cup | ||||
---|---|---|---|---|
Tue 09/11/10 | Runcorn Town | 1-1 | Warrington Town | |
(After Extra Time, 1-1 after 90 mins, Warrington Town won 4-2 on penalties) | ||||
Tue 14/12/10 | Warrington Town | 2-0 | Congleton Town | |
Tue 27/09/11 | Runcorn Linnets | 0-1 | Warrington Town | HT: 0-1 |
James McGowan (3) | Att: 304 | |||
Tue 08/11/11 | Warrington Town | 5-4 | Cheadle Town | HT: 4-3 |
Not Known | Aaron Riley (10) Paul Booth (16) Ben Brookes (30) Arron Carroll (88) | Att: 59 | ||
(After Extra Time, 4-4 after 90 mins) | ||||
Tue 06/11/12 | Warrington Town | 0-5 | Runcorn Town | HT: 0-3 |
James McShane (9p) Stuart Wellstead (37) Mark Keddie (40) Paul Shanley (51) James McShane (62) | Att: 111 | |||
Tue 12/01/16 | Warrington Town | P-P | Northwich Manchester Villa | |
Postponed due to | ||||
Tue 26/01/16 | Warrington Town | 1-0 | Northwich Manchester Villa | HT: 0-0 |
Joe Holt (108) | Att: 75 | |||
(After Extra Time, 0-0 after 90 mins) | ||||
Mon 08/01/18 | Winsford United | P-P | Warrington Town | |
NULL | NULL | |||
Postponed due to frozen pitch | ||||
Mon 22/01/18 | Winsford United | P-P | Warrington Town | |
NULL | NULL | |||
Postponed due to waterlogged pitch | ||||
Mon 29/01/18 | Winsford United | P-P | Warrington Town | |
NULL | NULL | |||
Postponed due to waterlogged pitch | ||||
Wed 07/02/18 | Winsford United | P-P | Warrington Town | |
NULL | NULL | |||
Postponed due to unforseen circumstances | ||||
Mon 26/02/18 | Winsford United | 3-0 | Warrington Town | HT: 1-0 |
Jamie McLellan (40) Daniel McLaughlin (64) Michael Koral (83) |
Att: 54 | |||
Tue 14/01/20 | Warrington Town | 4-1 | Sandbach United | HT: 1-1 |
William Harris (45) Mitchell Duggan (47) William Harris (57) Bohan Dixon (78) |
Kieran Garner-Knapper (27) | Att: 76 | ||
Tue 04/02/20 | Warrington Town | 1-0 | 1874 Northwich | HT: 1-0 |
David Raven (45) | Att: 201 | |||
Tue 03/10/23 | Cammell Laird 1907 | 1-2 | Warrington Town | HT: 0-1 |
Richard Ley (83) | Connor Woods (45) Sam Gill (76) | Att: 142 | ||
Tue 28/11/23 | Ashville | 0-1 | Warrington Town | HT: 0-0 |
Aaron Bennett (60) | Att: 219 | |||
Tue 30/01/24 | Cheadle Town | 1-0 | Warrington Town | HT: 0-0 |
Matthew Bryan (50) | Att: 169 |
Liverpool Senior Cup | ||||
---|---|---|---|---|
Tue 27/10/09 | St Helens Town | 1-1 | Warrington Town | |
(After Extra Time, 1-2 after 90 mins) | ||||
Tue 08/12/09 | Warrington Town | 0-1 | Bootle |