Saturday 4th August 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 1-5 | Warrington Rylands 1906 | Att: 64 |
Jack Briscoe (86p) |
Stuart Wellstead (24) Gary Kenny (40) Stuart Wellstead (44) Gary Kenny (66) Stuart Wellstead (86p) | HT: 0-3 |
Tuesday 7th August 2018 | First Division South | ||
---|---|---|---|
Stone Dominoes | 3-0 | Ellesmere Rangers | Att: 53 |
Alex Russell (50) Tom Lowe (65) Elliot Booth (90) |
HT: 0-0 |
Saturday 11th August 2018 | F.A. Challenge Cup Extra Preliminary Round | ||
---|---|---|---|
Ellesmere Rangers | 0-1 | Hinckley Leicester Road | Att: 73 |
Matt Langham (85) | HT: 0-0 |
Saturday 18th August 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 0-4 | Wythenshawe | Att: 66 |
james Green (10) Joel Aikenhead (14) David Wright (22) William Ahern (42) | HT: 0-4 |
Tuesday 21st August 2018 | First Division South | ||
---|---|---|---|
St Martins | 1-1 | Ellesmere Rangers | Att: 86 |
David Hartshorn (28) | Levi Hunter (22) | HT: 1-1 |
Saturday 25th August 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 1-2 | Vauxhall Motors | Att: 56 |
Seth Ellis (60) |
Greg Drummond (40) Damace Kiwawoa (89) | HT: 0-1 |
Monday 27th August 2018 | First Division South | ||
---|---|---|---|
Abbey Hulton United | 1-0 | Ellesmere Rangers | Att: 122 |
Dylan Bath (23) | HT: 1-0 |
Saturday 1st September 2018 | F.A. Carlsberg Vase 1st Qualifying Round | ||
---|---|---|---|
Ellesmere Rangers | 0-4 | Birstall United | Att: 63 |
James Pearse (30) Joshua Clark (60) Ethan Bibby (65) Ryan Rowley (88) | HT: 0-1 |
Saturday 8th September 2018 | First Division South | ||
---|---|---|---|
Barnton | 2-0 | Ellesmere Rangers | Att: 52 |
Steven Warburton (16) Christopher Smith (31) |
HT: 2-0 |
Saturday 15th September 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 2-2 | FC Oswestry Town | Att: 74 |
Aaron Davies (45) Rowan Birch (75) |
Owen Lloyd (16) Dave Howarth (80) | HT: 1-1 |
Saturday 22nd September 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 0-1 | Cheadle Town | Att: 80 |
Ruben Abrreu (55) | HT: 0-0 |
Tuesday 25th September 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 1-1 | Stone Old Alleynians | Att: 52 |
Jamie Hyne (88) | Matthew Thomas (25) | HT: 0-1 |
Saturday 29th September 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 1-3 | Stockport Town | Att: 62 |
Gerardo Farnandez (30) |
Reece Skelton (20) Reece Skelton (43) Reece Skelton (72) | HT: 1-2 |
Saturday 6th October 2018 | First Division Trophy 2nd Round | ||
---|---|---|---|
Ellesmere Rangers | 1-1 | Stone Old Alleynians | Att: 42 |
Seth Ellis (88) | Samuel Wilson (7) | HT: 0-1 | |
(Ellesmere Rangers won 4-2 on penalties) |
Tuesday 9th October 2018 | First Division South | ||
---|---|---|---|
Sandbach United | 3-1 | Ellesmere Rangers | Att: 68 |
James Kirby (20) James Kirby (25) James Kirby (36p) |
Levi Hunter (77) | HT: 3-0 |
Saturday 13th October 2018 | First Division South | ||
---|---|---|---|
Wythenshawe Town | 5-1 | Ellesmere Rangers |
Saturday 20th October 2018 | League Challenge Cup 1st Round | ||
---|---|---|---|
Stockport Town | 3-2 | Ellesmere Rangers | Att: 35 |
Liam Mottram (40) Liam Mottram (50) Sajjad Elhassan (80) |
Jamie Hyne (47) Guy Gilford (85) | HT: 1-0 |
Saturday 27th October 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 1-2 | Maine Road | Att: 56 |
Joe Imlach (50) |
Thomas Keyworth (15) Joseph O`Brian (44) | HT: 0-2 |
Tuesday 30th October 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 1-4 | Cammell Laird 1907 | Att: 92 |
Aaron Davies (20) |
Colm Lynch (28p) Colm Lynch (50) Paul Byrne (63) Colm Lynch (77p) | HT: 1-1 |
Saturday 3rd November 2018 | First Division South | ||
---|---|---|---|
Alsager Town | 0-1 | Ellesmere Rangers | Att: 53 |
Joseph Imlach (8) | HT: 0-1 |
Saturday 17th November 2018 | First Division South | ||
---|---|---|---|
Cheadle Heath Nomads | 2-1 | Ellesmere Rangers | Att: 41 |
Leon Grandison (35) Philip Yuille (56) |
Adam Davies (68) | HT: 1-0 |
Tuesday 20th November 2018 | First Division South | ||
---|---|---|---|
Stone Old Alleynians | 4-1 | Ellesmere Rangers | Att: 56 |
Jack Tomlinson (25) Sam Wilson (47) Jacob Vernon (73) Sam Wilson (84) |
James Blood (89) | HT: 1-0 |
Saturday 24th November 2018 | First Division Trophy 3rd Round | ||
---|---|---|---|
AFC Blackpool | 0-2 | Ellesmere Rangers | Att: 60 |
Adam Davies (25) Seth Ellis (70) | HT: 0-1 |
Tuesday 27th November 2018 | Shropshire Cup 2nd Round | ||
---|---|---|---|
Ellesmere Rangers | P-P | Shifnal Town | |
NULL | NULL | ||
Postponed due to waterlogged pitch |
Saturday 1st December 2018 | First Division South | ||
---|---|---|---|
Warrington Rylands 1906 | 7-0 | Ellesmere Rangers | Att: 76 |
Jay White (8) Stu Wellstead (25) Jay White (40) Jay White (62) Ste Boothman (70) Brad Williams (86) Ste Boothman (90) |
HT: 3-0 |
Saturday 8th December 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | P-P | Stone Dominoes | |
Postponed due to waterlogged pitch |
Saturday 15th December 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | P-P | Sandbach United | |
NULL | NULL | ||
Postponed due to waterlogged pitch |
Tuesday 18th December 2018 | Shropshire Cup 2nd Round | ||
---|---|---|---|
Ellesmere Rangers | P-P | Shifnal Town | |
NULL | NULL | ||
Postponed due to waterlogged pitch |
Saturday 22nd December 2018 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 1-1 | Abbey Hulton United | Att: 58 |
Nathan Day (88) | Dylan Bath (85) | HT: 0-0 |
Wednesday 26th December 2018 | First Division South | ||
---|---|---|---|
Eccleshall | 2-4 | Ellesmere Rangers | Att: 80 |
Luke Walsh (14p) Bradley Carr (90) |
Adam Davies (10p) Aaron Davies (51) James Gregory-Cork (75) Adam Davies (80p) | HT: 1-1 |
Saturday 29th December 2018 | First Division South | ||
---|---|---|---|
Cheadle Town | 4-1 | Ellesmere Rangers | Att: 83 |
Rhys Clooney (30p) Rhys Clooney (38) Rhys Clooney (63) Benjamin Brooks (84) |
Adam Davies (63p) | HT: 2-0 |
Saturday 5th January 2019 | First Division South | ||
---|---|---|---|
Cammell Laird 1907 | 1-1 | Ellesmere Rangers | Att: 55 |
Ben Dutton-Kelly (45+1) | Seth Ellis (90+8) | HT: 1-0 |
Tuesday 8th January 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 1-0 | Stone Dominoes | Att: 56 |
Adam Davies (75) | HT: 0-0 |
Saturday 12th January 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 2-2 | New Mills | Att: 82 |
Adam Davies (39) Adam Davies (40) |
Ben Bevan (43) Edward Driver (76) | HT: 2-1 |
Tuesday 15th January 2019 | Shropshire Cup 2nd Round | ||
---|---|---|---|
Ellesmere Rangers | 1-2 | Shifnal Town | Att: 62 |
Seth Ellis (90) |
Zac Vale (60) Ben Novis (75) | HT: 0-0 |
Saturday 19th January 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | P-P | Cheadle Heath Nomads | |
NULL | NULL | ||
Postponed due to waterlogged pitch |
Tuesday 22nd January 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | P-P | Sandbach United | |
NULL | NULL | ||
Postponed due to waterlogged pitch |
Saturday 26th January 2019 | First Division South | ||
---|---|---|---|
FC Oswestry Town | 5-2 | Ellesmere Rangers | Att: 80 |
David Howarth (4) Lewis Jarman (17) David Howarth (36) David Howarth (82) David Howarth (90) |
Leighton Kendrick (48) Adam Davies (52) | HT: 3-0 |
Saturday 2nd February 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | P-P | Barnton | |
NULL | NULL | ||
Postponed due to frozen pitch |
Saturday 9th February 2019 | First Division Trophy Quarter Finals | ||
---|---|---|---|
Carlisle City | P-P | Ellesmere Rangers | |
NULL | NULL | ||
Postponed due to waterlogged pitch |
Tuesday 12th February 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 1-1 | Cheadle Heath Nomads | Att: 52 |
Jamie Hyne (75) | Isaac Graham (70) | HT: 0-0 |
Saturday 16th February 2019 | First Division Trophy Quarter Finals | ||
---|---|---|---|
Carlisle City | 2-1 | Ellesmere Rangers | Att: 51 |
Robert McCartney (25) Robert McCartney (60p) |
Levi Hunter (72) | HT: 1-0 |
Saturday 23rd February 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 0-1 | St Martins | Att: 102 |
Callum Graybrook (36) | HT: 0-1 |
Saturday 2nd March 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 0-5 | Barnton | Att: 70 |
Jordan Cobley (35) Jordan Cobley (63) Luke Wilson-Jones (72) Jordan Cobley (74) Sam Houghton (84p) | HT: 0-1 |
Saturday 9th March 2019 | First Division South | ||
---|---|---|---|
Stockport Town | 4-0 | Ellesmere Rangers | Att: 63 |
Thomas Greenfield (50) William Holt (64) George Blackwell (73) Kiarno Samms (90+3p) |
HT: 0-0 |
Saturday 16th March 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | P-P | Wythenshawe Town | |
NULL | NULL | ||
Postponed due to waterlogged pitch |
Saturday 23rd March 2019 | First Division South | ||
---|---|---|---|
Maine Road | 4-1 | Ellesmere Rangers | Att: 85 |
Connor Hughes (15) Owen Pollitt (35) Thomas Keyworth (56) Joseph OBrien (69) |
William Wells (30) | HT: 2-1 |
Saturday 30th March 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 2-0 | Alsager Town | Att: 66 |
Charlie Fletcher (59) Gregory Cork (80) |
HT: 0-0 |
Tuesday 2nd April 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 2-4 | Wythenshawe Town | Att: 72 |
Aaron Davies (14) William Wells (60) |
Sam Heathcote (12) Jerome Wright (23p) Brad Byrne (50) Brad Byrne (90) | HT: 1-2 |
Saturday 6th April 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 2-0 | Sandbach United | Att: 96 |
Adam Davies (20) William Wells (80) |
HT: 1-0 |
Saturday 13th April 2019 | First Division South | ||
---|---|---|---|
Wythenshawe | 4-5 | Ellesmere Rangers | Att: 118 |
Timothy Kinsella (12) Timothy Kinsella (76) Christopher Howard (85) Christopher Howard (90+1) |
Aaron Davies (8) Aaron Davies (38) Adam Davies (60) William Wells (68) Adam Davies (74p) | HT: 1-2 |
Saturday 20th April 2019 | First Division South | ||
---|---|---|---|
Vauxhall Motors | 3-2 | Ellesmere Rangers | Att: 72 |
Karl Noon (32p) Ben Holmes (43) Karl Noon (78p) |
Adam Davies (6) William Wells (76) | HT: 2-1 |
Monday 22nd April 2019 | First Division South | ||
---|---|---|---|
Ellesmere Rangers | 0-1 | Eccleshall | Att: 82 |
Thomas Wakefield (60) | HT: 0-0 |
Saturday 27th April 2019 | First Division South | ||
---|---|---|---|
New Mills | 3-2 | Ellesmere Rangers | Att: 68 |
Remeece Brown (33) Jake Ambrose (40) Joe Rothwell (89p) |
William Wells (13) James Durman (63) | HT: 2-1 |