| Saturday 19th August 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 1-0 | Mossley | |
| Wednesday 23rd August 2000 | Premier Division | ||
|---|---|---|---|
| Woodley Sports | 0-3 | Curzon Ashton | |
| Saturday 26th August 2000 | Premier Division | ||
|---|---|---|---|
| Leek CSOB | 0-1 | Curzon Ashton | |
| Monday 28th August 2000 | Premier Division | ||
|---|---|---|---|
| Fleetwood Freeport | 1-1 | Curzon Ashton | |
| Saturday 2nd September 2000 | F.A. Challenge Cup Preliminary Round | ||
|---|---|---|---|
| Dunston Federation Brewery | 2-0 | Curzon Ashton | Att: 200 |
| Tuesday 5th September 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 0-2 | Kidsgrove Athletic | |
| Saturday 9th September 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 0-4 | Abbey Hey | |
| Wednesday 20th September 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 4-0 | Skelmersdale United | |
| Saturday 23rd September 2000 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
|---|---|---|---|
| Curzon Ashton | 4-1 | Darwen | Att: 103 |
|
Jason Dormer (31) Chris Young (36) Lee Williams (69) Mark Howard (90) |
Lee Webb (76) | ||
| Tuesday 26th September 2000 | Premier Division | ||
|---|---|---|---|
| Mossley | 3-0 | Curzon Ashton | |
| Saturday 30th September 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 1-3 | St Helens Town | |
| Tuesday 3rd October 2000 | Premier Division | ||
|---|---|---|---|
| Clitheroe | 2-2 | Curzon Ashton | |
| Saturday 7th October 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 0-3 | Ramsbottom United | |
| Saturday 14th October 2000 | Premier Division | ||
|---|---|---|---|
| Prescot Cables | 6-0 | Curzon Ashton | |
| Saturday 21st October 2000 | F.A. Carlsberg Vase 1st Round | ||
|---|---|---|---|
| Curzon Ashton | 2-3 | Billingham Town | Att: 102 |
|
Chris Young (26 Lee Mathews (114) |
|||
| (After Extra Time, 2-2 after 90 mins) | |||
| Saturday 28th October 2000 | Premier Division | ||
|---|---|---|---|
| Newcastle Town | 2-3 | Curzon Ashton | |
| Saturday 11th November 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 1-0 | Flixton | |
| Thursday 30th November 2000 | League Challenge Cup 1st Round | ||
|---|---|---|---|
| Flixton | 2-2 | Curzon Ashton | Att: 55 |
|
Paul Lamb (43) Paul Lamb (48) |
Jonathan Mitten (39) Jonathan Mitten (73) | ||
| (After Extra Time, 2-2 after 90 mins) | |||
| Saturday 2nd December 2000 | Premier Division | ||
|---|---|---|---|
| Nantwich Town | 3-1 | Curzon Ashton | |
| Saturday 9th December 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 5-2 | Atherton Collieries | |
| Saturday 16th December 2000 | Premier Division | ||
|---|---|---|---|
| Skelmersdale United | 1-2 | Curzon Ashton | |
| Wednesday 20th December 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 0-1 | Clitheroe | |
| Saturday 23rd December 2000 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 0-0 | Rossendale United | |
| Tuesday 2nd January 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 3-0 | Great Harwood Town | |
| Saturday 6th January 2001 | League Challenge Cup 1st Round Replay | ||
|---|---|---|---|
| Curzon Ashton | 1-2 | Flixton | Att: 87 |
|
Mark Howard (70) Ian Humphreys (120) |
Tim Crane (18) | ||
| (After Extra Time, 1-1 after 90 mins) | |||
| Saturday 13th January 2001 | Premier Division | ||
|---|---|---|---|
| Atherton Collieries | 0-4 | Curzon Ashton | |
| Saturday 3rd February 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 4-1 | Glossop North End | |
| Saturday 10th February 2001 | Premier Division | ||
|---|---|---|---|
| Maine Road | 3-2 | Curzon Ashton | |
| Tuesday 13th February 2001 | League Challenge Cup 2nd Round | ||
|---|---|---|---|
| Curzon Ashton | 2-1 | St Helens Town | Att: 48 |
|
Jonathan Mitten (1) Fleury (16) |
Robbie Cowley (52p) | ||
| Saturday 17th February 2001 | Premier Division | ||
|---|---|---|---|
| Great Harwood Town | 1-3 | Curzon Ashton | |
| Tuesday 20th February 2001 | Premier Division | ||
|---|---|---|---|
| Flixton | 2-4 | Curzon Ashton | |
| Saturday 24th February 2001 | Premier Division | ||
|---|---|---|---|
| Glossop North End | 0-0 | Curzon Ashton | |
| Saturday 3rd March 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 0-2 | Prescot Cables | |
| Tuesday 6th March 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 2-2 | Cheadle Town | |
| Tuesday 13th March 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 2-3 | Maine Road | |
| Saturday 17th March 2001 | League Challenge Cup Quarter Finals | ||
|---|---|---|---|
| Curzon Ashton | 1-0 | Mossley | Att: 237 |
| Derek Hall (77) | |||
| Tuesday 20th March 2001 | Premier Division | ||
|---|---|---|---|
| Rossendale United | 4-1 | Curzon Ashton | |
| Saturday 24th March 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 3-1 | Nantwich Town | |
| Tuesday 27th March 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 1-2 | Fleetwood Freeport | |
| Saturday 31st March 2001 | League Challenge Cup Semi Finals | ||
|---|---|---|---|
| Curzon Ashton | 5-2 | Newcastle Town | Att: 102 |
|
Peter Carty (8) Phil Ainscow (47) Lee Williams (58) Peter Carty (65) Peter Carty (72) |
Dean Wilson-Cunningham (7) Ian Banks (63p) | ||
| Tuesday 3rd April 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 3-2 | Newcastle Town | |
| Wednesday 11th April 2001 | Premier Division | ||
|---|---|---|---|
| St Helens Town | 5-2 | Curzon Ashton | |
| Saturday 14th April 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 0-0 | Salford City | |
| Monday 16th April 2001 | Premier Division | ||
|---|---|---|---|
| Abbey Hey | 0-1 | Curzon Ashton | |
| Wednesday 18th April 2001 | Premier Division | ||
|---|---|---|---|
| Ramsbottom United | 1-1 | Curzon Ashton | |
| Saturday 21st April 2001 | Premier Division | ||
|---|---|---|---|
| Kidsgrove Athletic | 1-0 | Curzon Ashton | |
| Tuesday 24th April 2001 | Premier Division | ||
|---|---|---|---|
| Salford City | 2-2 | Curzon Ashton | |
| Monday 30th April 2001 | League Challenge Cup Final | ||
|---|---|---|---|
| Curzon Ashton | 1-1 | Formby | Att: 318 |
| Peter Carty (42) | Leon Hymas (40) | ||
| (After Extra Time, Curzon Ashton won 5-3 on penalties) | |||
| Thursday 3rd May 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 1-0 | Woodley Sports | |
| Saturday 5th May 2001 | Premier Division | ||
|---|---|---|---|
| Curzon Ashton | 3-1 | Leek CSOB | |
| Tuesday 8th May 2001 | Premier Division | ||
|---|---|---|---|
| Cheadle Town | 0-0 | Curzon Ashton | |