Saturday 2nd September 2000 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Hinckley United | 7-0 | Nantwich Town |
Saturday 21st October 2000 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Nantwich Town | 2-0 | Long Eaton United |
Saturday 11th November 2000 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Pegasus Juniors | 2-2 | Nantwich Town | |
(After Extra Time, 1-1 after 90 mins) |
Monday 4th December 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Nantwich Town | 4-2 | Pegasus Juniors |
Saturday 9th December 2000 | F.A. Carlsberg Vase 3rd Round | ||
---|---|---|---|
Bedlington Terriers | 0-0 | Nantwich Town | |
(After Extra Time, 0-0 after 90 mins) |
Saturday 16th December 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Nantwich Town | 0-1 | Bedlington Terriers |