Saturday 2nd September 2000 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Prescot Cables | 0-2 | Bedlington Terriers |
Saturday 9th September 2000 | F.A. Carlsberg Vase 1st Qualifying Round | ||
---|---|---|---|
Guisborough Town | 0-1 | Prescot Cables |
Saturday 23rd September 2000 | F.A. Carlsberg Vase 2nd Qualifying Round | ||
---|---|---|---|
Esh Winning | 0-2 | Prescot Cables |
Saturday 21st October 2000 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Prescot Cables | 3-2 | Brandon United |
Saturday 11th November 2000 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Prescot Cables | 5-2 | Seaham Red Star | |
(After Extra Time, 2-2 after 90 mins) |
Saturday 9th December 2000 | F.A. Carlsberg Vase 3rd Round | ||
---|---|---|---|
Prescot Cables | 1-1 | Oadby Town | |
(After Extra Time, 1-1 after 90 mins) |
Saturday 23rd December 2000 | F.A. Carlsberg Vase | ||
---|---|---|---|
Oadby Town | 3-1 | Prescot Cables |