Saturday 8th September 1990 | F.A. Carlsberg Vase Extra Preliminary Round | ||
---|---|---|---|
Nantwich Town | 2-0 | Newton (WC) |
Saturday 6th October 1990 | F.A. Carlsberg Vase Preliminary Round | ||
---|---|---|---|
Nantwich Town | 2-0 | Chadderton |
Saturday 3rd November 1990 | F.A. Carlsberg Vase 1st Round | ||
---|---|---|---|
Prescot | 4-5 | Nantwich Town |
Saturday 24th November 1990 | F.A. Carlsberg Vase 2nd Round | ||
---|---|---|---|
Hucknall Town | 2-2 | Nantwich Town | |
(After Extra Time, 1-1 after 90 mins) |
Tuesday 27th November 1990 | F.A. Carlsberg Vase 2nd Round Replay | ||
---|---|---|---|
Nantwich Town | 1-2 | Hucknall Town |