Saturday 13th August 1983 | First Division | ||
---|---|---|---|
Burscough | 2-3 | Penrith | |
Coleman Durnin |
Monday 15th August 1983 | First Division | ||
---|---|---|---|
Curzon Ashton | 2-0 | Penrith |
Saturday 20th August 1983 | First Division | ||
---|---|---|---|
Penrith | 1-4 | Prescot Cables |
Saturday 27th August 1983 | First Division | ||
---|---|---|---|
Glossop | 0-3 | Penrith |
Wednesday 31st August 1983 | First Division | ||
---|---|---|---|
Penrith | 3-1 | Formby | |
W.Armstrong (2) L.Armstrong |
Saturday 3rd September 1983 | First Division | ||
---|---|---|---|
Penrith | 2-1 | Leyland Motors | |
Faddon |
Wednesday 7th September 1983 | First Division | ||
---|---|---|---|
Accrington Stanley | 2-1 | Penrith | |
Shurmer Blackburn |
Tuesday 20th September 1983 | First Division | ||
---|---|---|---|
Stalybridge Celtic | 0-0 | Penrith |
Saturday 24th September 1983 | First Division | ||
---|---|---|---|
Lancaster City | 1-2 | Penrith | |
Graham |
Sawyer Mossop |
Wednesday 28th September 1983 | First Division | ||
---|---|---|---|
Penrith | 5-1 | Accrington Stanley | |
Blackburn |
Saturday 1st October 1983 | First Division | ||
---|---|---|---|
Penrith | 4-1 | Ashton United | |
Fitzharris |
Saturday 8th October 1983 | First Division | ||
---|---|---|---|
Penrith | 1-1 | Congleton Town |
Saturday 15th October 1983 | First Division | ||
---|---|---|---|
Radcliffe | 1-2 | Penrith | |
Walton |
Saturday 22nd October 1983 | F.A. Trophy 1st Qualifying Round | ||
---|---|---|---|
Penrith | 0-2 | South Bank |
Saturday 29th October 1983 | F.A. Challenge Cup 4th Qualifying Round | ||
---|---|---|---|
Penrith | 3-0 | Horden Colliery Welfare | |
L.Armstrong Mossop Coulthard |
Tuesday 8th November 1983 | First Division | ||
---|---|---|---|
Penrith | 2-1 | St Helens Town | |
Farnsworth (p) |
Saturday 12th November 1983 | League Challenge Cup 3rd Round | ||
---|---|---|---|
Radcliffe | 1-1 | Penrith | |
L.Armstrong |
Saturday 19th November 1983 | F.A. Challenge Cup 1st Round | ||
---|---|---|---|
Penrith | 0-2 | Hull City |
Saturday 26th November 1983 | First Division | ||
---|---|---|---|
Prescot Cables | 0-2 | Penrith |
Saturday 3rd December 1983 | First Division | ||
---|---|---|---|
Penrith | 1-0 | Netherfield |
Saturday 10th December 1983 | First Division | ||
---|---|---|---|
Bootle | 2-6 | Penrith | |
Speed (p) Shelley |
Saturday 17th December 1983 | First Division | ||
---|---|---|---|
Penrith | 3-1 | Leek Town | |
Mellor |
Wednesday 21st December 1983 | League Challenge Cup 3rd Round Replay | ||
---|---|---|---|
Penrith | 1-0 | Radcliffe | |
Gilmore |
Tuesday 27th December 1983 | First Division | ||
---|---|---|---|
Penrith | 5-2 | Burscough |
Saturday 7th January 1984 | First Division | ||
---|---|---|---|
Penrith | 6-0 | Glossop |
Saturday 14th January 1984 | First Division | ||
---|---|---|---|
Leyland Motors | 2-2 | Penrith | |
Bell Coyle |
Saturday 28th January 1984 | First Division | ||
---|---|---|---|
Winsford United | 2-2 | Penrith |
Saturday 4th February 1984 | First Division | ||
---|---|---|---|
Penrith | 0-2 | Lancaster City | |
Barnes Fox |
Saturday 11th February 1984 | First Division | ||
---|---|---|---|
Ashton United | 0-3 | Penrith |
Saturday 18th February 1984 | First Division | ||
---|---|---|---|
Congleton Town | 0-3 | Penrith |
Saturday 25th February 1984 | First Division | ||
---|---|---|---|
Penrith | 0-1 | Radcliffe | |
Lloyd |
Saturday 3rd March 1984 | League Challenge Cup 4th Round | ||
---|---|---|---|
Penrith | 3-2 | Caernarfon Town |
Saturday 10th March 1984 | First Division | ||
---|---|---|---|
Penrith | 2-2 | Stalybridge Celtic |
Saturday 17th March 1984 | First Division | ||
---|---|---|---|
St Helens Town | 0-2 | Penrith |
Saturday 24th March 1984 | League Challenge Cup Quarter Finals | ||
---|---|---|---|
Penrith | 3-0 | Clitheroe |
Saturday 31st March 1984 | First Division | ||
---|---|---|---|
Darwen | 1-3 | Penrith | |
Tebay |
Currah Mossop Gilmour |
Saturday 7th April 1984 | League Challenge Cup Semi Finals | ||
---|---|---|---|
Stalybridge Celtic | 1-0 | Penrith |
Tuesday 17th April 1984 | First Division | ||
---|---|---|---|
Netherfield | 0-5 | Penrith |
Friday 20th April 1984 | First Division | ||
---|---|---|---|
Penrith | 2-0 | Winsford United |
Saturday 21st April 1984 | First Division | ||
---|---|---|---|
Penrith | 0-0 | Bootle |
Monday 23rd April 1984 | First Division | ||
---|---|---|---|
Leek Town | 3-1 | Penrith | |
Morgan Horton Nicely |
Saturday 28th April 1984 | First Division | ||
---|---|---|---|
Caernarfon Town | 1-1 | Penrith |
Tuesday 1st May 1984 | First Division | ||
---|---|---|---|
Formby | 1-1 | Penrith | |
Turner |
Saturday 5th May 1984 | First Division | ||
---|---|---|---|
Penrith | 5-0 | Darwen |
Monday 7th May 1984 | First Division | ||
---|---|---|---|
Penrith | 4-1 | Curzon Ashton |
Wednesday 9th May 1984 | First Division | ||
---|---|---|---|
Penrith | 0-0 | Caernarfon Town |