Date Unknown | Derbyshire Senior Cup Quarter Finals | ||
---|---|---|---|
Glossop | 2-3 | Ilkeston Town | |
Hart Jones |
|||
Date unknown - early March 1983 | |||
Ilkeston Town | 1-1 | Glossop | |
Hart | |||
Date unknown - early March 1983 |
Third Division | |||
---|---|---|---|
Wigan Rovers | 1-2 | Nelson |
Saturday 14th August 1982 | First Division | ||
---|---|---|---|
Ashton United | 2-1 | Bootle | |
McDonald Barker |
Monaghan | ||
Burscough | 2-1 | Winsford United | |
Veacock Fagan |
|||
Congleton Town | 2-0 | St Helens Town | |
Darwen | 0-0 | Accrington Stanley | |
Formby | 1-0 | Leyland Motors | |
Jaycock | |||
Glossop | 1-1 | Leek Town | |
Pearce (p) | |||
Horwich RMI | 2-2 | Prescot Cables | |
Lancaster City | 1-1 | Curzon Ashton | |
Hartley | Cunliffe | ||
Nantwich Town | 0-4 | Rhyl | |
Penrith | 0-2 | Stalybridge Celtic | |
Trotman (2) |
Second Division | |||
---|---|---|---|
Atherton LR | 1-0 | Ford Motors | |
Stott | |||
Atherton LR | 1-2 | Irlam Town | |
Hurst | |||
Caernarfon Town | 3-2 | Great Harwood Town | |
Greenhalgh Waddington | |||
Chadderton | 2-1 | Padiham | |
Droylsden | 7-1 | Ellesmere Port & Neston | |
Clegg (2) Hughes Lynch Buckley Neatis Stewardson |
|||
Irlam Town | 0-1 | Eastwood Hanley | |
Kirkby Town | 0-3 | Radcliffe | |
Wright Spencer Haworth | |||
Prescot BI | 0-1 | Lytham | |
Rossendale United | 1-1 | Fleetwood Town FC | |
Robinson | |||
Salford | 1-0 | New Mills FC | |
Skelmersdale United | 1-1 | Wren Rovers | |
Brown | Brewer |
Third Division | |||
---|---|---|---|
Ashton Athletic | 2-1 | Bacup Borough | |
Mears | |||
Clitheroe | 2-4 | Blackpool Mechanics | |
Proos Taylor |
|||
Colne Dynamoes | 2-3 | Bolton ST | |
McGovern Isherwood |
Stones (3) | ||
Daisy Hill | 2-1 | Maghull | |
Hayes | |||
Nelson | 0-2 | Wigan Rovers | |
Newton | 1-3 | Vulcan Newton | |
Nolan (2) Markland | |||
Oldham Dew | 0-4 | Prestwich Heys | |
Scarborough (2) Campbell Smith | |||
Warrington Town | 4-1 | Ashton Town | |
Whitworth Valley | 3-1 | Atherton Collieries |
Monday 16th August 1982 | First Division | ||
---|---|---|---|
Curzon Ashton | 2-3 | Ashton United | |
Barker (2) McDonald | |||
Lancaster City | 1-2 | Horwich RMI | |
Own Goal |
Caldwell Silous |
Tuesday 17th August 1982 | First Division | ||
---|---|---|---|
Glossop | 0-3 | Burscough | |
Pascoe (2) Doyle | |||
Leek Town | 3-1 | Penrith | |
Norris Nelson Griffiths |
|||
St Helens Town | 1-1 | Darwen | |
Stalybridge Celtic | 1-1 | Congleton Town |
Second Division | |||
---|---|---|---|
Fleetwood Town FC | 2-1 | Atherton LR | |
Simpson | |||
Ford Motors | 0-2 | Kirkby Town | |
Great Harwood Town | 1-1 | Irlam Town | |
Greenhalgh | |||
Lytham | 4-1 | Salford | |
Wren Rovers | 2-1 | Droylsden | |
O`Brien |
Third Division | |||
---|---|---|---|
Ashton Town | 2-4 | Wigan Rovers | |
Atherton Collieries | 2-0 | Ashton Athletic | |
Bacup Borough | 1-3 | Colne Dynamoes | |
Ollerenshaw | |||
Maghull | 1-0 | Oldham Dew | |
M.Docherty | |||
Nelson | 2-5 | Whitworth Valley | |
Prestwich Heys | 1-3 | Warrington Town | |
McLean |
Wednesday 18th August 1982 | First Division | ||
---|---|---|---|
Accrington Stanley | 0-1 | Leyland Motors | |
Walsh | |||
Bootle | 2-1 | Rhyl | |
McKenzie O`Hare |
|||
Prescot Cables | 0-1 | Formby | |
Parkes | |||
Winsford United | 3-0 | Nantwich Town |
Second Division | |||
---|---|---|---|
Eastwood Hanley | 5-1 | Rossendale United | |
Beaumont | |||
Ellesmere Port & Neston | 0-1 | Caernarfon Town | |
New Mills FC | 1-0 | Chadderton | |
Padiham | 3-2 | Skelmersdale United | |
Radcliffe | 1-0 | Prescot BI | |
Thompson |
Third Division | |||
---|---|---|---|
Blackpool Mechanics | 4-1 | Daisy Hill | |
Maguire | |||
Bolton ST | 3-1 | Newton | |
Webber (2) Stones |
Gibbons |
Saturday 21st August 1982 | League Challenge Cup 1st Round | ||
---|---|---|---|
Ashton Town | 1-3 | Rossendale United | |
O`Kane (2) Walton | |||
Atherton LR | 1-0 | Ashton Athletic | |
Brennan | |||
Colne Dynamoes | 3-0 | Clitheroe | |
Droylsden | 1-2 | Skelmersdale United | |
Birtles | |||
Irlam Town | 0-1 | Caernarfon Town | |
Lytham | 8-3 | Nelson | |
Maghull | 2-2 | Blackpool Mechanics | |
Edwards (2) | |||
New Mills FC | 1-0 | Bacup Borough | |
Padiham | 1-0 | Kirkby Town | |
Prescot BI | 0-3 | Eastwood Hanley | |
Prestwich Heys | 3-0 | Newton | |
Ricketts Scarborough Panton |
|||
Salford | 3-2 | Radcliffe | |
Lloyd Haworth | |||
Wigan Rovers | 1-1 | Atherton Collieries | |
Wren Rovers | 3-1 | Vulcan Newton |
First Division | |||
---|---|---|---|
Accrington Stanley | 2-1 | Ashton United | |
Ingham Parr |
Naden | ||
Bootle | 1-1 | Penrith | |
McGuire | |||
Curzon Ashton | 1-0 | Glossop | |
Leek Town | 0-3 | Burscough | |
Nolan (2) Pascoe | |||
Leyland Motors | 0-3 | Congleton Town | |
Prescot Cables | 1-1 | Darwen | |
Rhyl | 4-1 | Formby | |
McNeill | |||
St Helens Town | 2-1 | Lancaster City | Att: 76 |
Woodyer Own Goal |
Barnes | ||
Stalybridge Celtic | 4-1 | Nantwich Town | |
Phillips Trotman Downer Riley |
|||
Winsford United | 1-1 | Horwich RMI | |
Own Goal |
Second Division | |||
---|---|---|---|
Caernarfon Town | 1-0 | Irlam Town | |
Chadderton | 2-1 | Ford Motors | |
Great Harwood Town | 4-0 | Ellesmere Port & Neston | |
Greenhalgh (2) Waddington (p) McGee |
Third Division | |||
---|---|---|---|
Daisy Hill | 3-1 | Bolton ST | |
Clempson (2 - 1pen) Fitzgerald |
Stephenson | ||
Whitworth Valley | 0-3 | Oldham Dew |
Sunday 22nd August 1982 | Third Division | ||
---|---|---|---|
Vulcan Newton | 2-2 | Clitheroe | |
Proos (2) |
Monday 23rd August 1982 | First Division | ||
---|---|---|---|
Ashton United | 1-1 | Stalybridge Celtic | |
Daniels | |||
Horwich RMI | 1-1 | Accrington Stanley | |
Parr | |||
Lancaster City | 1-2 | Leek Town | |
Barnes |
Norris Own Goal |
Second Division | |||
---|---|---|---|
Droylsden | 0-1 | Caernarfon Town | |
Eastwood Hanley | 1-2 | Kirkby Town |
Tuesday 24th August 1982 | First Division | ||
---|---|---|---|
Burscough | 0-4 | Prescot Cables | |
Congleton Town | 4-1 | Formby | |
Miller | |||
Darwen | 3-1 | Bootle | |
Cumisky | |||
Glossop | 1-5 | Winsford United | |
Nantwich Town | 1-2 | Leyland Motors | |
Stephens Wallace | |||
St Helens Town | 1-1 | Curzon Ashton |
Second Division | |||
---|---|---|---|
Fleetwood Town FC | 4-4 | Prescot BI | |
Ford Motors | 5-3 | Salford | |
Lytham | 6-1 | Padiham | |
Wren Rovers | 1-1 | Irlam Town |
Third Division | |||
---|---|---|---|
Ashton Town | 3-0 | Ashton Athletic | |
Atherton Collieries | 3-1 | Newton | |
Bacup Borough | 0-2 | Clitheroe | |
Proos McKintosh | |||
Maghull | 4-1 | Wigan Rovers | |
Price (3) Russell |
|||
Nelson | 1-3 | Colne Dynamoes | |
Balshaw | McGovern (3) | ||
Oldham Dew | 0-3 | Warrington Town | |
Prestwich Heys | 2-2 | Whitworth Valley | |
Ricketts Scarborough |
Wednesday 25th August 1982 | Second Division | ||
---|---|---|---|
Ellesmere Port & Neston | 0-3 | Rossendale United | |
Dunford Robinson Wilkinson | |||
New Mills FC | 0-4 | Skelmersdale United | |
Radcliffe | 3-1 | Chadderton | |
Lloyd (3) |
Third Division | |||
---|---|---|---|
Vulcan Newton | 3-0 | Daisy Hill |
Thursday 26th August 1982 | League Challenge Cup 1st Round Replay | ||
---|---|---|---|
Atherton Collieries | 2-1 | Wigan Rovers | |
Blackpool Mechanics | 2-0 | Maghull |
Saturday 28th August 1982 | First Division | ||
---|---|---|---|
Ashton United | 3-0 | Prescot Cables | |
Barker (2) Daniels |
|||
Burscough | 2-1 | Curzon Ashton | |
Connors Veacock |
|||
Congleton Town | 0-0 | Lancaster City | Att: 215 |
Darwen | 0-0 | Winsford United | |
Formby | 0-1 | Stalybridge Celtic | |
Glossop | 0-1 | St Helens Town | |
Horwich RMI | 2-0 | Leek Town | |
Kilgannon McLachlan |
|||
Leyland Motors | 1-2 | Rhyl | |
Walsh | |||
Nantwich Town | 1-2 | Bootle | |
O`Hare (p) McKenzie | |||
Penrith | 1-2 | Accrington Stanley | |
Ingham Parr |
Second Division | |||
---|---|---|---|
Atherton LR | 3-1 | Eastwood Hanley | |
Campbell Yates (2) |
|||
Caernarfon Town | 2-0 | Wren Rovers | |
Chadderton | 3-2 | Lytham | |
Irlam Town | 5-1 | Ellesmere Port & Neston | |
Kirkby Town | 0-2 | Fleetwood Town FC | |
Padiham | 2-1 | New Mills FC | |
Prescot BI | 0-3 | Ford Motors | |
Rossendale United | 1-0 | Great Harwood Town | |
Salford | 0-1 | Radcliffe | |
Haworth | |||
Skelmersdale United | 3-0 | Droylsden | Att: 138 |
S.Jones McMurray Ball |
Third Division | |||
---|---|---|---|
Ashton Athletic | 2-1 | Nelson | |
Blackpool Mechanics | 2-1 | Vulcan Newton | |
Clitheroe | 2-0 | Bolton ST | |
Proos Ashworth |
|||
Colne Dynamoes | 1-1 | Atherton Collieries | |
Daisy Hill | 0-3 | Oldham Dew | |
Lyons McGiffin Howes | |||
Newton | 1-4 | Bacup Borough | |
Thickett (2) Callen Saunders | |||
Warrington Town | 3-1 | Maghull | |
Daniels (2) Davies |
Prince | ||
Whitworth Valley | 1-2 | Ashton Town | |
Wigan Rovers | 1-3 | Prestwich Heys | |
Smith McLean Curran |
Monday 30th August 1982 | First Division | ||
---|---|---|---|
Ashton United | 1-2 | Horwich RMI | |
Kershaw |
Second Division | |||
---|---|---|---|
Droylsden | 0-1 | Great Harwood Town | |
Greenhalgh |
Tuesday 31st August 1982 | First Division | ||
---|---|---|---|
Congleton Town | 2-0 | Darwen | |
Nantwich Town | 0-2 | Glossop | |
Rhyl | 0-1 | Curzon Ashton | |
Stalybridge Celtic | 0-0 | Leek Town |
Second Division | |||
---|---|---|---|
Irlam Town | 6-0 | Fleetwood Town FC | |
Kirkby Town | 3-2 | Lytham | |
Rossendale United | 3-3 | Ford Motors | |
Beaumont O`Kane Dunford |
|||
Salford | 0-4 | Padiham | |
Wren Rovers | 8-2 | Ellesmere Port & Neston |
Third Division | |||
---|---|---|---|
Ashton Town | 1-0 | Bacup Borough | |
Daisy Hill | 1-3 | Clitheroe | |
Ashcroft Drugan Whiteside |
Wednesday 1st September 1982 | First Division | ||
---|---|---|---|
Accrington Stanley | 1-0 | Prescot Cables | |
Blackburn | |||
Bootle | 0-4 | Winsford United | |
Formby | 0-0 | Lancaster City | |
Leyland Motors | 0-1 | St Helens Town | |
Penrith | 1-3 | Burscough | |
Veacock (2) Brady |
Second Division | |||
---|---|---|---|
Atherton LR | 1-2 | Radcliffe | |
Campbell |
Lloyd Thompson | ||
Prescot BI | 1-3 | New Mills FC |
Thursday 2nd September 1982 | Second Division | ||
---|---|---|---|
Skelmersdale United | 2-0 | Chadderton | |
Ball Own Goal |
Saturday 4th September 1982 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Bootle | 3-0 | Droylsden | Att: 45 |
Allman Lundon Pennell |
|||
Chorley | 5-0 | Formby | |
Clitheroe | 0-1 | Leyland Motors | |
Gainer | |||
Consett | 0-3 | Lancaster City | |
Lytham | 1-2 | Southport | |
Skelmersdale United | 0-4 | Prestwich Heys | |
Smith Hughes Scarborough Ricketts | |||
South Liverpool | 1-4 | Horwich RMI | |
McLachlan (3) Caldwell | |||
Stalybridge Celtic | 1-1 | Burscough | |
Brown | |||
Winsford United | 1-2 | Blakenall |
League Challenge Cup 2nd Round | |||
---|---|---|---|
Atherton Collieries | 3-0 | Atherton LR | |
Blackpool Mechanics | 5-3 | Wren Rovers | |
Caernarfon Town | 1-2 | Fleetwood Town FC | |
Colne Dynamoes | 0-1 | Oldham Dew | |
Great Harwood Town | 2-1 | Daisy Hill | |
Greenhalgh Own Goal |
|||
New Mills FC | 2-1 | Padiham |
First Division | |||
---|---|---|---|
Accrington Stanley | 5-1 | Nantwich Town | |
Hargreaves (2) Parr Ingham Blackburn |
|||
Ashton United | 0-0 | Curzon Ashton | |
Leek Town | 0-2 | Darwen | |
Prescot Cables | 0-0 | Penrith | |
Rhyl | 0-0 | Congleton Town | |
St Helens Town | 2-1 | Glossop |
Second Division | |||
---|---|---|---|
Caernarfon Town | 1-2 | Fleetwood Town FC | |
Ford Motors | 2-1 | Chadderton | |
Prescot BI | 0-1 | Eastwood Hanley | |
Radcliffe | 7-0 | Kirkby Town | |
Haworth (4) Thompson Lloyd Spencer |
|||
Rossendale United | 3-0 | Salford | |
Dunford (2) Beaumont |
Third Division | |||
---|---|---|---|
Bolton ST | 5-1 | Ashton Athletic | |
Stones (3 - 1pen) Webber Roberts |
|||
Vulcan Newton | 1-3 | Nelson | |
Wigan Rovers | 1-1 | Maghull | |
Holloway |
Monday 6th September 1982 | Second Division | ||
---|---|---|---|
Eastwood Hanley | 5-1 | Droylsden | Att: 85 |
Clegg |
Tuesday 7th September 1982 | F.A. Challenge Cup Preliminary Round Replay | ||
---|---|---|---|
Burscough | 4-1 | Stalybridge Celtic | |
Nolan (3) Brady |
Skillen |
League Challenge Cup 2nd Round | |||
---|---|---|---|
Bolton ST | 2-2 | Skelmersdale United | |
Webber (2) |
Brown Golbourne |
First Division | |||
---|---|---|---|
Congleton Town | 0-1 | Curzon Ashton | |
Leek Town | 1-2 | St Helens Town | |
Griffiths | |||
Rhyl | 4-0 | Ashton United |
Second Division | |||
---|---|---|---|
Ford Motors | 1-1 | Irlam Town | |
Great Harwood Town | 4-2 | Wren Rovers | |
Greenhalgh Waddington (p) Walkden O`Brien |
Third Division | |||
---|---|---|---|
Daisy Hill | 4-0 | Ashton Athletic | |
Podmore (2) Fitzgerald (2) |
Wednesday 8th September 1982 | League Challenge Cup 2nd Round | ||
---|---|---|---|
Rossendale United | 1-0 | Lytham | |
Robinson | |||
Salford | 0-2 | Prestwich Heys | |
Scarborough (2) |
First Division | |||
---|---|---|---|
Bootle | 1-0 | Horwich RMI | |
Pennell | |||
Formby | 3-0 | Nantwich Town | |
Jaycock (2) McAuley (p) |
|||
Leyland Motors | 3-4 | Penrith | |
Wallace Whewell Walsh |
|||
Prescot Cables | 1-1 | Glossop | |
Winsford United | 2-1 | Lancaster City | |
Capstick (2) | Hartley |
Second Division | |||
---|---|---|---|
New Mills FC | 2-5 | Kirkby Town | |
Padiham | 2-2 | Prescot BI | |
Radcliffe | 5-0 | Atherton LR | |
Lloyd Thompson |
Thursday 9th September 1982 | Second Division | ||
---|---|---|---|
Skelmersdale United | 1-0 | Ellesmere Port & Neston |
Saturday 11th September 1982 | League Challenge Cup 2nd Round | ||
---|---|---|---|
Ford Motors | 0-2 | Eastwood Hanley | |
Warrington Town | 4-2 | Chadderton | |
Whitworth Valley | 3-0 | Ellesmere Port & Neston |
First Division | |||
---|---|---|---|
Ashton United | 3-0 | Leek Town | |
Daniels (2) McDonald |
|||
Congleton Town | 0-1 | Glossop | |
Horwich RMI | 2-1 | St Helens Town | |
Caldwell Garrett |
Smith | ||
Lancaster City | 0-5 | Burscough | |
Veacock (2) Nolan Brady Connor | |||
Nantwich Town | 1-3 | Prescot Cables | |
Piggott | |||
Penrith | 0-1 | Winsford United | |
Stalybridge Celtic | 0-0 | Leyland Motors |
F.A. Trophy Preliminary Round | |||
---|---|---|---|
Alfreton Town | 1-3 | Accrington Stanley | |
Parr (2) Parry | |||
Curzon Ashton | 2-1 | Bridlington Trinity | |
Emley (original) | 5-3 | Fleetwood Town FC | |
Heanor Town | 2-3 | Bootle | |
Hednesford Town | 2-2 | Rhyl |
Second Division | |||
---|---|---|---|
Atherton LR | 4-2 | Ellesmere Port & Neston | |
Stott Theckston Doherty Yates |
Clarke (2) | ||
Irlam Town | 3-2 | Droylsden | Att: 90 |
Birtles Brooke | |||
Kirkby Town | 3-0 | Great Harwood Town | |
New Mills FC | 2-0 | Lytham | |
Padiham | 1-2 | Radcliffe | |
Thompson (2) | |||
Rossendale United | 1-3 | Wren Rovers | |
Wilkinson | |||
Skelmersdale United | 2-2 | Caernarfon Town | |
Own Goal |
M.Owen G.Griffiths |
Third Division | |||
---|---|---|---|
Ashton Athletic | 0-4 | Prestwich Heys | |
Ricketts (2) McLean Halliday | |||
Blackpool Mechanics | 2-2 | Bacup Borough | |
Mears Thickett | |||
Clitheroe | 0-0 | Atherton Collieries | |
Colne Dynamoes | 4-1 | Ashton Town | |
Daisy Hill | 0-2 | Warrington Town | |
Peters Stones | |||
Newton | 3-3 | Nelson | |
Vulcan Newton | 4-2 | Bolton ST | |
Whitworth Valley | 1-0 | Maghull | |
Wigan Rovers | 0-2 | Oldham Dew |
Monday 13th September 1982 | First Division | ||
---|---|---|---|
Ashton United | 3-1 | Penrith | |
Edwards (2) Barker |
|||
Curzon Ashton | 1-1 | Accrington Stanley | |
Mooney | |||
Horwich RMI | 4-0 | Formby | |
Caldwell (2) Garrett Silous |
|||
Lancaster City | 0-2 | Stalybridge Celtic |
Second Division | |||
---|---|---|---|
Droylsden | 0-1 | Rossendale United | |
Robinson |
Tuesday 14th September 1982 | League Challenge Cup 2nd Round Replay | ||
---|---|---|---|
Skelmersdale United | 4-0 | Bolton ST |
First Division | |||
---|---|---|---|
Burscough | 5-0 | Leyland Motors | |
Nolan (2) Woosey Veacock Brady |
|||
Darwen | 4-1 | Nantwich Town | |
Leek Town | 2-0 | Prescot Cables | |
Morgan Goodwin |
|||
St Helens Town | 1-1 | Bootle | |
O`Hare (p) |
F.A. Trophy Preliminary Round Replay | |||
---|---|---|---|
Rhyl | 1-0 | Hednesford Town |
Second Division | |||
---|---|---|---|
Great Harwood Town | 1-2 | Atherton LR | |
Greenhalgh |
Theckston Yates | ||
Salford | 1-0 | Fleetwood Town FC |
Third Division | |||
---|---|---|---|
Maghull | 1-1 | Prestwich Heys | |
Jones | Own Goal | ||
Newton | 0-3 | Blackpool Mechanics | |
Oldham Dew | 2-2 | Ashton Town | |
Warrington Town | 2-2 | Nelson | |
Whitworth Valley | 1-0 | Bacup Borough | |
Wigan Rovers | 3-2 | Atherton Collieries |
Wednesday 15th September 1982 | First Division | ||
---|---|---|---|
Winsford United | 0-3 | Congleton Town |
Second Division | |||
---|---|---|---|
Radcliffe | 2-0 | New Mills FC | |
Haworth (2) |
Saturday 18th September 1982 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Accrington Stanley | 1-1 | Harrogate Town | |
Ingram | |||
Ashton United | 6-2 | Leyland Motors | |
Wallace Walsh | |||
Ashton United | 6-2 | Leyland Motors | |
Blue Star | 1-2 | Lancaster City | |
Colwyn Bay | 0-3 | Caernarfon Town | |
Curzon Ashton | 4-1 | Rhyl | |
Darwen | 2-0 | Southport | |
Eastwood Town | 4-2 | Prestwich Heys | |
Ricketts Naylor | |||
Fleetwood Town FC | 1-2 | Spennymoor United | |
Glossop | 2-5 | Worksop Town | |
Hednesford Town | 1-2 | Congleton Town | |
Nantwich Town | 0-3 | Witton Albion | |
New Mills FC | 0-3 | Horwich RMI | |
McLachlan (2) Caldwell | |||
Oswestry Town | 2-1 | Burscough | |
Prescot Cables | 2-1 | Marine | |
Rossendale United | 0-3 | Chorley | |
Shifnal Town | 1-0 | Leek Town | |
St Helens Town | 0-4 | Bootle | |
Rafferty (3) Cumisky |
First Division | |||
---|---|---|---|
Stalybridge Celtic | 1-0 | Formby | |
Winsford United | 3-1 | Penrith |
Second Division | |||
---|---|---|---|
Droylsden | 3-1 | Chadderton | |
Clegg Cavanagh Stewardson |
|||
Ellesmere Port & Neston | 3-4 | Kirkby Town | |
Ford Motors | 4-2 | Padiham | |
Great Harwood Town | 1-0 | Prescot BI | |
Walkden | |||
Lytham | 0-0 | Skelmersdale United | |
Radcliffe | 4-0 | Irlam Town | |
Thompson (3) Lloyd (p) |
|||
Wren Rovers | 2-2 | Atherton LR | |
Theckston Yates |
Third Division | |||
---|---|---|---|
Ashton Town | 3-4 | Newton | |
Atherton Collieries | 1-1 | Blackpool Mechanics | |
Sunter | |||
Bacup Borough | 2-2 | Vulcan Newton | |
Mears Torkowski |
|||
Bolton ST | 2-4 | Daisy Hill | |
Stones Webber |
Tebay (2) Aspinall Fitzgerald | ||
Maghull | 1-1 | Ashton Athletic | |
Holloway (p) | |||
Nelson | 0-0 | Clitheroe | |
Oldham Dew | 2-2 | Whitworth Valley | |
Warrington Town | 3-3 | Wigan Rovers |
Sunday 19th September 1982 | Third Division | ||
---|---|---|---|
Colne Dynamoes | 3-2 | Vulcan Newton |
Monday 20th September 1982 | First Division | ||
---|---|---|---|
Horwich RMI | 0-1 | Glossop |
Second Division | |||
---|---|---|---|
Eastwood Hanley | 3-0 | Salford |
Tuesday 21st September 1982 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Harrogate Town | 3-1 | Accrington Stanley | |
Parry |
First Division | |||
---|---|---|---|
Burscough | 5-1 | St Helens Town | |
Brady (2) Veacock (2) Nolan |
Wednesday 22nd September 1982 | First Division | ||
---|---|---|---|
Bootle | 3-1 | Formby | |
Pritchard Price |
Hayes | ||
Winsford United | 4-3 | Ashton United | |
McDonald (2) Daniels |
Thursday 23rd September 1982 | F.A. Trophy 1st Qualifying Round | ||
---|---|---|---|
Ashton United | 0-0 | Droylsden | Att: 258 |
Buxton | 0-2 | Curzon Ashton | |
Colwyn Bay | 2-1 | Leek Town | |
Durham City | 5-1 | Formby | |
Wright | |||
Glossop | 1-1 | Arnold (Merged with Arnold Kingswell) | |
Matlock Town | 3-2 | Prescot Cables | |
Nantwich Town | 3-1 | Brereton Social | |
Netherfield | 1-2 | Burscough | |
Pascoe Carberry | |||
Penrith | 5-0 | Accrington Stanley | |
Rossendale United | 0-0 | Tow Law Town | |
Shildon | 2-2 | Horwich RMI | |
McLachlan Froggart (p) | |||
Stourbridge | 0-0 | Rhyl | |
Workington | 2-0 | Bootle |
Saturday 25th September 1982 | First Division | ||
---|---|---|---|
Ashton United | 1-0 | St Helens Town | |
Daniels | |||
Congleton Town | 1-1 | Burscough | |
Brady | |||
Darwen | 2-3 | Lancaster City | |
Lightbown Darling |
Barnes (2) Haslam | ||
Formby | 1-3 | Winsford United | |
Wright | |||
Leyland Motors | 1-4 | Prescot Cables | |
Coyle | |||
Nantwich Town | 0-2 | Leek Town | |
Blore Goodwin | |||
Penrith | 2-1 | Curzon Ashton | |
Rhyl | 2-1 | Accrington Stanley | |
Beck | |||
Stalybridge Celtic | 3-1 | Bootle | |
McGrady |
Second Division | |||
---|---|---|---|
Atherton LR | 1-1 | Droylsden | Att: 99 |
Theckston | Clegg | ||
Chadderton | 1-2 | Eastwood Hanley | |
Kirkby Town | 0-3 | Wren Rovers | |
Lytham | 1-3 | Radcliffe | |
Haworth Thompson Lloyd | |||
New Mills FC | 0-2 | Ford Motors | |
Padiham | 4-0 | Fleetwood Town FC | |
Prescot BI | 1-1 | Ellesmere Port & Neston | |
Rossendale United | 1-1 | Caernarfon Town | |
O`Kane | |||
Salford | 1-1 | Great Harwood Town | |
Greenhalgh | |||
Skelmersdale United | 1-2 | Irlam Town | |
Thompson (p) |
Jones Pawsey |
Third Division | |||
---|---|---|---|
Ashton Athletic | 0-2 | Oldham Dew | |
Blackpool Mechanics | 2-2 | Nelson | |
Bolton ST | 0-3 | Bacup Borough | |
Mears Thickett C.Booth | |||
Clitheroe | 2-0 | Ashton Town | |
Whiteside Ashworth |
|||
Colne Dynamoes | 2-1 | Maghull | |
Bennett | |||
Daisy Hill | 2-1 | Wigan Rovers | |
Tebay Young |
|||
Newton | 1-1 | Prestwich Heys | |
Curran | |||
Vulcan Newton | 0-3 | Atherton Collieries | |
Whitworth Valley | 0-2 | Warrington Town |
Sunday 26th September 1982 | F.A. Trophy 1st Qualifying Round Replay | ||
---|---|---|---|
Arnold (Merged with Arnold Kingswell) | 2-3 | Glossop | |
Droylsden | 1-1 | Ashton United | Att: 199 |
Lynch | |||
(After Extra Time, 1-1 after 90 mins) | |||
Horwich RMI | 1-3 | Shildon | |
Silous | |||
Rhyl | 2-0 | Stourbridge | |
Tow Law Town | 3-1 | Rossendale United | |
O`Kane |
Monday 27th September 1982 | First Division | ||
---|---|---|---|
Horwich RMI | 2-0 | Curzon Ashton | |
Lancaster City | 1-1 | Glossop | |
Barnes | Baker |
Wednesday 29th September 1982 | First Division | ||
---|---|---|---|
Leyland Motors | 0-3 | Bootle | |
Price Owen Burke |
Thursday 30th September 1982 | F.A. Trophy 1st Qualifying Round Replay | ||
---|---|---|---|
Droylsden | 1-5 | Ashton United | Att: 259 |
Lynch |
Saturday 2nd October 1982 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Ashton United | 0-0 | Bootle | |
Caernarfon Town | 4-1 | Prescot Cables | |
Chorley | 0-0 | Darwen | |
Horwich RMI | 5-1 | Oswestry Town | |
Caldwell (3 - 1pen) McLachlan Silous |
|||
Lancaster City | 0-0 | Barrow | Att: 542 |
Runcorn | 3-0 | Curzon Ashton | |
Telford United | 3-2 | Congleton Town |
First Division | |||
---|---|---|---|
Accrington Stanley | 1-2 | Stalybridge Celtic | |
Parr | |||
Burscough | 4-1 | Nantwich Town | |
Veacock (2) Doyle Brady |
|||
Glossop | 0-1 | Rhyl | |
Leek Town | 3-2 | Formby | |
Nelson (2) Pearsoon (p) |
Bozman McAuley | ||
St Helens Town | 0-2 | Penrith |
Liverpool Challenge Cup 1st Round | |||
---|---|---|---|
Southport Reserves | 1-2 | Maghull | |
Holloway (p) Bennett | |||
Played at Maghull |
Second Division | |||
---|---|---|---|
Droylsden | 0-1 | Kirkby Town | |
Eastwood Hanley | 2-0 | Padiham | |
Ellesmere Port & Neston | 2-0 | Salford | |
Fleetwood Town FC | 1-0 | New Mills FC | |
Ford Motors | 2-1 | Lytham | |
Great Harwood Town | 1-3 | Chadderton | |
Greenhalgh | |||
Irlam Town | 2-1 | Rossendale United | |
Farnsworth | |||
Radcliffe | 2-2 | Skelmersdale United | |
Spencer Haworth |
King Thompson (p) |
Third Division | |||
---|---|---|---|
Ashton Town | 1-3 | Blackpool Mechanics | |
Atherton Collieries | 2-0 | Bolton ST | |
Bacup Borough | 1-1 | Daisy Hill | |
C.Booth | Fitzgerald | ||
Nelson | 0-0 | Vulcan Newton | |
Oldham Dew | 0-3 | Colne Dynamoes | |
Prestwich Heys | 3-2 | Clitheroe | |
Ricketts (2) Scarborough |
Proos Eastham | ||
Warrington Town | 3-0 | Ashton Athletic | |
Wigan Rovers | 1-1 | Whitworth Valley |
Monday 4th October 1982 | First Division | ||
---|---|---|---|
Winsford United | 2-0 | Leyland Motors |
Tuesday 5th October 1982 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Barrow | 1-0 | Lancaster City | |
Bootle | 0-1 | Ashton United | |
Darwen | 0-3 | Chorley |
Saturday 9th October 1982 | F.A. Carlsberg Vase Preliminary Round | ||
---|---|---|---|
Atherton Collieries | 3-1 | Heswall | |
