Date Unknown | First Division | ||
---|---|---|---|
Penrith | 1-4 | Netherfield | |
Prescot Cables | 0-0 | Penrith |
Staffordshire Senior Cup Final | |||
---|---|---|---|
Kidderminster Harriers | 7-1 | Leek Town | |
7-1 was aggregate score. Date and score of each leg are unknown |
Third Division | |||
---|---|---|---|
Newton | 1-1 | Whitworth Valley | |
Newton | 5-0 | Daisy Hill | |
Whitworth Valley | 1-3 | Newton |
Saturday 11th August 1984 | First Division | ||
---|---|---|---|
Bootle | 0-2 | Leek Town | |
Birch-Machin (2) | |||
Caernarfon Town | 3-0 | Lancaster City | |
Eastwood Hanley | 2-1 | Congleton Town | |
Biddle Mountfield |
Drew | ||
Fleetwood Town FC | 3-1 | Accrington Stanley | |
Hadgraft Cain Kennerley |
Parry | ||
Glossop | 1-1 | Penrith | |
Leyland Motors | 2-2 | St Helens Town | |
McCarty (2) |
Gibbons Farnsworth | ||
Netherfield | 5-1 | Formby | |
Mitchell | |||
Prescot Cables | 1-2 | Curzon Ashton | |
Radcliffe | 2-1 | Burscough | |
Lloyd (p) McCool |
Coleman | ||
Winsford United | 1-0 | Stalybridge Celtic |
Second Division | |||
---|---|---|---|
Chadderton | 1-0 | Colne Dynamoes | |
Clitheroe | 2-0 | Ellesmere Port & Neston | |
Proos Mullen |
|||
Darwen | 1-3 | Great Harwood Town | |
McGee Bowman Foy (p) | |||
Ford Motors | 1-1 | Ashton United | |
Ward | |||
Irlam Town | 0-1 | Droylsden | |
Smith | |||
Rossendale United | 4-0 | Nantwich Town | |
S.Smith (3) Eastwood |
|||
Salford | 0-0 | Atherton LR | |
Skelmersdale United | 0-4 | Wren Rovers | |
Warrington Town | 4-1 | Padiham |
Third Division | |||
---|---|---|---|
Ashton Town | 2-0 | Cheadle Town | |
Atherton Collieries | 2-1 | Prestwich Heys | |
Own Goal | |||
Blackpool Mechanics | 1-2 | Oldham Dew | |
Daisy Hill | 3-2 | Bacup Borough | |
O`Brien (2) | |||
Kirkby Town | 1-0 | Maghull | |
Roche | |||
Nelson | 4-3 | Lytham | |
Urmston Town | 0-0 | Colwyn Bay | |
Whitworth Valley | 1-1 | Bolton ST |
Monday 13th August 1984 | First Division | ||
---|---|---|---|
Lancaster City | 4-1 | Netherfield | |
Salisbury (p) Holt Rothwell Fox |
Parry |
Tuesday 14th August 1984 | First Division | ||
---|---|---|---|
Burscough | 0-0 | Eastwood Hanley | |
Congleton Town | 2-3 | St Helens Town | |
Skeete Vickers |
Gibbons (2) Shaw |
Second Division | |||
---|---|---|---|
Ellesmere Port & Neston | 1-1 | Droylsden | |
Risby | |||
Ford Motors | 1-2 | Clitheroe | |
Dunn Taylor | |||
Irlam Town | 3-1 | Skelmersdale United |
Third Division | |||
---|---|---|---|
Ashton Town | 1-2 | Maghull | |
S.Jones S.Taylor | |||
Bolton ST | 1-1 | Atherton Collieries | |
Cheadle Town | 3-1 | Whitworth Valley | |
Oldham Dew | 1-2 | Nelson | |
Kerr Hobson |
Wednesday 15th August 1984 | First Division | ||
---|---|---|---|
Accrington Stanley | 0-1 | Stalybridge Celtic | |
K.Booth | |||
Bootle | 1-1 | Caernarfon Town | |
Cumiskey | |||
Leyland Motors | 3-1 | Prescot Cables | |
Robinson (2) Own Goal |
|||
Radcliffe | 4-0 | Formby | |
Thompson (2) Lilley Lloyd (p) |
|||
Winsford United | 0-0 | Glossop |
Second Division | |||
---|---|---|---|
Atherton LR | 1-0 | Ashton United | |
Great Harwood Town | 2-1 | Salford | |
Martin Lally |
Bailey | ||
Padiham | 0-1 | Rossendale United |
Third Division | |||
---|---|---|---|
Blackpool Mechanics | 2-1 | Prestwich Heys | |
Cammileri (p) |
Thursday 16th August 1984 | Third Division | ||
---|---|---|---|
Newton | 3-2 | Ashton Athletic | |
Markland Smith Own Goal |
Thompson Davies |
Friday 17th August 1984 | League Challenge Cup 1st Round | ||
---|---|---|---|
Kirkby Town | 3-0 | Prescot BI | |
McConville (2) Dooley |
Saturday 18th August 1984 | League Challenge Cup 1st Round | ||
---|---|---|---|
Bolton ST | 1-2 | Blackpool Mechanics | |
Chadderton | 6-1 | Atherton LR | |
Cheadle Town | 1-2 | Colwyn Bay | |
Phillips B.Jones | |||
Clitheroe | 3-1 | Ashton Athletic | |
Daisy Hill | 2-2 | Irlam Town | |
Droylsden | 1-0 | Atherton Collieries | |
Smith (p) | |||
Ellesmere Port & Neston | 0-1 | Salford | |
Bailey | |||
Lytham | 2-3 | Great Harwood Town | |
Bowman Lally Foy (p) | |||
Nelson | 0-2 | Ashton United | |
Boyle Lawton | |||
Rossendale United | 1-3 | Ashton Town | |
S.Smith |
Travis (2) Bramwell | ||
Urmston Town | 0-0 | Prestwich Heys | |
Wren Rovers | 1-0 | Maghull | |
Zolotarczuk |
First Division | |||
---|---|---|---|
Accrington Stanley | 0-2 | Bootle | |
Doyle Clarke | |||
Congleton Town | 1-0 | Fleetwood Town FC | |
Larvin | |||
Curzon Ashton | 3-2 | Glossop | |
Formby | 1-6 | Prescot Cables | |
Turner | |||
Lancaster City | 0-0 | Radcliffe | |
Leek Town | 0-2 | Winsford United | |
Penrith | 0-2 | Caernarfon Town | |
St Helens Town | 1-1 | Netherfield | |
Shaw | |||
Stalybridge Celtic | 0-0 | Leyland Motors |
Second Division | |||
---|---|---|---|
Colne Dynamoes | 1-1 | Warrington Town | |
Ford Motors | 1-1 | Skelmersdale United | |
Nantwich Town | 2-0 | Darwen |
Third Division | |||
---|---|---|---|
Bacup Borough | 3-1 | Newton | |
Mooney (2) O`Brien |
|||
Oldham Dew | 1-2 | Whitworth Valley |
Monday 20th August 1984 | First Division | ||
---|---|---|---|
Curzon Ashton | 2-1 | Congleton Town | |
O`Connor Blake |
Jennings |
Tuesday 21st August 1984 | First Division | ||
---|---|---|---|
Burscough | 2-1 | Bootle | |
Ball Coleman |
Doyle | ||
Fleetwood Town FC | 1-1 | Radcliffe | |
Rudd | Haworth | ||
Netherfield | 2-1 | Glossop |
Second Division | |||
---|---|---|---|
Rossendale United | 4-2 | Chadderton | |
Capstick (3) S.Smith |
Anderson Walton | ||
Warrington Town | 3-0 | Ford Motors |
Third Division | |||
---|---|---|---|
Bacup Borough | 2-1 | Whitworth Valley | |
O`Brien Mooney |
|||
Daisy Hill | 1-1 | Newton |
Wednesday 22nd August 1984 | League Challenge Cup 1st Round Replay | ||
---|---|---|---|
Prestwich Heys | 2-3 | Urmston Town | |
Ennis McNamara |
First Division | |||
---|---|---|---|
Caernarfon Town | 2-1 | St Helens Town | |
Kinsey | |||
Eastwood Hanley | 0-0 | Winsford United | |
Formby | 2-1 | Accrington Stanley | |
Turner (2 - 1pen) | Hargreaves | ||
Prescot Cables | 0-2 | Leek Town | |
Horton Mallaburn |
Second Division | |||
---|---|---|---|
Clitheroe | 3-1 | Salford | |
Shaw Mullen Proos |
Bailey | ||
Colne Dynamoes | 1-0 | Darwen |
Third Division | |||
---|---|---|---|
Kirkby Town | 3-1 | Ashton Athletic | |
Dooley Nolan McConville |
Thursday 23rd August 1984 | League Challenge Cup 1st Round Replay | ||
---|---|---|---|
Irlam Town | 3-0 | Daisy Hill |
Saturday 25th August 1984 | First Division | ||
---|---|---|---|
Bootle | 1-1 | Congleton Town | |
Doyle | Casey | ||
Caernarfon Town | 3-0 | Curzon Ashton | |
Roberts (2pens) Davies |
|||
Eastwood Hanley | 4-1 | Lancaster City | |
Fleetwood Town FC | 2-5 | Burscough | |
Moran Brown |
Duffy (2) Coleman (2) Own Goal | ||
Glossop | 0-1 | Formby | |
Iverson | |||
Leyland Motors | 1-1 | Leek Town | |
Robinson | France | ||
Netherfield | 0-2 | Prescot Cables | |
Radcliffe | 3-2 | Penrith | |
Haworth (2) Lilley |
Harrison Gibson | ||
St Helens Town | 0-3 | Stalybridge Celtic | |
Stewart Skillen Mather | |||
Winsford United | 2-1 | Accrington Stanley | |
Parry |
Second Division | |||
---|---|---|---|
Ashton United | 2-0 | Great Harwood Town | |
Wilson (2) | |||
Clitheroe | 2-0 | Atherton LR | |
Mullen (2) | |||
Darwen | 0-0 | Padiham | |
Droylsden | 3-2 | Ford Motors | |
Smith (2) Lynch |
|||
Irlam Town | 4-0 | Ellesmere Port & Neston | |
Rossendale United | 0-0 | Colne Dynamoes | |
Salford | 1-6 | Nantwich Town | |
Bowker | |||
Skelmersdale United | 1-1 | Chadderton | |
Warrington Town | 1-0 | Wren Rovers |
Third Division | |||
---|---|---|---|
Ashton Town | 1-2 | Lytham | |
Atherton Collieries | 1-1 | Cheadle Town | |
Blackpool Mechanics | 1-1 | Bacup Borough | |
O`Brien | |||
Daisy Hill | 0-0 | Prestwich Heys | |
Nelson | 1-4 | Kirkby Town | |
McConville (2) Phelan Fogg | |||
Newton | 0-0 | Colwyn Bay | |
Oldham Dew | 1-0 | Ashton Athletic | |
Urmston Town | 1-1 | Bolton ST | |
Whitworth Valley | 2-3 | Maghull | |
Pike A.McCabe S.Taylor |
Monday 27th August 1984 | First Division | ||
---|---|---|---|
Curzon Ashton | 2-0 | Fleetwood Town FC |
Second Division | |||
---|---|---|---|
Ashton United | 0-1 | Padiham |
Tuesday 28th August 1984 | First Division | ||
---|---|---|---|
Congleton Town | 0-1 | Burscough | |
Bell | |||
Leek Town | 2-1 | Netherfield | |
McMullen Birch-Machin |
|||
St Helens Town | 1-2 | Formby | |
Nolan |
Martin Blackhurst |
Second Division | |||
---|---|---|---|
Chadderton | 0-0 | Warrington Town | |
Darwen | 2-1 | Wren Rovers | |
Ellesmere Port & Neston | 2-1 | Nantwich Town | |
Livens Robertson |
Cooke | ||
Irlam Town | 4-0 | Rossendale United |
Third Division | |||
---|---|---|---|
Ashton Athletic | 1-0 | Ashton Town |
Wednesday 29th August 1984 | First Division | ||
---|---|---|---|
Accrington Stanley | 0-1 | Lancaster City | |
Prescot Cables | 1-0 | Glossop | |
Radcliffe | 1-2 | Leyland Motors | |
Wilson |
Gummerson Lowe |
Second Division | |||
---|---|---|---|
Atherton LR | 0-1 | Droylsden | |
Wright | |||
Great Harwood Town | 1-0 | Clitheroe | |
Lally |
Third Division | |||
---|---|---|---|
Nelson | 1-2 | Whitworth Valley | |
Prestwich Heys | 0-1 | Urmston Town | |
Wagstaffe |
Thursday 30th August 1984 | Third Division | ||
---|---|---|---|
Newton | 3-3 | Bolton ST |
Saturday 1st September 1984 | F.A. Challenge Cup Preliminary Round | ||
---|---|---|---|
Alfreton Town | 4-2 | Eastwood Hanley | |
Appleby Frodingham (original) | 2-0 | Glossop | |
Burscough | 2-1 | Emley (original) | |
Coleman Ball |
|||
Caernarfon Town | 4-1 | Garforth Miners | |
Colwyn Bay | 1-0 | Lytham | |
B.A.Jones | |||
Long Eaton United | 3-0 | Curzon Ashton | |
Nantwich Town | 0-0 | Droylsden | Att: 138 |
Ossett Albion | 1-4 | Formby | |
Webb (3) Turner | |||
Prescot Cables | 0-0 | Ashton United | |
Radcliffe | 1-0 | Clitheroe | |
Own Goal | |||
Rossendale United | 1-2 | Denaby United | |
Capstick | |||
Shifnal Town | 2-2 | Chadderton | |
St Helens Town | 6-1 | Coleshill Town | |
Thackley | 0-2 | Darwen |
First Division | |||
---|---|---|---|
Accrington Stanley | 4-1 | Leyland Motors | |
Shurmer (2) Parry G.Illingworth |
Lowe | ||
Congleton Town | 0-2 | Winsford United | |
Fleetwood Town FC | 2-1 | Bootle | |
Moran (2) | Brown | ||
Leek Town | 4-0 | Penrith | |
Horton (2) Birch-Machin (2) |
|||
Stalybridge Celtic | 10-0 | Netherfield | |
Morley (3) Stewart (2) Brown (2) K.Booth Garmory Skillen Mather |
Second Division | |||
---|---|---|---|
Atherton LR | 0-1 | Wren Rovers | |
Ellesmere Port & Neston | 1-1 | Skelmersdale United | |
Ford Motors | 1-1 | Irlam Town | |
Great Harwood Town | 1-1 | Colne Dynamoes | |
Moran | |||
Padiham | 1-2 | Salford | |
Hodgert Bentley |
Third Division | |||
---|---|---|---|
Ashton Athletic | 1-2 | Nelson | |
Bolton ST | 5-0 | Daisy Hill | |
Clarke (5) | |||
Cheadle Town | 0-0 | Urmston Town | |
Kirkby Town | 3-2 | Ashton Town | |
Roche Barry Dooley |
|||
Maghull | 1-0 | Atherton Collieries | |
S.Taylor | |||
Prestwich Heys | 1-5 | Newton | |
McNamara | |||
Whitworth Valley | 3-2 | Blackpool Mechanics |
Monday 3rd September 1984 | First Division | ||
---|---|---|---|
Curzon Ashton | 4-1 | Radcliffe | |
Murphy | |||
Lancaster City | 0-3 | Fleetwood Town FC | |
Benfold Strachan Hall |
Tuesday 4th September 1984 | F.A. Challenge Cup Preliminary Round Replay | ||
---|---|---|---|
Ashton United | 3-1 | Prescot Cables | |
Chadderton | 2-1 | Shifnal Town | |
Droylsden | 2-0 | Nantwich Town | Att: 122 |
Lynch (2) |
League Challenge Cup 2nd Round | |||
---|---|---|---|
Kirkby Town | 2-0 | Blackpool Mechanics | |
Connors McConville |
First Division | |||
---|---|---|---|
Glossop | 1-3 | Stalybridge Celtic | |
K.Booth M.Lutkevitch Stewardson | |||
St Helens Town | 0-2 | Accrington Stanley | |
Williams Parry |
Second Division | |||
---|---|---|---|
Ellesmere Port & Neston | 1-3 | Ford Motors | |
Salford | 1-0 | Colne Dynamoes | |
Finlayson | |||
Skelmersdale United | 1-3 | Warrington Town | |
Wren Rovers | 2-1 | Rossendale United | |
Lock |
Third Division | |||
---|---|---|---|
Atherton Collieries | 0-0 | Lytham | |
Bacup Borough | 4-2 | Oldham Dew | |
O`Brien (2) Ash Mills |
|||
Daisy Hill | 4-0 | Cheadle Town | |
Urmston Town | 2-1 | Maghull | |
A.McCabe |
Wednesday 5th September 1984 | League Challenge Cup 2nd Round | ||
---|---|---|---|
Ashton Town | 2-1 | Irlam Town |
First Division | |||
---|---|---|---|
Formby | 1-2 | Caernarfon Town | |
Turner | |||
Leyland Motors | 2-0 | Congleton Town | |
Cudworth (2) |
Thursday 6th September 1984 | Third Division | ||
---|---|---|---|
Newton | 1-1 | Kirkby Town | |
McConville |
Saturday 8th September 1984 | F.A. Carlsberg Vase Extra Preliminary Round | ||
---|---|---|---|
Ashton Town | 2-0 | Hurley Daw Mill | |
Daisy Hill | 1-2 | Armitage | |
Taylor | |||
Retford | 2-0 | Blackpool Mechanics |
League Challenge Cup 2nd Round | |||
---|---|---|---|
Bacup Borough | 0-1 | Darwen | |
Chadderton | 0-1 | Oldham Dew | |
Clitheroe | 2-2 | Great Harwood Town | |
Moran (2) | |||
Ford Motors | 4-1 | Colne Dynamoes | |
Salford | 0-4 | Droylsden | |
Fellows (2) Lynch Armstrong | |||
Urmston Town | 0-1 | Newton | |
Warrington Town | 5-0 | Padiham | |
Wren Rovers | 1-0 | Skelmersdale United |
First Division | |||
---|---|---|---|
Bootle | 2-0 | Lancaster City | |
Cummins (2) | |||
Eastwood Hanley | 0-1 | Curzon Ashton | |
Fleetwood Town FC | 4-1 | Penrith | |
Brown (2) Moran Hall |
|||
Leyland Motors | 0-3 | Formby | |
Turner (2) Handford | |||
Stalybridge Celtic | 0-0 | Leek Town | |
Winsford United | 2-1 | Burscough | |
Ball |
F.A. Trophy Preliminary Round | |||
---|---|---|---|
Caernarfon Town | 3-1 | Prescot Cables | |
Colwyn Bay | 2-1 | St Helens Town | |
Rush (2) | Shaw | ||
Congleton Town | 2-1 | Ashton United | |
Jennings (2) | |||
Glossop | 3-0 | Belper Town | |
Netherfield | 1-1 | Bridlington Trinity | |
Radcliffe | 3-1 | Accrington Stanley | |
Lloyd Lilley Walton |
Parry |
Second Division | |||
---|---|---|---|
Atherton LR | 3-1 | Irlam Town | |
Rossendale United | 2-1 | Ellesmere Port & Neston | |
O`Neil Eastwood |
Third Division | |||
---|---|---|---|
Bolton ST | 3-2 | Maghull | |
Brown A.McCabe | |||
Cheadle Town | 1-3 | Nelson | |
Lytham | 3-1 | Prestwich Heys | |
McFarlane | |||
Whitworth Valley | 1-2 | Ashton Athletic |
Monday 10th September 1984 | First Division | ||
---|---|---|---|
Lancaster City | 1-5 | Winsford United | |
Casson |
Henderson (2) Wallace Salmon Own Goal |
Third Division | |||
---|---|---|---|
Urmston Town | 3-2 | Blackpool Mechanics |
Tuesday 11th September 1984 | League Challenge Cup 2nd Round | ||
---|---|---|---|
Colwyn Bay | 2-2 | Nantwich Town | |
B.A.Jones Rush |
|||
Whitworth Valley | 1-2 | Ashton United | |
Robinson |
Saunders Neatis |
League Challenge Cup 2nd Round Replay | |||
---|---|---|---|
Great Harwood Town | 2-2 | Clitheroe | |
Haworth Marren |
|||
(After Extra Time, 2-2 after 90 mins, Clitheroe won 8-7 on penalties) |
First Division | |||
---|---|---|---|
Burscough | 1-0 | Leyland Motors | |
Coleman |
Wednesday 12th September 1984 | First Division | ||
---|---|---|---|
Penrith | 1-2 | Bootle | |
Roomes Birch |
F.A. Trophy Preliminary Round Replay | |||
---|---|---|---|
Bridlington Trinity | 1-2 | Netherfield |
Third Division | |||
---|---|---|---|
Blackpool Mechanics | 1-0 | Lytham | |
Holden |
Saturday 15th September 1984 | F.A. Challenge Cup 1st Qualifying Round | ||
---|---|---|---|
Accrington Stanley | 2-1 | Ilkeston Town | |
Farnworth Williams |
|||
Ashton United | 0-0 | Hyde FC | |
Barrow | 4-0 | Colwyn Bay | |
Bootle | 0-2 | Marine | |
Burscough | 3-0 | Skelmersdale United | |
Coleman Ball Veacock |
|||
Chadderton | 0-0 | Oswestry Town | |
Darwen | 1-2 | Gretna | |
Droylsden | 4-0 | Fleetwood Town | Att: 205 |
Smith Risby Armstrong Fellows |
|||
Easington Colliery | 2-2 | Wren Rovers | |
Formby | 5-2 | Lye Town | |
Blackhurst (4) Martin |
|||
Frickley Athletic | 3-0 | Caernarfon Town | |
Hinckley Athletic | 1-3 | Stalybridge Celtic | |
Stewardson (2) Morley | |||
Leek Town | 2-1 | Runcorn | |
Birch-Machin France |
|||
Leyland Motors | 0-4 | Southport | |
Netherfield | 0-4 | South Bank | |
North Ferriby United | 2-2 | Winsford United | |
Radcliffe | 5-2 | Farsley Celtic | |
Lloyd (2 - 1p) Walton Murphy Thompson |
|||
St Helens Town | 2-0 | Congleton Town |
First Division | |||
---|---|---|---|
Curzon Ashton | 5-1 | Lancaster City | |
O`Connor (3) | Casson | ||
Glossop | 2-5 | Prescot Cables | |
Penrith | 2-3 | Eastwood Hanley |
Second Division | |||
---|---|---|---|
Atherton LR | 3-1 | Ellesmere Port & Neston | |
Ford Motors | 5-1 | Salford | |
Bentley | |||
Great Harwood Town | 0-1 | Irlam Town | |
Nantwich Town | 1-0 | Colne Dynamoes | |
Padiham | 1-3 | Clitheroe | |
Shaw Mullen Proos | |||
Warrington Town | 2-1 | Rossendale United | |
Price Own Goal |
Kenyon |
Third Division | |||
---|---|---|---|
Ashton Town | 1-1 | Whitworth Valley | |
Bolton ST | 1-3 | Blackpool Mechanics | |
Cheadle Town | 0-1 | Newton | |
Kirkby Town | 6-1 | Atherton Collieries | |
Dooley (3) Nolan (2) Phelan |
Kennedy | ||
Lytham | 2-0 | Urmston Town | |
Maghull | 2-1 | Daisy Hill | |
Rimmer S.Jones |
Fitton | ||
Nelson | 4-1 | Ashton Athletic | |
Prestwich Heys | 0-4 | Oldham Dew |
Monday 17th September 1984 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Hyde FC | 2-4 | Ashton United |
Tuesday 18th September 1984 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Oswestry Town | 4-0 | Chadderton | |
Wren Rovers | 4-2 | Easington Colliery |
League Challenge Cup 2nd Round Replay | |||
---|---|---|---|
Nantwich Town | 2-1 | Colwyn Bay | |
Latham Newton |
First Division | |||
---|---|---|---|
Leek Town | 3-0 | St Helens Town | |
France (2) Horton |
Wednesday 19th September 1984 | F.A. Challenge Cup 1st Qualifying Round Replay | ||
---|---|---|---|
Winsford United | 3-1 | North Ferriby United |
First Division | |||
---|---|---|---|
Caernarfon Town | 5-1 | Prescot Cables |
Saturday 22nd September 1984 | First Division | ||
---|---|---|---|
Bootle | 2-0 | Curzon Ashton | |
Clark Roomes |
|||
Eastwood Hanley | 4-2 | Prescot Cables | |
Fleetwood Town FC | 5-1 | Formby | |
Cain (2) Hall Moran Kennerley |
Webb | ||
Leek Town | 1-1 | Accrington Stanley | |
Horton | Parry | ||
Leyland Motors | 2-2 | Lancaster City | |
Robinson (2) | Salisbury (2 pens) | ||
Netherfield | 0-2 | Caernarfon Town | |
Radcliffe | 2-0 | Glossop | |
Lloyd (p) Thompson |
|||
St Helens Town | 2-2 | Burscough | |
Shaw Brunt |
Comer Coleman | ||
Stalybridge Celtic | 1-2 | Congleton Town | |
Brown |
Larvin Baker | ||
Winsford United | 2-0 | Penrith |
Second Division | |||
---|---|---|---|
Ashton United | 2-2 | Wren Rovers | |
Clitheroe | 1-1 | Colne Dynamoes | |
Taylor | |||
Darwen | 2-2 | Warrington Town | |
Droylsden | 2-1 | Padiham | |
Smith (p) Armstrong |
|||
Ellesmere Port & Neston | 0-1 | Great Harwood Town | |
Bowman | |||
Ford Motors | 1-1 | Atherton LR | |
Irlam Town | 2-1 | Nantwich Town | |
Latham | |||
Salford | 1-1 | Chadderton | |
Hadfield | |||
Skelmersdale United | 2-0 | Rossendale United |
Third Division | |||
---|---|---|---|
Ashton Athletic | 1-4 | Prestwich Heys | |
Thomas (3) Orrell | |||
Atherton Collieries | 0-1 | Ashton Town | |
Bacup Borough | 0-2 | Colwyn Bay | |
T.Martin Lewis | |||
Blackpool Mechanics | 0-2 | Cheadle Town | |
Daisy Hill | 0-1 | Lytham | |
Newton | 0-0 | Maghull | |
Oldham Dew | 0-0 | Bolton ST | |
Urmston Town | 0-4 | Kirkby Town | |
Nolan Phelan Own Goal (2) |
Tuesday 25th September 1984 | Second Division | ||
---|---|---|---|
Droylsden | 2-1 | Wren Rovers | |
Duignan (2) |
Wednesday 26th September 1984 | First Division | ||
---|---|---|---|
Penrith | 2-2 | Burscough |
Saturday 29th September 1984 | F.A. Challenge Cup 2nd Qualifying Round | ||
---|---|---|---|
Burscough | 2-0 | Leek Town | |
Veacock (2) | |||
Droylsden | 0-0 | Denaby United | Att: 384 |
Dudley Town | 1-1 | Stalybridge Celtic | |
Stewart | |||
Formby | 1-0 | St Helens Town | |
Blackhurst | |||
Hednesford Town | 3-0 | Ashton United | |
Radcliffe | 0-1 | Oswestry Town | |
Winsford United | 2-1 | Horwich RMI | |
Witton Albion | 4-0 | Accrington Stanley | |
Wren Rovers | 2-3 | Ryhope Community Association |
First Division | |||
---|---|---|---|
Congleton Town | 0-2 | Bootle | |
Doyle Speed | |||
Curzon Ashton | 4-1 | Netherfield | |
Glossop | 1-1 | Eastwood Hanley | |
Lancaster City | 1-4 | Caernarfon Town | |
Garnett |
Owen (2) Jones Davis | ||
Penrith | 5-2 | Leyland Motors | |
Adams Galliers | |||
Prescot Cables | 2-2 | Fleetwood Town FC | |
Whitehouse Benfold |
Liverpool Challenge Cup 1st Round | |||
---|---|---|---|
Waterloo Dock | 2-2 | Maghull | |
Pike Slater |
Second Division | |||
---|---|---|---|
Atherton LR | 0-1 | Skelmersdale United | |
Flanaghan | |||
Clitheroe | 4-1 | Chadderton | |
Butcher (3) Hutchinson |
|||
Great Harwood Town | 1-1 | Ford Motors | |
Burton | |||
Irlam Town | 1-1 | Padiham | |
Nantwich Town | 2-2 | Ellesmere Port & Neston | |
Rossendale United | 1-3 | Darwen | |
S.Smith | |||
Warrington Town | 2-1 | Salford | |
Davies |
Third Division | |||
---|---|---|---|
Ashton Town | 4-3 | Urmston Town | |
Cheadle Town | 1-0 | Oldham Dew | |
Colwyn Bay | 4-0 | Nelson | |
Lewis (2) B.A.Jones Rush |
|||
Kirkby Town | 3-3 | Daisy Hill | |
Phelan Dooley Roche |
|||
Lytham | 2-1 | Newton | |
Prestwich Heys | 3-1 | Bacup Borough | |
McFarlane (2) Thomas |
O`Brien | ||
Whitworth Valley | 3-1 | Atherton Collieries |
Lancashire Amateur Shield 1st Round | |||
---|---|---|---|
Ashton Athletic | 0-0 | Sharples | |
Score Unknown | |||
Bolton ST | 0-0 | Bethel | |
Score Unknown |
Tuesday 2nd October 1984 | F.A. Challenge Cup 2nd Qualifying Round Replay | ||
---|---|---|---|
Denaby United | 2-0 | Droylsden | Att: 274 |
Stalybridge Celtic | 3-1 | Dudley Town | |
Skillen Stewardson Stewart |
Saturday 6th October 1984 | F.A. Carlsberg Vase Preliminary Round | ||
---|---|---|---|
Arnold Kingswell (Merged with Arnold) | 1-1 | Rossendale United | |
Smith | |||
(After Extra Time, 1-1 after 90 mins) | |||
Ashton Town | 0-1 | Warrington Town | |
Atherton LR | 4-3 | Nelson | |
(After Extra Time, 3-3 after 90 mins) | |||
Barton Town | 1-0 | Atherton Collieries | |
Chadderton | 4-1 | Maine Road | |
Cheadle Town | 1-1 | Clay Cross Works | |
(After Extra Time, 1-1 after 90 mins) | |||
Droylsden | 2-2 | Garforth Miners | Att: 142 |
Fellows Jennings |
|||
(After Extra Time, 2-2 after 90 mins) | |||
Eastwood Hanley | 3-0 | Fryston Colliery Welfare | |
(After Extra Time, 0-0 after 90 mins) | |||
Ellesmere Port & Neston | 2-3 | Farsley Celtic | |
Ford Motors | 1-0 | Graham Street Prims | |
Lytham | 4-1 | Burnley Belvedere | |
Maghull | 2-3 | Fleetwood Town FC | |
Prince A.McCabe (p) |
|||
Nantwich Town | 0-2 | Brigg Town | |
Skelmersdale United | 1-2 | Linotype | |
St Dominics | 5-3 | Prestwich Heys | |
Orrell (2) Devlin |
First Division | |||
---|---|---|---|
Accrington Stanley | 1-0 | Congleton Town | |
Rowbotham | |||
Bootle | 1-2 | Prescot Cables | |
Speed (p) | |||
Caernarfon Town | 4-2 | Glossop | |
Leek Town | 1-2 | Burscough | |
D.Jones | Coleman (2) | ||
Leyland Motors | 3-3 | Curzon Ashton | |
McCarty (3) | |||
Netherfield | 1-2 | Radcliffe | |
Pizelis Thompson | |||
St Helens Town | 2-0 | Penrith | |
Kinsey Shaw |
|||
Stalybridge Celtic | 4-2 | Lancaster City | |
Keelan Skillen Stewart Mather |
Salisbury Hourigan | ||
Winsford United | 3-1 | Formby | |
Lane |
Liverpool Challenge Cup 1st Round Replay | |||
---|---|---|---|
Maghull | 3-5 | Waterloo Dock | |
Prince Brown A.McCabe (p) |
Second Division | |||
---|---|---|---|
Ashton United | 1-1 | Clitheroe | |
Newton | Dunn | ||
Irlam Town | 1-0 | Colne Dynamoes | |
Padiham | 1-0 | Darwen | |
Salford | 1-3 | Wren Rovers | |
Philips |
Third Division | |||
---|---|---|---|
Bacup Borough | 3-3 | Bolton ST | |
Wheelton (2) Mills |
|||
Colwyn Bay | 2-2 | Kirkby Town | |
Rush Kennerley |
Horrocks Barry | ||
Daisy Hill | 1-4 | Blackpool Mechanics | |
Oldham Dew | 2-0 | Newton | |
Urmston Town | 2-0 | Whitworth Valley |
Tuesday 9th October 1984 | Liverpool Senior Cup 1st Round | ||
---|---|---|---|
Burscough | 1-2 | Skelmersdale United | |
Birkett |
Second Division | |||
---|---|---|---|
Droylsden | 1-0 | Nantwich Town | |
Jennings |
Saturday 13th October 1984 | F.A. Challenge Cup 3rd Qualifying Round | ||
---|---|---|---|
Burscough | 2-2 | Alfreton Town | |
Ball Coleman |
|||
Formby | 3-2 | Chorley | |
Turner (2) Blackhurst |
|||
Stalybridge Celtic | 5-0 | Winsford United | |
Keelan (3) Skillern (2) |
F.A. Carlsberg Vase Preliminary Round Replay | |||
---|---|---|---|
Clay Cross Works | 0-0 | Cheadle Town | |
