Games | Won | Drew | Lost | Scored | Conceded |
---|---|---|---|---|---|
80 | 15 | 15 | 50 | 102 | 227 |
F.A. Carlsberg Vase | ||||
---|---|---|---|---|
Sat 10/09/11 | Holker Old Boys | 4-2 | Northwich Villa | HT: 1-2 |
Marc Curtis (24) Mike Kewley (47) Kevin Watkin (49) Guy Heffernan (83pen) |
Cameron Mitchell (18) David Gbemie (40) | Att: 24 | ||
Sat 01/09/12 | Northwich Villa | 0-1 | Daisy Hill | HT: 0-1 |
Daniel Gregory (34) | Att: 21 |
League Challenge Cup | ||||
---|---|---|---|---|
Sat 01/10/11 | Wigan Robin Park | 3-2 | Northwich Villa | HT: 1-0 |
Chris McNally (43) Chris McNally (57) Chris McNally (64) |
Gary Burnett (76pen) Jamie Matthews (87) | Att: 40 | ||
Sat 06/10/12 | Northwich Villa | P-P | Daisy Hill | |
Postponed due to waterlogged pitch | ||||
Wed 17/10/12 | Northwich Villa | P-P | Daisy Hill | |
Postponed due to waterlogged pitch | ||||
Tue 23/10/12 | Northwich Villa | 1-3 | Daisy Hill | HT: 1-1 |
Dylan Norris (7) | Charles Furness (22) Matthew Boland (79) Daniel Gregory (87) | Att: 43 |
First Division Trophy | ||||
---|---|---|---|---|
Sat 26/11/11 | Daisy Hill | 0-2 | Northwich Villa | HT: 0-2 |
David Gbemie (12) Kwame Barnett (33) | Att: 29 | |||
Sat 03/03/12 | Northwich Villa | 1-3 | Nelson | HT: 1-1 |
Demaine Cousins (45) | Jerrome Matthews (2) Jerrome Matthews (81) Jerrome Matthews (86) | Att: 60 | ||
Sat 24/11/12 | Northwich Villa | 3-0 | Chadderton | HT: 1-0 |
Cameron Clarke (14) Daniel Wright (81) Kyle Collins (90) |
Att: 5 | |||
Sat 02/02/13 | Daisy Hill | 1-0 | Northwich Villa | HT: 0-0 |
Lee Green (102) | Att: 28 | |||
(After Extra Time, 0-0 after 90 mins) |
First Division | ||||
---|---|---|---|---|
Sat 06/08/11 | Atherton Collieries | 5-1 | Northwich Villa | HT: 3-1 |
Andy Walker (4pen) Paul Shanley (15) Andy Walker (41pen) Paul Shanley (81) Paul Shanley (85) |
Gary Burnett (39pen) | Att: 75 | ||
Wed 10/08/11 | Northwich Villa | 2-0 | Eccleshall | HT: 1-0 |
Brett Mbalanda (10) Gary Burnett (85) |
Att: 58 | |||
Sat 13/08/11 | Northwich Villa | 1-4 | Oldham Boro | HT: 1-2 |
Gary Burnett (42) | Daniel Whiteside (14) Mark Coyne (20) Mark Coyne (50) Mark Coyne (90) | Att: 26 | ||
Sat 20/08/11 | Abbey Hey | 4-3 | Northwich Villa | HT: 0-2 |
Martin Pilkington (51) Martin Pilkington (58) Johnathon Hardy (63pen) Own Goal (90) |
Gary Burnett (17) Anthony Hargreaves (40) Gary Burnett (84pen) | Att: 38 | ||
Wed 24/08/11 | Northwich Villa | 1-2 | Norton United | HT: 0-1 |
Joe Camozzi (72) | Daniel Brown (44) Thomas Winkle (88pen) | Att: 42 | ||
Sat 27/08/11 | Northwich Villa | 2-2 | Rochdale Town | HT: 2-0 |
Gary Burnett (3) Sean Rushe (45) |
James Greenhalgh (60) Scott Highton (66) | Att: 19 | ||
Sat 03/09/11 | Wigan Robin Park | 2-3 | Northwich Villa | HT: 0-1 |
Phil Howard (56) Chris McNally (77) |
Anthony Hargreaves (44) Kwame Barnett (64) Kwame Barnett (90) | Att: 41 | ||
Wed 07/09/11 | Northwich Villa | 0-3 | Irlam | HT: 0-2 |
Gary Prescott (10) Paul Lynch (42) Gary Prescott (85) | Att: 21 | |||
Sat 17/09/11 | Northwich Villa | 2-2 | Ashton Town | HT: 1-0 |
Kwame Barnett (35) John Disney (89) |
Lewis Coyle (67) Lewis Coyle (84) | Att: 32 | ||
Sat 24/09/11 | Nelson | 3-0 | Northwich Villa | HT: 1-0 |
Jerrome Matthews (15) Ralph Welch (60) Brett Ferguson (88) |
Att: 56 | |||
Tue 27/09/11 | Leek CSOB | 2-2 | Northwich Villa | HT: 1-2 |
James Brough (27pen) Melvin Daniels (66) |
Martin Rushe (4) Kwame Barnett (29) | Att: 20 | ||
Wed 05/10/11 | Northwich Villa | 1-1 | Cheadle Town | HT: 0-1 |
Jamie Matthews (71) | Ben Brookes (31) | Att: 21 | ||
Sat 08/10/11 | Daisy Hill | 3-2 | Northwich Villa | HT: 1-1 |
Daniel Gregory (26) Paul Monks (69) Daniel Gregory (90) |
Poyra Ahmodi (32) Jamie Matthews (89) | Att: 30 | ||
Sat 15/10/11 | Northwich Villa | 1-5 | Atherton Collieries | HT: 1-2 |
Gary Burnett (37) | Sam Parkinson (4) Paul Shanley (33) Paul Shanley (74) Paul Shanley (82) Paul Shanley (90) | Att: 26 | ||
Sat 22/10/11 | Eccleshall | 1-2 | Northwich Villa | HT: 1-0 |
Josh Lane (24) | Poyra Ahmodi (89pen) Carl Healy (90) | Att: 36 | ||
Sat 29/10/11 | Cheadle Town | 3-0 | Northwich Villa | HT: 3-0 |
Ben Brookes (3) Arron Carroll (14) Matthew German (40) |
Att: 31 | |||
Sat 12/11/11 | Northwich Villa | 1-3 | Abbey Hey | HT: 0-1 |
Kwame Barnett (75) | Own Goal (16) Luke Gibson (59) Johnathon Hardy (75) | Att: 39 | ||
Sat 19/11/11 | Formby | 0-1 | Northwich Villa | HT: 0-0 |
Kwame Barnett (88) | Att: 35 | |||
Sat 03/12/11 | Oldham Boro | 2-2 | Northwich Villa | HT: 1-0 |
James Curley (22) James Curley (90) |
Demaine Cousins (53) Kwame Barnett (68) | Att: 18 | ||
Mon 26/12/11 | Norton United | 6-1 | Northwich Villa | HT: 3-0 |
Michael Machin (7) Paul Rutter (17) Ryan Greene (27) Thomas Winkle (52) Paul Rutter (63) Thomas Winkle (88pen) |
David Craddock (77) | Att: 33 | ||
Mon 02/01/12 | Northwich Villa | 3-2 | Wigan Robin Park | HT: 1-0 |
Richard Chetcuti (17) Kwame Barnett (57) Kwame Barnett (72) |
Stephen Edwards (55) Phil Howard (87) | Att: 35 | ||
Sat 18/02/12 | Northwich Villa | 2-2 | Darwen FC | HT: 2-2 |
Kwame Barnett (55) James Marshall (70) |
Tim Drugan (45) Ryan Steele (45) | Att: 20 | ||
Sat 25/02/12 | Darwen FC | 2-2 | Northwich Villa | HT: 0-1 |
Gary Brown (59pen) Ben Stanford (78) |
Danny Wright (37pen) Kwame Barnett (56) | Att: 47 | ||
Sat 10/03/12 | Irlam | 0-6 | Northwich Villa | HT: 0-3 |
Kwame Barnett (30) Kwame Barnett (38) Danny Wright (43) Kwame Barnett (50) Kwame Barnett (58) Travis Grey (68) | Att: 42 | |||
Sat 17/03/12 | Rochdale Town | 3-0 | Northwich Villa | HT: 1-0 |
Nathan Taylor (44) Chris Ogunyode (59) James Greenhalgh (68) |
Att: 26 | |||
Sat 24/03/12 | Northwich Villa | 2-4 | Holker Old Boys | HT: 2-1 |
Kwame Barnett (9) Danny Wright (36) |
Billy Moss (41) Dave Swarbrick (55) Dave Swarbrick (68) Dave Swarbrick (84) | Att: 60 | ||
Wed 28/03/12 | Northwich Villa | 0-6 | Formby | HT: 0-3 |
Connor Smith (15) Michael White (33) Michael Boyle (40) Mark Kirby (49) Paul Speed (83) Michael Boyle (90) | Att: 54 | |||
Sat 31/03/12 | Chadderton | 0-0 | Northwich Villa | HT: 0-0 |
Att: 40 | ||||
Sat 07/04/12 | Holker Old Boys | 2-1 | Northwich Villa | HT: 2-0 |
Guy Heffernan (21) Danny Sawyer (44) |
Danny Wright (55pen) | Att: 23 | ||
Sat 14/04/12 | Ashton Town | 1-3 | Northwich Villa | HT: 0-0 |
Jake Barton-Birch (90) | Danny Wright (63) Danny Wright (77) Danny Wright (81) | Att: 18 | ||
Wed 18/04/12 | Northwich Villa | 0-4 | Leek CSOB | HT: 0-3 |
Oliver Mellor (20) Oliver Mellor (21) Jamie Pointon (45) Jamie Pointon (75) | Att: 21 | |||
Sat 21/04/12 | Northwich Villa | 2-2 | Chadderton | HT: 0-1 |
Danny Wright (65pen) Kwame Barnett (73) |
Ben Fletcher (22) Sean Nolan (46) | Att: 37 | ||
Wed 25/04/12 | Northwich Villa | 1-4 | Daisy Hill | HT: 0-1 |
Daniel Wright (70) | Sam Howell (10) Sam Howell (52) Damon Clynes (56) Marc Shemwell (83) | Att: 22 | ||
Sat 28/04/12 | Northwich Villa | 1-1 | Nelson | HT: 0-1 |
Danny Wright (71) | Sulliman Barcot (41) | Att: 27 | ||
Sun 05/08/12 | Rochdale Town | 2-3 | Northwich Villa | HT: 1-2 |
Ricardo Brandao (2) Nathan Adams (76) |
Kwame Barnett (3) Kwame Barnett (28) James Marshall (54) | Att: 103 | ||
Sat 11/08/12 | Northwich Villa | 2-4 | Darwen FC | HT: 1-2 |
Daniel Wright (12) Kwame Barnett (90) |
Ryan Steele (10) Kiel Lonsdale (45) Bobby Langford (70) Thomas Entwistle (84) | Att: 12 | ||
Tue 14/08/12 | West Didsbury & Chorlton | 1-1 | Northwich Villa | HT: 1-1 |
Alex Baird (38) | Kwame Barnett (10p) | Att: 94 | ||
Sat 18/08/12 | Irlam | 4-1 | Northwich Villa | HT: 1-0 |
Mark Ratcliffe (30) Ryan McGreevy (49) Ryan McGreevy (71) Jordan Icely (72) |
Kwame Barnett (62p) | Att: 55 | ||
Sat 25/08/12 | Northwich Villa | 1-3 | Leek CSOB | HT: 1-1 |
own goal (40) | Karl Miller (2) Daniel Hyde (62) Karl Miller (89) | Att: 22 | ||
Sat 08/09/12 | Cheadle Town | 2-1 | Northwich Villa | HT: 2-0 |
Paul Walley (9) Alex Monde-Leke (41) |
Kwame Barnett (50p) | Att: 54 | ||
Sat 15/09/12 | Northwich Villa | 4-0 | Holker Old Boys | HT: 0-0 |
Matthew Carr (55) Dewico Walters (68) Patrick Nolan (82) Patrick Nolan (86) |
Att: 8 | |||
Wed 19/09/12 | Eccleshall | 0-1 | Northwich Villa | HT: 0-0 |
Kwame Barnett (90) | Att: 33 | |||
Sat 22/09/12 | Chadderton | 2-1 | Northwich Villa | HT: 2-0 |
Keith Melvin (18) Chris Pauley (45) |
Lee Garwood (71) | Att: 50 | ||
Tue 25/09/12 | Leek CSOB | P-P | Northwich Villa | |
Postponed due to waterlogged pitch | ||||
Sat 29/09/12 | Northwich Villa | 0-3 | Cheadle Town | HT: 0-1 |
Paulo David (36) Ben Brooks (47) Ben Brooks (90) | Att: 17 | |||
Sat 13/10/12 | Oldham Boro | 3-3 | Northwich Villa | HT: 0-1 |
Will Buckley (56) James Curley (58) Will Buckley (77) |
Stuart Swift (25) Lee Garwood (71) Lee Garwood (75) | Att: 20 | ||
Sat 20/10/12 | Northwich Villa | 0-5 | Ashton Town | HT: 0-3 |
Michael R Boyle (3) Bradley Smart (19) Paul Keenan (20) Bradley Smart (75) Michael R Boyle (90) | Att: 11 | |||
Sat 27/10/12 | Holker Old Boys | 3-0 | Northwich Villa | HT: 1-0 |
Mike Kewley (28) Guy Heffernan (56p) Glenn Capstick (90) |
Att: 28 | |||
Sat 03/11/12 | Northwich Villa | 2-0 | West Didsbury & Chorlton | HT: 0-0 |
James Marshall (54) Kwame Barnett (60) |
Att: 15 | |||
Sat 10/11/12 | Northwich Villa | 2-2 | Nelson | HT: 2-0 |
David Badrock (4) Philip Clorley (14) |
Nat Taylor (80) Jonathan McDonald (89) | Att: 27 | ||
Sat 17/11/12 | Atherton LR | 1-2 | Northwich Villa | HT: 0-1 |
Lewis Coyle (89) | Cameron Clarke (18) Philip Clorley (67) | Att: 45 | ||
Sat 01/12/12 | Northwich Villa | P-P | Oldham Boro | |
Postponed due to waterlogged pitch | ||||
Sat 08/12/12 | Ashton Town | 7-1 | Northwich Villa | HT: 3-0 |
Ryan Stamper (2) Michael R Boyle (9) Steven Mahoney (25) Kevin Pollard (47) Bradley Smart (73) Bradley Smart (75) Bradley Smart (90p) |
Daniel Wright (55p) | Att: 23 | ||
Sat 15/12/12 | Northwich Villa | P-P | Eccleshall | |
Postponed due to waterlogged pitch | ||||
Wed 26/12/12 | Northwich Villa | P-P | Daisy Hill | |
Postponed due to waterlogged pitch | ||||
Sat 29/12/12 | Northwich Villa | P-P | Chadderton | |
Postponed due to snowbound pitch | ||||
Sat 05/01/13 | Darwen FC | 6-0 | Northwich Villa | HT: 2-0 |
Stephen Lee (24) Bobby Langford (27) Karl Turner (50) John Leeming (58) John Leeming (65) Lee Turner (85) |
Att: 93 | |||
Sat 12/01/13 | Northwich Villa | 1-3 | Atherton Collieries | HT: 1-1 |
David Badrock (45) | Jonah O`Reilly (30) Danny Smith (57) Paul Townshend (89) | Att: 18 | ||
Sat 19/01/13 | Northwich Villa | P-P | Abbey Hey | |
Postponed due to frozen pitch | ||||
Sat 26/01/13 | Atherton Collieries | P-P | Northwich Villa | |
Postponed due to Frozen pitch | ||||
Sat 09/02/13 | Northwich Villa | P-P | Atherton LR | |
Postponed due to Snowbound pitch | ||||
Sat 16/02/13 | Northwich Villa | 2-1 | Eccleshall | HT: 1-1 |
Kyle Richards (13) Kyle Richards (80) |
Tom Wakefield (18p) | Att: 23 | ||
Sat 23/02/13 | Atherton Collieries | 2-0 | Northwich Villa | HT: 0-0 |
Danny Smith (65) Paul Atherton (81) |
Att: 41 | |||
Sat 02/03/13 | Northwich Villa | 0-3 | Formby | HT: 0-3 |
John Connolly (14) Jason Carey (22) Emini Adegbenro (35) | Att: 27 | |||
Wed 06/03/13 | Abbey Hey | 3-0 | Northwich Villa | HT: 1-0 |
Liam Murray (35) Ross Davidson (64) Elliott Goodwin (79) |
Att: 36 | |||
Sat 09/03/13 | Northwich Villa | 1-2 | Atherton LR | HT: 1-0 |
Daniel Wright (23) | Mark Adams (78) Peter Henerty (86) | Att: 17 | ||
Tue 12/03/13 | Leek CSOB | 6-0 | Northwich Villa | HT: 2-0 |
Dan Cope (1) Dan Cope (11) Robert Drummond (57) Dan Cope (65) Christopher Broad (77) Charles Knott (90) |
Att: 25 | |||
Wed 20/03/13 | Northwich Villa | 2-2 | Daisy Hill | HT: 0-1 |
Callum Mcglynn (60) Kwame Barnett (90) |
Daniel Gregory (30) Jack Willison (65) | Att: 19 | ||
Sat 30/03/13 | Formby | 9-0 | Northwich Villa | HT: 5-0 |
Jason Carey (8) Joe Walker (11) Connor Belger (14) Paul Speed (37) Francis Smith (43) Joe Walker (52) Own Goal (58) Jason Carey (61) Josh Peake (82) |
Att: 45 | |||
Mon 01/04/13 | Northwich Villa | 0-4 | Irlam | HT: 0-4 |
Ryan Hutchinson (3) Jordan Icely (12) Gary Prescott (20) Gary Prescott (22) | Att: 19 | |||
Sat 06/04/13 | Northwich Villa | 1-2 | Oldham Boro | HT: 1-1 |
Daniel Wright (35) | Patrick Baryski (2) Joe Heap (66) | Att: 16 | ||
Sat 13/04/13 | Northwich Villa | 0-3 | Rochdale Town | HT: 0-2 |
Chris Pearson (24) Thabiso Magida (33) Louis Edwards (75) | Att: 15 | |||
Tue 16/04/13 | Daisy Hill | 7-2 | Northwich Villa | HT: 3-1 |
Daniel Gregory (36) Matthew Boland (42) Jack Willison (45) Daniel Gregory (57) Daniel Gregory (67) Matthew Boland (72) Matthew Boland (84) |
Luke Kelly (39) Malcolm Phipps (64) | Att: 19 | ||
Sat 20/04/13 | Northwich Villa | 1-2 | Abbey Hey | HT: 1-1 |
Callum McGlynn (28) | Martin Pilkington (24) Martin Pilkington (52) | Att: 23 | ||
Wed 24/04/13 | Northwich Villa | 2-5 | Chadderton | HT: 2-3 |
Callum McGlynn (18) Daniel Wright (28) |
Joshua Lynch (9) Joshua Lynch (16) Chris Pauley (47) Niall Sultan (67) Niall Sultan (74) | Att: 15 | ||
Sat 27/04/13 | Nelson | 4-1 | Northwich Villa | HT: 1-0 |
Chris Turner (25) Max Jones (75) Max Jones (78) Max Jones (85) |
Callum McGlynn (49) | Att: 40 |
Cheshire Senior Cup | ||||
---|---|---|---|---|
Wed 16/11/11 | Northwich Villa | 1-5 | Nantwich Town | HT: 1-0 |
Kwame Barnett (1) | Michael Lennon (48) Cameron Mitchell (56) Tom Irwin (74) Simon Everall (89) Michael Lennon (89) | Att: 52 | ||
Thu 01/11/12 | Northwich Villa | 0-6 | Hyde FC | HT: 0-3 |
Matthew Blinkhorn (9) Matthew Blinkhorn (30) Matt Harris (36) Own Goal (68) Matt Harris (70) Matt Harris (89) | Att: 88 |
Mid Cheshire Senior Cup | ||||
---|---|---|---|---|
Tue 28/09/10 | Winsford United | 3-0 | Northwich Villa | |
Wed 07/11/12 | Northwich Victoria | 7-1 | Northwich Villa | HT: 5-0 |
Liam Dodgson (2) Christopher Luby(13) John Hardiker (17) Michael Connor (25) Liam Dodgson (32) Christopher Luby (80) Christopher Luby (88) |
Stuart Swift (66) | Att: 21 |