| Games | Won | Drew | Lost | Scored | Conceded |
|---|---|---|---|---|---|
| 110 | 19 | 31 | 60 | 105 | 219 |
| F.A. Challenge Cup | ||||
|---|---|---|---|---|
| Sat 03/09/83 | Peterlee Newtown | 3-0 | Netherfield | |
| Sat 15/09/84 | Netherfield | 0-4 | South Bank | |
| Sat 24/08/85 | Bridlington Trinity | 4-0 | Netherfield | |
| Sat 30/08/86 | Thackley | 1-0 | Netherfield | |
| Sat 14/09/96 | Netherfield | 3-1 | Nantwich Town | |
| Sat 30/08/97 | Netherfield | 1-1 | Chadderton | |
| Tue 02/09/97 | Chadderton | 1-2 | Netherfield |
| F.A. Carlsberg Vase | ||||
|---|---|---|---|---|
| Sat 16/12/89 | Warrington Town | 3-1 | Netherfield | |
| Sat 03/10/92 | Netherfield | 5-0 | Oldham Town | |
| Sat 31/10/92 | Burscough | 2-1 | Netherfield |
| League Challenge Cup | ||||
|---|---|---|---|---|
| Sat 12/11/83 | Prestwich Heys | 1-1 | Netherfield | |
| Stephenson | ||||
| Tue 15/11/83 | Netherfield | 1-0 | Prestwich Heys | |
| Sat 03/03/84 | Clitheroe | 2-1 | Netherfield | |
| Sat 10/11/84 | Leyland Motors | 1-1 | Netherfield | |
| Bell | ||||
| Tue 20/11/84 | Netherfield | 0-1 | Leyland Motors | |
| Bell | ||||
| (After Extra Time, 0-0 after 90 mins) | ||||
| Sat 16/11/85 | Rossendale United | 3-0 | Netherfield | |
| First Division | ||||
|---|---|---|---|---|
| Mon 01/01/00 | Penrith | 1-4 | Netherfield | |
| Sat 13/08/83 | Netherfield | 1-1 | Formby | |
| Blackhurst | ||||
| Tue 16/08/83 | Netherfield | 0-0 | Accrington Stanley | |
| Tue 23/08/83 | Prescot Cables | 3-1 | Netherfield | |
| Sat 27/08/83 | Netherfield | 0-2 | St Helens Town | |
| Edwards (2) | ||||
| Mon 05/09/83 | Curzon Ashton | 4-2 | Netherfield | |
| Sat 10/09/83 | Netherfield | 2-0 | Darwen | |
| Sat 17/09/83 | Caernarfon Town | 0-0 | Netherfield | |
| Tue 20/09/83 | Netherfield | 0-3 | Radcliffe | |
| Pizelis (2) Lloyd (p) | ||||
| Sat 24/09/83 | Ashton United | 1-2 | Netherfield | |
| McDonald | ||||
| Sat 01/10/83 | Netherfield | 2-0 | Bootle | |
| Sat 08/10/83 | Leek Town | 0-0 | Netherfield | |
| Tue 11/10/83 | Stalybridge Celtic | 1-0 | Netherfield | |
| Stewardson | ||||
| Sat 15/10/83 | Netherfield | 1-1 | Burscough | |
| Fagan | ||||
| Sat 29/10/83 | Netherfield | 1-2 | Glossop | |
| Sat 05/11/83 | Leyland Motors | 0-0 | Netherfield | |
| Sat 19/11/83 | Winsford United | 3-0 | Netherfield | |
| Sat 03/12/83 | Penrith | 1-0 | Netherfield | |
| Sat 17/12/83 | Glossop | 1-1 | Netherfield | |
| Mon 26/12/83 | Formby | 1-4 | Netherfield | |
| Donnelly | ||||
| Fri 30/12/83 | Netherfield | 0-4 | Stalybridge Celtic | |
| M.Lutkevitch Mather Morley McDermott | ||||
| Sat 07/01/84 | St Helens Town | 1-2 | Netherfield | |
| Farnsworth (p) | ||||
| Sat 14/01/84 | Netherfield | 0-4 | Curzon Ashton | |
| Sat 11/02/84 | Bootle | 2-1 | Netherfield | |
| Pascoe Cumiskey |
||||
| Sat 18/02/84 | Netherfield | 1-1 | Leek Town | |
| Own Goal | ||||
| Sat 25/02/84 | Burscough | 3-0 | Netherfield | |
| Coleman Veacock Blakeman |
||||
| Sat 10/03/84 | Congleton Town | 4-0 | Netherfield | |
| Sat 17/03/84 | Netherfield | 1-1 | Leyland Motors | |
| Bell | ||||
| Sat 31/03/84 | Netherfield | 1-2 | Winsford United | |
| Sun 01/04/84 | Accrington Stanley | 5-0 | Netherfield | |
| Hargreaves (2 - 1p) Graham (2) Williams |
||||
| Tue 03/04/84 | Netherfield | 1-3 | Lancaster City | |
| Sat 07/04/84 | Lancaster City | 1-1 | Netherfield | |
| Hartley | ||||
| Tue 10/04/84 | Netherfield | 1-2 | Congleton Town | |
| Tue 17/04/84 | Netherfield | 0-5 | Penrith | |
| Sat 21/04/84 | Netherfield | 0-2 | Ashton United | |
| Critchlow Wilson | ||||
| Mon 23/04/84 | Radcliffe | 1-0 | Netherfield | |
| Lloyd | ||||
| Sat 28/04/84 | Darwen | 1-1 | Netherfield | |
| Sat 05/05/84 | Netherfield | 0-5 | Caernarfon Town | |
| Mon 07/05/84 | Netherfield | 0-2 | Prescot Cables | |
| Sat 11/08/84 | Netherfield | 5-1 | Formby | |
| Mitchell | ||||
| Mon 13/08/84 | Lancaster City | 4-1 | Netherfield | |
| Salisbury (p) Holt Rothwell Fox |
Parry | |||
| Sat 18/08/84 | St Helens Town | 1-1 | Netherfield | |
| Shaw | ||||
| Tue 21/08/84 | Netherfield | 2-1 | Glossop | |
| Sat 25/08/84 | Netherfield | 0-2 | Prescot Cables | |
| Tue 28/08/84 | Leek Town | 2-1 | Netherfield | |
| McMullen Birch-Machin |
||||
| Sat 01/09/84 | Stalybridge Celtic | 10-0 | Netherfield | |
| Morley (3) Stewart (2) Brown (2) K.Booth Garmory Skillen Mather |
||||
| Sat 22/09/84 | Netherfield | 0-2 | Caernarfon Town | |
| Sat 29/09/84 | Curzon Ashton | 4-1 | Netherfield | |
| Sat 06/10/84 | Netherfield | 1-2 | Radcliffe | |
| Pizelis Thompson | ||||
| Sat 13/10/84 | Congleton Town | 2-1 | Netherfield | |
| Bossons Drew |
||||
| Tue 16/10/84 | Netherfield | 2-2 | Eastwood Hanley | |
| Sat 27/10/84 | Netherfield | 1-1 | Accrington Stanley | |
| Parry | ||||
| Tue 30/10/84 | Netherfield | 1-1 | Fleetwood Town FC | |
| Bramhall | ||||
| Sat 03/11/84 | Glossop | 1-0 | Netherfield | |
| Sat 24/11/84 | Netherfield | 1-3 | Winsford United | |
| Gardner | Norris Deeley Clegg | |||
| Sat 01/12/84 | Winsford United | 5-0 | Netherfield | |
| Deeley (2) Salmon (2) Henderson |
||||
| Sat 15/12/84 | Leyland Motors | 1-3 | Netherfield | |
| Lowe | ||||
| Sat 26/01/85 | Fleetwood Town FC | 4-1 | Netherfield | |
| Cain (2) Bowie O`Donnell |
McCaffrey | |||
| Sat 02/02/85 | Caernarfon Town | 2-0 | Netherfield | |
| Davies | ||||
| Sat 16/02/85 | Radcliffe | 0-0 | Netherfield | |
| Sat 02/03/85 | Eastwood Hanley | 1-3 | Netherfield | |
| Tue 05/03/85 | Netherfield | 1-0 | Bootle | |
| Sat 09/03/85 | Netherfield | 2-3 | Burscough | |
| Duffy (2) Blakeman | ||||
| Sun 10/03/85 | Netherfield | 1-3 | St Helens Town | |
| J.Collins (p) Bretherton Kinsey | ||||
| Sat 16/03/85 | Formby | 2-1 | Netherfield | |
| Hodge Johnston |
||||
| Sat 23/03/85 | Netherfield | 0-4 | Lancaster City | |
| Taylor Hourigan Haslam Holt | ||||
| Sat 30/03/85 | Bootle | 2-1 | Netherfield | |
| Cummins Askew |
||||
| Tue 02/04/85 | Burscough | 1-1 | Netherfield | |
| Sat 06/04/85 | Netherfield | 2-0 | Penrith | |
| Sat 13/04/85 | Netherfield | 1-1 | Curzon Ashton | |
| Thu 18/04/85 | Prescot Cables | 4-1 | Netherfield | |
| Wild (2) Dobie Orr |
||||
| Sat 20/04/85 | Netherfield | 0-2 | Leyland Motors | |
| Burr Pheasant | ||||
| Wed 24/04/85 | Accrington Stanley | 0-0 | Netherfield | |
| Sat 27/04/85 | Netherfield | 0-2 | Stalybridge Celtic | |
| M.Lutkevitch Stewart | ||||
| Sat 04/05/85 | Netherfield | 1-1 | Congleton Town | |
| Sun 05/05/85 | Netherfield | 1-2 | Leek Town | |
| Horton (2) |
| Lancashire Challenge Trophy | ||||
|---|---|---|---|---|
| Sat 11/12/82 | Netherfield | 1-1 | Great Harwood Town | |
| Burton | ||||
| Wed 12/01/83 | Great Harwood Town | 1-2 | Netherfield | |
| Own Goal | ||||
| Sat 10/12/83 | Atherton Collieries | 6-1 | Netherfield | |
| Sat 08/12/84 | Darwen | 1-1 | Netherfield | |
| Brooks | Parry | |||
| (After Extra Time, 1-1 after 90 mins) | ||||
| Tue 11/12/84 | Netherfield | 1-1 | Darwen | |
| (After Extra Time, 1-1 after 90 mins) | ||||
| Sat 22/12/84 | Darwen | 1-2 | Netherfield | |
| (After Extra Time, 1-1 after 90 mins) | ||||
| Sat 16/02/85 | Netherfield | 1-2 | Chorley | |
| Sat 07/12/85 | Netherfield | 0-2 | Radcliffe | |
| F.A. Trophy | ||||
|---|---|---|---|---|
| Thu 23/09/82 | Netherfield | 1-2 | Burscough | |
| Pascoe Carberry | ||||
| Sat 22/10/83 | Ashton United | 0-0 | Netherfield | |
| Tue 25/10/83 | Netherfield | 2-1 | Ashton United | |
| Sat 26/11/83 | Crook Town | 4-1 | Netherfield | |
| Sat 08/09/84 | Netherfield | 1-1 | Bridlington Trinity | |
| Wed 12/09/84 | Bridlington Trinity | 1-2 | Netherfield | |
| Sat 20/10/84 | Netherfield | 0-4 | Gretna | |
| Sat 05/10/85 | Ryhope Community Association | 6-1 | Netherfield | |
| Sat 04/10/86 | Netherfield | 1-1 | Radcliffe | |
| Tue 07/10/86 | Radcliffe | 4-2 | Netherfield |