
| Games | Won | Drew | Lost | Scored | Conceded |
|---|---|---|---|---|---|
| 54 | 31 | 12 | 11 | 139 | 70 |
| F.A. Challenge Cup | ||||
|---|---|---|---|---|
| Sat 27/08/94 | Clitheroe | 1-0 | Bamber Bridge | |
| Sat 23/09/95 | Bamber Bridge | 0-2 | Mossley | |
| Sat 26/10/96 | Newcastle Town | 4-0 | Bamber Bridge | |
| Sat 31/08/02 | Abbey Hey | 0-0 | Bamber Bridge | |
| Tue 03/09/02 | Bamber Bridge | 2-2 | Abbey Hey | |
| (After Extra Time, 2-2 after 90 mins, Abbey Hey won 4-2 on penalties) | ||||
| Sat 13/09/03 | Bamber Bridge | 2-0 | Bacup Borough | |
| Sat 18/09/04 | Bamber Bridge | 6-0 | Blackpool Mechanics | |
| Sat 27/08/05 | Cheadle Town | 2-1 | Bamber Bridge | |
| Sat 01/09/07 | Bamber Bridge | 2-0 | Oldham Town | |
| Sat 15/09/07 | Flixton | 2-2 | Bamber Bridge | |
| Tue 18/09/07 | Bamber Bridge | 3-1 | Flixton | |
| Sat 29/08/09 | Bamber Bridge | 6-0 | Runcorn Linnets | |
| Sat 12/09/09 | Maine Road | 1-4 | Bamber Bridge | |
| Sat 11/09/10 | Bamber Bridge | 2-0 | Bacup Borough | |
| Sat 08/09/12 | Bootle | 1-2 | Bamber Bridge | HT: 1-0 |
| Michael Young (40) | Andrew Bell (76) Andrew Bell (85) | Att: 206 | ||
| Sat 13/09/14 | Bamber Bridge | 2-2 | Squires Gate | HT: 1-1 |
| Andy Bell (24) Andy Bell (81) |
Andy Richards (35) Alex McKendrick (85) | Att: 264 | ||
| Tue 16/09/14 | Squires Gate | 2-3 | Bamber Bridge | HT: 1-1 |
| Brett Ferguson (15) Jack Sowerby (59) |
Paul Alexander (50p) Chris Marlow (62) Matt Mahoney (120) | Att: 155 | ||
| (After Extra Time, 2-2 after 90 mins) | ||||
| Sat 02/09/17 | Ashton Athletic | 2-1 | Bamber Bridge | HT: 2-0 |
| Joel Brownhill (44) Josh Nicholson (72) |
Brad Carsley (84) | Att: 202 | ||
| Lancashire Challenge Trophy | ||||
|---|---|---|---|---|
| Tue 12/10/10 | Bamber Bridge | 2-1 | AFC Blackpool | |
| Tue 09/11/10 | Bamber Bridge | 2-0 | Squires Gate | |
| Tue 25/09/12 | Bamber Bridge | P-P | West Didsbury & Chorlton | |
| Postponed due to Snowbound pitch | ||||
| Tue 02/10/12 | Bamber Bridge | P-P | West Didsbury & Chorlton | |
| Postponed due to waterlogged pitch | ||||
| Tue 09/10/12 | Bamber Bridge | 3-1 | West Didsbury & Chorlton | HT: 0-1 |
| Lennie Reid (72) Andrew Bell (79) Matthew Kay (89) |
Danny Summers (17) | Att: 60 | ||
| Tue 20/11/12 | Bamber Bridge | 1-0 | Rochdale Town | HT: 1-0 |
| Greg Johnstone (15) | Att: 125 | |||
| Wed 05/12/12 | Padiham | 3-2 | Bamber Bridge | HT: 1-1 |
| Ben Allen (43) Elliot Dunn (70) Elliot Dunn (90) |
Alister Waddecar (21) Matt Mahoney (68) | Att: 82 | ||
| Tue 10/12/13 | Bamber Bridge | 4-2 | Bacup & Rossendale Borough | HT: 0-1 |
| Curtis Thompson (71) Matty Kay (73) Matty Kay (79) Jamie Hastings (87) |
Simon Thompson (7) Simon Thompson (58) | |||
| Tue 10/11/15 | Bamber Bridge | 4-0 | Daisy Hill | HT: 0-0 |
| Paul Alexander (51) Brett Ormerod (62p) Brett Ormerod (75p) Brett Ormerod (80p) |
Att: 146 | |||
| Tue 15/12/15 | Bamber Bridge | 0-1 | Colne | HT: 0-0 |
| Kenny Taylor (52) | Att: 129 | |||
| Tue 27/09/16 | Bamber Bridge | 0-2 | Charnock Richard | HT: 0-0 |
| Danny Smith (79) Mark Adams (89) | Att: 163 | |||
| Mon 24/09/18 | Daisy Hill | P-P | Bamber Bridge | |
| NULL | NULL | |||
| Postponed due to Bamber Bridge in FA Cup replay | ||||
| Mon 01/10/18 | Daisy Hill | 2-5 | Bamber Bridge | HT: 0-3 |
| Hensley Mills (54) Own Goal (71) |
Jamie Milligan (30) Brad Carsley (40) Brad Carsley (43) Matt Dudley (61) Jordan Darr (90) | Att: 88 | ||
| Tue 04/12/18 | Prestwich Heys | 1-4 | Bamber Bridge | HT: 1-2 |
| Own Goal (12) | Darren McKnight (9) Alistair Waddecar (35) Danny Forbes (68) Darren McKnight (78) | Att: 91 | ||
| Wed 25/09/19 | Longridge Town | 2-3 | Bamber Bridge | HT: 1-0 |
| Paul Turner (7) Dan Birch (72) |
Tom Walker (47) Michael Fowler (82) Matt Dudley (90) | Att: 215 | ||
| Tue 05/11/19 | Bamber Bridge | P-P | Nelson | |
| NULL | NULL | |||
| Postponed due to Adverse Pitch Conditions | ||||
| Tue 12/11/19 | Nelson | P-P | Bamber Bridge | |
| NULL | NULL | |||
| Postponed due to waterlogged pitch | ||||
| Tue 26/11/19 | Bamber Bridge | 6-3 | Nelson | HT: 1-0 |
| Matthew Dudley (18) Gary Pett (55) Gary Pett (57) Gary Pett (63) Chris Marlow (80) Chris Marlow (85p) |
Morgan Crowther (52) Sam Dickinson (84p) Yves Zama (86) | Att: 92 | ||
| Tue 03/12/19 | Bamber Bridge | 5-1 | Wythenshawe | |
| Wed 04/03/20 | Bamber Bridge | 9-0 | Prestwich Heys | HT: 5-0 |
| Matt Dudley (9) Rowan Roache (24) Matt Dudley (26) Nathan Shaw (37) Chris Marlow (41) Nathan Shaw (48) Nathan Shaw (51) Danny Forbes (53) Rowan Roache (79) |
Att: 234 | |||
| Tue 19/10/21 | AFC Blackpool | 2-6 | Bamber Bridge | HT: 0-3 |
| Jacob Gregory (59) Jacob Gregory (82) |
Nathan Pond (20) Sheldon Green (29) Fin Sinclair-Smith (44) Matthew Dudley (48) Matthew Dudley (61) Matthew Thomson (71) | Att: 104 | ||
| Tue 31/01/23 | Bamber Bridge | 1-1 | FC St Helens | HT: 0-1 |
| Danny Forbes (90) | Liam Houghton (17) | Att: 209 | ||
| (Bamber Bridge won 3-1 on penalties) | ||||
| Tue 14/11/23 | Bamber Bridge | 5-1 | West Didsbury & Chorlton | HT: 4-1 |
| Mark Cullen (5) Mark Cullen (10) Mackenzie O’Neill (25) Joe Strawn (41) Billy Bould (69) |
Oliver Ford (17) | Att: 198 | ||
| Tue 30/04/24 | Bamber Bridge | 2-5 | Colne | HT: 2-0 |
| Michael Potts (28) Billy Bould (45) |
Jamie Edwards (46) Billy Priestley (55) Lucas Weaver (76) Lucas Weaver (84) William Hasler-Cregg (90+1) | Att: 620 | ||